1 材料与方法
1.1 试验材料
1.2 试验设计
1.3 饲养管理
表1 基础饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of the basal diet (air-dry basis) % |
| 项目 Items | 含量 Content |
|---|---|
| 原料 Ingredients | |
| 玉米 Corn | 64.00 |
| 豆粕 Soybean meal | 23.50 |
| 大豆油 Soybean oil | 1.00 |
| 石粉 Limestone | 6.00 |
| 辣椒 Pepper | 0.50 |
| 预混料 Premix1) | 5.00 |
| 合计 Total | 100.00 |
| 营养水平 Nutrient levels2) | |
| 代谢能 ME/(MJ/kg) | 12.36 |
| 粗蛋白质 CP | 16.54 |
| 钙 Ca | 3.68 |
| 总磷 TP | 0.56 |
| 蛋氨酸 Met | 0.26 |
| 赖氨酸 Lys | 0.80 |
1)预混料为每千克饲粮提供The premix provided the following per kg of the diet:VA 10 000 IU,VB1 4 mg,VB2 10 mg,VB6 6 mg,VD3 4 000 IU,VE 28 mg,VK3 3 mg,生物素 biotin 0.3 mg,叶酸 folic acid 1.0 mg,D-泛酸 D-pantothenic acid 60 mg,Cu (as copper sulfate) 10 mg,Fe (as ferrous sulfate) 60 mg,Mn (as manganese sulfate) 90 mg,I (as potassium iodide) 1.0 mg,Se (as sodium selenite) 0.3 mg,Zn (as zinc sulfate) 80 mg。 2)粗蛋白质、钙和总磷为测定值,参考标准分别为GB/T 6432—2018、GB/T 6436—2018和GB/T 6437—2018;其余为计算值,依据NY/T 33—2004计算得出。CP, Ca and TP were determined, and the reference standards were GB/T 6432—2018, GB/T 6436—2018 and GB/T 6437—2018, respectively; the rest were calculated values, and they were calculated according to NY/T 33—2004. |
1.4 测定指标与方法
1.4.1 生产性能
1.4.2 啄羽及其相关行为观察
表2 蛋鸡主要行为类别及其定义Table 2 Main behavior categories and their definitions of layers |
| 行为类别 Behavior categories | 行为定义 Behavior definitions |
|---|---|
| 啄地 Land pecking | 用喙啄击笼具的笼底 |
| 啄物 Pecking behavior | 用喙啄击笼子四周、笼顶以及笼子内的物体包括料槽、乳头饮水器等 |
| 盯物 Objecting | 头部倾斜,将脖子伸出,朝向目标物体并盯2 s以上 |
| 啄羽 Feather pecking | 用喙啄或拉扯其他个体的羽毛表现出攻击行为 |
1.4.3 盲肠菌群结构
1.4.4 血浆中5-HT及其相关物质水平
1.5 数据处理与分析
2 结果与分析
2.1 羽毛损伤程度和嗜酸乳杆菌添加水平对太行鸡生产性能的影响
表3 羽毛损伤程度和嗜酸乳杆菌添加水平对太行鸡生产性能的影响Table 3 Effects of feather damage degree and Lactobacillus acidophilus supplemental level on performance of Taihang chickens |
| 项目 Items | FD | SEM | NCFM/% | SEM | P值 P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IF | SF | 0 | 0.1 | 0.2 | 0.3 | FD | NCFM | FD× NCFM | |||
| 产蛋率 Laying rate/% | 42.68 | 42.12 | 0.592 | 41.19b | 41.50b | 44.38a | 42.53ab | 0.838 | 0.510 | 0.041 | 0.001 |
| 平均蛋重 Average egg weight/g | 47.12 | 47.38 | 0.181 | 46.56c | 47.08bc | 47.33ab | 48.02a | 0.255 | 0.313 | 0.002 | 0.059 |
| 平均日采食量 ADFI/g | 90.73b | 93.29a | 0.743 | 93.54 | 92.88 | 89.00 | 92.63 | 1.050 | 0.041 | 0.058 | 0.376 |
FD表示羽毛损伤程度;IF表示正常;SF表示损伤;NCFM表示嗜酸乳杆菌添加水平;FD×NCFM表示羽毛损伤程度与嗜酸乳杆菌添加水平的交互作用。同一因素下,同行数据肩标不同字母表示差异显著(P<0.05)。下表同。 | |
FD indicates the degree of feather damage; IF indicates normal; SF represents damage; NCFM indicates the supplemental level of Lactobacillus acidophilus; FD×NCFM indicates the interaction between the degree of feather damage and the supplemental level of Lactobacillus acidophilus. Under the same factor, values in the same row with different letter superscripts mean significant difference (P<0.05). The same as below. |
2.2 羽毛损伤程度和嗜酸乳杆菌添加水平对太行鸡啄羽行为的影响
表4 羽毛损伤程度和嗜酸乳杆菌添加水平对太行鸡啄羽行为的影响Table 4 Effects of feather damage degree and Lactobacillus acidophilus supplemental level on feather pecking behavior of Taihang chickens 次数 |
| 项目 Items | FD | SEM | NCFM/% | SEM | P值 P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IF | SF | 0 | 0.1 | 0.2 | 0.3 | FD | NCFM | FD× NCFM | |||
| 啄羽 Feather pecking | 1.58b | 2.43a | 0.275 | 3.42a | 1.82b | 0.91b | 1.88b | 0.389 | 0.032 | 0.001 | 0.016 |
| 啄地 Land pecking | 2.28a | 1.32b | 0.240 | 2.03 | 2.02 | 1.47 | 1.68 | 0.339 | 0.007 | 0.580 | 0.043 |
| 啄物 Pecking | 3.60 | 3.66 | 0.333 | 4.49a | 3.81a | 1.89b | 4.32a | 0.470 | 0.904 | 0.001 | 0.113 |
| 盯物 Objecting | 5.31a | 4.33b | 0.272 | 5.36 | 4.38 | 4.56 | 4.97 | 0.385 | 0.013 | 0.287 | 0.380 |
2.3 羽毛损伤程度和嗜酸乳杆菌添加水平对太行鸡盲肠菌群结构的影响
2.3.1 盲肠内容物有效操作分类单元(OTU)数统计
图1 盲肠内容物OTU维恩图Q为正常组,T为损伤组;数字0、1、2、3分别为添加0、0.1%、0.2%、0.3%嗜酸乳杆菌组。下图同。 Fig.1 OTU Venn diagram of cecal content Q is the normal group and T is the damaged group. Numbers 0, 1, 2 and 3 were groups supplemented with 0, 0.1%, 0.2% and 0.3% Lactobacillus acidophilus, respectively. The same as below. |
2.3.2 物种稀释曲线
2.3.3 盲肠菌群相对丰度
图3 门水平上盲肠菌群组成Firmicutes:厚壁菌门;Bacteroidota:拟杆菌门;Desulfobacterota:脱硫菌门;Proteobacteria:变形菌门;Fusobacteriota:梭杆菌门;Actinobacteriota:放线菌门;Synergistota:互养菌门;Deferribacterota:脱铁杆菌门;Campylobacterota:弯曲菌门;Patescibacteria:髌骨细菌门;Others:其他。 Fig.3 Composition of cecal microflora at phylum level |
表5 羽毛损伤程度和嗜酸乳杆菌添加水平对太行鸡盲肠菌群门水平相对丰度的影响Table 5 Effects of feather damage degree and Lactobacillus acidophilus supplemental level on relative abundance of cecal microflora at phylum level of Taihang chickens % |
| 项目 Items | FD | SEM | NCFM/% | SEM | P值 P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IF | SF | 0 | 0.1 | 0.2 | 0.3 | FD | NCFM | FD× NCFM | |||
| 厚壁菌门 Firmicutes | 45.78 | 46.65 | 0.961 | 46.40 | 46.18 | 47.19 | 45.10 | 1.359 | 0.537 | 0.776 | 0.216 |
| 拟杆菌门 Bacteroidetes | 40.25 | 37.73 | 1.140 | 36.99 | 41.31 | 40.53 | 37.12 | 1.612 | 0.140 | 0.160 | 0.888 |
| 脱硫菌门 Desulfobacterota | 3.19b | 3.81a | 0.157 | 5.40a | 3.08b | 2.04c | 3.47b | 0.222 | 0.011 | 0.001 | 0.001 |
| 变形菌门 Proteobacteria | 2.63 | 2.67 | 0.322 | 2.56 | 2.56 | 3.03 | 2.44 | 0.455 | 0.940 | 0.813 | 0.415 |
| 梭杆菌门 Fusobacteriota | 2.70 | 2.44 | 0.838 | 2.15 | 0.91 | 2.34 | 4.88 | 1.185 | 0.832 | 0.178 | 0.685 |
图4 属水平上盲肠菌群组成Bacteroides:拟杆菌属;Lactobacillus:乳杆菌属;Rikenellaceae_RC9_gut_group:理研菌科RC9肠道群;Faecalibacterium:粪杆菌属;Prevotellaceae_UCG-001:普雷沃氏菌科UCG-001;Megamonas:巨单胞菌属;unclassified_Bacteroidales:未分类拟杆菌目;unclassified_Oscillospiraceae:未分类颤螺旋菌科;Desulfovibrio:脱硫弧菌属;unclassified_Lachnospiraceae:未分类毛螺菌科;Others:其他;Unclassified:未分类。 Fig.4 Composition of cecal microflora at genus level |
表6 羽毛损伤程度和嗜酸乳杆菌添加水平对太行鸡盲肠菌群属水平相对丰度的影响Table 6 Effects of feather damage degree and Lactobacillus acidophilus supplemental level on relative abundance of cecal microflora at genus level of Taihang chickens % |
| 项目 Items | FD | SEM | NCFM/% | SEM | P值 P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IF | SF | 0 | 0.1 | 0.2 | 0.3 | FD | NCFM | FD× NCFM | |||
| 拟杆菌属 Bacteroides | 13.84 | 13.42 | 0.572 | 12.37 | 13.69 | 14.67 | 13.79 | 0.808 | 0.620 | 0.273 | 0.566 |
| 乳杆菌属 Lactobacillus | 7.91 | 7.32 | 0.216 | 5.28c | 7.04c | 10.67a | 7.48b | 0.305 | 0.070 | 0.001 | 0.878 |
| 粪杆菌属 Faecalibacterium | 6.34 | 6.95 | 0.567 | 6.84 | 5.95 | 6.19 | 7.61 | 0.802 | 0.461 | 0.514 | 0.194 |
| 普雷沃氏菌科UCG-001 Prevotellaceae_UCG-001 | 5.39 | 5.46 | 0.537 | 5.33 | 6.40 | 5.50 | 4.47 | 0.760 | 0.935 | 0.405 | 0.227 |
| 巨单胞菌属 Megamonas | 3.94 | 5.95 | 0.822 | 7.36a | 6.58ab | 2.52c | 3.32bc | 1.163 | 0.104 | 0.018 | 0.459 |
2.4 羽毛损伤程度和嗜酸乳杆菌添加水平对太行鸡血浆中5-HT及其相关物质水平的影响
表7 羽毛损伤程度和嗜酸乳杆菌添加水平对太行鸡血浆中5-HT及其相关物质水平的影响Table 7 Effects of feather damage degree and Lactobacillus acidophilus supplemental level on plasma 5-HT and its related substance levels of Taihang chickens |
| 项目 Items | FD | SEM | NCFM/% | SEM | P值 P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IF | SF | 0 | 0.1 | 0.2 | 0.3 | FD | NCFM | FD× NCFM | |||
| 5-羟色胺 5-HT/(ng/mL) | 21.67 | 19.81 | 0.806 | 17.43c | 18.91bc | 25.00a | 21.63b | 1.140 | 0.108 | 0.001 | 0.225 |
| 5-羟吲哚乙酸 5-HIAA/(ng/mL) | 18.51a | 15.76b | 0.457 | 17.62b | 18.16b | 21.28a | 11.47c | 0.647 | 0.001 | 0.001 | 0.399 |
| 色氨酸 Trp/(pg/mL) | 389.20a | 334.32b | 9.913 | 350.10 | 359.72 | 393.54 | 343.67 | 14.019 | 0.001 | 0.066 | 0.916 |
| 皮质酮 CORT/(ng/mL) | 412.38 | 418.13 | 9.188 | 471.88a | 402.50b | 375.41b | 411.24b | 12.994 | 0.659 | 0.001 | 0.022 |
| 5-羟吲哚乙酸/ 5-羟色胺 5-HIAA/5-HT | 0.96a | 0.82b | 0.041 | 1.12a | 1.00ab | 0.88b | 0.55c | 0.058 | 0.018 | 0.001 | 0.183 |

京公网安备 11010802041926号