1 材料与方法
1.1 试验材料
1.2 饲养方式
表1 基础饲粮组成及营养水平(干物质基础)Table 1 Composition and nutrient levels of the basal diet (DM basis) % |
| 项目Items | 含量Content | ||
|---|---|---|---|
| 原料Ingredients | |||
| 玉米Corn | 10.0 | ||
| 大麦Barley | 12.0 | ||
| 豆粕Soybean meal | 16.0 | ||
| 麸皮Wheat bran | 16.0 | ||
| 大豆皮Soybean husk | 5.0 | ||
| 花生秧粉Peanut seedling powder | 10.0 | ||
| 苜蓿草粉Alfalfa meal | 15.0 | ||
| 燕壳粉Swallow shell powder | 10.0 | ||
| 石粉Limestone | 1.4 | ||
| 磷酸氢钙CaHPO4 | 0.8 | ||
| 氯化钠NaCl | 0.4 | ||
| L-赖氨酸硫酸盐L-lysine sulfate(99%) | 0.1 | ||
| DL-蛋氨酸DL-methionine(99%) | 0.2 | ||
| L-苏氨酸L-threonine(98.5%) | 0.1 | ||
| 预混料Premix1) | 3.0 | ||
| 合计Total | 100.0 | ||
| 营养水平Nutrient levels2) | |||
| 消化能DE/(MJ/kg) | 9.36 | ||
| 粗蛋白质CP | 16.66 | ||
| 粗纤维CF | 15.51 | ||
| 粗脂肪EE | 1.55 | ||
| 钙Ca | 0.88 | ||
| 磷P | 0.46 | ||
| 赖氨酸Lys | 0.88 | ||
| 蛋氨酸+胱氨酸Met+Cys | 0.68 | ||
| 苏氨酸Thr | 0.68 | ||
| 中性洗涤纤维NDF | 33.99 | ||
| 酸性洗涤纤维ADF | 20.55 | ||
| 酸性洗涤木质素ADL | 3.87 |
1)预混料为每千克饲粮提供 The premix provided the following per kilogram of the diet:CaHPO4 15 000 mg,NaCl 5 000 mg,VA 8 000 IU,VD3 800 IU,VE 50 mg,VK3 1.5 mg,硫胺素 thiamine 2 mg,VB12 0.02 mg,核黄素 riboflavin 5 mg,泛酸 pantothenic acid 15 mg,烟酸 niacin 50 mg,叶酸 folic acid 0.5 mg,生物素 biotin 0.2 mg,氯化胆碱 choline chloride 600 mg,Fe 80 mg,Zn 80 mg,Cu 20 mg,Mn 50 mg,I 0.5 mg,Se 0.03 mg,Co 1 mg,其余为载体补足 the rest will be supplemented by carriers。 2)消化能为计算值,其余为实测值。DE was a calculated value, while the rest were measured values. |
1.3 测定指标及方法
1.3.1 营养成分含量测定
1.3.2 生长性能测定
1.3.3 肠道组织形态观察
1.3.4 盲肠菌群及代谢物分析
1.3.4.1 盲肠菌群组成
1.3.4.2 盲肠代谢物的提取及液相色谱-质谱联用(LC-MS)的非靶向代谢组学分析
1.3.4.3 盲肠菌群与代谢物的关联分析
1.4 数据统计与分析
2 结果与分析
2.1 不同添加剂量的乳化植物甾醇对福建白兔生长性能的影响
图1 不同添加剂量的乳化植物甾醇对福建白兔腹泻率和死亡率的影响Fig.1 Effects of different additive dosages of emulsified phytosterol on diarrhea rate and mortality of Fujian white rabbits |
表2 不同添加剂量的乳化植物甾醇对福建白兔生长性能的影响Table 2 Effects of different additive dosages of emulsified phytosterol on growth performance of Fujian white rabbits |
| 项目 Items | 初始体重 IBW/g | 终末体重 FBW/g | 平均日采食量 ADFI/(g/d) | 平均日增重 ADG/(g/d) | 料重比 F/G |
|---|---|---|---|---|---|
| 对照组Control group | 476.36±34.85 | 1 670.00±126.02 | 106.20±5.27 | 19.89±1.94a | 5.38±0.60a |
| 试验组A Test group A | 479.30±34.63 | 1 710.00±101.98 | 106.71±4.62 | 20.51±1.17a | 5.21±0.15a |
| 试验组B Test group B | 474.31±21.08 | 1 741.00±148.59 | 107.73±8.24 | 21.12±2.52a | 5.13±0.32a |
| 试验组C Test group C | 465.23±26.94 | 1 791.00±108.19 | 109.05±7.66 | 22.10±1.46b | 4.94±0.34b |
| 试验组D Test group D | 476.59±21.04 | 1 776.00±109.00 | 110.94±3.05 | 21.66±1.89a | 5.15±0.47a |
同列数据肩标相同字母表示差异不显著(P>0.05),不同字母表示差异显著(P<0.05)。下表同。 | |
In the same column, values with the same letter superscripts indicates no significant difference (P>0.05), while with different letter superscripts indicate significant difference (P<0.05). The same as below. |
2.2 不同添加剂量的乳化植物甾醇对福建白兔肠道形态的影响
表3 不同添加剂量的乳化植物甾醇对福建白兔肠道形态的影响Table 3 Effects of different additive dosages of emulsified phytosterol on intestinal morphology of Fujian white rabbits |
| 项目 Items | 绒毛长度 Villus length/mm | 隐窝深度 Crypt depth/mm | 绒毛长度与隐窝深度 比值V/C ratio | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 十二指肠 Duodenum | 空肠 Jejunum | 回肠 Ileum | 十二指肠 Duodenum | 空肠 Jejunum | 回肠 Ileum | 十二指肠 Duodenum | 空肠 Jejunum | 回肠 Ileum | |||||||||||||
| 对照组 Control group | 0.78±0.04a | 0.64±0.02a | 0.52±0.02 | 0.25±0.04b | 0.19±0.02b | 0.12±0.01 | 3.12±0.26a | 3.37±0.36a | 4.33±0.35a | ||||||||||||
| 试验组A Test group A | 0.82±0.06a | 0.77±0.05ab | 0.54±0.03 | 0.14±0.02a | 0.15±0.01ab | 0.11±0.01 | 5.86±0.68b | 5.13±0.26b | 4.91±0.53a | ||||||||||||
| 试验组B Test group B | 0.80±0.05a | 0.88±0.06b | 0.55±0.02 | 0.14±0.01a | 0.13±0.02a | 0.09±0.01 | 5.71±0.45b | 6.77±0.45c | 6.11±0.23b | ||||||||||||
| 试验组C Test group C | 1.12±0.02b | 0.82±0.02b | 0.58±0.02 | 0.12±0.02a | 0.12±0.01a | 0.09±0.01 | 9.34±0.65c | 6.83±0.53c | 6.44±0.36b | ||||||||||||
| 试验组D Test group D | 0.86±0.04a | 0.77±0.04ab | 0.63±0.04 | 0.10±0.01a | 0.12±0.01a | 0.10±0.01 | 8.60±0.46c | 6.42±0.36c | 6.30±0.35b | ||||||||||||

京公网安备 11010802041926号