1 材料与方法
1.1 试验材料
1.2 试验设计和饲养管理
表1 基础饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of basal diets (air-dry basis)% |
| 项目 Items | 含量Content | |
|---|---|---|
| 1~21日龄 1 to 21 days of age | 22~42日龄 22 to 42 days of age | |
| 原料Ingredients | ||
| 玉米Corn | 56.60 | 60.90 |
| 豆粕Soybean meal | 28.15 | 23.00 |
| 鱼粉Fish meal | 7.00 | 5.50 |
| 豆油Soybean oil | 3.45 | 5.60 |
| 石粉Limestone | 1.50 | 1.30 |
| 磷酸氢钙CaHPO4 | 1.10 | 1.00 |
| 氯化钠NaCl | 0.20 | 0.20 |
| 预混料Premix1) | 2.00 | 2.50 |
| 合计Total | 100.00 | 100.00 |
| 营养水平Nutrient levels2) | ||
| 代谢能ME/(MJ/kg) | 12.98 | 13.45 |
| 粗蛋白质CP | 20.98 | 20.05 |
| 钙Ca | 1.80 | 1.84 |
| 总磷TP | 0.58 | 0.59 |
| 非植酸磷NPP | 0.47 | 0.38 |
| 赖氨酸Lys | 1.59 | 1.45 |
| 蛋氨酸Met | 0.60 | 0.57 |
| 苏氨酸Thr | 1.00 | 0.92 |
| 胱氨酸Cys | 0.34 | 0.31 |
| 色氨酸Trp | 0.27 | 0.24 |
1)每千克预混料含有 Contained the following per kg of premix: VA 37 500 IU,VD3 150 000 IU,VE 1 000 IU,VK3 0.1 g,VB1 0.1 g,VB2 0.3 g,VB6 0.15 g,VB12 1 mg,泛酸钙 calcium pantothenate 0.5 g,烟酰胺 nicotinamide 2 g,生物素 biotin 6 mg,Cu 0.5 g,Fe 1 g,Zn 4 g,Mn 4.5 g,Se 10 mg,I 50 mg。 2)代谢能、非植酸磷、氨基酸为参照《中国饲料成分及营养价值表(2022年第33版)》所得计算值,其他为实测值。ME, NPP and amino acids were calculated according to the Chinese Feed Composition and Nutritional Value Table (33rd edition, 2022), while the rest were measured values. |
1.3 样品采集与指标测定
1.3.1 生长性能
1.3.2 养分表观代谢率
1.3.3 血清抗氧化指标
1.3.4 屠宰性能和肌肉常规营养成分含量
1.3.5 肠道形态
1.3.6 肝脏抗氧化指标
1.4 统计分析
2 结果与分析
2.1 MCFAs对肉鸡生长性能的影响
表2 MCFAs对肉鸡生长性能的影响Table 2 Effects of MCFAs on growth performance of broilers |
| 项目 Items | MCFAs产品添加量 MCFAs product additive amount/% | SEM | P值P-value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0(对照Control) | 0.1 | 0.2 | 0.3 | ANOVA | L | Q | |||||||||||
| 1~21日龄1 to 21 days of age | |||||||||||||||||
| 平均日采食量ADFI/g | 37.96 | 37.28 | 37.35 | 37.91 | 0.291 | 0.781 | 0.974 | 0.307 | |||||||||
| 平均日增重ADG/g | 28.53 | 28.00 | 28.69 | 29.14 | 0.152 | 0.057 | 0.056 | 0.088 | |||||||||
| 料重比F/G | 1.33 | 1.35 | 1.28 | 1.30 | 0.013 | 0.218 | 0.177 | 0.928 | |||||||||
| 22~42日龄22 to 42 days of age | |||||||||||||||||
| 平均日采食量ADFI/g | 135.99 | 135.12 | 132.59 | 139.54 | 1.068 | 0.135 | 0.024 | 0.597 | |||||||||
| 平均日增重ADG/g | 81.10 | 77.59 | 78.72 | 85.50 | 1.208 | 0.092 | 0.172 | 0.032 | |||||||||
| 料重比F/G | 1.68a | 1.77a | 1.69a | 1.52b | 0.027 | 0.007 | 0.013 | 0.011 | |||||||||
| 1~42日龄1 to 42 days of age | |||||||||||||||||
| 平均日采食量ADFI/g | 86.98 | 85.63 | 84.97 | 84.29 | 1.341 | 0.461 | 0.120 | 0.785 | |||||||||
| 平均日增重ADG/g | 54.42b | 51.05c | 55.00b | 58.76a | 0.621 | 0.001 | 0.001 | 0.001 | |||||||||
| 料重比F/G | 1.60ab | 1.68a | 1.55b | 1.44c | 0.020 | 0.001 | 0.001 | 0.003 | |||||||||
ANOVA:方差分析;L:线性效应;Q:二次效应。同行数据肩标不同小写字母表示差异显著(P<0.05),无字母或相同字母表示差异不显著(P>0.05)。下表同。 | |
ANOVA: analysis of variance; L: linear effect; Q: quadratic effect. In the same row, values with different small letter superscripts mean significant difference (P<0.05), while with no letter or the same letter superscripts mean no significant difference (P>0.05). The same as below. |
2.2 MCFAs对肉鸡肠道形态的影响
表3 MCFAs对肉鸡肠道形态的影响Table 3 Effects of MCFAs on intestinal morphology of broilers |
| 项目 Items | MCFAs产品添加量 MCFAs product additive amount/% | SEM | P值P-value | |||||
|---|---|---|---|---|---|---|---|---|
| 0(对照Control) | 0.1 | 0.2 | 0.3 | ANOVA | L | Q | ||
| 空肠Jejunum | ||||||||
| 绒毛高度Villus height/μm | 1.22 | 1.16 | 1.14 | 1.20 | 0.034 | 0.822 | 0.832 | 0.374 |
| 隐窝深度Crypt depth/μm | 0.16 | 0.18 | 0.18 | 0.18 | 0.006 | 0.639 | 0.185 | 0.798 |
| 绒隐比Villus height/crypt depth ratio | 7.72 | 6.66 | 6.58 | 6.62 | 0.281 | 0.450 | 0.208 | 0.351 |
| 回肠Ileum | ||||||||
| 绒毛高度Villus height/μm | 0.97b | 1.12ab | 1.09ab | 1.23a | 0.034 | 0.033 | 0.011 | 0.979 |
| 隐窝深度Crypt depth/μm | 0.17 | 0.19 | 0.17 | 0.17 | 0.004 | 0.077 | 0.394 | 0.212 |
| 绒隐比Villus height/crypt depth ratio | 5.76b | 5.99b | 6.57ab | 7.29a | 0.216 | 0.035 | 0.007 | 0.475 |
2.3 MCFAs对肉鸡养分表观代谢率的影响
表4 MCFAs对肉鸡养分表观代谢率的影响Table 4 Effects of MCFAs on nutrient apparent metabolic ratios of broilers% |
| 项目 Items | MCFAs产品添加量 MCFAs product additive amount/% | SEM | P值P-value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0(对照Control) | 0.1 | 0.2 | 0.3 | ANOVA | L | Q | |||||||||||
| 21日龄21 days of age | |||||||||||||||||
| 有机物OM | 62.83b | 65.77a | 65.81a | 65.72a | 0.525 | 0.001 | 0.001 | 0.008 | |||||||||
| 粗蛋白质CP | 53.66c | 54.11bc | 56.54ab | 57.42a | 0.505 | 0.011 | 0.001 | 0.781 | |||||||||
| 钙Ca | 55.00 | 57.08 | 55.28 | 58.19 | 0.668 | 0.289 | 0.198 | 0.758 | |||||||||
| 总磷TP | 57.75 | 60.45 | 59.02 | 58.94 | 0.665 | 0.582 | 0.731 | 0.315 | |||||||||
| 粗脂肪EE | 74.08 | 74.29 | 74.39 | 74.77 | 0.784 | 0.542 | 0.916 | 0.913 | |||||||||
| 总能GE | 63.92 | 65.09 | 65.65 | 64.89 | 0.282 | 0.183 | 0.130 | 0.063 | |||||||||
| 42日龄42 days of age | |||||||||||||||||
| 有机物OM | 73.85 | 73.87 | 73.63 | 73.79 | 0.298 | 0.769 | 0.822 | 0.631 | |||||||||
| 粗蛋白质CP | 57.64b | 58.37ab | 58.72a | 58.78a | 0.294 | 0.008 | 0.267 | 0.938 | |||||||||
| 钙Ca | 53.12bc | 52.84c | 56.60a | 56.74a | 1.222 | 0.012 | 0.859 | 0.160 | |||||||||
| 总磷TP | 60.69 | 60.76 | 60.09 | 61.14 | 0.371 | 0.682 | 0.201 | 0.153 | |||||||||
| 粗脂肪EE | 75.08b | 76.49a | 76.15ab | 76.85a | 0.424 | 0.015 | 0.411 | 0.154 | |||||||||
| 总能GE | 74.88 | 75.12 | 74.87 | 74.98 | 0.303 | 0.967 | 0.825 | 0.532 | |||||||||
2.4 MCFAs对肉鸡屠宰性能的影响
表5 MCFAs对肉鸡屠宰性能的影响Table 5 Effects of MCFAs on slaughtering performance of broilers% |
| 项目 Items | MCFAs产品添加量 MCFAs product additive amount/% | SEM | P值P-value | |||||
|---|---|---|---|---|---|---|---|---|
| 0(对照Control) | 0.1 | 0.2 | 0.3 | ANOVA | L | Q | ||
| 屠宰率Dressing percentage | 93.12 | 91.03 | 91.86 | 92.54 | 0.004 | 0.266 | 0.790 | 0.083 |
| 半净膛率Half-eviscerated rate | 85.47 | 86.48 | 87.38 | 84.18 | 0.005 | 0.157 | 0.506 | 0.047 |
| 全净膛率Eviscerated rate | 72.92 | 76.50 | 75.20 | 73.46 | 0.007 | 0.279 | 0.960 | 0.073 |
| 胸肌率Breast muscle rate | 22.03c | 24.01bc | 26.11ab | 28.45a | 0.237 | 0.002 | 0.001 | 0.865 |
| 腿肌率Leg muscle rate | 9.70 | 9.88 | 10.13 | 10.16 | 0.097 | 0.201 | 0.048 | 0.459 |
| 腹脂率Abdominal fat rate | 1.54 | 1.13 | 1.24 | 1.39 | 0.001 | 0.123 | 0.521 | 0.033 |
2.5 MCFAs对肉鸡肌肉常规营养成分含量的影响
表6 MCFAs对肉鸡肌肉常规营养成分含量的影响Table 6 Effects of MCFAs on conventional nutrient contents in muscle of broilers% |
| 项目 Items | MCFAs产品添加量 MCFAs product additive amount/% | SEM | P值P-value | |||||
|---|---|---|---|---|---|---|---|---|
| 0(对照Control) | 0.1 | 0.2 | 0.3 | ANOVA | L | Q | ||
| 胸肌Breast muscle | ||||||||
| 干物质DM | 26.39 | 27.26 | 26.90 | 27.66 | 0.486 | 0.119 | 0.046 | 0.878 |
| 粗蛋白质CP | 23.56b | 24.53a | 24.41a | 25.06a | 0.161 | 0.002 | 0.001 | 0.483 |
| 粗脂肪EE | 3.04 | 3.09 | 3.24 | 2.54 | 0.205 | 0.061 | 0.096 | 0.049 |
| 腿肌Leg muscle | ||||||||
| 干物质DM | 27.81 | 26.62 | 28.85 | 27.99 | 0.640 | 0.145 | 0.346 | 0.796 |
| 粗蛋白质CP | 19.72 | 20.61 | 19.89 | 19.52 | 0.198 | 0.241 | 0.458 | 0.116 |
| 粗脂肪EE | 17.64 | 19.61 | 20.08 | 22.18 | 0.630 | 0.062 | 0.010 | 0.949 |
2.6 MCFAs对肉鸡肝脏和血清抗氧化指标的影响
表7 MCFAs对肉鸡肝脏和血清抗氧化指标的影响Table 7 Effects of MCFAs on antioxidant indexes in liver and serum of broilers |
| 项目 Items | MCFAs复合物添加量 MCFAs product additive amount/% | SEM | P值P-value | |||||
|---|---|---|---|---|---|---|---|---|
| 0(对照Control) | 0.1 | 0.2 | 0.3 | ANOVA | L | Q | ||
| 肝脏Liver | ||||||||
| 谷胱甘肽过氧化物酶 GSH-Px/(U/mg prot) | 5.66 | 5.95 | 5.72 | 5.73 | 0.049 | 0.154 | 0.969 | 0.140 |
| 丙二醛MDA/(nmol/mg prot) | 1.89a | 1.33b | 1.31b | 1.33b | 0.072 | 0.001 | 0.001 | 0.001 |
| 总抗氧化能力T-AOC/(U/mg prot) | 2.10 | 2.42 | 2.30 | 2.40 | 0.056 | 0.174 | 0.124 | 0.324 |
| 过氧化氢酶CAT/(U/mg prot) | 3.99 | 4.06 | 4.16 | 4.10 | 0.068 | 0.870 | 0.520 | 0.659 |
| 超氧化物歧化酶SOD/(U/mg prot) | 33.81 | 35.08 | 37.30 | 37.22 | 0.582 | 0.078 | 0.016 | 0.524 |
| 血清Serum | ||||||||
| 谷胱甘肽过氧化物酶GSH-Px/(U/mL) | 575.47 | 619.10 | 630.59 | 654.12 | 11.159 | 0.073 | 0.013 | 0.617 |
| 丙二醛MDA/(nmol/mL) | 6.32a | 4.73b | 4.67b | 4.61b | 0.199 | <0.001 | 0.001 | 0.007 |
| 总抗氧化能力T-AOC/(U/mL) | 16.53 | 16.38 | 16.24 | 16.90 | 0.322 | 0.916 | 0.759 | 0.567 |
| 过氧化氢酶CAT/(U/mL) | 2.35b | 2.66a | 2.65a | 2.36b | 0.054 | 0.035 | 0.983 | 0.004 |
| 超氧化物歧化酶SOD/(U/mL) | 36.37b | 47.07a | 46.61a | 50.63a | 1.950 | 0.043 | 0.014 | 0.330 |

京公网安备 11010802041926号