1 材料与方法
1.1 试验材料
1.2 试验设计与饲养管理
表1 开食料的组成及营养水平(风干基础)Table 1 Composition and nutrient levels of the starter (air-dry basis) % |
| 原料Ingredients | 含量Content | 营养水平Nutrient levels | 含量Content | |
|---|---|---|---|---|
| 玉米Corn | 55.10 | 干物质DM | 87.35 | |
| 玉米干酒糟及其可溶物Corn DGGS | 13.00 | 粗脂肪EE | 4.64 | |
| 玉米蛋白粉Corn gluten meal | 10.00 | 粗灰分Ash | 5.38 | |
| 豆粕Soybean meal | 18.60 | 粗蛋白质CP | 19.72 | |
| 氯化钠NaCl | 0.60 | 钙Ca | 1.15 | |
| 石粉Limestone | 1.70 | 磷P | 0.58 | |
| 预混料Premix | 1.00 | 中性洗涤纤维NDF | 16.48 | |
| 合计Total | 100.00 | 酸性洗涤纤维ADF | 6.07 |
预混料为每千克开食料提供 Premix provides the following per kg of the starter:VA 15 000 IU,VD 5 000 IU,VE 50 mg,Fe 90 mg,Cu 12.5 mg,Mn 30 mg,Zn 90 mg,Se 0.3 mg,I 1.0 mg,Co 0.5 mg。 |
表2 苜蓿(风干样)及牛奶(鲜样)的营养成分含量Table 2 Nutrient contents of alfalfa (air-dried sample) and milk (fresh sample) % |
| 项目Items | 苜蓿Alfalfa | 项目Items | 牛奶Milk | |
|---|---|---|---|---|
| 干物质DM | 91.33 | 乳总固形物Total milk solids | 12.33 | |
| 粗蛋白质CP | 16.72 | 乳蛋白Milk protein | 3.15 | |
| 粗脂肪EE | 1.56 | 乳脂肪Milk fat | 3.75 | |
| 粗灰分Ash | 8.17 | 钙Ca | 0.11 | |
| 钙Ca | 1.33 | 磷P | 0.08 | |
| 磷P | 0.25 | |||
| 中性洗涤纤维NDF | 49.44 | |||
| 酸性洗涤纤维ADF | 33.93 |
1.3 指标测定
1.3.1 生长性能和体尺指标
1.3.2 血清生化指标
1.3.3 瘤胃发酵参数
1.3.4 瘤胃菌群
1.4 数据统计与分析
2 结果与分析
2.1 补饲不同剂量丁酸梭菌对哺乳犊牛生长性能的影响
表3 补饲不同剂量丁酸梭菌对哺乳犊牛生长性能的影响Table 3 Effects of supplementing with different dosages of Clostridium butyricum on growth performance of suckling calves |
| 项目 Items | 丁酸梭菌补饲剂量 Supplementing dosages of Clostridium butyricum/[g/(头·d)] | 均值标准误 SEM | P值 P-value | |||
|---|---|---|---|---|---|---|
| 0(对照Control) | 1 | 3 | 5 | |||
| 1~21日龄1 to 21 days of age | ||||||
| 平均日增重ADG/(kg/d) | 0.79 | 0.65 | 0.71 | 0.62 | 0.053 | 0.600 |
| 干物质采食量DMI/(kg/d) | 1.25 | 1.13 | 1.15 | 1.17 | 0.016 | 0.523 |
| 料重比F/G | 1.60 | 1.73 | 1.63 | 1.91 | 0.128 | 0.851 |
| 22~42日龄22 to 42 days of age | ||||||
| 平均日增重ADG/(kg/d) | 0.76 | 0.88 | 0.77 | 0.80 | 0.055 | 0.905 |
| 干物质采食量DMI/(kg/d) | 1.80 | 1.70 | 2.11 | 1.74 | 0.088 | 0.685 |
| 料重比F/G | 2.38 | 1.94 | 2.73 | 2.17 | 0.247 | 0.726 |
| 43~60日龄43 to 60 days of age | ||||||
| 平均日增重ADG/(kg/d) | 1.25 | 1.13 | 1.32 | 1.27 | 0.143 | 0.974 |
| 干物质采食量DMI/(kg/d) | 2.47 | 1.90 | 2.67 | 2.59 | 0.306 | 0.447 |
| 料重比F/G | 1.98 | 1.68 | 2.02 | 2.05 | 0.352 | 0.887 |
| 1~60日龄1 to 60 days of age | ||||||
| 平均日增重ADG/(kg/d) | 0.93 | 0.89 | 0.94 | 0.90 | 0.078 | 0.828 |
| 干物质采食量DMI/(kg/d) | 1.84 | 1.61 | 1.98 | 1.83 | 0.141 | 0.519 |
| 料重比F/G | 1.99 | 1.81 | 2.13 | 2.04 | 0.352 | 0.681 |
同行数据肩标无字母或相同小写字母表示差异不显著(P>0.05),不同小写字母表示差异显著(P<0.05)。下表同。 | |
In the same row, values with no letter or the same small letter superscripts mean no significant difference (P>0.05), while with different small letter superscripts mean significant difference (P<0.05). The same as below. |
2.2 补饲不同剂量丁酸梭菌对哺乳犊牛体尺指标的影响
表4 补饲不同剂量丁酸梭菌对哺乳犊牛体尺指标的影响Table 4 Effects of supplementing with different dosages of Clostridium butyricum on body measurement indicators of suckling calves cm |
| 项目 Items | 丁酸梭菌补饲剂量 Supplementing dosages of Clostridium butyricum/[g/(头·d)] | 均值标准误 SEM | P值 P-value | |||
|---|---|---|---|---|---|---|
| 0(对照Control) | 1 | 3 | 5 | |||
| 体斜长Body length | ||||||
| 21日龄21 days of age | 74.00 | 74.75 | 78.25 | 74.00 | 1.068 | 0.517 |
| 42日龄42 days of age | 83.29 | 84.00 | 82.25 | 82.00 | 0.723 | 0.770 |
| 60日龄60 days of age | 93.43 | 92.86 | 91.13 | 90.29 | 0.653 | 0.306 |
| 体高Withers height | ||||||
| 21日龄21 days of age | 88.17 | 90.75 | 87.75 | 86.17 | 0.962 | 0.463 |
| 42日龄42 days of age | 92.28ab | 94.71a | 90.00b | 91.71ab | 0.598 | 0.033 |
| 60日龄60 days of age | 100.86 | 100.43 | 99.75 | 99.14 | 0.519 | 0.696 |
| 胸深Chest depth | ||||||
| 21日龄21 days of age | 36.00 | 40.50 | 36.50 | 43.00 | 3.072 | 0.833 |
| 42日龄42 days of age | 39.00 | 40.29 | 38.00 | 39.43 | 0.605 | 0.614 |
| 60日龄60 days of age | 46.00 | 45.43 | 43.00 | 43.86 | 0.569 | 0.212 |
| 胸围Chest girth | ||||||
| 21日龄21 days of age | 98.17 | 100.00 | 97.00 | 90.33 | 3.546 | 0.794 |
| 42日龄42 days of age | 112.57 | 110.14 | 107.75 | 109.43 | 1.398 | 0.689 |
| 60日龄60 days of age | 122.57 | 123.28 | 118.12 | 118.71 | 0.895 | 0.080 |
2.3 补饲不同剂量丁酸梭菌对哺乳犊牛血清生化指标的影响
表5 补饲不同剂量丁酸梭菌对哺乳犊牛血清生化指标的影响Table 5 Effects of supplementing with different dosages of Clostridium butyricum on serum biochemical indexes of suckling calves |
| 项目 Items | 丁酸梭菌补饲剂量 Supplementing dosages of Clostridium butyricum/[g/(头·d)] | 均值标准误 SEM | P值 P-value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0(对照Control) | 1 | 3 | 5 | ||||||||||
| 总蛋白TP/(g/L) | |||||||||||||
| 21日龄21 days of age | 62.00 | 65.12 | 64.22 | 66.64 | 1.148 | 0.522 | |||||||
| 42日龄42 days of age | 62.64b | 70.24a | 61.52b | 66.78ab | 1.100 | 0.007 | |||||||
| 60日龄60 days of age | 67.58 | 70.02 | 67.02 | 66.58 | 1.134 | 0.744 | |||||||
| 白蛋白ALB/(g/L) | |||||||||||||
| 21日龄21 days of age | 34.82b | 36.46a | 35.14ab | 36.90a | 0.290 | 0.014 | |||||||
| 42日龄42 days of age | 36.94b | 39.36a | 37.66ab | 35.94b | 0.411 | 0.012 | |||||||
| 60日龄60 days of age | 37.72 | 38.08 | 38.08 | 36.72 | 0.496 | 0.770 | |||||||
| 球蛋白GLB/(g/L) | |||||||||||||
| 21日龄21 days of age | 27.26 | 28.66 | 29.08 | 29.64 | 0.963 | 0.844 | |||||||
| 42日龄42 days of age | 25.70b | 30.88a | 30.86a | 30.84a | 1.091 | 0.027 | |||||||
| 60日龄60 days of age | 29.86 | 31.94 | 28.94 | 29.86 | 1.245 | 0.854 | |||||||
| 碱性磷酸酶ALP/(U/L) | |||||||||||||
| 21日龄21 days of age | 293.60 | 179.40 | 257.60 | 178.60 | 23.674 | 0.309 | |||||||
| 42日龄42 days of age | 395.20 | 292.40 | 443.40 | 275.80 | 32.837 | 0.212 | |||||||
| 60日龄60 days of age | 287.40 | 275.80 | 258.40 | 212.00 | 22.443 | 0.686 | |||||||
| 尿素Urea/(mmol/L) | |||||||||||||
| 21日龄21 days of age | 3.56 | 3.88 | 3.56 | 3.54 | 0.163 | 0.899 | |||||||
| 42日龄42 days of age | 3.16 | 3.40 | 3.12 | 2.84 | 0.122 | 0.478 | |||||||
| 60日龄60 days of age | 3.48 | 3.18 | 3.70 | 3.62 | 0.211 | 0.853 | |||||||
| 葡萄糖Glu/(mmol/L) | |||||||||||||
| 21日龄21 days of age | 6.02 | 5.96 | 5.88 | 4.94 | 0.243 | 0.414 | |||||||
| 42日龄42 days of age | 7.80 | 7.52 | 8.02 | 7.36 | 0.313 | 0.901 | |||||||
| 60日龄60 days of age | 2.18 | 2.62 | 2.18 | 2.64 | 0.352 | 0.949 | |||||||
| 甘油三酯TG/(mmol/L) | |||||||||||||
| 21日龄21 days of age | 0.36 | 0.40 | 0.35 | 0.27 | 0.044 | 0.743 | |||||||
| 42日龄42 days of age | 0.29 | 0.53 | 0.41 | 0.28 | 0.041 | 0.099 | |||||||
| 60日龄60 days of age | 0.23 | 0.27 | 0.30 | 0.27 | 0.023 | 0.738 | |||||||
| 总胆固醇TC/(mmol/L) | |||||||||||||
| 21日龄21 days of age | 2.12 | 2.01 | 2.31 | 2.08 | 0.121 | 0.846 | |||||||
| 42日龄42 days of age | 2.87 | 3.33 | 2.75 | 2.91 | 0.168 | 0.670 | |||||||
| 60日龄60 days of age | 3.04 | 3.63 | 3.19 | 2.74 | 0.156 | 0.242 | |||||||
| 肌酸激酶CK/(U/L) | |||||||||||||
| 21日龄21 days of age | 166.80 | 187.20 | 155.80 | 191.00 | 21.677 | 0.950 | |||||||
| 42日龄42 days of age | 215.60 | 161.40 | 192.80 | 176.80 | 25.282 | 0.906 | |||||||
| 60日龄60 days of age | 104.00 | 136.60 | 114.00 | 148.20 | 9.746 | 0.379 | |||||||
| 乳酸脱氢酶LDH/(U/L) | |||||||||||||
| 21日龄21 days of age | 637.60 | 677.80 | 721.20 | 714.00 | 21.984 | 0.549 | |||||||
| 42日龄42 days of age | 737.40 | 820.60 | 777.00 | 812.40 | 23.347 | 0.610 | |||||||
| 60日龄60 days of age | 775.00 | 860.40 | 832.40 | 751.80 | 22.213 | 0.295 | |||||||
2.4 补饲不同剂量丁酸梭菌对哺乳犊牛瘤胃发酵参数的影响
表6 补饲不同剂量丁酸梭菌对哺乳犊牛瘤胃发酵参数的影响Table 6 Effects of supplementing with different dosages of Clostridium butyricum on rumen fermentation parameters of suckling calves |
| 项目 Items | 丁酸梭菌补饲剂量 Supplementing dosages of Clostridium butyricum/[g/(头·d)] | 均值标准误 SEM | P值 P-value | |||
|---|---|---|---|---|---|---|
| 0(对照Control) | 1 | 3 | 5 | |||
| pH | 6.18 | 6.08 | 5.88 | 6.05 | 0.163 | 0.946 |
| 氨态氮NH3-N/(mg/dL) | 5.14b | 7.51a | 7.63a | 5.82ab | 0.360 | 0.011 |
| 乙酸Acetic acid/(mmol/L) | 72.55 | 70.13 | 70.75 | 82.15 | 4.868 | 0.746 |
| 丙酸Propionic acid/(mmol/L) | 35.04 | 33.00 | 33.28 | 39.47 | 2.250 | 0.764 |
| 乙酸/丙酸Acetic acid/propionic acid | 2.06 | 2.06 | 2.04 | 2.08 | 0.011 | 0.672 |
| 丁酸Butyric acid/(mmol/L) | 13.89 | 14.93 | 14.46 | 11.97 | 0.924 | 0.727 |
| 戊酸Valeric acid/(mmol/L) | 2.25 | 2.89 | 2.85 | 2.66 | 0.426 | 0.961 |
| 异丁酸Isobutyric acid/(mmol/L) | 0.44 | 0.39 | 0.49 | 0.49 | 0.068 | 0.957 |
| 异戊酸Isovaleric acid/(mmol/L) | 0.50 | 0.40 | 0.52 | 0.49 | 0.080 | 0.962 |
| 总挥发性脂肪酸TVFA(mmol/L) | 124.68 | 119.74 | 120.36 | 137.23 | 7.750 | 0.872 |

京公网安备 11010802041926号