1 材料与方法
1.1 试验材料
1.2 试验设计
1.3 测定指标及方法
1.4 数据统计分析
2 结果
2.1 高湿玉米原料营养成分含量
表1 高湿玉米原料营养成分含量Table 1 Nutrient contents in high-moisture corn raw materials % DM |
| 项目Items | 含量Content |
|---|---|
| 粗蛋白质CP | 8.64±0.43 |
| 中性洗涤不溶蛋白质NDIP | 4.98±0.50 |
| 淀粉Starch | 70.39±2.13 |
| 中性洗涤纤维NDF | 8.30±0.71 |
| 酸性洗涤纤维ADF | 1.95±0.13 |
| 白蛋白ALB | 0.87±0.01 |
| 醇溶蛋白Zein | 4.57±0.12 |
| 球蛋白GLB | 0.63±0.01 |
| 谷蛋白GLU | 2.43±0.05 |
2.2 不同发酵时间和添加剂处理下高湿玉米发酵品质和营养成分含量
表2 不同发酵时间和添加剂处理下高湿玉米发酵品质Table 2 Fermentation quality of high-moisture corn under different fermentation time and additive treatments |
| 项目 Items | pH | 乳酸 LA/% DM | 乙酸 AA/% DM | 丙酸 PA/% DM | |
|---|---|---|---|---|---|
| 发酵时间Fermentation time/d | 组别Groups | ||||
| 60 | CON | 3.92bc | 1.61c | 0.46bc | 0.79c |
| LB | 3.93bc | 1.64c | 0.45bc | 0.83c | |
| PAP | 3.89c | 1.69c | 0.51ab | 1.02c | |
| LB+PAP | 3.89c | 1.69c | 0.55a | 1.13c | |
| 180 | CON | 3.93bc | 2.08bc | 0.38cd | 3.60b |
| LB | 3.95ab | 2.54ab | 0.34d | 4.00b | |
| PAP | 4.00a | 2.37b | 0.38cd | 5.07a | |
| LB+PAP | 3.94bc | 2.94a | 0.34d | 5.53a | |
| 均值标准误SEM | 0.008 | 0.103 | 0.016 | 0.396 | |
| 平均值Mean | |||||
| 发酵时间Fermentation time/d | 60 | 3.91 | 1.66 | 0.49 | 0.94 |
| 180 | 3.95 | 2.49 | 0.36 | 4.55 | |
| 组别Groups | CON | 3.93 | 1.85 | 0.42 | 2.20 |
| LB | 3.94 | 2.09 | 0.40 | 2.41 | |
| PAP | 3.94 | 2.03 | 0.45 | 3.04 | |
| LB+PAP | 3.92 | 2.32 | 0.45 | 3.33 | |
| P值P-value | |||||
| 发酵时间Fermentation time | <0.001 | <0.001 | <0.001 | <0.001 | |
| 添加剂Additive | 0.113 | 0.006 | 0.023 | <0.001 | |
| 发酵时间×添加剂Fermentation time×additive | 0.002 | 0.019 | 0.003 | <0.001 |
同列数据肩标相同字母或无字母表示差异不显著(P>0.05),不同字母表示差异显著(P<0.05)。下表同。 | |
In the same column, values with no letter or the same letter superscripts mean no significant difference (P>0.05), while with different letter superscripts mean significant difference (P<0.05). The same as below. |
表3 不同发酵时间和添加剂处理下高湿玉米营养成分含量Table 3 Nutrient contents in high-moisture corn under different fermentation time and additive treatments % DM |
| 项目 Items | 淀粉 Starch | 中性洗涤纤维 NDF | 酸性洗涤纤维 ADF | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 发酵时间Fermentation time/d | 组别Groups | ||||||||
| 60 | CON | 67.94 | 6.63 | 1.79 | |||||
| LB | 68.36 | 7.50 | 1.86 | ||||||
| PAP | 71.00 | 7.73 | 1.92 | ||||||
| LB+PAP | 69.05 | 7.53 | 2.19 | ||||||
| 180 | CON | 70.38 | 8.06 | 2.43 | |||||
| LB | 68.75 | 7.82 | 2.38 | ||||||
| PAP | 69.67 | 6.90 | 2.16 | ||||||
| LB+PAP | 70.25 | 6.93 | 2.16 | ||||||
| 均值标准误SEM | 0.349 | 0.163 | 0.116 | ||||||
| 平均值Mean | |||||||||
| 发酵时间Fermentation time/d | 60 | 69.09 | 7.35 | 1.94 | |||||
| 180 | 69.76 | 7.43 | 2.28 | ||||||
| 组别Groups | CON | 69.16 | 7.34 | 2.11 | |||||
| LB | 68.55 | 7.66 | 2.12 | ||||||
| PAP | 70.33 | 7.32 | 2.04 | ||||||
| LB+PAP | 69.65 | 7.23 | 2.17 | ||||||
| P值P-value | |||||||||
| 发酵时间Fermentation time | 0.328 | 0.795 | 0.195 | ||||||
| 添加剂Additive | 0.318 | 0.783 | 0.986 | ||||||
| 发酵时间×添加剂Fermentation time×additive | 0.279 | 0.081 | 0.791 |
2.3 不同发酵时间和添加剂处理下高湿玉米蛋白质成分含量
表4 不同发酵时间和添加剂处理下高湿玉米蛋白质成分含量Table 4 Protein component contents in high-moisture corn under different fermentation time and additive treatments |
| 项目 Items | 氨态氮 AN/% TN | 粗蛋白质 CP/% DM | 中性洗涤 不溶蛋白质 NDIP/% DM | 白蛋白 ALB/% DM | 醇溶蛋白 Zein/% DM | 球蛋白 GLB/% DM | 谷蛋白 GLU/% DM | |
|---|---|---|---|---|---|---|---|---|
| 发酵时间Fermentation time/d | 组别Groups | |||||||
| 60 | CON | 2.94 | 8.63ab | 2.56 | 0.79 | 4.11a | 0.55 | 2.14ab |
| LB | 2.48 | 8.86a | 2.35 | 0.78 | 4.05a | 0.53 | 2.27a | |
| PAP | 3.43 | 8.93a | 1.14 | 0.81 | 4.09a | 0.55 | 2.03b | |
| LB+PAP | 4.42 | 8.31c | 2.07 | 0.78 | 3.87a | 0.51 | 1.81c | |
| 180 | CON | 4.81 | 8.14c | 2.09 | 0.46 | 3.24b | 0.29 | 1.46d |
| LB | 4.93 | 8.57ab | 1.11 | 0.48 | 3.44b | 0.29 | 1.47d | |
| PAP | 4.53 | 8.31c | 1.19 | 0.47 | 3.20b | 0.29 | 1.42d | |
| LB+PAP | 5.91 | 8.49ab | 1.40 | 0.46 | 3.22b | 0.29 | 1.32d | |
| 均值标准误SEM | 0.248 | 0.062 | 0.151 | 0.034 | 0.083 | 0.026 | 0.073 | |
| 平均值Mean | ||||||||
| 发酵时间 Fermentation time/d | 60 | 3.32b | 8.68 | 2.03a | 0.79a | 4.03 | 0.53a | 2.06 |
| 180 | 5.04a | 8.38 | 1.45b | 0.47b | 3.27 | 0.29b | 1.42 | |
| 组别Groups | CON | 3.88b | 8.39 | 2.33a | 0.63 | 3.67 | 0.42 | 1.80 |
| LB | 3.70b | 8.71 | 1.73ab | 0.63 | 3.75 | 0.41 | 1.87 | |
| PAP | 3.98b | 8.62 | 1.17b | 0.64 | 3.65 | 0.42 | 1.72 | |
| LB+PAP | 5.16a | 8.40 | 1.74ab | 0.62 | 3.54 | 0.40 | 1.56 | |
| P值P-value | ||||||||
| 发酵时间Fermentation time | <0.001 | 0.001 | 0.026 | <0.001 | <0.001 | <0.001 | <0.001 | |
| 添加剂Additive | 0.004 | 0.014 | 0.027 | 0.221 | 0.015 | 0.353 | <0.001 | |
| 发酵时间×添加剂 Fermentation time×additive | 0.327 | 0.006 | 0.322 | 0.102 | 0.040 | 0.094 | 0.002 |
2.4 不同发酵时间和添加剂处理下高湿玉米蛋白质二级结构变化
图1 不同发酵时间和添加剂处理下高湿玉米蛋白质酰胺带Ⅰ光谱M表示原料,CON60、LB60、PAP60和LB+PAP60分别表示发酵60 d时CON组、LB组、PAP组和LB+PAP组,CON180、LB180、PAP180和LB+PAP180分别表示发酵180 d时CON组、LB组、PAP组和LB+PAP组。下图同。 Fig.1 Protein amide band Ⅰ spectra of high-moisture corn under different fermentation time and additive treatments M represented raw material, CON60, LB60, PAP60 and LB+PAP60 represented CON group, LB group, PAP group and LB+PAP group at 60 days of fermentation, and CON180, LB180, PAP180 and LB+PAP180 represented CON group, LB group, PAP group and LB+PAP group at 180 days of fermentation, respectively. The same as below. |

京公网安备 11010802041926号