1 材料与方法
1.1 伦理声明
1.2 试验材料
1.3 试验设计和饲养管理
表1 基础饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of the basal diet (air-dry basis) % |
| 项目Items | 含量Content |
|---|---|
| 原料Ingredients | |
| 苜蓿草粉Alfalfa grass meal | 16.20 |
| 稻草秸秆Rice straw | 19.40 |
| 玉米Corn | 40.66 |
| 麦麸Wheat bran | 4.30 |
| 豆粕Soybean meal | 9.50 |
| 棉籽粕Cottonseed meal | 3.10 |
| 菜籽粕Rapeseed meal | 3.00 |
| 碳酸钙CaCO3 | 0.80 |
| 磷酸氢钙CaHPO4 | 0.54 |
| 碳酸氢钠NaHCO3 | 1.00 |
| 食盐NaCl | 0.50 |
| 预混料Premix1) | 1.00 |
| 合计Total | 100.00 |
| 营养水平Nutrient levels2) | |
| 干物质DM | 87.73 |
| 代谢能ME/(MJ/kg) | 11.21 |
| 粗蛋白质CP | 14.06 |
| 粗脂肪EE | 2.59 |
| 中性洗涤纤维NDF | 32.07 |
| 酸性洗涤纤维ADF | 18.20 |
| 钙Ca | 0.84 |
| 磷P | 0.41 |
1)预混料为每千克饲粮提供 The premix provided the following per kilogram of the diet:VA 6 000 IU,VD3 1 500 IU,VE 50 mg,Cu (as copper sulfate) 9 mg,Fe (as ferrous sulfate) 40 mg,Mn (as manganese sulfate) 50 mg,Zn (as zinc sulfate) 60 mg,I (as potassium iodide) 0.5 mg,Se (as sodium selenite) 0.2 mg,Co (as cobalt chloride) 0.2 mg。 2)代谢能为计算值,参考《肉羊营养需要量》(NY/T 816—2021)计算;其余均为实测值。ME was a calculated value according to Nutrient Requirements of Meat-Type Sheep and Goat (NY/T 816—2021), while the others were measured values。 |
1.4 测定指标及方法
1.4.1 饲粮营养水平
1.4.2 生长性能
1.4.3 瘤胃液和瘤胃内容物采集
1.4.4 瘤胃发酵参数测定
1.4.5 瘤胃微生物宏基因组测序
1.4.5.1 DNA提取
1.4.5.2 文库构建和高通量测序
1.4.5.3 上机测序
1.4.5.4 数据质量控制和去宿主序列
1.4.5.5 物种注释分析
1.4.5.6 功能注释分析
1.5 数据统计和分析
2 结果与分析
2.1 不同剂量胆汁酸对山羊生长性能的影响
表2 不同剂量胆汁酸对山羊生长性能的影响Table 2 Effects of different doses of bile acids on growth performance of goats |
| 项目 Items | 组别Groups | 均值标准误 SEM | P值 P-value | ||
|---|---|---|---|---|---|
| CON | LBA | HBA | |||
| 初始体重IBW/kg | 30.93 | 31.40 | 31.23 | 0.137 | 0.980 |
| 终末体重FBW/kg | 37.27b | 38.63b | 40.18a | 0.840 | 0.004 |
| 平均日增重ADG/(g/d) | 130.37 | 171.07 | 199.07 | 19.940 | 0.064 |
| 平均日采食量ADFI/(g/d) | 1 327.17 | 1 594.37 | 1 622.42 | 81.564 | 0.058 |
| 料重比F/G | 10.18 | 9.32 | 8.15 | 0.478 | 0.241 |
同行数据肩标无字母或相同字母表示差异不显著(P>0.05),不同字母表示差异显著(P<0.05)。下表同。 | |
In the same row, values with no letter or the same letter superscripts mean no significant difference (P>0.05), while with different letter superscripts mean significant difference (P<0.05). The same as below. |
2.2 不同剂量胆汁酸对山羊瘤胃发酵参数的影响
表3 不同剂量胆汁酸对山羊瘤胃发酵参数的影响Table 3 Effects of different doses of bile acids on rumen fermentation parameters of goats |
| 项目 Items | 组别Groups | 均值标准误 SEM | P值 P-value | ||
|---|---|---|---|---|---|
| CON | LBA | HBA | |||
| pH | 6.02 | 6.57 | 6.41 | 0.144 | 0.277 |
| 总挥发性脂肪酸TVFA/(mmol/L) | 78.41 | 81.35 | 86.29 | 1.721 | 0.146 |
| 乙酸Acetate/(mmol/L) | 55.33b | 61.53ab | 64.92a | 1.533 | 0.022 |
| 丙酸Propionate/(mmol/L) | 17.66a | 14.73b | 14.32b | 0.760 | 0.035 |
| 丁酸Butyrate/(mmol/L) | 3.91 | 3.63 | 4.04 | 0.161 | 0.304 |
| 戊酸Valerate/(mmol/L) | 0.53 | 0.54 | 0.41 | 0.121 | 0.360 |
| 异丁酸Isobutyrate/(mmol/L) | 0.47 | 0.61 | 0.37 | 0.080 | 0.178 |
| 异戊酸Isovalerate/(mmol/L) | 0.47 | 0.40 | 0.42 | 0.020 | 0.441 |
| 乙酸/丙酸A/P | 3.42 | 4.09 | 4.15 | 0.144 | 0.057 |
| 氨态氮NH3-N/(mg/dL) | 11.38 | 11.47 | 13.93 | 0.513 | 0.054 |
| 微生物蛋白MCP/(mg/dL) | 38.81 | 40.65 | 43.27 | 0.681 | 0.093 |
2.3 不同剂量胆汁酸对山羊瘤胃微生物区系的影响
2.3.1 瘤胃微生物操作分类单元(OTU)分析
2.3.2 瘤胃微生物多样性分析
2.3.3 瘤胃微生物组成分析
图3 不同剂量胆汁酸对山羊瘤胃微生物组成的影响A:门水平 phylum level;B:属水平 genus level;C:种水平 species level。 Fig.3 Effects of different doses of bile acids on rumen microbiota composition of goats |
表4 山羊瘤胃微生物在门水平上的组成(相对丰度≥0.01)Table 4 Rumen microbiota composition of goats at phylum level (relative abundance≥0.01) |
| 项目 Items | 组别Groups | 均值标准误 SEM | P值 P-value | ||
|---|---|---|---|---|---|
| CON | LBA | HBA | |||
| 拟杆菌门Bacteroidota | 0.36 | 0.23 | 0.17 | 0.023 | 0.057 |
| 芽孢杆菌门Bacillota | 0.11b | 0.25a | 0.26a | 0.023 | <0.001 |
| 广古菌门Euryarchaeota | 0.05 | 0.04 | 0.07 | 0.011 | 0.559 |
| 纤维杆菌门Fibrobacterota | 0.01b | 0.04b | 0.10a | 0.012 | 0.001 |
| 放线菌门Actinomycetota | 0.01 | 0.01 | 0.01 | 0.002 | 0.160 |
表5 山羊瘤胃微生物在属和种水平上的组成(相对丰度>0.001)Table 5 Rumen microbiota composition of goats at genus and species levels (relative abundance>0.001) |
| 项目 Items | 组别Groups | 均值标准误 SEM | P值 P-value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CON | LBA | HBA | |||||||||
| 属水平Genus level | |||||||||||
| 普雷沃氏菌属Prevotella | 0.286a | 0.148b | 0.141b | 0.026 9 | 0.043 | ||||||
| 丁酸弧菌属Butyrivibrio | 0.087 | 0.088 | 0.066 | 0.017 0 | 0.857 | ||||||
| 纤维杆菌属Fibrobacter | 0.009b | 0.033b | 0.127a | 0.018 8 | 0.006 | ||||||
| 双歧杆菌属Bifidobacterium | 0.014 | 0.009 | 0.004 | 0.002 0 | 0.408 | ||||||
| 甲烷短杆菌属Methanobrevibacter | 0.045 | 0.043 | 0.072 | 0.011 9 | 0.100 | ||||||
| 拟杆菌属Bacteroides | 0.034 | 0.028 | 0.027 | 0.003 5 | 0.891 | ||||||
| 瘤胃球菌属Ruminococcus | 0.008 | 0.012 | 0.021 | 0.000 3 | 0.698 | ||||||
| 居海事城球杆菌属Phocaeicola | 0.011 | 0.010 | 0.009 | 0.001 6 | 0.162 | ||||||
| 拟普雷沃氏菌属Pseudoprevotella | 0.009 | 0.010 | 0.011 | 0.000 8 | 0.698 | ||||||
| Chordicoccus | 0.005 | 0.008 | 0.009 | 0.000 7 | 0.077 | ||||||
| 月形单胞菌属Selenomonas | 0.003 | 0.003 | 0.002 | 0.001 6 | 0.889 | ||||||
| Dysosmobacter | 0.004 | 0.006 | 0.007 | 0.000 5 | 0.077 | ||||||
| 甲烷八叠球菌属Methanosarcina | 0.006 | 0.006 | 0.006 | 0.000 5 | 0.580 | ||||||
| 种水平Species level | |||||||||||
| 栖瘤胃普雷沃氏菌Prevotella ruminicola | 0.141 | 0.068 | 0.076 | 0.019 8 | 0.273 | ||||||
| 梭菌目细菌Clostridiales bacterium | 0.028 | 0.125 | 0.108 | 0.018 4 | 0.060 | ||||||
| 长双歧杆菌Bifidobacterium longum | 0.023 | 0.001 | 0.004 | 0.006 5 | 0.355 | ||||||
| 溶纤维丁酸弧菌Butyrivibrio fibrisolvens | 0.079 | 0.060 | 0.083 | 0.016 0 | 0.842 | ||||||
| 产琥珀酸纤维杆菌Fibrobacter succinogenes | 0.025b | 0.069ab | 0.085a | 0.010 4 | 0.035 | ||||||
| 普雷沃氏菌Rep29 Prevotella_sp._Rep29 | 0.062 | 0.052 | 0.047 | 0.005 9 | 0.628 | ||||||
| 米勒氏甲烷短杆菌Methanobrevibacter millerae | 0.030 | 0.035 | 0.020 | 0.007 0 | 0.710 | ||||||
| 中间普雷沃氏菌Prevotella intermedia | 0.019 | 0.006 | 0.009 | 0.002 9 | 0.167 | ||||||
| 黏液拟普雷沃氏菌Pseudoprevotella muciniphila | 0.008 | 0.010 | 0.009 | 0.000 8 | 0.698 | ||||||
| 脆弱拟杆菌Bacteroides fragilis | 0.010 | 0.008 | 0.008 | 0.001 1 | 0.849 | ||||||
| 戈特沙尔克甲烷短杆菌 Methanobrevibacter gottschalkii | 0.007 | 0.011 | 0.006 | 0.002 2 | 0.661 | ||||||
| 多形拟杆菌Bacteroides thetaiotaomicron | 0.007 | 0.008 | 0.008 | 0.001 1 | 0.948 | ||||||
| 共存甲烷短杆菌Methanobrevibacter thaueri | 0.003 | 0.015 | 0.004 | 0.003 6 | 0.395 | ||||||
| Chordicoccus furentiruminis | 0.005 | 0.008 | 0.007 | 0.000 7 | 0.162 | ||||||
| 解木聚糖拟杆菌Bacteroides xylanisolvens | 0.007 | 0.005 | 0.006 | 0.001 2 | 0.809 | ||||||
| 多氏居海事城球杆菌Phocaeicola dorei | 0.008 | 0.005 | 0.005 | 0.001 2 | 0.487 | ||||||
| 牛瘤胃球菌Ruminococcus bovis | 0.006 | 0.007 | 0.004 | 0.001 4 | 0.702 | ||||||
2.3.4 瘤胃微生物KO功能注释分析
图4 山羊瘤胃微生物KO功能注释分析A:1级类目 primary category;B:2级类目 secondary category。 Fig.4 Analysis of KO function annotation in rumen microbiota of goats |
表6 不同剂量胆汁酸对山羊瘤胃微生物KO功能注释的影响Table 6 Effects of different doses of bile acids on KO function annotation in rumen microbiota of goats |
| 项目 Items | 组别Groups | 均值标准误 SEM | P值 P-value | ||
|---|---|---|---|---|---|
| CON | LBA | HBA | |||
| 辅因子和维生素代谢 Metabolism of cofactors and vitamins | 0.07 | 0.08 | 0.08 | 0.001 | 0.063 |
| 其他次级代谢物生物合成 Biosynthesis of other secondary metabolites | 0.52b | 0.54a | 0.56a | 0.001 | 0.004 |
| 萜类和多酮类代谢 Metabolism of terpenoids and polyketides | 0.05a | 0.03b | 0.04ab | 0.003 | 0.040 |
| 外源性物质生物降解和代谢 Xenobiotics biodegradation and metabolism | 0.014 | 0.016 | 0.017 | 0.005 9 | 0.083 |

京公网安备 11010802041926号