1 材料与方法
1.1 试验材料
1.2 试验动物和试验设计
表1 基础饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of the basal diet (air-dry basis)% |
| 项目Items | 含量Content | ||
|---|---|---|---|
| 原料Ingredients | |||
| 玉米Corn | 26.50 | ||
| 麦麸Wheat bran | 3.50 | ||
| 豆粕Soybean meal | 2.00 | ||
| 棉籽粕Cottonseed meal | 5.30 | ||
| 尿素Urea | 0.20 | ||
| 大豆油Soybean oil | 0.20 | ||
| 碳酸钙CaCO3 | 0.70 | ||
| 磷酸氢钙CaHPO4 | 0.20 | ||
| 硫酸钠Na2SO4 | 0.20 | ||
| 小苏打NaHCO3 | 0.40 | ||
| 氯化钠NaCl | 0.50 | ||
| 项目Items | 含量Content | ||
| 预混料Premix1) | 0.30 | ||
| 白酒糟Distilled grain | 30.00 | ||
| 皇竹草青贮 Silage of hybrid giant Napier grass | 30.00 | ||
| 合计Total | 100.00 | ||
| 营养水平Nutrient levels2) | |||
| 综合净能NEmf/(MJ/kg) | 5.11 | ||
| 粗蛋白质CP | 12.00 | ||
| 酸性洗涤纤维ADF | 27.55 | ||
| 中性洗涤纤维NDF | 47.77 | ||
| 钙Ca | 0.73 | ||
| 磷P | 0.48 |
1)预混料为每千克饲粮提供 The premix provided the following per kg of the diet:VA 8 000 IU,VD3 1 000 IU,VE 60 IU,Cu (as copper sulfate) 10 mg,Fe (as ferrous sulfate) 50 mg,Mn (as manganese sulfate) 40 mg,Zn (as zinc sulfate) 60 mg,I (as potassium iodide) 0.2 mg,Se ( as sodium selenite) 0.2 mg,Co (as cobalt chloride) 0.1 mg。 2)综合净能为计算值,其余为实测值。NEmf was a calculated value, while the others were measured values. |
1.3 饲养管理
1.4 样品采集和指标测定
1.4.1 营养物质表观消化率
1.4.2 瘤胃液采集
1.4.3 瘤胃发酵指标测定
1.4.4 瘤胃微生物区系测定
1.5 数据统计分析
2 结果与分析
2.1 β-胡萝卜素对母犏牛营养物质表观消化率的影响
表2 β-胡萝卜素对母犏牛营养物质表观消化率的影响Table 2 Effects of β-carotene on nutrient apparent digestibility of female yak-cattle hybrid% |
| 项目 Items | 对照组 Control group | 试验组 Experimental group | P值 P-value |
|---|---|---|---|
| 干物质DM | 68.80±0.34 | 69.50±0.36 | 0.240 |
| 粗蛋白质CP | 62.43±0.26 | 62.89±0.32 | 0.430 |
| 粗脂肪EE | 69.54±0.53 | 70.41±0.28 | 0.130 |
| 酸性洗涤纤维ADF | 42.64±0.69 | 46.77±0.66 | 0.005 |
| 中性洗涤纤维NDF | 45.63±0.25 | 49.47±0.25 | 0.001 |
2.2 β-胡萝卜素对母犏牛瘤胃发酵特征的影响
表3 β-胡萝卜素对母犏牛瘤胃发酵特征的影响Table 3 Effects of β-carotene on rumen fermentation characteristics of female yak-cattle hybrid |
| 项目 Items | 对照组 Control group | 试验组 Experimental group | P值 P-value |
|---|---|---|---|
| pH | 6.38±0.10 | 6.32±0.08 | 0.340 |
| 氨态氮NH3-N/(mg/dL) | 12.89±0.52 | 9.59±0.44 | 0.050 |
| 微生物蛋白MCP/(mg/mL) | 0.06±0.02 | 0.12±0.01 | 0.001 |
| 总挥发性脂肪酸TVFA/(mmol/L) | 66.72±0.43 | 69.75±0.45 | 0.096 |
| 乙酸Acetic acid/(mmol/L) | 46.77±0.66 | 46.64±0.69 | 0.530 |
| 丙酸Propionic acid/(mmol/L) | 12.63±0.24 | 15.47±0.25 | 0.030 |
| 丁酸Butyric acid/(mmol/L) | 7.32±0.02 | 7.64±0.05 | 0.642 |
| 乙酸/丙酸Acetic acid/propionic acid | 3.70±0.15 | 3.01±0.14 | 0.032 |
2.3 β-胡萝卜素对母犏牛瘤胃微生物区系的影响
2.3.1 α多样性分析
表4 β-胡萝卜素对母犏牛瘤胃微生物区系α多样性的影响Table 4 Effects of β-carotene on α diversity in rumen microflora of female yak-cattle hybrid |
| 项目 Items | 对照组 Control group | 试验组 Experimental group | P值 P-value |
|---|---|---|---|
| OTU数目OTU number | 1 470.17±281.13 | 964.17±60.76 | 0.002 |
| Chao1指数Chao1 index | 1 854.22±391.70 | 1 151.78±86.96 | 0.002 |
| Shannon指数Shannon index | 5.60±0.31 | 5.08±0.36 | 0.023 |
| Simpson指数Simpson index | 0.98±0.01 | 0.97±0.02 | 0.273 |
| 系统发育多样性指数PD index | 128.16±20.16 | 89.39±4.77 | 0.001 |
2.3.2 β多样性分析
2.3.3 瘤胃微生物区系
图2 瘤胃微生物区系门水平相对丰度T1~T6表示试验组样本,C1~C6表示对照组样本。 Fig.2 Relative abundance of rumen microflora at phylum level T1 to T6 represented samples of the experimental group, and C1 to C6 represented samples of the control group. The same as |
表5 门水平和属水平相对丰度较高或差异显著的瘤胃微生物Table 5 Rumen microflora with higher relative abundance or significant difference at phylum level and genus level |
| 项目 Items | 对照组 Control group | 试验组 Experimental group | P值 P-value |
|---|---|---|---|
| 门Phylum | |||
| 拟杆菌门Bacteroidetes | 0.464 7±0.075 8 | 0.556 7±0.062 4 | 0.044 |
| 厚壁菌门Firmicutes | 0.251 3±0.051 9 | 0.281 5±0.034 7 | 0.263 |
| 广古菌门Euryarchaeota | 0.104 3±0.053 8 | 0.070 8±0.045 3 | 0.269 |
| 髌骨细菌门Patescibacteria | 0.004 5±0.003 5 | 0.001 1±0.000 4 | 0.020 |
| 互养菌门Synergistetes | 0.001 6±0.000 8 | 0.000 4±0.000 3 | 0.019 |
| 放线菌门Actinobacteria | 0.000 9±0.000 6 | 0.000 3±0.000 2 | 0.042 |
| 绿弯菌门Chloroflexi | 0.001 1±0.000 4 | 0.000 1±0.000 1 | 0.002 |
| 芽单胞菌门Gemmatimonadetes | 0.000 9±0.000 1 | 0.000 1±0.000 1 | 0.030 |
| 厚壁菌门/拟杆菌门Firmicutes/Bacteroidetes | 0.539 6±0.060 0 | 0.508 0±0.058 7 | 0.378 |
| 属Genus | |||
| 普雷沃氏菌属1 Prevotella 1 | 0.202 0±0.059 9 | 0.302 6±0.095 0 | 0.045 |
| 甲烷短杆菌属Methanobrevibacter | 0.103 2±0.052 1 | 0.069 4±0.044 2 | 0.045 |
| 理研菌科RC9肠道群Rikenellaceae RC9 gut group | 0.042 8±0.013 7 | 0.043 5±0.008 3 | 0.913 |
| 瘤胃球菌科UCG-014 Ruminococcaceae UCG-014 | 0.005 7±0.001 5 | 0.012 3±0.005 0 | 0.022 |
| 鼠杆菌科Muribaculaceae | 0.003 0±0.005 2 | 0.013 5±0.031 0 | 0.016 |

京公网安备 11010802041926号