1 材料与方法
1.1 试验设计
表1 基础饲粮组成及营养水平(饲喂基础)Table 1 Composition and nutrient levels of the basal diet (as-fed basis) % |
| 项目Items | 含量Content |
|---|---|
| 原料Ingredients | |
| 玉米Corn | 49.50 |
| 膨化玉米Extruded corn | 7.00 |
| 豆粕Soybean meal | 12.00 |
| 发酵豆粕Fermented soybean meal | 8.00 |
| 膨化大豆Extruded soybean | 5.00 |
| 鱼粉Fish meal | 2.00 |
| 乳清粉Whey power | 8.00 |
| 蔗糖Sucrose | 2.00 |
| 豆油Soybean oil | 2.00 |
| 预混料Premix1) | 4.00 |
| 三氧化二铬Cr2O3 | 0.50 |
| 合计Total | 100.00 |
| 营养水平Nutrient levels2) | |
| 粗蛋白质CP | 19.00 |
| 消化能DE/(MJ/kg) | 14.23 |
| 赖氨酸Lys | 1.35 |
| 苏氨酸Thr | 0.88 |
| 蛋氨酸Met | 0.45 |
| 钙Ca | 0.70 |
| 总磷TP | 0.75 |
| 标准全肠道可消化磷STTDP | 0.40 |
1)预混料为每千克饲粮提供 The premix provided the following per kg of the diet: Zn (ZnSO4·H2O) 80 mg,Cu (CuSO4·5H2O) 25 mg,Mn (MnSO4·H2O) 40 mg,Fe (FeSO4·H2O) 100 mg,I (Ca(IO3)2 0.6 mg,Co (CoSO4) 2 mg,Se (Na2SeO3) 0.35 mg,VA 9 800 IU,VD3 2 500 IU,VE 35 IU,VK3 3.0 IU,泛酸 pantothenic acid 30 mg,烟酸 nicotinic acid 60 mg,叶酸 folic acid 1 mg,生物素 biotin 0.08 mg,VB6 3.5 mg,VB2 4.5 mg,VB1 3.0 mg,VB12 0.05 mg。 | |
2)计算值 Calculated values。 |
1.2 样品采集
1.3 指标测定及方法
1.3.1 生长性能的测定
1.3.2 器官指数的测定
1.3.3 养分表观消化率的测定
1.3.4 血清生化指标的测定
1.3.5 血清抗氧化指标的测定
1.3.6 肠道组织形态学分析
1.4 数据统计分析
2 结 果
2.1 复合植物精油对断奶仔猪生长性能的影响
表2 复合植物精油对断奶仔猪生长性能的影响Table 2 Effects of plant essential oil compounds on growth performance of weaned piglets |
| 项目 Items | 组别Groups | 均值 标准误 SEM | P值P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CON | AGP | CP250 | CP500 | CP750 | 方差分析 ANOVA | 线性 Linear | 二次 Quadratic | ||
| 初重IBW/kg | 8.54 | 8.51 | 8.53 | 8.46 | 8.56 | 0.10 | 0.999 | 0.941 | 0.803 |
| 末重FBW/kg | 25.48c | 26.71ab | 27.46a | 26.41b | 25.55c | 0.20 | 0.001 | 0.003 | 0.814 |
| 平均日增重 ADG/(g/d) | 483.95c | 520.07b | 540.77a | 512.93b | 485.62c | 5.31 | <0.001 | <0.001 | 0.971 |
| 平均日采食量 ADFI/(g/d) | 762.62 | 782.67 | 769.74 | 769.60 | 770.09 | 5.46 | 0.849 | 0.808 | 0.896 |
| 料重比F/G | 1.58a | 1.50ab | 1.43c | 1.50ab | 1.58a | 0.02 | 0.009 | 0.005 | 0.973 |
同行数据肩标不同小写字母表示差异显著(P<0.05),相同或无字母表示差异不显著(P>0.05)。下表同。 | |
In the same row, values with different small letter superscripts mean significant difference (P<0.05), while with the same or no letter superscripts mean no significant difference (P>0.05). The same as below. |
2.2 复合植物精油对断奶仔猪器官指数的影响
表3 复合植物精油对断奶仔猪器官指数的影响Table 3 Effects of plant essential oil compounds on organ indexes of weaned piglets g/kg |
| 项目 Items | 组别Groups | 均值 标准误 SEM | P值P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CON | AGP | CP250 | CP500 | CP750 | 方差分析 ANOVA | 线性 Linear | 二次 Quadratic | ||
| 心脏指数Heart index | 4.48 | 4.58 | 4.65 | 4.69 | 4.60 | 0.06 | 0.848 | 0.809 | 0.751 |
| 肝脏指数Liver index | 22.68b | 23.14b | 23.47b | 25.25a | 22.78b | 0.29 | 0.017 | 0.392 | 0.007 |
| 脾脏指数Spleen index | 1.36 | 1.48 | 1.60 | 1.62 | 1.48 | 0.03 | 0.059 | 0.252 | 0.392 |
| 肺脏指数Lung index | 10.50 | 10.66 | 9.65 | 9.69 | 9.18 | 0.23 | 0.191 | 0.295 | 0.469 |
| 肾脏指数Kidney index | 4.36bc | 4.26c | 4.67b | 5.06a | 4.38bc | 0.07 | 0.001 | 0.142 | 0.006 |
2.3 复合植物精油对断奶仔猪养分表观消化率的影响
表4 复合植物精油对断奶仔猪养分表观消化率的影响Table 4 Effects of plant essential oil compounds on nutrient apparent digestibility of weaned piglets % |
| 项目 Items | 组别Groups | 均值 标准误 SEM | P值P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CON | AGP | CP250 | CP500 | CP750 | 方差分析 ANOVA | 线性 Linear | 二次 Quadratic | ||
| 总能GE | 79.18b | 85.76ab | 89.28a | 83.66ab | 84.00ab | 1.08 | 0.039 | 0.119 | 0.295 |
| 粗蛋白质CP | 72.98b | 80.06ab | 85.16a | 81.72a | 77.72ab | 1.17 | 0.005 | 0.008 | 0.893 |
| 粗脂肪EE | 88.12ab | 81.14bc | 88.90a | 76.38c | 77.72c | 1.44 | 0.003 | 0.019 | 0.075 |
| 粗纤维CF | 51.68 | 53.40 | 57.10 | 54.20 | 48.10 | 1.79 | 0.633 | 0.216 | 0.793 |
| 有机物OM | 81.60b | 88.32ab | 90.70a | 84.72ab | 85.40ab | 1.00 | 0.029 | 0.084 | 0.196 |
2.4 复合植物精油对断奶仔猪血清生化指标的影响
表5 复合植物精油对断奶仔猪血清生化指标的影响Table 5 Effects of plant essential oil compounds on serum biochemical indexes of weaned piglets |
| 项目 Items | 组别Groups | 均值 标准误 SEM | P值P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CON | AGP | CP250 | CP500 | CP750 | 方差分析 ANOVA | 线性 Linear | 二次 Quadratic | ||
| 总蛋白TP/(g/L) | 58.21b | 58.64a | 58.77a | 58.71a | 58.13b | 0.06 | <0.001 | <0.001 | 0.032 |
| 尿素氮UN/(mmol/L) | 6.48a | 5.44b | 4.64b | 4.73b | 4.41b | 0.17 | <0.001 | 0.427 | 0.425 |
| 葡萄糖 GLU/(mmol/L) | 1.91d | 3.35c | 3.72bc | 4.39ab | 4.86a | 0.21 | <0.001 | <0.001 | 0.672 |
| 总胆固醇 T-CHO/(mmol/L) | 3.57a | 3.12bc | 2.90c | 3.32b | 3.08bc | 0.05 | <0.001 | 0.174 | 0.010 |
| 高密度脂蛋白胆固醇 HDL-C/(mmol/L) | 2.38 | 2.56 | 2.06 | 2.34 | 2.12 | 0.07 | 0.118 | 0.756 | 0.133 |
| 低密度脂蛋白胆固醇 LDL-C/(mmol/L) | 1.21 | 1.29 | 1.16 | 1.14 | 1.19 | 0.02 | 0.125 | 0.514 | 0.475 |
| 非酯化脂肪酸 NEFA/(μmol/L) | 676.30 | 693.71 | 669.98 | 652.33 | 696.88 | 10.30 | 0.668 | 0.441 | 0.307 |
2.5 复合植物精油对断奶仔猪血清抗氧化指标的影响
表6 复合植物精油对断奶仔猪血清抗氧化指标的影响Table 6 Effects of plant essential oil compounds on serum antioxidant indexes of weaned piglets |
| 项目 Items | 组别Groups | 均值 标准误 SEM | P值P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CON | AGP | CP250 | CP500 | CP750 | 方差分析 ANOVA | 线性 Linear | 二次 Quadratic | ||
| 总超氧化物歧化酶 T-SOD/(U/mL) | 17.18c | 21.41bc | 22.28bc | 26.73ab | 33.03a | 1.23 | <0.001 | <0.001 | 0.109 |
| 谷胱甘肽过氧化物酶 GSH-Px/(U/mL) | 265.61 | 262.45 | 276.89 | 269.55 | 280.85 | 2.45 | 0.084 | 0.425 | 0.041 |
| 丙二醛 MDA/(nmol/mL) | 88.96a | 73.90b | 73.90b | 74.55b | 73.00b | 1.57 | 0.001 | 0.826 | 0.757 |
2.6 复合植物精油对断奶仔猪空肠和回肠组织形态学的影响
表7 复合植物精油对断奶仔猪空肠和回肠组织形态学的影响Table 7 Effects of plant essential oil compounds on jejunum and ileum morphology of weaned piglets |
| 项目 Items | 组别Groups | 均值 标准误 SEM | P值P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CON | AGP | CP250 | CP500 | CP750 | 方差分析 ANOVA | 线性 Linear | 二次 Quadratic | ||
| 空肠Jejunum | |||||||||
| 绒毛高度 Villus height/μm | 412.59b | 479.26a | 463.13a | 474.54a | 442.07ab | 6.51 | 0.002 | 0.220 | 0.144 |
| 隐窝深度 Crypt depth/μm | 271.22 | 267.20 | 262.44 | 272.26 | 258.56 | 2.61 | 0.429 | 0.668 | 0.145 |
| 绒隐比VH/CD | 1.53b | 1.79a | 1.77a | 1.75a | 1.71a | 0.03 | <0.001 | 0.374 | 0.880 |
| 回肠Ileum | |||||||||
| 绒毛高度 Villus height/μm | 362.77 | 416.72 | 400.26 | 372.49 | 373.17 | 7.73 | 0.141 | 0.231 | 0.457 |
| 隐窝深度 Crypt depth/μm | 274.14 | 258.01 | 267.65 | 269.18 | 283.41 | 5.03 | 0.633 | 0.399 | 0.692 |
| 绒隐比VH/CD | 1.32 | 1.62 | 1.50 | 1.38 | 1.32 | 0.04 | 0.073 | 0.215 | 0.807 |

京公网安备 11010802041926号