1 材料与方法
1.1 试验材料
1.2 试验设计和饲粮
表1 基础饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of basal diets (air-dry basis) % |
| 项目 Items | 1~14日龄 1 to 14 days of age | 15~28日龄 15 to 28 days of age | 29~35日龄 29 to 35 days of age | 36~43日龄 36 to 43 days of age | |||||
|---|---|---|---|---|---|---|---|---|---|
| 原料Ingredients | |||||||||
| 玉米Corn | 39.19 | 37.53 | 38.50 | 40.51 | |||||
| 豆粕Soybean meal | 27.70 | 27.04 | 24.19 | 26.36 | |||||
| 稻谷玉米混合物Rice and corn mixture | 20.00 | 20.00 | 20.00 | 20.00 | |||||
| 玉米蛋白粉Corn gluten meal | 4.41 | 4.00 | 5.00 | ||||||
| 次粉Wheat middling | 2.00 | 2.00 | 2.00 | 2.00 | |||||
| 磷酸氢钙CaHPO4 | 1.66 | 1.17 | 1.08 | 1.02 | |||||
| 石粉Limestone | 1.14 | 1.23 | 1.16 | 1.18 | |||||
| 赖氨酸Lysine | 0.73 | 0.65 | 0.66 | 0.63 | |||||
| 大豆油Soybean oil | 0.70 | 1.00 | 1.00 | 1.00 | |||||
| 水解羽毛粉Hydrolyzed feather meal | 0.50 | 0.60 | 0.60 | 0.60 | |||||
| 鸡(鸭)油Chicken (duck) oil | 0.46 | 2.77 | 3.63 | 5.16 | |||||
| 预混料Premix1) | 1.51 | 2.01 | 2.18 | 1.54 | |||||
| 合计Total | 100.00 | 100.00 | 100.00 | 100.00 | |||||
| 营养水平Nutrient levels2) | |||||||||
| 粗蛋白质CP | 21.00 | 20.50 | 20.00 | 17.91 | |||||
| 粗脂肪EE | 3.22 | 5.63 | 6.45 | 7.91 | |||||
| 代谢能ME/(MJ/kg) | 12.31 | 12.98 | 13.31 | 13.56 | |||||
| 可消化赖氨酸DLys | 1.26 | 1.20 | 1.15 | 1.13 | |||||
| 可消化蛋氨酸DMet | 0.63 | 0.60 | 0.55 | 0.58 | |||||
| 钙Ca | 0.92 | 0.85 | 0.80 | 0.80 | |||||
| 总磷TP | 0.57 | 0.48 | 0.45 | 0.43 | |||||
| 有效磷AP | 0.37 | 0.29 | 0.27 | 0.26 | |||||
| 氯化钠NaCl | 0.24 | 0.26 | 0.22 | 0.27 |
1)每千克预混料含有 One kg premix provided the following:Cu 662.25 mg,Fe 5 298.01 mg,Zn 3 973.51 mg,Mn 3 973.51 mg,Se 13.25 mg,I 33.11 mg,VA 662 251.66 IU,VD3 198 675.50 IU,VE 1 986.75 mg,VK3 165.56 mg,VB1 132.45 mg,VB2 529.80 mg,VB6 298.01 mg,VB12 0.66 mg,D-泛酸钙 D-pantothenate calcium 993.38 mg,烟酸 nicotinic acid 2 649.01 mg,叶酸 folic acid 39.74 mg,生物素 biotin 13.25 mg,胆碱 choline 13 245.03 mg。 2)营养水平中粗蛋白质、钙和总磷为实测值,其余为计算值。CP, Ca and TP in the nutrient levels were measured values, while the others were calculated values. |
1.3 饲养管理
1.4 样品采集和指标测定
1.4.1 生长性能
1.4.2 免疫功能
1.4.3 肠道组织形态
1.4.4 肠道微生物区系
1.5 验证试验
1.6 数据统计与分析
2 结果与分析
2.1 丁酸梭菌对白羽肉鸡生长性能的影响
表2 丁酸梭菌对白羽肉鸡生长性能的影响Table 2 Effects of Clostridium butyricum on growth performance of white-feathered broilers |
| 项目 Items | 丁酸梭菌添加量Clostridium butyricum supplementation/(g/t) | ||||
|---|---|---|---|---|---|
| 0(对照Control) | 100 | 200 | 400 | 600 | |
| 始重Initial weight/g | 42.11±0.91 | 42.12±1.34 | 42.10±1.00 | 42.12±0.72 | 42.11±1.17 |
| 末重Final weight/g | 2 770.31±39.13b | 2 837.22±72.43ab | 2 840.38±40.96ab | 2 905.06±67.68a | 2 894.09±30.25a |
| 平均日增重ADG/g | 63.45±0.91b | 65.00±1.66ab | 65.08±0.96ab | 66.58±1.58a | 66.33±0.71a |
| 料重比F/G | 1.54±0.02a | 1.50±0.04ab | 1.50±0.02ab | 1.47±0.04b | 1.47±0.02b |
| 死淘率Mortality/% | 1.56 | 1.56 | 1.56 | 0.00 | 0.78 |
同行数据肩标无字母或相同字母表示差异不显著(P>0.05),肩标不同字母表示差异显著(P<0.05),死淘率除外。表3、表5和表6同。 | |
In the same row, values with no letter or the same letter superscripts mean no significant difference (P>0.05), while with different letter superscripts mean significant difference (P<0.05), except for the mortality. The same as Table 3, Table 5 and Table 6. |
2.2 丁酸梭菌对白羽肉鸡免疫功能的影响
表3 丁酸梭菌对白羽肉鸡免疫功能的影响Table 3 Effects of Clostridium butyricum on immune function of white-feathered broilers |
| 项目 Items | 21日龄21 days of age | 43日龄43 days of age | |||
|---|---|---|---|---|---|
| 试验组 Experimental group | 对照组 Control group | 试验组 Experimental group | 对照组 Control group | ||
| 免疫球蛋白M IgM/(μg/mL) | 167.38±1.54a | 145.33±2.91b | 77.90±3.11c | 70.97±2.35d | |
| 免疫球蛋白G IgG/(μg/mL) | 248.11±2.22a | 219.22±2.94b | 173.67±2.94c | 171.08±3.57c | |
| 免疫球蛋白A IgA/(μg/mL) | 36.21±0.73a | 30.71±0.21b | 25.93±0.25c | 20.43±0.30d | |
| 脾脏指数Spleen index/(g/kg) | 0.98±0.01b | 0.71±0.02c | 1.16±0.06a | 0.94±0.01b | |
| 胸腺指数Thymus index/(g/kg) | 1.24±0.01c | 1.11±0.04d | 2.47±0.03a | 2.24±0.08b | |
| 法氏囊指数Bursa of Fabricius index/(g/kg) | 2.03±0.02a | 1.74±0.05b | 0.45±0.01d | 0.62±0.03c | |
2.3 丁酸梭菌对白羽肉鸡肠道组织形态的影响
表4 丁酸梭菌对白羽肉鸡肠道组织形态的影响Table 4 Effects of Clostridium butyricum on intestinal tissue morphology of white-feathered broilers |
| 项目 Items | 21日龄21 days of age | 43日龄43 days of age | |||||
|---|---|---|---|---|---|---|---|
| 绒毛高度 Villus height/μm | 隐窝深度 Crypt depth/μm | 绒隐比 V/C | 绒毛高度 Villus height/μm | 隐窝深度 Crypt depth/μm | 绒隐比 V/C | ||
| 十二指肠Duodenum | |||||||
| 试验组 Experimental group | 644.83±95.84aB | 141.90±38.17aC | 4.88±1.54bF | 778.25±76.14aA | 94.04±17.66bD | 8.49±1.49aE | |
| 对照组 Control group | 633.73±86.44aB | 146.59±40.65aC | 4.47±0.98bcF | 720.83±74.04bA | 111.76±24.41aD | 6.71±1.47bE | |
| 空肠Jejunum | |||||||
| 试验组 Experimental group | 460.78±37.17bB | 159.65±45.61aC | 3.35±1.98dF | 607.37±84.18cA | 109.86±18.43abD | 5.73±1.60bcE | |
| 对照组 Control group | 454.51±68.15bB | 148.80±40.65aC | 3.34±1.29dF | 591.90±31.62cA | 108.86±27.66abD | 5.76±1.37bcE | |
| 回肠Ileum | |||||||
| 试验组 Experimental group | 331.62±20.86cB | 93.20±13.68bC | 3.66±0.76dE | 510.31±51.94dA | 107.10±30.75abC | 5.14±1.52cD | |
| 对照组 Control group | 338.10±29.33cB | 75.53±12.54cD | 4.65±1.21bcE | 438.15±62.11eA | 109.62±24.71abC | 4.14±0.93dE | |
| 盲肠Cecum | |||||||
| 试验组 Experimental group | 140.99±17.44dB | 19.88±5.10eC | 7.58±2.19aE | 166.45±10.50fA | 18.13±3.90cC | 9.56±1.99aD | |
| 对照组 Control group | 107.44±17.82eB | 28.30±8.51dC | 4.03±1.06bcdF | 158.64±15.79fA | 19.14±5.43cD | 8.92±2.51aE | |
同列数据肩标不同小写字母表示差异显著(P<0.05),同行数据肩标不同大写字母表示差异显著(P<0.05),同列或同行数据肩标相同字母表示差异不显著(P>0.05)。 | |
Values in the same column with different capital letter superscripts mean significant difference (P<0.05), values in the same row with different small letter superscripts mean significant difference (P<0.05), and values in the same column or the same row with no letter superscripts mean no significant difference (P>0.05). |
图1 丁酸梭菌对白羽肉鸡回肠形态结构的影响A、B分别为试验组21和43日龄回肠形态结构,C、D分别为对照组21和43日龄回肠形态结构。 Fig.1 Effects of Clostridium butyricum on morphological structure of ileum of white-feathered broilers (40×) A and B were morphological structure of ileum at 21 and 43 days of age in experimental group, and C and D were morphological structure of ileum at 21 and 43 days of age in control group. |
2.4 丁酸梭菌对白羽肉鸡肠道微生物区系的影响
表5 丁酸梭菌对白羽肉鸡肠道菌群α多样性的影响(OTU水平)Table 5 Effects of Clostridium butyricum on intestinal microbial α diversity of white-feathered broilers (OTU level) |
| 项目 Items | 21日龄粪便 Feces at 21 days of age | 43日龄粪便 Feces at 43 days of age | 43日龄盲肠内容物 Cecal contents at 43 days of age | |||||
|---|---|---|---|---|---|---|---|---|
| 试验组 Experimental group | 对照组 Control group | 试验组 Experimental group | 对照组 Control group | 试验组 Experimental group | 对照组 Control group | |||
| Shannon指数 Shannon index | 1.76±0.09f | 2.00±0.21e | 2.69±0.16d | 3.01±0.07c | 4.44±0.04b | 4.61±0.06a | ||
| Ace指数Ace index | 357.21±70.71c | 258.06±15.72d | 268.38±59.29d | 435.42±28.49b | 611.06±16.75a | 615.84±10.51a | ||
| 覆盖度Coverage | 0.998 | 0.998 | 0.999 | 0.998 | 0.998 | 0.997 | ||
图2 丁酸梭菌对白羽肉鸡肠道微生物区系在门(A)和属(B)水平上的影响FCK_21 d、FCK_43 d分别为对照组21和43日龄粪便样品,F_21 d、F_43 d分别为试验组21和43日龄粪便样品,C_43 d、CCK_43 d分别为试验组和对照组43日龄盲肠内容物。 Fig.2 Effects of Clostridium butyricum on intestinal microflora of white-feathered broilers at phylum (A) and genus (B) levels FCK_21 d and FCK_43 d were fecal samples at 21 and 43 days of age in control group, F_21 d and F_43 d were fecal samples at 21 and 43 days of age in experimental group, and C_43 d and CCK_43 d were cecal contents at 43 days of age in experimental group and control group, respectively. |
2.5 验证试验
表6 丁酸梭菌对白羽肉鸡生长性能影响的验证Table 6 Verification of effects of Clostridium butyricum on growth performance of white-feathered broilers |
| 项目Items | 试验组Experimental group | 对照组Control group |
|---|---|---|
| 体重Body weight/g | ||
| 1日龄1 day of age | 43.62±0.07 | 43.71±0.29 |
| 7日龄7 days of age | 201.36±2.44b | 206.83±2.50a |
| 14日龄14 days of age | 529.64±2.64a | 503.34±4.28b |
| 21日龄21 days of age | 970.54±7.16a | 923.54±5.21b |
| 28日龄28 days of age | 1 620.45±10.62a | 1 582.15±9.95b |
| 35日龄35 days of age | 2 294.86±23.35a | 2 228.45±25.67b |
| 43日龄43 days of age | 2 986.64±20.10a | 2 831.86±21.02b |
| 平均日增重ADG/g | 68.44±0.47a | 64.84±0.48b |
| 料重比F/G | 1.601 | 1.668 |
| 死淘率Mortality/% | 5.60 | 7.40 |

京公网安备 11010802041926号