1 材料与方法
1.1 试验材料
1.2 试验设计和饲养管理
表1 基础饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of basal diets (air-dry basis) % |
| 项目 Items | 含量Content | ||||
|---|---|---|---|---|---|
| 1~21日龄1 to 21 days of age | 22~70日龄22 to 70 days of age | ||||
| 原料Ingredients | |||||
| 玉米Corn | 61.80 | 62.00 | |||
| 豆粕Soybean meal | 26.00 | 20.00 | |||
| 小麦麸Wheat flour | 4.00 | 13.50 | |||
| 鱼粉Fish meal | 4.20 | ||||
| 碳酸氢钙CaHPO4 | 0.95 | 1.07 | |||
| 石粉Limestone | 1.22 | 1.50 | |||
| DL-蛋氨酸DL-Met | 0.13 | 0.15 | |||
| 氯化钠NaCl | 0.20 | 0.28 | |||
| 预混料Premix1) | 1.50 | 1.50 | |||
| 营养水平Nutrient levels2) | |||||
| 粗蛋白质CP | 20.00 | 15.50 | |||
| 代谢能ME/(MJ/kg) | 11.69 | 11.29 | |||
| 赖氨酸Lys | 1.05 | 0.75 | |||
| 蛋氨酸Met | 0.45 | 0.40 | |||
| 蛋氨酸+半胱氨酸Met+Cys | 0.80 | 0.68 | |||
| 粗纤维CF | 2.80 | 3.12 | |||
| 钙Ca | 1.25 | 1.74 | |||
| 总磷TP | 0.70 | 0.65 | |||
1)预混料为每千克饲粮提供The premix provided the following per kg of diets: VA 8 000 IU,VD3 3 000 IU,VE 20 IU,VK3 2.0 mg,VB1 4.0 mg,VB2 3.6 mg,VB6 4.0 mg,VB12 0.02 mg,生物素 biotin 0.15 mg,烟酸 nicotinic acid 10 mg,泛酸 pantothenic acid 11 mg,叶酸 folic acid 1.0 mg,抗氧化剂 antioxidant 100 mg,Fe 80 mg,Cu 10 mg,Mn 80 mg,Zn 75 mg,I 0.40 mg,Se 0.30 mg。 2)代谢能为计算值,其他为实测值。ME was a calculated value, while the others were measured values. |
1.3 指标测定
1.3.1 生长性能测定
1.3.2 屠宰性能测定
1.3.3 肉品质测定
1.3.4 肌肉中氨基酸含量测定
1.4 数据处理与分析
2 结果
2.1 育雏期饲喂丁酸梭菌对番鸭生长性能的影响
表2 育雏期饲喂丁酸梭菌对番鸭生长性能的影响Table 2 Effects of feeding Clostridium butyricum in brooding period on growth performance of Muscovy ducks |
| 项目 Items | 日龄 Days of age | 对照组 Control group | 丁酸梭菌组 Clostridium butyricum group | P值 P-value |
|---|---|---|---|---|
| 体重 BW/g | 1 | 49.78±4.62 | 49.68±1.72 | 0.703 |
| 7 | 102.76±11.78 | 124.25±16.08 | 0.025 | |
| 14 | 275.92±17.38 | 305.26±42.08 | 0.146 | |
| 28 | 1 141.67±58.62 | 1 156.67±61.80 | 0.675 | |
| 42 | 2 230.00±97.16 | 2 266.67±95.32 | 0.524 | |
| 70 | 3 580.83±131.97 | 3 585.00±138.71 | 0.959 | |
| 平均日增重 ADG/[g/(d·只)] | 1~7 | 7.57±2.22 | 10.65±2.30 | 0.040 |
| 7~14 | 24.74±3.34 | 25.86±5.88 | 0.693 | |
| 14~28 | 61.84±13.22 | 60.82±7.06 | 0.870 | |
| 28~42 | 77.74±16.15 | 79.29±20.97 | 0.889 | |
| 42~70 | 48.24±27.25 | 47.08±30.23 | 0.946 | |
| 1~70 | 50.44±12.79 | 50.50±10.24 | 0.993 | |
| 平均日采食量 ADFI/[g/(d·只)] | 1~7 | 13.12±0.64 | 17.31±0.87 | 0.001 |
| 7~14 | 50.83±4.28 | 51.14±5.28 | 0.912 | |
| 14~28 | 146.71±15.15 | 147.65±13.28 | 0.902 | |
| 28~42 | 206.60±20.64 | 200.06±14.07 | 0.536 | |
| 42~70 | 213.86±23.23 | 211.52±15.89 | 0.843 | |
| 1~70 | 162.60±9.54 | 161.00±7.55 | 0.753 | |
| 料重比 F/G | 1~7 | 1.73±0.08 | 1.63±0.08 | 0.047 |
| 7~14 | 2.06±0.17 | 1.98±0.20 | 0.496 | |
| 14~28 | 2.37±0.25 | 2.43±0.18 | 0.682 | |
| 28~42 | 2.67±0.27 | 2.52±0.18 | 0.285 | |
| 42~70 | 4.44±0.48 | 4.49±0.34 | 0.812 | |
| 1~70 | 3.22±0.19 | 3.19±0.15 | 0.743 |
2.2 育雏期饲喂丁酸梭菌对育肥期番鸭屠宰性能的影响
表3 育雏期饲喂丁酸梭菌对育肥期番鸭屠宰性能的影响Table 3 Effects of feeding Clostridium butyricum in brooding period on slaughter performance of Muscovy ducks in fattening period |
| 项目 Items | 对照组 Control group | 丁酸梭菌组 Clostridium butyricum group | P值 P-value |
|---|---|---|---|
| 胸肌重Breast muscle weight/g | 402.13±44.78 | 434.40±44.86 | 0.241 |
| 腿肌重Leg muscle weight/g | 291.60±35.84 | 303.87±36.28 | 0.569 |
| 腹脂重Abdominal fat weight/g | 87.22±17.01 | 66.30±19.65 | 0.066 |
| 胸肌率Breast muscle rate/% | 15.76±3.19 | 16.73±3.74 | 0.639 |
| 腿肌率Leg muscle rate/% | 11.36±2.00 | 11.49±0.99 | 0.889 |
| 腹脂率Abdominal fat rate/% | 3.27±0.64 | 2.42±0.66 | 0.048 |
2.3 育雏期饲喂丁酸梭菌对育肥期番鸭肉品质的影响
表4 育雏期饲喂丁酸梭菌对育肥期番鸭肉品质的影响Table 4 Effects of feeding Clostridium butyricum in brooding period on muscle quality of Muscovy ducks in fattening period |
| 项目 Items | 胸肌Breast muscle | 腿肌Leg muscle | |||||
|---|---|---|---|---|---|---|---|
| 对照组 Control group | 丁酸梭菌组 Clostridium butyricum group | P值 P-value | 对照组 Control group | 丁酸梭菌组 Clostridium butyricum group | P值 P-value | ||
| pH45 min | 6.27±0.05 | 6.24±0.05 | 0.250 | 6.22±0.06 | 6.30±0.05 | 0.029 | |
| 红度a* | 18.96±2.44 | 19.17±2.12 | 0.874 | 19.61±3.18 | 19.02±3.26 | 0.757 | |
| 黄度b* | 12.04±2.15 | 12.57±2.26 | 0.688 | 12.70±1.72 | 11.99±2.49 | 0.576 | |
| 亮度L* | 42.56±2.36 | 41.26±4.11 | 0.515 | 42.96±3.15 | 41.15±2.25 | 0.278 | |
| 系水力WHC/% | 56.27±2.78 | 57.02±2.64 | 0.641 | 53.75±5.01 | 54.02±5.65 | 0.933 | |
2.4 育雏期饲喂丁酸梭菌对育肥期番鸭肌肉中氨基酸含量的影响
表5 育雏期饲喂丁酸梭菌对育肥期番鸭肌肉氨基酸含量的影响Table 5 Effects of feeding Clostridium butyricum in brooding period on amino acid contents in muscle of Muscovy ducks in fattening period % |
| 项目 Items | 胸肌Breast muscle | 腿肌Leg muscle | |||||
|---|---|---|---|---|---|---|---|
| 对照组 Control group | 丁酸梭菌组 Clostridium butyricum group | P值 P-value | 对照组 Control group | 丁酸梭菌组 Clostridium butyricum group | P值 P-value | ||
| 天冬氨酸Asp# | 1.82±0.02 | 1.85±0.04 | 0.221 | 1.85±0.09 | 1.91±0.02 | 0.222 | |
| 谷氨酸Glu# | 3.10±0.05 | 3.22±0.04 | 0.008 | 3.15±0.16 | 3.32±0.11 | 0.129 | |
| 丝氨酸Ser# | 0.77±0.01 | 0.81±0.09 | 0.423 | 0.78±0.04 | 0.86±0.09 | 0.173 | |
| 组氨酸His | 0.52±0.10 | 0.71±0.05 | 0.015 | 0.53±0.12 | 0.75±0.01 | 0.011 | |
| 甘氨酸Gly# | 0.92±0.01 | 0.88±0.04 | 0.071 | 0.89±0.09 | 0.94±0.04 | 0.079 | |
| 苏氨酸Thr#* | 0.75±0.01 | 0.89±0.21 | 0.234 | 0.76±0.03 | 1.02±0.15 | 0.013 | |
| 精氨酸Arg | 1.14±0.02 | 1.18±0.10 | 0.381 | 1.16±0.05 | 1.23±0.08 | 0.178 | |
| 丙氨酸Ala# | 1.43±0.02 | 1.38±0.06 | 0.154 | 1.46±0.07 | 1.40±0.01 | 0.133 | |
| 酪氨酸Tyr | 0.40±0.02 | 0.38±0.06 | 0.511 | 0.40±0.02 | 0.36±0.05 | 0.134 | |
| 半胱氨酸Cys | 1.60±0.05 | 1.69±0.02 | 0.025 | 1.62±0.05 | 1.71±0.08 | 0.089 | |
| 缬氨酸Val* | 0.35±0.00 | 0.38±0.09 | 0.528 | 0.35±0.02 | 0.40±0.09 | 0.378 | |
| 苯丙氨酸Phe* | 0.67±0.01 | 0.66±0.05 | 0.811 | 0.68±0.03 | 0.67±0.03 | 0.602 | |
| 甲硫氨酸Met* | 1.04±0.01 | 1.01±0.04 | 0.233 | 1.05±0.05 | 1.03±0.01 | 0.337 | |
| 异亮氨酸Ile* | 1.20±0.19 | 1.08±0.19 | 0.398 | 1.01±0.11 | 1.22±0.19 | 0.098 | |
| 亮氨酸Leu* | 0.85±0.01 | 0.95±0.06 | 0.014 | 0.87±0.04 | 0.99±0.03 | 0.003 | |
| 赖氨酸Lys* | 2.25±0.08 | 2.16±0.08 | 0.147 | 2.29±0.16 | 2.14±0.06 | 0.123 | |
| 脯氨酸Pro# | 0.63±0.01 | 0.71±0.09 | 0.136 | 0.64±0.03 | 0.69±0.11 | 0.475 | |
| 总鲜味氨基酸Total UAA | 9.42±0.13 | 9.74±0.32 | 0.116 | 9.54±0.40 | 10.13±0.41 | 0.085 | |
| 总必需氨基酸Total EAA | 7.11±0.20 | 7.14±0.12 | 0.847 | 7.02±0.25 | 7.46±0.18 | 0.027 | |
| 总氨基酸Total AA | 19.44±0.13 | 19.94±0.19 | 0.004 | 19.51±0.84 | 20.63±0.45 | 0.056 | |
#为鲜味氨基酸;*为必需氨基酸。 | |
# represented umami amino acids; * represented essential amino acids. |

京公网安备 11010802041926号