1 材料与方法
1.1 试验设计
表1 基础饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of the basal diet (air-dry basis) % |
| 项目Items | 含量Content |
|---|---|
| 原料Ingredients | |
| 玉米Corn | 63.0 |
| 豆粕Soybean meal | 27.0 |
| 小麦麸Wheat bran | 4.4 |
| 大豆油Soybean oil | 1.6 |
| 预混料Premix1) | 4.0 |
| 合计Total | 100.0 |
| 营养水平Nutrient levels2) | |
| 消化能DE/(MJ/kg) | 13.65 |
| 干物质DM | 85.76 |
| 粗蛋白质CP | 15.23 |
| 钙Ca | 0.68 |
| 总磷TP | 0.57 |
1)预混料为每千克饲粮提供The premix provided the following per kg of the diet:VA 10 000 IU,VB6 23 mg,VB12 0.23 mg,VD3 2 500 IU,VE 15.5 IU,VK3 1.35 mg,生物素 biotin 0.63 mg,叶酸 folic acid 15.0 mg,D-泛酸 D-pantothenic acid 8.5 mg,烟酸 nicotinic acid 300 mg,抗氧化剂 antioxidant 0.28 mg,胆碱 choline 600 mg,NaCl 4 g,CaHPO4 5 g,CaCO3 12 g, Cu (as copper sulfate) 15 mg,Fe (as ferrous sulfate) 130 mg,Mn (as manganese sulfate) 13.43 mg,Zn (as zinc sulfate) 52.4 mg,I (as potassium iodide) 0.40 mg,Se (as sodium selenite) 0.09 mg,赖氨酸 Lys 10 g,蛋氨酸 Met 5 g。 2)消化能为计算值[13],其余为实测值。DE was a calculated value[13], while the others were measured values. |
1.2 饲养管理
1.3 样品采集
1.3.1 血液
1.3.2 肠道和肌肉组织
1.4 指标测定及方法
1.4.1 生长性能测定
1.4.2 血清免疫和抗氧化指标测定
1.4.3 肉质成分测定
表2 肉质成分测定参考方法Table 2 Reference methods for determination of meat quality components |
| 序号 No. | 检测成分 Detection components | 检测方法 Detection methods |
|---|---|---|
| 1 | 缬氨酸、苏氨酸、丙氨酸、赖氨酸、谷氨酸 | GB 5009.124—2016 |
| 2 | 锌 | GB 5009.14—2017第1法 |
| 3 | 铁 | GB 5009.90—2016第1法 |
| 4 | 二十碳四烯酸、亚油酸、亚麻酸 | GB 5009.168—2016第2法 |
| 5 | 维生素E | GB 5009.82—2016第1法 |
| 6 | 烟酸 | GB 5009.89—2016第2法 |
| 7 | 维生素C | GB 5009.86—2016第1法 |
| 8 | 维生素B1(以硫胺素计) | GB 5009.84—2016第1法 |
| 9 | 维生素B2 | GB 5009.85—2016第1法 |
1.4.4 肠道组织形态观察
1.5 统计分析
2 结果与分析
2.1 复合微生物制剂发酵液态饲料对育肥猪生长性能的影响
表3 复合微生物制剂发酵液态饲料对育肥猪生长性能的影响Table 3 Effects of complex microbial agent fermented liquid feed on growth performance of finishing pigs |
| 项目 Items | 对照组 Control group | 试验1组 Test group 1 | 试验2组 Test group 2 | 试验3组 Test group 3 |
|---|---|---|---|---|
| 初始体重IBW/kg | 25.36±3.27 | 25.78±4.39 | 24.95±2.35 | 25.03±3.58 |
| 终末体重FBW/kg | 65.16±3.59c | 68.34±5.04b | 69.54±7.32b | 70.01±6.05a |
| 平均日增重ADG/(g/d) | 663.33±15.71c | 709.33±18.40b | 743.16±21.54a | 749.67±29.39a |
| 平均日采食量ADFI/(g/d) | 1 865.31±28.50 | 1 860.43±37.06 | 1 878.55±39.65 | 1 885.42±25.77 |
| 料重比F/G | 2.81±0.14a | 2.63±0.12b | 2.53±0.15b | 2.52±0.21b |
同行数据肩标不同小写字母表示差异显著(P<0.05),相同或无字母表示差异不显著(P>0.05)。下表同。 | |
In the same row, values with different small letter superscripts mean significant difference (P<0.05), while with no letter or the same letter superscripts mean no significant difference (P>0.05). The same as below. |
2.2 复合微生物制剂发酵液态饲料对育肥猪血清免疫和抗氧化指标的影响
表4 复合微生物制剂发酵液态饲料对育肥猪血清免疫和抗氧化指标的影响Table 4 Effects of complex microbial agent fermented liquid feed on serum immune and antioxidant indexes of finishing pigs |
| 项目 Items | 对照组 Control group | 试验1组 Test group 1 | 试验2组 Test group 2 | 试验3组 Test group 3 |
|---|---|---|---|---|
| 免疫球蛋白G IgG/(mg/mL) | 53.14±6.65c | 58.64±7.97b | 63.21±7.01b | 65.65±8.21a |
| 免疫球蛋白M IgM/(mg/mL) | 3.69±0.37 | 3.73±0.55 | 3.88±0.25 | 3.81±0.39 |
| 免疫球蛋白A IgA/(mg/mL) | 0.33±0.09d | 0.89±0.15c | 1.35±0.13b | 1.75±0.23a |
| 总抗氧化能力T-AOC/(U/mL) | 6.73±1.47d | 7.15±1.69c | 8.55±1.54b | 9.47±1.67a |
| 丙二醛MDA/(nmol/mL) | 3.13±1.25 | 3.15±1.05 | 3.17±1.03 | 3.15±1.29 |
| 过氧化氢酶CAT/(U/mL) | 1.30±0.25c | 1.55±0.37b | 1.57±0.35a | 1.57±0.42a |
| 超氧化物歧化酶SOD/(U/mL) | 44.34±1.98c | 46.69±3.87b | 49.21±1.98b | 55.33±6.34a |
| 谷胱甘肽过氧化物GSH-Px/(U/mL) | 654.21±33.65 | 669.78±31.63 | 675.12±43.02 | 689.17±41.55 |
2.3 复合微生物制剂发酵液态饲料对育肥猪肠道形态结构的影响
表5 复合微生物制剂发酵液态饲料对育肥猪肠道形态结构的影响Table 5 Effects of complex microbial agent fermented liquid feed on intestinal morphological structure of finishing pigs |
| 项目 Items | 对照组 Control group | 试验1组 Test group 1 | 试验2组 Test group 2 | 试验3组 Test group 3 |
|---|---|---|---|---|
| 十二指肠Duodenum | ||||
| 绒毛高度Villus height/μm | 361.67±7.43c | 375.89±8.15b | 376.36±10.32b | 385.90±9.17a |
| 隐窝深度Crypt depth/μm | 214.63±7.05 | 215.21±6.72 | 213.95±7.38 | 215.60±6.53 |
| 绒毛高度/隐窝深度V/C | 1.68±0.12c | 1.74±0.21b | 1.76±0.27b | 1.79±0.07a |
| 空肠Jejunum | ||||
| 绒毛高度Villus height/μm | 393.91±8.25b | 399.56±6.78b | 399.83±8.57b | 409.16±9.21a |
| 隐窝深度Crypt depth/μm | 180.17±5.33 | 182.45±6.18 | 183.56±7.08 | 183.45±6.55 |
| 绒毛高度/隐窝深度V/C | 2.18±0.23b | 2.19±0.35b | 2.18±0.98b | 2.23±0.11a |
| 回肠Ileum | ||||
| 绒毛高度Villus height/μm | 378.25±8.05c | 392.14±7.39b | 392.95±7.27b | 412.51±8.75a |
| 隐窝深度Crypt depth/μm | 188.25±13.57b | 199.12±12.77a | 189.20±13.51b | 179.78±13.26c |
| 绒毛高度/隐窝深度V/C | 2.01±0.13c | 1.97±0.33c | 2.08±0.41b | 2.29±0.56a |
| 结肠Colon | ||||
| 绒毛高度Villus height/μm | 328.57±9.99c | 339.01±8.57c | 349.53±10.93b | 353.25±8.70a |
| 隐窝深度Crypt depth/μm | 161.15±6.43b | 166.53±8.02a | 165.77±9.05a | 161.83±5.54b |
| 绒毛高度/隐窝深度V/C | 2.04±0.06b | 2.04±0.01b | 2.11±0.05a | 2.18±0.07a |
| 盲肠Caecum | ||||
| 绒毛高度Villus height/μm | 358.37±9.45d | 368.27±7.71c | 378.50±6.74b | 389.22±7.09a |
| 隐窝深度Crypt depth/μm | 151.53±7.66c | 156.22±6.45b | 159.50±8.17a | 159.45±5.05a |
| 绒毛高度/隐窝深度V/C | 2.36±0.29b | 2.36±0.15b | 2.37±0.35b | 2.44±0.47a |
2.4 复合微生物制剂发酵液态饲料对育肥猪肉质成分的影响
表6 复合微生物制剂发酵液态饲料对育肥猪肉质成分的影响Table 6 Effects of complex microbial agent fermented liquid feed on meat quality components of finishing pigs |
| 项目 Items | 对照组 Control group | 试验1组 Test group 1 | 试验2组 Test group 2 | 试验3组 Test group 3 |
|---|---|---|---|---|
| 缬氨酸Val/(g/100 g) | 0.52±0.01b | 0.55±0.03b | 0.62±0.02a | 0.65±0.02a |
| 苏氨酸Thr/(g/100 g) | 0.55±0.05 | 0.56±0.03 | 0.56±0.04 | 0.57±0.03 |
| 丙氨酸Ala/(g/100 g) | 0.75±0.11 | 0.79±0.03 | 0.79±0.03 | 0.78±0.04 |
| 赖氨酸Lys/(g/100 g) | 1.08±0.01b | 1.18±0.03b | 1.21±0.06a | 1.28±0.03a |
| 谷氨酸Glu/(g/100 g) | 0.74±0.11d | 1.13±0.12c | 1.62±0.32b | 1.82±0.26a |
| 锌Zinc/(mg/kg) | 17.8±1.5 | 17.7±1.3 | 17.6±1.4 | 17.7±1.7 |
| 铁Iron/(mg/kg) | 6.7±1.3 | 6.9±1.7 | 6.8±1.5 | 6.7±1.8 |
| 二十碳四烯酸 Eicosatetraenoic acid/(mg/100 g) | 30.31±1.56 | 36.87±1.19 | 39.34±1.20 | 41.60±1.43 |
| 亚油酸Linoleic acid/(g/100 g) | 0.95±0.23c | 1.59±0.50b | 1.79±0.75b | 1.85±0.61a |
| 亚麻酸Linolenic acid/(mg/100 g) | 93.41±6.94 | 91.83±4.76 | 90.95±2.11 | 98.40±5.36 |
| 维生素E Vitamin E/(mg/100 g) | 0.142±0.037c | 0.239±0.044b | 0.245±0.081a | 0.251±0.051a |
| 烟酸Nicotinic acid/(mg/100 g) | 4.28±0.12 | 4.26±0.18 | 4.14±0.17 | 4.31±0.21 |
| 维生素C Vitamin C/(mg/100 g) | 0.22±0.02 | 0.32±0.01 | 0.31±0.05 | 0.27±0.01 |
| 维生素B1(以硫胺素计) Vitamin B1(as thiamine)/(mg/100 g) | 0.87±0.03c | 1.10±0.56b | 1.25±0.31a | 1.23±0.40a |
| 维生素B2 Vitamin B2/(mg/100 g) | 0.11±0.01 | 0.12±0.01 | 0.12±0.01 | 0.11±0.02 |

京公网安备 11010802041926号