1 材料与方法
1.1 试验材料
1.2 试验设计
1.3 试验饲粮
表1 基础饲粮组成及营养水平(干物质基础)Table 1 Composition and nutrient levels of basal diets (DM basis) % |
| 项目 Items | 1~21日龄 1 to 21 days of age | 22~42日龄 22 to 42 days of age | 43~51日龄 43 to 51 days of age |
|---|---|---|---|
| 原料Ingredients | |||
| 玉米Corn | 36.95 | 29.10 | 20.90 |
| 小麦Wheat | 20.00 | 30.00 | 40.00 |
| 豆粕Soybean meal | 11.60 | 7.90 | 6.00 |
| 花生粕Peanut meal | 10.50 | 7.00 | 4.10 |
| 菜籽粕Rapeseed meal | 6.00 | 8.20 | 11.20 |
| 麸皮Wheat bran | 3.20 | 4.00 | 4.00 |
| 次粉Wheat middling | 2.20 | 4.00 | 4.00 |
| 豆油Soybean oil | 3.00 | 4.00 | 5.00 |
| 石粉Limestone | 1.20 | 1.26 | 1.24 |
| 磷酸氢钙CaHPO4 | 1.83 | 1.36 | 0.98 |
| L-赖氨酸盐酸盐L-lysine·HCl | 0.53 | 0.46 | 0.29 |
| DL-蛋氨酸DL-methionine | 0.35 | 0.28 | 0.10 |
| 异亮氨酸Isoleucine | 0.18 | 0.16 | 0.04 |
| L-苏氨酸L-threonine | 0.25 | 0.24 | 0.10 |
| 食盐NaCl | 0.30 | 0.30 | 0.30 |
| 统糠Rice mill byproduct | 0.91 | 0.74 | 0.75 |
| 预混料Premix1) | 1.00 | 1.00 | 1.00 |
| 合计Total | 100.00 | 100.00 | 100.00 |
| 营养水平Nutrient levels2) | |||
| 表观代谢能AME/(MJ/kg) | 12.13 | 12.39 | 12.60 |
| 粗蛋白质CP | 19.61 | 17.54 | 16.63 |
| 赖氨酸Lys | 1.29 | 1.15 | 0.96 |
| 蛋氨酸+半胱氨酸Met+Cys | 0.93 | 0.86 | 0.71 |
| 异亮氨酸Ile | 0.86 | 0.79 | 0.66 |
| 苏氨酸Thr | 0.86 | 0.81 | 0.67 |
| 色氨酸Trp | 0.21 | 0.20 | 0.16 |
| 钙Ca | 1.02 | 0.89 | 0.80 |
| 总磷TP | 0.64 | 0.54 | 0.51 |
| 非植酸磷NPP | 0.47 | 0.41 | 0.36 |
1)预混料为每千克饲粮提供 The premix provided the following per kg of diets:1~21日龄 1 to 21 days of age,VA 8 000 IU,VB1 2 mg,VB2 8 mg,烟酸 nicotinic acid 35 mg,VB6 3.5 mg,VB12 0.01 mg,VD3 1 000 IU,VE 20 IU,VK 0.5 mg,生物素 biotin 0.18 mg,泛酸钙 calcium pantothenate 10 mg,叶酸 folic acid 0.55 mg,胆碱 choline 1 300 mg,Fe 100 mg,Cu 8 mg,Mn 120 mg,Zn 100 mg,I 0.7 mg,Se 0.3 mg;22~42日龄 22 to 42 days of age,VA 6 000 IU,VB1 2 mg,VB2 5 mg,烟酸 nicotinic acid 30 mg,VB6 3 mg,VB12 0.01 mg,VD3 750 IU,VE 10 IU,VK 0.5 mg,生物素 biotin 0.15 mg,泛酸钙 calcium pantothenate 10 mg,叶酸 folic acid 0.55 mg,胆碱 choline 1 000 mg,Fe 80 mg,Cu 8 mg,Mn 100 mg,Zn 80 mg,I 0.7 mg,Se 0.3 mg;43~51日龄 43 to 51 days of age,VA 6 000 IU,VB1 1 mg,VB2 4 mg,烟酸 nicotinic acid 20 mg,VB6 0.6 mg,VB12 0.008 mg,VD3 500 IU,VE 25 IU,VK 1.7 mg,生物素 biotin 0.02 mg,泛酸钙 calcium pantothenate 8 mg,叶酸 folic acid 0.3 mg,胆碱 choline 750 mg,Fe 80 mg,Cu 7 mg,Mn 55 mg,Zn 75 mg,I 0.5 mg,Se 0.15 mg。 2)表观代谢能、氨基酸和非植酸磷为计算值,粗蛋白质、钙和总磷为实测值。AME, amino acids and NPP were calculated values, while CP, Ca and TP were measured values. |
1.4 饲养管理
1.5 样品采集与制备
1.6 测定指标及方法
1.6.1 饲粮营养水平
1.6.2 生长性能
1.6.3 免疫器官指数
1.6.4 血浆生化指标
1.6.5 空肠黏膜免疫球蛋白和细胞因子含量
1.6.6 肝脏和肾脏抗氧化指标
1.6.7 血浆和肝脏脂质代谢指标
1.7 数据处理与统计分析
2 结果
2.1 红曲菌对黄羽肉鸡生长性能的影响
表2 红曲菌对黄羽肉鸡生长性能的影响Table 2 Effects of Monascus on growth performance of yellow-feathered chickens |
| 项目 Items | 对照组 Control group | 红曲菌组 Monascus group | SEM | P值 P-value |
|---|---|---|---|---|
| 1~21日龄1 to 21 days of age | ||||
| 1日龄体重BW at 1 day of age/g | 38.47 | 38.44 | 0.06 | 0.754 |
| 21日龄体重BW at 21 days of age/g | 466.21 | 442.71 | 7.32 | 0.616 |
| 平均日增重ADG/g | 20.37 | 19.25 | 0.35 | 0.625 |
| 平均日采食量ADFI/g | 32.39 | 31.01 | 0.46 | 0.086 |
| 料重比F/G | 1.59 | 1.61 | 0.03 | 0.546 |
| 死亡率Mortality/% | 1.39 | 0.00 | 0.87 | |
| 22~42日龄22 to 42 days of age | ||||
| 42日龄体重BW at 42 days of age/g | 1 335.39 | 1 331.82 | 19.43 | 0.157 |
| 平均日增重ADG/g | 41.39b | 42.34a | 0.86 | <0.001 |
| 平均日采食量ADFI/g | 90.50a | 88.16b | 1.78 | <0.001 |
| 料重比F/G | 2.19a | 2.08b | 0.02 | 0.029 |
| 死亡率Mortality/% | 0.00 | 0.00 | 0.00 | |
| 43~51日龄43 to 51 days of age | ||||
| 51日龄体重BW at 51 days of age/g | 1 688.90 | 1 720.91 | 52.30 | 0.368 |
| 平均日增重ADG/g | 37.06b | 43.23a | 4.76 | 0.043 |
| 平均日采食量ADFI/g | 113.51 | 117.97 | 5.48 | 0.141 |
| 料重比F/G | 3.06a | 2.73b | 0.08 | 0.021 |
| 死亡率Mortality/% | 1.52 | 0.00 | 0.96 | |
| 1~51日龄1 to 51 days of age | ||||
| 平均日增重ADG/g | 32.36 | 32.99 | 1.09 | 0.368 |
| 平均日采食量ADFI/g | 72.68 | 70.18 | 1.32 | 0.713 |
| 料重比F/G | 2.37a | 2.13b | 0.06 | 0.035 |
| 死亡率Mortality/% | 2.90 | 0.00 | 0.92 |
同行数据肩标不同小写字母表示差异显著(P<0.05),无字母表示差异不显著(P>0.05)。下表同。 | |
In the same row, values with different small letter superscripts mean significant difference (P<0.05), while with no letter superscripts mean no significant difference (P>0.05). The same as below. |
2.2 红曲菌对黄羽肉鸡免疫器官指数的影响
表3 红曲菌对黄羽肉鸡免疫器官指数的影响Table 3 Effects of Monascus on immune organ indexes of yellow-feathered chickens % |
| 项目 Items | 对照组 Control group | 红曲菌组 Monascus group | SEM | P值 P-value |
|---|---|---|---|---|
| 21日龄21 days of age | ||||
| 肝脏指数Liver index | 3.14 | 3.36 | 0.23 | 0.263 |
| 胸腺指数Thymus index | 0.46 | 0.46 | 0.00 | 0.523 |
| 脾脏指数Spleen index | 0.19b | 0.25a | 0.05 | 0.009 |
| 法氏囊指数Bursa of Fabricius index | 0.20 | 0.24 | 0.02 | 0.648 |
| 51日龄51 days of age | ||||
| 肝脏指数Liver index | 1.71 | 1.90 | 0.25 | 0.187 |
| 脾脏指数Spleen index | 0.14b | 0.16a | 0.03 | 0.017 |
2.3 红曲菌对黄羽肉鸡血浆生化指标的影响
表4 红曲菌对黄羽肉鸡血浆生化指标的影响Table 4 Effects of Monascus on plasma biochemical indexes of yellow-feathered chickens |
| 项目 Items | 对照组 Control group | 红曲菌组 Monascus group | SEM | P值 P-value |
|---|---|---|---|---|
| 21日龄21 days of age | ||||
| 总蛋白TP/(g/L) | 15.96b | 18.47a | 1.42 | 0.044 |
| 白蛋白ALB/(g/L) | 11.62 | 13.72 | 1.91 | 0.129 |
| 尿酸UA/(mg/L) | 316.38a | 222.41b | 16.57 | 0.008 |
| 葡萄糖GLU/(mmol/L) | 13.26 | 12.77 | 0.23 | 0.163 |
| 总胆红素TBILI/(μmol/L) | 35.12b | 68.70a | 5.06 | 0.038 |
| 肌酐CRE/(μmol/L) | 50.47 | 55.97 | 1.53 | 0.571 |
| 谷丙转氨酶ALT/(U/L) | 8.20 | 6.89 | 2.50 | 0.329 |
| 谷草转氨酶AST/(U/L) | 40.00a | 28.10b | 2.87 | 0.015 |
| 碱性磷酸酶ALP/(U/L) | 49.92 | 41.09 | 4.82 | 0.119 |
| 肌酸激酶CK/(U/mL) | 0.90 | 1.14 | 0.11 | 0.202 |
| 乳酸脱氢酶LDH/(U/L) | 3 395.06 | 3 738.68 | 41.26 | 0.587 |
| 皮质醇COR/(μg/L) | 88.49 | 78.38 | 6.22 | 0.165 |
| 51日龄51 days of age | ||||
| 总蛋白TP/(g/L) | 18.84 | 21.03 | 1.06 | 0.913 |
| 白蛋白ALB/(g/L) | 10.48 | 12.12 | 0.55 | 0.442 |
| 尿酸UA/(mg/L) | 209.50a | 156.29b | 26.90 | 0.023 |
| 葡萄糖GLU/(mmol/L) | 12.41 | 11.72 | 0.26 | 0.148 |
| 总胆红素TBILI/(μmol/L) | 4.47b | 9.91a | 2.47 | 0.003 |
| 肌酐CRE/(μmol/L) | 37.24b | 40.28a | 1.50 | 0.028 |
| 谷丙转氨酶ALT/(U/L) | 5.28a | 4.02b | 0.26 | 0.037 |
| 谷草转氨酶AST/(U/L) | 17.26 | 17.07 | 1.18 | 0.465 |
| 碱性磷酸酶ALP/(U/L) | 13.71 | 11.19 | 0.60 | 0.514 |
| 肌酸激酶CK/(U/mL) | 1.10 | 1.35 | 0.07 | 0.757 |
| 乳酸脱氢酶LDH/(U/L) | 4 001.29b | 4 813.14a | 179.94 | 0.015 |
| 皮质醇COR/(μg/L) | 107.53 | 92.74 | 9.50 | 0.064 |
2.4 红曲菌对黄羽肉鸡空肠黏膜免疫球蛋白和细胞因子含量的影响
表5 红曲菌对黄羽肉鸡空肠黏膜免疫球蛋白和细胞因子含量的影响Table 5 Effects of Monascus on contents of immunoglobulins and cytokines in jejunum mucosa of yellow-feathered chickens |
| 项目 Items | 对照组 Control group | 红曲菌组 Monascus group | SEM | P值 P-value |
|---|---|---|---|---|
| 21日龄21 days of age | ||||
| 分泌型免疫球蛋白A sIgA/(mg/g) | 1.11 | 1.41 | 0.14 | 0.705 |
| 肿瘤坏死因子-α TNF-α/(ng/g) | 6.46 | 6.03 | 0.49 | 0.268 |
| 白细胞介素-1β IL-1β/(ng/g) | 2.52a | 1.82b | 0.34 | 0.012 |
| 白细胞介素-8 IL-8/(ng/g) | 3.37 | 2.83 | 0.35 | 0.112 |
| 白细胞介素-10 IL-10/(ng/g) | 6.07b | 6.77a | 0.82 | 0.014 |
| 51日龄51 days of age | ||||
| 分泌型免疫球蛋白A sIgA/(mg/g) | 1.25 | 1.53 | 0.08 | 0.359 |
| 肿瘤坏死因子-α TNF-α/(ng/g) | 6.20a | 3.00b | 0.54 | 0.040 |
| 白细胞介素-1β IL-1β/(ng/g) | 2.31 | 2.21 | 0.20 | 0.513 |
| 白细胞介素-8 IL-8/(ng/g) | 4.27 | 3.87 | 0.27 | 0.062 |
| 白细胞介素-10 IL-10/(ng/g) | 5.85b | 7.69a | 0.62 | 0.017 |
2.5 红曲菌对黄羽肉鸡肝脏和肾脏抗氧化指标的影响
表6 红曲菌对黄羽肉鸡肝脏和肾脏抗氧化指标的影响Table 6 Effects of Monascus on liver and kidney antioxidant indexes of yellow-feathered chickens |
| 项目 Items | 对照组 Control group | 红曲菌组 Monascus group | SEM | P值 P-value |
|---|---|---|---|---|
| 肝脏Liver | ||||
| 丙二醛MDA/(nmol/mg) | 0.29 | 0.28 | 0.02 | 0.802 |
| 总抗氧化能力T-AOC/(U/mg) | 0.59 | 0.64 | 0.04 | 0.204 |
| 总超氧化物歧化酶T-SOD/(U/mg) | 27.79b | 32.02a | 2.23 | 0.047 |
| 谷胱甘肽过氧化物酶GSH-Px/(U/mg) | 14.64b | 17.28a | 1.43 | 0.032 |
| 肾脏Kidney | ||||
| 丙二醛MDA/(nmol/mg) | 0.72a | 0.39b | 0.06 | 0.037 |
| 总抗氧化能力T-AOC/(U/mg) | 1.02 | 1.05 | 0.00 | 0.530 |
| 总超氧化物歧化酶T-SOD/(U/mg) | 42.05 | 44.88 | 1.46 | 0.245 |
| 谷胱甘肽过氧化物酶GSH-Px/(U/mg) | 14.41b | 17.96a | 1.18 | 0.046 |
2.6 红曲菌对黄羽肉鸡血浆和肝脏脂质代谢指标的影响
表7 红曲菌对黄羽肉鸡血浆和肝脏脂质代谢指标的影响Table 7 Effects of Monascus on plasma and liver lipid metabolism indexes of yellow-feathered chickens |
| 项目 Items | 对照组 Control group | 红曲菌组 Monascus group | SEM | P值 P-value |
|---|---|---|---|---|
| 血浆Plasma | ||||
| 21日龄21 days of age | ||||
| 甘油三酯TG/(mmol/L) | 0.77 | 0.65 | 0.05 | 0.260 |
| 总胆固醇TC/(mmol/L) | 3.34 | 3.29 | 0.11 | 0.606 |
| 高密度脂蛋白胆固醇HDL-C/(mmol/L) | 1.73a | 1.29b | 0.07 | 0.035 |
| 低密度脂蛋白胆固醇LDL-C/(mmol/L) | 2.64a | 2.49b | 0.08 | 0.039 |
| 51日龄51 days of age | ||||
| 甘油三酯TG/(mmol/L) | 0.44 | 0.40 | 0.02 | 0.084 |
| 总胆固醇TC/(mmol/L) | 2.91 | 2.79 | 0.10 | 0.349 |
| 高密度脂蛋白胆固醇HDL-C/(mmol/L) | 3.37a | 2.73b | 0.12 | 0.029 |
| 低密度脂蛋白胆固醇LDL-C/(mmol/L) | 2.23 | 2.10 | 0.09 | 0.159 |
| 肝脏Liver | ||||
| 21日龄21 days of age | ||||
| 甘油三酯TG/(mmol/g) | 1.26 | 1.06 | 0.01 | 0.277 |
| 总胆固醇TC/(mmol/g) | 0.04 | 0.03 | 0.00 | 0.082 |
| 高密度脂蛋白胆固醇HDL-C/(mmol/g) | 0.02a | 0.01b | 0.00 | 0.031 |
| 低密度脂蛋白胆固醇LDL-C/(mmol/g) | 0.01 | 0.01 | 0.00 | 0.563 |
| 51日龄51 days of age | ||||
| 甘油三酯TG/(mmol/g) | 0.10 | 0.08 | 0.00 | 0.533 |
| 总胆固醇TC/(mmol/g) | 0.05 | 0.04 | 0.00 | 0.170 |
| 高密度脂蛋白胆固醇HDL-C/(mmol/g) | 0.03 | 0.03 | 0.00 | 0.480 |
| 低密度脂蛋白胆固醇LDL-C/(mmol/g) | 0.02 | 0.01 | 0.00 | 0.387 |

京公网安备 11010802041926号