1 常规指标
1.1 感官指标
1.1.1 色泽
1.1.2 组织状态
表2 鱼粉和南极磷虾粉的组织状态Table 2 Tissue state of fish meal and Antarctic krill meal |
| 项目 Item | 红鱼粉 Brown fish meal[5] | 白鱼粉 White fish meal[5] | 鱼排粉 Fish meal from by-product of fish processing[5] | 南极磷虾粉 Antarctic krill meal[6] |
|---|---|---|---|---|
| 组织状态 Tissue state | 肉眼可见粉状物,可见 少量鱼骨、鱼眼等。显微镜 下可见颗粒状或纤维状鱼 肉、颗粒状鱼内脏和鱼溶浆 以及鱼骨、鱼鳞;鱼虾粉 中可见虾、蟹成分。无生虫、 霉变、结块 | 肉眼可见粉状物,可见 鱼骨、鱼眼等。显微镜 下可见纤维状鱼肉,有较 多鱼骨。无生虫、霉变、 结块 | 肉眼可见粉状物,可见 鱼骨、鱼眼、鱼鳞等。显微镜 下可见颗粒状或纤维状鱼肉, 较多的鱼骨、鱼眼、鱼鳞及 褐色块状内脏。无生虫、 霉变、结块 | 松软粉状物、无结块、 无霉变;无正常视力可 见外来杂质 |
1.1.3 风味
表3 鱼粉和南极磷虾粉的气味Table 3 Smell of fish meal and Antarctic krill meal |
1.2 理化指标
表4 南极磷虾粉国内外品质评价指标Table 4 Quality evaluation indexes for Antarctic krill meal at home and abroad |
| 项目 Items | SC/T 3507—2022[6] | Tharos标准 Tharos standard[26] | |
|---|---|---|---|
| 优级 Superior | 合格 Qualified | ||
| 粗脂肪 Crude fat/(g/100 g) | ≥18 | ≥10 | ≥12 |
| 粗蛋白质 Crude protein/(g/100 g) | ≥55 | ≥52 | ≥58 |
| 水分 Moisture/(g/100 g) | ≤10 | ≤12 | ≤10 |
| 灰分 Ash/(g/100 g) | ≤14 | ≤14 | ≤13 |
| 氯化物(以Cl-计) Chloride (as Cl-)/% | ≤4.0 | ≤4.0 | ≤3.0 |
| 挥发性盐基氮 TVB-N/(mg/100 g) | ≤40 | ≤60 | ≤20 |
| 酸价(以KOH计) Acid value (as KOH)/(mg/g) | ≤15 | ≤25 | |
| 色素 Pigment/(mg/L) | ≥100 | ||
| 湿度 Humidity/% | ≤10 | ||
| 组胺 Histamine/(μg/g) | ≤23 | ||
| 饱和脂肪酸 SFA/% | ≤30 | ||
| 多不饱和脂肪酸 PUFA/% | ≥28 | ||
| 单不饱和脂肪酸 MUFA/% | ≥30 | ||
1.3 微生物及安全性评价指标
1.3.1 无机污染物
表5 南极磷虾粉中无机污染物限量标准Table 5 Limit standards of inorganic pollutants in Antarctic krill meal[7]mg/kg |
| 项目 Items | 含量 Content | 项目 Items | 含量 Content | |
|---|---|---|---|---|
| 总砷 Total As | ≤15 | 铬 Cr | ≤5 | |
| 铅 Pb | ≤10 | 氟 F | ≤3 000 | |
| 汞 Hg | ≤0.5 | 镉 Cd | ≤2 | |
| 亚硝酸盐(以NaNO2计) Nitrite (as NaNO2) | ≤15 |
1.3.2 有机污染物
| 项目 Items | 含量 Content |
|---|---|
| 多氯联苯(以PCB28、PCB52、PCB101、PCB138、PCB153、PCB180之和计) PCB (as the sum of PCB28, PCB52, PCB101, PCB138, PCB153 and PCB180)/(μg/kg) | ≤30 |
| 滴滴涕(以p,p'-DDE、o,p'-DDT、p,p'-DDD、p,p'-DDT之和计) DDT (as the sum of p,p'-DDE, o,p'-DDT, p,p'-DDD and p,p'-DDT)/(mg/kg) | ≤0.02 |
| 二噁英 PCDD/Fs/(ng-WHO-TEQ/kg) | ≤3.5 |
| 乙氧基喹啉 Ethoxyquin/(mg/kg) | ≤150 |
| 六六六(以α-HCH、β-HCH、γ-HCH之和计) HCH (as the sum of α-HCH, β-HCH and γ-HCH/(mg/kg) | ≤0.05 |
| 六氯苯 HCB/(mg/kg) | ≤0.01 |
PCB28:2,4,4'-三氯联苯 2,4,4'-trichlorobiphenyl;PCB52:2,2',5,5'-四氯联苯 2,2',5,5'-tetrachlorobiphenyl;PCB101:2,2',4,5,5'-五氯联苯 2,2',4,5,5'-pentachlorobiphenyl;PCB138:2,2',3,4,4',5'-六氯联苯 2,2',3,4,4',5'-hexachlorobiphenyl;PCB153:2,2',4,4',5,5'-六氯联苯 2,2',4,4',5,5'-hexachlorobiphenyl;PCB180:2,2',3,4,4',5,5'-七氯联苯 2,2',3,4,4',5,5'-heptachlorobiphenyl;p,p'-DDE:p,p'-滴滴伊 p,p'-dichlorodiphenyldichloroethylene;o,p'-DDT:o,p'-滴滴涕 o,p'-dichlorodiphenyltrichloroethane;p,p'-DDD:p,p'-滴滴滴 dichlorodiphenyldichloroethane;p,p'-DDT:p,p'-滴滴涕 p,p'-dichlorodiphenyltrichloroethane;α-HCH:α-六六六 α-hexachlorocyclohexane;β-HCH:β-六六六 β-hexachlorocyclohexane;γ-HCH:γ-六六六 γ-hexachlorocyclohexane。 |
1.3.3 真菌毒素污染物
表7 南极磷虾粉中真菌毒素污染物限量标准Table 7 Limit standards of fungal toxin pollutants in Antarctic krill meal[7] |
| 项目 Items | 含量 Content |
|---|---|
| 伏马毒素 Fumonisins (B1+B2)/(mg/kg) | ≤10 |
| 黄曲霉毒素B1 Aflatoxin B1/(μg/kg) | ≤20 |
| 赭曲霉毒素A Ochratoxin A/(μg/kg) | ≤100 |
| 玉米赤霉烯酮 Zearalenone/(mg/kg) | ≤0.5 |
| 脱氧雪腐镰刀菌烯醇 Deoxynivalenol/(mg/kg) | ≤3 |
1.3.4 微生物及生物污染物
表8 南极磷虾粉中微生物污染物限量标准Table 8 Limit standards of microorganism pollutants in Antarctic krill meal[7] |
| 项目 Items | 含量 Content |
|---|---|
| 霉菌总数 Total mold count/(CFU/g) | <1×104 |
| 细菌总数 Total bacterial count/(CFU/g) | <2×106 |
| 沙门氏菌 Salmonella | 不得检出 |
表9 水产动物及其制品中污染物及抗氧化剂限量标准Table 9 Limit standards of pollutants and antioxidants in food for aquatic animals and their products[8,37] |
| 项目 Items | 含量 Content | 项目 Items | 含量 Content | |
|---|---|---|---|---|
| 铅 Pb/(mg/kg) | ≤0.5 | 镉 Cd/(mg/kg) | ≤0.5 | |
| 汞(以甲基汞计) Hg (as CH3Hg)/(mg/kg) | ≤0.5 | 甲基汞 Methylmercury/(mg/kg) | ≤0.5 | |
| 砷(以无机砷计) As (as InAs)/(mg/kg) | ≤0.5 | 无机砷 Inorganic As/(mg/kg) | ≤0.5 | |
| 铬 Cr/(mg/kg) | ≤2.0 | 苯并芘 BaP/(μg/kg) | ≤5.0 | |
| N-二甲基亚硝胺 NDMA/(μg/kg) | ≤4.0 | 多氯联苯 PCBs/(μg/kg) | ≤20 | |
| 丁基羟基茴香醚 BHA/(g/kg) | ≤0.2 | 二丁基羟基甲苯 BHT/(g/kg) | ≤0.2 | |
| 没食子酸丙酯 PG/(g/kg) | ≤0.1 |

京公网安备 11010802041926号