1 材料与方法
1.1 试验设计及饲粮
表1 试验饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of experimental diets (air-dry basis)% |
| 项目 Items | 木薯添加水平 Cassava addition level/% | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1~15日龄 1 to 15 days of age | 16~24日龄 16 to 24 days of age | 25~37日龄 25 to 37 days of age | ||||||||||||
| 0(对照 Control) | 10% | 20% | 30% | 0(对照 Control) | 10% | 20% | 30% | 0(对照 Control) | 10% | 20% | 30% | |||
| 原料 Ingredients | ||||||||||||||
| 玉米 Corn | 53.55 | 41.27 | 29.00 | 16.75 | 55.96 | 43.83 | 31.71 | 19.58 | 52.94 | 40.82 | 28.69 | 16.56 | ||
| 木薯 Cassava | 10.00 | 20.00 | 30.00 | 10.00 | 20.00 | 30.00 | 10.00 | 20.00 | 30.00 | |||||
| 豆粕 Soybean meal | 26.22 | 27.89 | 29.55 | 31.20 | 20.34 | 21.95 | 23.57 | 25.18 | 16.53 | 18.15 | 19.76 | 21.37 | ||
| 面粉 Flour | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 | 8.00 | 8.00 | 8.00 | ||
| 玉米蛋白粉 Corn gluten meal | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||
| 棉籽粕 Cottonseed meal | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||
| 花生粕 Peanut meal | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||
| 豆油 Soybean oil | 0.90 | 1.56 | 2.22 | 2.87 | 1.79 | 2.36 | 2.92 | 3.48 | 4.91 | 5.47 | 6.04 | 6.60 | ||
| 石粉 Limestone | 1.36 | 1.35 | 1.33 | 1.32 | 1.25 | 1.23 | 1.21 | 1.19 | 1.26 | 1.24 | 1.22 | 1.20 | ||
| 磷酸氢钙 CaHPO4 | 1.18 | 1.17 | 1.16 | 1.15 | 0.89 | 0.88 | 0.88 | 0.88 | 0.62 | 0.61 | 0.61 | 0.61 | ||
| L-赖氨酸盐酸盐 L-Lys·HCl | 0.74 | 0.70 | 0.66 | 0.62 | 0.76 | 0.72 | 0.67 | 0.63 | 0.79 | 0.74 | 0.70 | 0.66 | ||
| DL-蛋氨酸 DL-Met | 0.27 | 0.28 | 0.30 | 0.31 | 0.23 | 0.25 | 0.26 | 0.28 | 0.20 | 0.22 | 0.23 | 0.25 | ||
| 氯化钠 NaCl | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.25 | 0.25 | 0.25 | 0.25 | ||
| 预混料 Premix1) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | ||
| 合计 Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| 营养水平 Nutrient levels2) | ||||||||||||||
| 粗蛋白质 CP | 22.60 | 22.40 | 22.30 | 22.40 | 20.80 | 21.10 | 20.70 | 21.00 | 20.30 | 20.50 | 20.50 | 20.60 | ||
| 钙 Ca | 0.77 | 0.77 | 0.77 | 0.80 | 0.65 | 0.67 | 0.68 | 0.70 | 0.63 | 0.63 | 0.65 | 0.65 | ||
| 总磷 TP | 0.64 | 0.61 | 0.61 | 0.60 | 0.55 | 0.55 | 0.54 | 0.54 | 0.49 | 0.48 | 0.48 | 0.46 | ||
| 代谢能 ME/(MJ/kg) | 11.70 | 11.70 | 11.70 | 11.70 | 12.14 | 12.14 | 12.14 | 12.14 | 13.10 | 13.10 | 13.10 | 13.10 | ||
1)预混料为每千克饲粮提供The premix provided the following per kg of diets:Mg 100 mg,Zn 75 mg,Fe 80 mg,I 0.65 mg,Cu 8 mg,Se 0.35 mg,VA 9 000 IU,VD3 2 000 IU,VE 11 IU,VK 1.0 mg,VB1 1.2 mg,VB2 5.8 mg,烟酸 niacin 66 mg,泛酸 pantothenic acid 10 mg,VB6 2.6 mg,生物素 biotin 0.10 mg,叶酸 folic acid 0.7 mg,VB12 0.012 mg。 2)代谢能参考《中国饲料成分及营养价值表(2022年第33版)》计算,其余均为实测值。ME was calculated by reference to the Table of Feed Composition and Nutritional Value in China (33rd edition 2022), while the others were measured values. |
1.2 主要能量饲料粉碎特性检测
表2 Φ2.5 mm孔径筛片下玉米和木薯粉碎特性Table 2 Crushing characteristics of corn and cassava under a Φ2.5mm aperture sieveμm |
| 项目 Items | 质量几何平均粒度 Geometric mean particle of mass | 质量几何标准差 Geometric standard deviation of mass |
|---|---|---|
| 玉米 Corn | 375.96±3.76 | 2.58±0.01 |
| 木薯 Cassava | 85.20±2.91 | 1.93±0.02 |
1.3 检测指标
1.3.1 生长指标
成活率(%)=(末存活只数/初始只数)×100。
1.3.2 胴体指标及消化器官发育
器官指数(%)=100×器官鲜重(g)/宰前体重(g)。
1.3.3 肠道评分
1.3.4 肠道菌群
1.4 数据统计与分析
2 结果
2.1 不同添加水平木薯对肉鸡生长性能的影响
表3 不同添加水平木薯对肉鸡生长性能的影响Table 3 Effects of different addition levels of cassava on growth performance of broilers |
| 项目 Items | 平均日增重 ADG/g | 料重比 F/G | 平均日采食量 ADFI/g | 成活率 Survival rate/% | 育肥指数 Fattening index | 体重 BW/g |
|---|---|---|---|---|---|---|
| 1~15日龄 1 to 15 days of age | ||||||
| 木薯添加水平 Cassava addition level/% | ||||||
| 0(对照 Control) | 33.5a | 1.127b | 37.7 | 99.3 | 295.1a | 479.8a |
| 10 | 33.5a | 1.138ab | 38.1 | 100.0 | 294.4ab | 480.0a |
| 20 | 32.9b | 1.145a | 37.7 | 100.0 | 287.7bc | 472.5b |
| 30 | 32.9b | 1.150a | 37.8 | 100.0 | 286.1c | 471.7b |
| SEM | 0.10 | 0.003 0 | 0.12 | 0.13 | 1.36 | 1.31 |
| P值 P-value | 0.01 | 0.04 | 0.66 | 0.10 | 0.03 | 0.03 |
| 线性 Linear | 0.11 | 0.02 | 0.93 | 0.23 | 0.05 | 0.09 |
| 二次 Quadratic | 0.45 | 0.03 | 0.89 | 0.26 | 0.31 | 0.41 |
| 16~24日龄 16 to 24 days of age | ||||||
| 木薯添加水平 Cassava addition level/% | ||||||
| 0(对照 Control) | 88.8a | 1.315 | 116.7 | 100.0 | 675.5a | 1 367.3a |
| 10 | 88.5ab | 1.323 | 117.0 | 100.0 | 669.2ab | 1 364.7a |
| 20 | 87.2bc | 1.343 | 117.1 | 100.0 | 649.6bc | 1 345.0b |
| 30 | 86.6c | 1.343 | 116.3 | 100.0 | 645.3c | 1 338.0b |
| SEM | 0.28 | 0.005 0 | 0.39 | 0.00 | 4.15 | 3.68 |
| P值 P-value | 0.01 | 0.12 | 0.90 | 1.00 | 0.02 | <0.01 |
| 线性 Linear | 0.03 | 0.06 | 0.61 | 1.00 | 0.03 | 0.04 |
| 二次 Quadratic | 0.21 | 0.29 | 0.25 | 1.00 | 0.25 | 0.27 |
| 25~37日龄 25 to 37 days of age | ||||||
| 木薯添加水平 Cassava addition level/% | ||||||
| 0(对照 Control) | 90.0 | 1.748 | 157.4 | 99.6 | 513.2 | 2 448.0 |
| 10 | 90.0 | 1.776 | 159.7 | 99.2 | 503.7 | 2 444.0 |
| 20 | 90.1 | 1.764 | 158.9 | 99.2 | 506.9 | 2 426.0 |
| 30 | 90.2 | 1.755 | 161.8 | 99.6 | 524.1 | 2 445.0 |
| SEM | 0.48 | 0.006 0 | 0.60 | 0.25 | 4.29 | 6.30 |
| P值 P-value | 0.28 | 0.43 | 0.06 | 0.91 | 0.36 | 0.63 |
| 线性 Linear | 0.06 | 0.90 | 0.12 | 1.00 | 0.49 | 0.65 |
| 二次 Quadratic | 0.14 | 0.46 | 0.48 | 1.00 | 0.02 | 0.66 |
| 1~37日龄 1 to 37 days of age | ||||||
| 木薯添加水平 Cassava addition level/% | ||||||
| 0(对照 Control) | 68.7 | 1.475 | 101.3 | 98.9 | 460.4 | |
| 10 | 68.6 | 1.492 | 102.3 | 99.2 | 456.3 | |
| 20 | 68.0 | 1.498 | 101.9 | 99.2 | 450.7 | |
| 30 | 68.6 | 1.498 | 102.7 | 99.6 | 456.2 | |
| SEM | 0.18 | 0.003 0 | 0.25 | 0.28 | 2.35 | |
| P值 P-value | 0.61 | 0.06 | 0.22 | 0.83 | 0.56 | |
| 线性 Linear | 0.64 | 0.11 | 0.18 | 0.06 | 0.41 | |
| 二次 Quadratic | 0.69 | 0.06 | 0.56 | 0.32 | 0.41 |
2.2 不同添加水平木薯对肉鸡屠宰性能、器官指数的影响
表4 不同添加水平木薯对肉鸡屠宰性能的影响Table 4 Effects of different addition levels of cassava on slaughtering performance of broilers% |
| 项目 Items | 屠宰率 Dressing percentage | 全净膛率 Eviscerating percentage | 胸肌率 Percentage of breast muscle | 腿肌率 Percentage of leg muscle | 翅重率 Percentage of wing weight | 腹脂率 Percentage of abdominal fat |
|---|---|---|---|---|---|---|
| 木薯添加水平 Cassava addition level/% | ||||||
| 0(对照 Control) | 92.44 | 72.25 | 29.10 | 31.35 | 10.07 | 2.04 |
| 10 | 91.52 | 71.72 | 28.95 | 31.13 | 10.25 | 1.91 |
| 20 | 92.40 | 72.64 | 30.07 | 30.87 | 9.62 | 1.83 |
| 30 | 91.57 | 71.91 | 30.15 | 31.01 | 9.63 | 1.87 |
| SEM | 0.25 | 0.29 | 0.22 | 0.20 | 0.10 | 0.06 |
| P值 P-value | 0.40 | 0.72 | 0.09 | 0.86 | 0.06 | 0.69 |
| 线性 Linear | 0.56 | 0.97 | 0.13 | 0.19 | 0.21 | 0.16 |
| 二次 Quadratic | 0.90 | 0.99 | 0.47 | 0.28 | 0.59 | 0.10 |
表5 不同添加水平木薯对肉鸡器官指数的影响Table 5 Effects of different addition levels of cassava on organ indexes of broilers% |
| 项目 Items | 脾脏指数 Spleen index | 法氏囊指数 Bursa of Fabricius index | 肌胃指数 Gizzard index | 腺胃指数 Proventriculus index |
|---|---|---|---|---|
| 木薯添加水平 Cassava addition level/% | ||||
| 0(对照 Control) | 0.14 | 0.05 | 0.97a | 0.32 |
| 10 | 0.14 | 0.06 | 0.82b | 0.35 |
| 20 | 0.14 | 0.05 | 0.82b | 0.32 |
| 30 | 0.15 | 0.05 | 0.73b | 0.29 |
| SEM | 0.01 | 0.01 | 0.02 | 0.01 |
| P值 P-value | 0.81 | 0.19 | <0.01 | 0.30 |
| 线性 Linear | 0.23 | 0.74 | 0.07 | 0.37 |
| 二次 Quadratic | 0.26 | 0.78 | 0.31 | 0.32 |
2.3 不同添加水平木薯对肉鸡肠道评分的影响
表6 不同添加水平木薯对肉鸡肠道评分的影响Table 6 Effects of different addition levels of cassava on intestinal score of broilers |
| 序号 No. | 项目 Items | 木薯添加水平 Cassava addition level/% | P值 P-value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 (对照 Control) | 10 | 20 | 30 | |||||||||||
| 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | |||
| 1 | 水分增多 | 10 | 0 | 0 | 7 | 1 | 2 | 9 | 1 | 0 | 7 | 0 | 3 | 0.22 |
| 2 | 肠壁变薄 | 0 | 1 | 9 | 0 | 0 | 10 | 0 | 2 | 8 | 0 | 2 | 8 | 0.47 |
| 3 | 弹性减弱 | 0 | 1 | 9 | 0 | 0 | 10 | 0 | 2 | 8 | 0 | 6 | 4 | 0.01 |
| 4 | 黏液增多 | 0 | 8 | 2 | 0 | 6 | 4 | 0 | 7 | 3 | 0 | 7 | 3 | 0.81 |
| 5 | 黏膜脱落 | 0 | 1 | 9 | 0 | 0 | 10 | 0 | 2 | 8 | 0 | 2 | 8 | 0.47 |
| 6 | 后肠段含料量增多 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 1 | 0 | 10 | 0 | 0 | 0.38 |
| 7 | 出血性肠炎 | 8 | 2 | 0 | 10 | 0 | 0 | 8 | 2 | 1 | 8 | 2 | 0 | 0.52 |
| 8 | 气泡增多 | 9 | 1 | 0 | 9 | 1 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0.55 |
表中列出的数据是每组各个评分所出现的次数。 The times of each score occurred for each group was listed in the table. |
2.4 不同添加水平木薯对肉鸡肠道菌群的影响
2.4.1 测序深度
图1 肉鸡肠道菌群韦恩图T1:对照组 control group; T2:10%木薯组 10% cassava group; T3:20%木薯组 20% cassava group; T4:30%木薯组 30% cassava group。下图同 the same as below。 Fig.1 Venn diagram of intestinal microbiota of chickens |
2.4.2 α多样性分析
2.4.3 β多样性分析
2.4.4 门和属水平菌群分析
表7 不同添加水平木薯对肉鸡肠道微生物相对丰度的影响Table 7 Effects of different addition levels of cassava on relative abundance of intestinal microbes of broilers% |
| 项目 Items | 木薯添加水平 Cassava addition level/% | P值 P-value | 线性 Linear | 二次 Quadratic | ||||
|---|---|---|---|---|---|---|---|---|
| 0(对照 Control) | 10 | 20 | 30 | SEM | ||||
| 门水平 Phylum level | ||||||||
| 厚壁菌门 Firmicutes | 99.38 | 99.55 | 99.71 | 99.05 | 0.11 | 0.21 | 0.42 | 0.14 |
| 变形菌门 Proteobacteria | 0.45 | 0.35 | 0.22 | 0.82 | 0.11 | 0.26 | 0.34 | 0.18 |
| 属水平 Genera level | ||||||||
| 乳杆菌属 Lactobacillus | 97.32 | 97.28 | 96.36 | 91.07 | 1.31 | 0.30 | 0.10 | 0.16 |
| 分节丝状菌 Candidatus Arthromitus | 0.95 | 0.61 | 2.79 | 3.86 | 0.95 | 0.61 | 0.21 | 0.44 |
| 肠球菌属 Enterococcus | 0.29 | 0.46 | 0.03 | 1.28 | 0.21 | 0.20 | 0.22 | 0.21 |
同行数据肩无字母表示差异不显著(P>0.05)。 | |
In the same row, values with no letter superscripts mean no significant difference (P>0.05). |

京公网安备 11010802041926号