1 材料与方法
1.1 样品的采集与制备
1.2 茴香渣常规养分和矿物元素含量分析
表1 矿物元素分析谱线、标准曲线及相关系数Table 1 Analytical line, standard curve and correlation coefficient of mineral elements |
| 项目 Items | 分析谱线 Analytical line/nm | 标准曲线 Standard curve | 相关系数 Correlation coefficient |
|---|---|---|---|
| 钾 K | 766.491 | y=285.013 0x+243.363 7 | 0.999 1 |
| 钙 Ca | 422.673 | y=755.140 9x+249.324 5 | 0.999 8 |
| 镁 Mg | 279.553 | y=119.915 1x+40.404 9 | 0.999 2 |
| 磷 P | 213.618 | y=635.968 0x+26.670 9 | 0.999 8 |
| 铁 Fe | 238.204 | y=5 985.772 4x+13.410 8 | 0.999 3 |
y:光谱吸收强度 spectral absorption intensity;x:矿物元素含量 mineral element contents。 |
1.3 茴香渣NIRS分析
1.3.1 光谱图采集
1.3.2 预测模型的建立与验证
1.3.3 预测模型的评价
2 结果
2.1 茴香渣光谱图
2.2 茴香渣各营养成分含量分析
表2 茴香渣常规养分和矿物元素含量(干物质基础)Table 2 Conventional nutrient and mineral element contents of fennel residue (DM basis) |
| 项目 Items | 样本数量 Sample number | 最小值 Minimum/% | 最大值 Maximum/% | 平均值 Mean/% | 标准差 SD | 变异系数 CV/% | |
|---|---|---|---|---|---|---|---|
| 全集 Entire set | 干物质 DM | 103 | 83.87 | 95.58 | 92.91 | 1.52 | 1.64 |
| 粗蛋白质 CP | 103 | 7.39 | 19.39 | 12.05 | 2.17 | 18.01 | |
| 中性洗涤纤维 NDF | 103 | 31.62 | 62.48 | 45.87 | 5.41 | 13.17 | |
| 酸性洗涤纤维 ADF | 103 | 21.78 | 46.55 | 33.40 | 4.40 | 7.51 | |
| 粗灰分 Ash | 103 | 10.08 | 29.17 | 17.55 | 4.46 | 25.43 | |
| 有机物 OM | 103 | 53.30 | 89.92 | 81.80 | 6.00 | 7.34 | |
| 粗脂肪 EE | 103 | 2.13 | 12.82 | 4.13 | 1.48 | 35.85 | |
| 钾 K | 103 | 1.28 | 3.51 | 2.55 | 0.50 | 19.70 | |
| 钙 Ca | 103 | 0.64 | 3.76 | 1.64 | 0.51 | 30.98 | |
| 镁 Mg | 103 | 0.36 | 1.23 | 0.72 | 0.17 | 24.07 | |
| 磷 P | 103 | 0.16 | 0.44 | 0.26 | 0.05 | 22.98 | |
| 铁 Fe | 103 | 0.03 | 0.84 | 0.17 | 0.14 | 83.87 | |
| 定标集 Calibration set | 干物质 DM | 83 | 88.46 | 95.58 | 92.56 | 1.28 | 1.39 |
| 粗蛋白质 CP | 83 | 8.66 | 16.72 | 11.96 | 1.56 | 14.70 | |
| 中性洗涤纤维 NDF | 83 | 33.00 | 62.48 | 45.94 | 5.42 | 11.80 | |
| 酸性洗涤纤维 ADF | 83 | 24.88 | 46.55 | 33.47 | 4.29 | 12.82 | |
| 粗灰分 Ash | 83 | 11.01 | 24.01 | 17.52 | 4.28 | 24.43 | |
| 有机物 OM | 83 | 57.7 | 88.99 | 81.91 | 5.56 | 6.78 | |
| 粗脂肪 EE | 83 | 2.13 | 8.56 | 3.98 | 1.03 | 25.99 | |
| 钾 K | 83 | 1.28 | 3.51 | 2.56 | 0.15 | 20.02 | |
| 钙 Ca | 83 | 0.81 | 3.20 | 1.63 | 0.45 | 27.68 | |
| 镁 Mg | 83 | 0.36 | 1.23 | 0.71 | 0.17 | 24.24 | |
| 磷 P | 83 | 0.18 | 0.39 | 0.25 | 0.05 | 19.84 | |
| 铁 Fe | 83 | 0.03 | 0.59 | 0.16 | 0.13 | 78.19 | |
| 验证集 Validation set | 干物质 DM | 20 | 89.33 | 94.65 | 92.53 | 1.18 | 1.28 |
| 粗蛋白质 CP | 20 | 9.42 | 15.53 | 11.98 | 1.67 | 13.95 | |
| 中性洗涤纤维 NDF | 20 | 34.52 | 54.30 | 45.31 | 4.49 | 9.91 | |
| 酸性洗涤纤维 ADF | 20 | 25.94 | 41.93 | 33.29 | 3.90 | 11.71 | |
| 粗灰分 Ash | 20 | 11.27 | 27.88 | 17.59 | 4.40 | 25.03 | |
| 有机物 OM | 20 | 70.53 | 86.74 | 81.45 | 4.23 | 5.23 | |
| 粗脂肪 EE | 20 | 2.66 | 6.22 | 3.91 | 0.84 | 21.47 | |
| 钾 K | 20 | 1.64 | 3.45 | 2.61 | 0.49 | 18.83 | |
| 钙 Ca | 20 | 0.94 | 2.66 | 1.62 | 0.47 | 28.93 | |
| 镁 Mg | 20 | 0.46 | 1.18 | 0.72 | 0.17 | 23.72 | |
| 磷 P | 20 | 0.18 | 0.38 | 0.25 | 0.05 | 19.84 | |
| 铁 Fe | 20 | 0.04 | 0.48 | 0.16 | 0.12 | 76.42 |
2.3 定标集样品的最佳定标方式及模型参数
表3 茴香渣常规养分和矿物元素含量最佳定标模型Table 3 Optimal calibration model of conventional nutrient and mineral element contents of fennel residue |
| 项目 Items | 样本数量 Sample number | 光谱预处理 Spectrum pretreatment | 导数处理最优组合 Derivative teatment optimal combination | 决定 系数 R2 | 定标标 准误差 SEC | 交叉验证 标准误差 SECV | 交叉验证 相关系数 1-VR |
|---|---|---|---|---|---|---|---|
| 干物质 DM | 83 | weighted MSC | 2,4,4,1 | 0.995 | 0.079 | 0.196 | 0.974 |
| 粗蛋白质 CP | 83 | weighted MSC | 2,4,4,1 | 0.987 | 0.120 | 0.405 | 0.946 |
| 中性洗涤纤维 NDF | 83 | standard MSC | 1,4,4,1 | 0.942 | 1.321 | 1.499 | 0.925 |
| 酸性洗涤纤维 ADF | 83 | standard MSC | 1,4,4,1 | 0.957 | 0.839 | 1.074 | 0.928 |
| 粗灰分 Ash | 83 | none | 0,0,1,1 | 0.918 | 1.219 | 1.497 | 0.881 |
| 有机物 OM | 83 | scale and quadratic | 1,4,4,1 | 0.951 | 1.162 | 1.756 | 0.888 |
| 粗脂肪 EE | 83 | inverse MSC | 2,4,4,1 | 0.976 | 0.147 | 0.243 | 0.934 |
| 钾 K | 83 | standard MSC | 1,4,4,1 | 0.923 | 0.136 | 0.180 | 0.865 |
| 钙 Ca | 83 | inverse MSC | 1,4,4,1 | 0.968 | 0.080 | 0.108 | 0.941 |
| 镁 Mg | 83 | weighted MSC | 1,4,4,1 | 0.923 | 0.031 | 0.035 | 0.756 |
| 磷 P | 83 | scale and quadratic | 0,0,1,1 | 0.817 | 0.020 | 0.021 | 0.794 |
| 铁 Fe | 83 | SNV and detrend | 2,4,4,1 | 0.992 | 0.010 | 0.026 | 0.950 |
weighted MSC:加权多元散射校正 weighted multiplicative scattering correction;standard MSC:标准多元散射校正 standard multiplicative scattering correction;none:无处理 non-treated;scale and quadratic:范围和二次;inverse MSC反向多元散射校正 inverse multiplicative scattering correction;SNV and detrend:标准正态变量变换和散射 standard normal variate and detrend。 |
2.4 茴香渣常规养分和矿物元素含量最优定标模型外部验证
表4 茴香渣常规养分和矿物元素含量最优定标模型外部验证Table 4 External verification of optimal calibration model for conventional nutrient and mineral element contents of fennel residue |
| 项目 Items | 实测值 Measured value/% | 预测值 Predictive value/% | 预测决定系数 RSQ | 预测标准误差 SEP | 验证相对分析误差 RPD |
|---|---|---|---|---|---|
| 干物质 DM | 92.53 | 92.48 | 0.940 | 0.315 | 4.029 |
| 粗蛋白质 CP | 11.98 | 11.89 | 0.922 | 0.469 | 3.561 |
| 中性洗涤纤维 NDF | 45.31 | 44.99 | 0.918 | 1.301 | 3.453 |
| 酸性洗涤纤维 ADF | 33.28 | 33.06 | 0.873 | 1.413 | 2.739 |
| 粗灰分 Ash | 17.51 | 17.23 | 0.847 | 1.852 | 2.679 |
| 有机物 OM | 81.45 | 81.87 | 0.878 | 1.493 | 2.856 |
| 粗脂肪 EE | 3.91 | 3.90 | 0.908 | 0.289 | 3.242 |
| 钾 K | 2.609 | 2.554 | 0.856 | 0.191 | 2.576 |
| 钙 Ca | 1.663 | 1.643 | 0.912 | 0.145 | 3.310 |
| 镁 Mg | 0.696 | 0.704 | 0.794 | 0.064 | 2.203 |
| 磷 P | 0.248 | 0.231 | 0.654 | 0.027 | 1.667 |
| 铁 Fe | 0.163 | 0.171 | 0.911 | 0.019 | 3.378 |

京公网安备 11010802041926号