1 材料与方法
1.1 试验设计
表1 基础饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of basal diets (air-dry basis)% |
| 项目 Items | 含量 Contents | |
|---|---|---|
| 1~21日龄 1 to 21 days of age | 22~42日龄 22 to 42 days of age | |
| 原料 Ingredients | ||
| 玉米 Corn | 49.39 | 52.30 |
| 豆粕 Soybean meal | 36.90 | 26.50 |
| 棉籽粕 Cottonseed meal | 3.00 | |
| 植物油 Plant oil | 4.00 | 5.50 |
| 面粉 Wheat flour | 5.00 | 8.00 |
| 磷酸氢钙 CaHPO4 | 1.60 | 1.40 |
| 碳酸氢钠 NaHCO3 | 0.15 | 0.20 |
| 石粉 Limestone | 1.20 | 1.10 |
| 食盐 NaCl | 0.25 | 0.25 |
| DL-蛋氨酸 DL-methionine | 0.31 | 0.33 |
| L-赖氨酸 L-lysine | 0.44 | 0.60 |
| 氯化胆碱 Choline chloride | 0.10 | 0.10 |
| 苏氨酸 Threonine | 0.16 | 0.22 |
| 预混料 Premix1) | 0.50 | 0.50 |
| 合计 Total | 100.00 | 100.00 |
| 营养水平 Nutrient levels2) | ||
| 代谢能 ME/(MJ/kg) | 12.55 | 13.08 |
| 粗蛋白质 CP | 20.96 | 19.11 |
| 钙 Ca | 0.93 | 0.82 |
| 有效磷 AP | 0.37 | 0.32 |
| 总磷 TP | 0.65 | 0.60 |
| 赖氨酸 Lys | 1.28 | 1.18 |
| 蛋氨酸 Met | 0.61 | 0.60 |
| 蛋氨酸+胱氨酸 Met+Cys | 0.92 | 0.89 |
| 苏氨酸 Thr | 0.84 | 0.80 |
| 色氨酸 Try | 0.23 | 0.23 |
1)预混料为每千克饲粮提供The premix provided the following per kg of diets:VA 8 000 IU,VD3 1 000 IU,VE 20 IU,VK3 0.5 mg,VB1 2 mg,VB2 8 mg,VB3 10 mg,VB5 40 mg,VB6 3.5 mg,VB11 0.3 mg,VB12 0.01 mg,生物素 biotin 0.12 mg,Cu (as copper sulfate) 8 mg,Fe (as ferrous sulfate) 80 mg,Mn (as manganese sulfate) 60 mg,Zn (as zinc sulfate) 40 mg, Se (as sodium selenite) 0.15 mg,I (as potassium iodide) 0.7 mg。 2)代谢能和有效磷为计算值,其他指标为测定值。ME and AP were calculated values, while other indicators were measured values. |
1.2 指标测定
1.2.1 生长性能
1.2.2 屠宰性能
1.2.3 养分表观代谢率
1.2.4 肠道形态学观察
1.2.5 肠道食糜酸碱度和消化酶活性
1.2.6 回肠菌群数量
1.3 数据统计
2 结果与分析
2.1 饲粮中添加KDF对肉鸡生长性能的影响
表2 饲粮中添加KDF对肉鸡生长性能的影响Table 2 Effects of dietary KDF on growth performance of broiler chickens |
| 项目 Items | 对照组 Control group | KDF-1组 KDF-1 group | KDF-2组 KDF-2 group | SEM | P值 P-value |
|---|---|---|---|---|---|
| 1~21日龄 1 to 21 days of age | |||||
| 平均日增重 ADG/g | 40.03 | 39.82 | 39.44 | 0.363 | 0.213 |
| 平均日采食量 ADFI/g | 51.48a | 49.85b | 49.42b | 0.525 | 0.039 |
| 料重比 F/G | 1.29a | 1.25b | 1.25b | 0.007 | 0.021 |
| 22~42日龄 22 to 42 days of age | |||||
| 平均日增重 ADG/g | 76.11b | 78.12a | 78.52a | 0.867 | 0.026 |
| 平均日采食量 ADFI/g | 130.35 | 129.16 | 128.85 | 1.641 | 0.697 |
| 料重比 F/G | 1.72a | 1.68b | 1.67b | 0.013 | <0.001 |
| 1~42日龄 1 to 42 days of age | |||||
| 平均日增重 ADG/g | 58.06 | 58.97 | 58.98 | 0.412 | 0.064 |
| 平均日采食量 ADFI/g | 91.17a | 89.51b | 89.14b | 0.665 | <0.001 |
| 料重比 F/G | 1.57a | 1.52b | 1.51b | 0.013 | <0.001 |
同行数据肩标不同小写字母表示差异显著(P<0.05),相同字母或无字母表示差异不显著(P>0.05)。下表同。 | |
In the same row, values with different small letter superscripts mean significant difference (P<0.05), while with no letter or the same letter superscripts mean no significant difference (P>0.05). The same as below. |
2.2 饲粮中添加KDF对肉鸡屠宰性能的影响
表3 饲粮中添加KDF对肉鸡屠宰性能的影响Table 3 Effects of dietary KDF on slaughter performance of broiler chickens% |
| 项目 Items | 对照组 Control group | KDF-1组 KDF-1 group | KDF-2组 KDF-2 group | SEM | P值 P-value |
|---|---|---|---|---|---|
| 屠宰率 Dressing percentage | 91.73 | 91.67 | 91.71 | 0.126 | 0.652 |
| 半净膛率 Semi-eviscerated rate | 83.25b | 83.10b | 84.25a | 0.157 | <0.001 |
| 全净膛率 Eviscerated carcass rate | 72.08b | 72.60b | 73.43a | 0.262 | <0.001 |
| 胸肌率 Pectoral muscle rate | 22.12 | 22.42 | 22.53 | 0.259 | 0.697 |
| 腿肌率 Leg muscle rate | 16.82b | 17.74a | 17.66a | 0.200 | 0.029 |
| 腹脂率 Abdominal fat rate | 0.85 | 0.83 | 0.86 | 0.014 | 0.157 |
2.3 饲粮中添加KDF对肉鸡养分表观代谢率的影响
表4 饲粮中添加KDF对肉鸡养分表观代谢率的影响Table 4 Effects of dietary KDF on nutrient apparent metabolism rate of broiler chickens% |
| 项目 Items | 对照组 Control group | KDF-1组 KDF-1 group | KDF-2组 KDF-2 group | SEM | P值 P-value |
|---|---|---|---|---|---|
| 干物质 Dry matter | 66.39b | 66.95b | 69.57a | 0.469 | 0.007 |
| 总能 Gross energy | 69.96b | 69.98b | 73.01a | 0.513 | <0.001 |
| 粗蛋白质 Crude protein | 51.49b | 52.48b | 56.84a | 0.946 | <0.001 |
2.4 饲粮中添加KDF对肉鸡肠道健康的影响
2.4.1 饲粮中添加KDF对肉鸡肠道形态的影响
表5 饲粮中添加KDF对肉鸡肠道形态的影响Table 5 Effects of dietary KDF on intestinal morphology of broiler chickens |
| 项目 Items | 对照组 Control group | KDF-1组 KDF-1 group | KDF-2组 KDF-2 group | SEM | P值 P-value |
|---|---|---|---|---|---|
| 十二指肠 Duodenum | |||||
| 绒毛高度 Villus height/μm | 1 884.11 | 1 875.26 | 1 866.31 | 25.221 | 0.494 |
| 隐窝深度 Crypt depth/μm | 274.34 | 273.13 | 271.92 | 2.137 | 0.883 |
| 绒隐比 V/C | 6.87 | 6.86 | 6.83 | 0.057 | 0.269 |
| 空肠 Jejunum | |||||
| 绒毛高度 Villus height/μm | 976.42c | 1 036.33b | 1 152.39a | 47.134 | <0.001 |
| 隐窝深度 Crypt depth/μm | 218.28 | 214.62 | 217.93 | 1.257 | 0.728 |
| 绒隐比 V/C | 4.47c | 4.82b | 5.29a | 0.224 | <0.001 |
| 回肠 Ileum | |||||
| 绒毛高度 Villus height/μm | 817.65b | 862.75a | 872.57a | 25.437 | <0.001 |
| 隐窝深度 Crypt depth/μm | 206.04 | 205.91 | 205.56 | 6.766 | 0.962 |
| 绒隐比 V/C | 3.97b | 4.19a | 4.24a | 0.324 | <0.001 |
2.4.2 饲粮中添加KDF对肉鸡肠道食糜pH和消化酶活性的影响
表6 饲粮中添加KDF对肉鸡肠道食糜pH和消化酶活性的影响Table 6 Effects of dietary KDF on intestinal chyme pH and digestive enzyme activities of broiler chickens |
| 项目 Items | 对照组 Control group | KDF-1组 KDF-1 group | KDF-2组 KDF-2 group | SEM | P值 P-value |
|---|---|---|---|---|---|
| 十二指肠 Duodenum | |||||
| pH | 5.98 | 6.02 | 5.96 | 0.007 | 0.876 |
| 脂肪酶 Lipase/(U/g) | 5.38b | 5.94a | 5.87a | 0.008 | <0.001 |
| 淀粉酶 Amylase/(U/g) | 2.45c | 2.78b | 3.18a | 0.168 | <0.001 |
| 胰蛋白酶 Trypsin/(U/g) | 1.91c | 2.09b | 2.43a | 0.079 | <0.001 |
| 空肠 Jejunum | |||||
| pH | 5.54 | 5.90 | 5.93 | 0.012 | 0.950 |
| 脂肪酶 Lipase/(U/g) | 4.27c | 4.82b | 5.60a | 0.169 | <0.001 |
| 淀粉酶 Amylase/(U/g) | 2.46b | 2.51b | 3.21a | 0.099 | <0.001 |
| 胰蛋白酶 Trypsin/(U/g) | 1.78c | 2.08b | 2.34a | 0.068 | <0.001 |
| 回肠 Ileum | |||||
| pH | 5.81 | 5.76 | 5.78 | 0.015 | 0.636 |
| 脂肪酶 Lipase/(U/g) | 3.78c | 4.98b | 5.55a | 0.209 | <0.001 |
| 淀粉酶 Amylase/(U/g) | 2.17b | 2.66a | 2.85a | 0.132 | <0.001 |
| 胰蛋白酶 Trypsin/(U/g) | 1.48c | 1.82b | 2.25a | 0.099 | <0.001 |
2.4.3 饲粮中添加KDF对肉鸡回肠菌群数量的影响
表7 饲粮中添加KDF对肉鸡回肠菌群数量的影响Table 7 Effects of dietary KDF on number of ileum flora of broiler chickenslg(CFU/g) |
| 项目 Items | 对照组 Control group | KDF-1组 KDF-1 group | KDF-2组 KDF-2 group | SEM | P值 P-value |
|---|---|---|---|---|---|
| 细菌总数 Number of total bacterial | 9.12a | 8.14b | 8.18b | 0.254 | <0.001 |
| 大肠杆菌数量 Number of Escherichia coli | 6.42a | 5.92b | 5.85b | 0.113 | <0.001 |
| 乳酸杆菌数量 Number of lactobacilli | 8.24a | 7.09b | 6.90b | 0.283 | <0.001 |
| 双歧杆菌数量 Number of bifidobacteria | 5.92a | 5.41b | 5.46b | 0.147 | <0.001 |
| 芽孢杆菌数量 Number of bacillus | 8.05a | 7.24b | 7.12b | 0.155 | <0.001 |

京公网安备 11010802041926号