1 材料与方法
1.1 饲料原料
表1 饲料原料化学成分Table 1 Chemical components of feed ingredients |
| 饲料原料 Feed ingredients | 化学成分Chemical components | ||||
|---|---|---|---|---|---|
| 干物质 DM/% | 总能 GE/(MJ/kg DM) | 粗蛋白质 CP/% DM | 粗脂肪 EE/% DM | 酸性洗涤纤维 ADF/% DM | |
| 玉米Corn | 86.26 | 18.82 | 10.41 | 4.18 | 2.89 |
| 小麦Wheat | 88.16 | 18.37 | 12.60 | 1.68 | 2.79 |
| 大豆粕Soybean meal | 87.73 | 19.47 | 49.00 | 1.29 | 9.49 |
| 花生粕Peanut meal | 89.47 | 19.23 | 56.21 | 0.51 | 7.92 |
| 玉米蛋白粉Corn gluten meal | 92.86 | 23.20 | 67.11 | 0.77 | 2.29 |
1.2 试验饲粮
表2 基础饲粮和试验饲粮组成及营养水平(风干基础)Table 2 Composition and nutrient levels of basal diet and experimental diets (air-dry basis) % |
| 项目 Items | 基础饲粮 Basal diet | 试验饲粮Experimental diets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 玉米饲粮 Corn diet | 小麦饲粮 Wheat diet | 大豆粕饲粮 Soybean meal diet | 花生粕饲粮 Peanut meal diet | 玉米蛋白 粉饲粮 Corn gluten meal diet | |||||||||
| 原料Ingredients | |||||||||||||
| 玉米Corn | 70.38 | 41.10 | 41.32 | 55.89 | 55.87 | 59.43 | |||||||
| 大豆粕Soybean meal | 26.04 | 15.20 | 15.28 | 20.67 | 20.67 | 21.99 | |||||||
| 玉米Corn | 40.00 | ||||||||||||
| 小麦Wheat | 40.00 | ||||||||||||
| 大豆粕Soybean meal | 20.00 | ||||||||||||
| 花生粕Peanut meal | 20.00 | ||||||||||||
| 玉米蛋白粉Corn gluten meal | 15.00 | ||||||||||||
| 磷酸氢钙CaHPO4 | 1.93 | 2.01 | 1.64 | 1.85 | 1.84 | 1.88 | |||||||
| 石粉Limestone | 0.85 | 0.89 | 0.96 | 0.79 | 0.82 | 0.90 | |||||||
| 预混料Premix1) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | |||||||
| 食盐NaCl | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | |||||||
| 合计Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||||
| 营养水平Nutrient levels | |||||||||||||
| 干物质DM2) | 88.98 | 88.64 | 88.65 | 88.42 | 88.62 | 89.18 | |||||||
| 总能GE/(MJ/kg)2) | 16.20 | 16.01 | 15.95 | 16.22 | 16.26 | 16.85 | |||||||
| 粗蛋白质CP2) | 18.51 | 14.54 | 14.98 | 23.43 | 25.67 | 25.72 | |||||||
| 钙Ca3) | 0.97 | 0.97 | 0.90 | 0.97 | 0.97 | 0.96 | |||||||
| 有效磷AP3) | 0.56 | 0.57 | 0.52 | 0.56 | 0.55 | 0.56 | |||||||
1)预混料为每千克饲粮提供The premix provided the following per kg of diets:VA 9 900 IU,VB1 2.5 mg,VB2 5.5 mg,VB6 2.6 mg,VB12 0.017 mg,VD3 550 IU,VE 39 IU,VK3 2.4 mg,生物素 biotin 0.11 mg,叶酸 folic acid 0.77 mg,泛酸 pantothenic acid 11 mg,烟酸 nicotinic acid 39 mg,Cu (as copper sulfate) 7 mg,Fe (as ferrous sulfate) 80 mg,Mn (as manganese sulfate) 60 mg,Zn (as zinc sulfate) 80 mg,I (as potassium iodide) 0.60 mg,Se (as sodium selenite) 0.15 mg,氯化胆碱 choline chloride 1 000 mg。 2)干物质、总能和粗蛋白质的数值为实测值。The values of DM,GE and CP were measured values. 3)钙和有效磷的数值为根据《中国饲料成分及营养价值表(2023年第34版)》的计算值。The values of Ca and AP were calculated according to the Chinese Table of Feed Composition and Nutritional Value (34th ed, 2023). |
1.3 试验动物及饲养管理
1.4 试验设计
1.5 测定指标及方法
1.6 数据计算及统计分析
2 结果与分析
2.1 黄羽肉鸡的品种和生长期对饲粮ME及CP代谢率的影响
表3 黄羽肉鸡的品种和生长期对饲粮代谢能的影响Table 3 Effects of breed and growing phase on ME of diets for yellow-feathered broilers MJ/kg DM |
| 品种 Breeds | 生长期 Growing phases | 处理 Treatments | 表观代谢能AME | 氮校正表观代谢能AMEn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 基础 饲粮 Basal diet | 玉米 饲粮 Corn diet | 小麦 饲粮 Wheat diet | 大豆粕 饲粮 Soybean meal diet | 花生粕 饲粮 Peanut meal diet | 玉米蛋白 粉饲粮 Corn gluten meal diet | 基础 饲粮 Basal diet | 玉米 饲粮 Corn diet | 小麦 饲粮 Wheat diet | 大豆粕 饲粮 Soybean meal diet | 花生粕 饲粮 Peanut meal diet | 玉米蛋白 粉饲粮 Corn gluten meal diet | |||||
| 快速型 Fast growing type | 前期 Starter phase | T1 | 13.55b | 13.90c | 13.01b | 12.30b | 12.92ab | 13.73b | 13.01b | 13.47c | 12.61b | 11.77c | 12.27b | 13.11b | ||
| 快速型 Fast growing type | 中后期 Grower-finisher phase | T2 | 13.48b | 14.02bc | 12.99b | 12.60ab | 12.81b | 13.74b | 12.97b | 13.60bc | 12.65b | 12.05bc | 12.19b | 13.14b | ||
| 慢速型 Slow growing type | 前期 Starter phase | T3 | 13.81ab | 14.27ab | 13.89a | 12.94a | 13.19a | 14.23a | 13.28ab | 13.82ab | 13.45a | 12.39ab | 12.56a | 13.59a | ||
| 慢速型 Slow growing type | 中后期 Grower-finisher phase | T4 | 13.92a | 14.50a | 13.96a | 12.99a | 13.21a | 14.41a | 13.43a | 14.06a | 13.56a | 12.45a | 12.62a | 13.81a | ||
| SEM | 0.09 | 0.07 | 0.13 | 0.10 | 0.08 | 0.11 | 0.08 | 0.06 | 0.12 | 0.10 | 0.07 | 0.10 | ||||
| 快速型Fast growing type | 13.52 | 13.96 | 13.00 | 12.45 | 12.86 | 13.73 | 12.99 | 13.54 | 12.63 | 11.91 | 12.23 | 13.13 | ||||
| 慢速型Slow growing type | 13.87 | 14.38 | 13.92 | 12.96 | 13.20 | 14.32 | 13.35 | 13.94 | 13.50 | 12.42 | 12.59 | 13.70 | ||||
| 方差来源,P值Variance sources, P-value | ||||||||||||||||
| 处理Treatment | 0.004 | <0.001 | <0.001 | <0.001 | 0.003 | <0.001 | 0.002 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||||
| 品种Breed | ||||||||||||||||
| T1+T2 vs T3+T4 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||||
| 生长期Growing phase | ||||||||||||||||
| 快速型(T1 vs T2) Fast growing type (T1 vs T2) | 0.550 | 0.222 | 0.941 | 0.055 | 0.363 | 0.939 | 0.688 | 0.157 | 0.809 | 0.053 | 0.452 | 0.839 | ||||
| 慢速型(T3 vs T4) Slow growing type (T3 vs T4) | 0.359 | 0.028 | 0.711 | 0.746 | 0.821 | 0.250 | 0.205 | 0.016 | 0.556 | 0.660 | 0.504 | 0.150 | ||||
同列数据肩标无字母或相同字母表示差异不显著(P>0.05),不同小写字母表示差异显著(P<0.05)。下表同。 | |
In the same column, values with no letter or the same letter superscripts mean no significant difference (P>0.05), while with different small letter superscripts mean significant difference (P<0.05). The same as below. |
表4 黄羽肉鸡的品种和生长期对饲粮CP代谢率的影响Table 4 Effects of breed and growing phase on CP metabolizability of diets for yellow-feathered broilers % |
| 品种 Breeds | 生长期 Growing phases | 处理 Treatments | CP代谢率CP metabolizability | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 基础饲粮 Basal diet | 玉米饲粮 Corn diet | 小麦饲粮 Wheat diet | 大豆粕饲粮 Soybean meal diet | 花生粕饲粮 Peanut meal diet | 玉米蛋白粉饲粮 Corn gluten meal diet | ||||
| 快速型 Fast growing type | 前期 Starter phase | T1 | 47.28a | 47.57b | 43.16a | 36.36 | 40.82 | 38.56ab | |
| 快速型 Fast growing type | 中后期 Grower-finisher phase | T2 | 45.12ab | 46.42b | 37.24b | 37.37 | 38.96 | 37.82b | |
| 慢速型 Slow growing type | 前期 Starter phase | T3 | 46.43a | 50.08a | 46.39a | 37.64 | 39.51 | 40.13a | |
| 慢速型 Slow growing type | 中后期 Grower-finisher phase | T4 | 42.97b | 48.72ab | 43.34a | 36.45 | 36.96 | 37.78b | |
| SEM | 0.80 | 0.63 | 1.37 | 0.94 | 0.98 | 0.54 | |||
| 快速型Fast growing type | 46.20 | 47.00 | 40.20 | 36.87 | 39.89 | 38.19 | |||
| 慢速型Slow growing type | 44.70 | 49.40 | 44.86 | 37.04 | 38.23 | 38.96 | |||
| 方差来源,P值Variance sources, P-value | |||||||||
| 处理Treatment | 0.007 | 0.004 | 0.001 | 0.708 | 0.075 | 0.021 | |||
| 品种Breed | |||||||||
| T1+T2 vs T3+T4 | 0.076 | 0.001 | 0.003 | 0.853 | 0.108 | 0.173 | |||
| 生长期Growing phase | |||||||||
| 快速型(T1 vs T2)Fast growing type (T1 vs T2) | 0.071 | 0.209 | 0.006 | 0.459 | 0.195 | 0.350 | |||
| 慢速型(T3 vs T4)Slow growing type (T3 vs T4) | 0.006 | 0.141 | 0.131 | 0.382 | 0.081 | 0.006 | |||
2.2 黄羽肉鸡的品种和生长期对饲料原料能量代谢率和ME的影响
表5 黄羽肉鸡的品种和生长期对饲料原料能量表观代谢率及表观代谢能的影响Table 5 Effects of breed and growing phase on AME/GE and AME of feed ingredients for yellow-feathered broilers |
| 品种 Breeds | 生长期 Growing phases | 处理 Treatments | 能量表观代谢率AME/GE/% | 表观代谢能AME/(MJ/kg DM) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 玉米 Corn | 小麦 Wheat | 大豆粕 Soybean meal | 花生粕 Peanut meal | 玉米蛋白粉 Corn gluten meal | 玉米 Corn | 小麦 Wheat | 大豆粕 Soybean meal | 花生粕 Peanut meal | 玉米蛋白粉 Corn gluten meal | |||||
| 快速型 Fast growing type | 前期 Starter phase | T1 | 80.52b | 69.23b | 39.62b | 55.58 | 65.22 | 15.15b | 12.72b | 7.71b | 10.69 | 15.14 | ||
| 快速型 Fast growing type | 中后期 Grower-finisher phase | T2 | 82.77ab | 69.61ab | 48.78ab | 54.43 | 67.30 | 15.58ab | 12.78b | 9.50ab | 10.47 | 15.62 | ||
| 慢速型 Slow growing type | 前期 Starter phase | T3 | 83.51ab | 79.17a | 50.92a | 57.37 | 73.08 | 15.72ab | 14.54a | 9.91a | 11.04 | 16.96 | ||
| 慢速型 Slow growing type | 中后期 Grower-finisher phase | T4 | 85.72a | 79.23a | 49.77ab | 55.64 | 75.43 | 16.13a | 14.55a | 9.69ab | 10.70 | 17.50 | ||
| SEM | 0.93 | 1.71 | 2.67 | 1.98 | 2.90 | 0.17 | 0.31 | 0.52 | 0.38 | 0.67 | ||||
| 快速型Fast growing type | 81.65 | 69.42 | 44.20 | 55.00 | 66.26 | 15.36 | 12.75 | 8.61 | 10.58 | 15.38 | ||||
| 慢速型Slow growing type | 84.61 | 79.20 | 50.34 | 56.50 | 74.25 | 15.92 | 14.55 | 9.80 | 10.87 | 17.23 | ||||
| 方差来源,P值Variance sources, P-value | ||||||||||||||
| 处理Treatment | 0.007 | <0.001 | 0.028 | 0.771 | 0.072 | 0.007 | <0.001 | 0.028 | 0.769 | 0.072 | ||||
| 品种Breed | ||||||||||||||
| T1+T2 vs T3+T4 | 0.005 | <0.001 | 0.033 | 0.456 | 0.012 | 0.005 | <0.001 | 0.032 | 0.458 | 0.012 | ||||
| 生长期Growing phase | ||||||||||||||
| 快速型(T1 vs T2)Fast growing type (T1 vs T2) | 0.101 | 0.878 | 0.025 | 0.683 | 0.618 | 0.101 | 0.880 | 0.025 | 0.680 | 0.619 | ||||
| 慢速型(T3 vs T4)Slow growing type (T3 vs T4) | 0.108 | 0.981 | 0.764 | 0.545 | 0.574 | 0.107 | 0.982 | 0.765 | 0.538 | 0.572 | ||||
表6 黄羽肉鸡的品种和生长期对饲料原料氮校正能量表观代谢率及氮校正表观代谢能的影响Table 6 Effects of breed and growing period on AMEn/GE and AMEn of ingredients in yellow-feathered broilers |
| 品种 Breeds | 生长期 Growing phases | 处理 Treatments | 氮校正能量表观代谢率AMEn/GE/% | 氮校正表观代谢能AMEn/(MJ/kg DM) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 玉米 Corn | 小麦 Wheat | 大豆粕 Soybean meal | 花生粕 Peanut meal | 玉米蛋白粉 Corn gluten meal | 玉米 Corn | 小麦 Wheat | 大豆粕 Soybean meal | 花生粕 Peanut meal | 玉米蛋白粉 Corn gluten meal | |||||
| 快速型 Fast growing type | 前期 Starter phase | T1 | 79.00b | 68.07b | 37.04b | 49.93 | 60.88 | 14.87b | 12.50b | 7.21b | 9.60 | 14.13 | ||
| 快速型 Fast growing type | 中后期 Grower-finisher phase | T2 | 81.20ab | 69.01b | 45.31ab | 49.03 | 62.71 | 15.28ab | 12.67b | 8.82ab | 9.43 | 14.55 | ||
| 慢速型 Slow growing type | 前期 Starter phase | T3 | 81.61ab | 77.53a | 47.65a | 52.05 | 67.82 | 15.36ab | 14.24a | 9.28a | 10.01 | 15.74 | ||
| 慢速型 Slow growing type | 中后期 Grower-finisher phase | T4 | 83.67a | 77.66a | 46.14ab | 50.56 | 70.29 | 15.75a | 14.27a | 8.98ab | 9.72 | 16.31 | ||
| SEM | 0.87 | 1.64 | 2.51 | 1.72 | 2.82 | 0.16 | 0.30 | 0.49 | 0.33 | 0.65 | ||||
| 快速型Fast growing type | 80.10 | 68.54 | 41.17 | 49.48 | 61.79 | 15.07 | 12.59 | 8.02 | 9.52 | 14.34 | ||||
| 慢速型Slow growing type | 82.64 | 77.59 | 46.90 | 51.30 | 69.06 | 15.55 | 14.25 | 9.13 | 9.87 | 16.03 | ||||
| 方差来源,P值Variance sources, P-value | ||||||||||||||
| 处理Treatment | 0.011 | <0.001 | 0.031 | 0.658 | 0.097 | 0.011 | <0.001 | 0.031 | 0.659 | 0.097 | ||||
| 品种Breed | ||||||||||||||
| T1+T2 vs T3+T4 | 0.009 | <0.001 | 0.034 | 0.302 | 0.018 | 0.009 | <0.001 | 0.034 | 0.302 | 0.018 | ||||
| 生长期Growing phase | ||||||||||||||
| 快速型(T1 vs T2)Fast growing type (T1 vs T2) | 0.090 | 0.691 | 0.030 | 0.716 | 0.651 | 0.090 | 0.691 | 0.030 | 0.715 | 0.650 | ||||
| 慢速型(T3 vs T4)Slow growing type (T3 vs T4) | 0.111 | 0.958 | 0.675 | 0.549 | 0.544 | 0.108 | 0.954 | 0.676 | 0.550 | 0.545 | ||||

京公网安备 11010802041926号