1 材料与方法
1.1 试验设计与饲粮
表1 基础饲粮组成及营养水平(干物质基础)Table 1 Composition and nutrient levels of basal diets (DM basis) % |
| 项目 Items | 0~10周龄 0 to 10 weeks of age | 11~20周龄 11 to 20 weeks of age | |||
|---|---|---|---|---|---|
| 原料Ingredients | |||||
| 玉米Corn | 57.20 | 62.85 | |||
| 豆粕Soybean meal | 35.45 | 28.14 | |||
| 玉米蛋白粉Corn protein meal | 1.50 | 3.05 | |||
| 大豆油Soybean oil | 1.89 | 2.00 | |||
| 磷酸氢钙CaHPO4 | 1.20 | 1.20 | |||
| 石粉Limestone | 1.30 | 1.30 | |||
| 食盐NaCl | 0.30 | 0.30 | |||
| L-赖氨酸盐酸盐L-Lys·HCl | 0.16 | 0.16 | |||
| 预混料Premix1) | 1.00 | 1.00 | |||
| 合计Total | 100.00 | 100.00 | |||
| 营养水平Nutrient levels2) | |||||
| 代谢能ME/(MJ/kg) | 12.04 | 12.31 | |||
| 粗蛋白质CP | 21.30 | 19.22 | |||
| 钙Ca | 0.91 | 0.94 | |||
| 总磷TP | 0.55 | 0.61 | |||
| 赖氨酸Lys | 0.99 | 1.00 | |||
| 蛋氨酸Met | 0.31 | 0.35 |
1)0~10周龄预混料为每千克饲粮提供The premix provided the following per kg of diets in 0 to 10 weeks of age:VA 10 000 IU,VD3 1 000 IU,VE 20 IU,VK3 0.5 mg,VB1 2.0 mg,VB2 8.0 mg,泛酸 pantothenic acid 10.0 mg,烟酸 nicotinic acid 35.0 mg,VB6 3.5 mg,生物素 biotin 0.05 mg,叶酸 folic acid 0.55 mg,VB12 0.01 mg,胆碱 choline 1 300 mg,Fe (as ferrous sulfate) 100 mg,Cu (as copper sulfate) 8.0 mg,Zn (as zinc sulfate) 100 mg,Mn (as manganese sulfate) 120 mg,I (as potassium iodide) 0.7 mg,Se (as sodium selenite) 0.3 mg;11~20周龄预混料为每千克饲粮提供The premix provided the following per kg of diets in 11 to 20 weeks of age:VA 8 000 IU,VD3 750 IU,VE 15 IU,VK3 0.5 mg,VB1 2.0 mg,VB2 5.0 mg,泛酸 pantothenic acid 10.0 mg,烟酸 nicotinic acid 30.0 mg,VB6 3.5 mg,生物素 biotin 0.05 mg,叶酸 folic acid 0.55 mg,VB12 0.01 mg,胆碱 choline 1 000 mg,Fe (as ferrous sulfate) 80 mg,Cu (as copper sulfate) 8.0 mg,Zn (as zinc sulfate) 80 mg,Mn (as manganese sulfate) 100 mg,I (as potassium iodide) 0.7 mg,Se (as sodium selenite) 0.3 mg。 2)代谢能参考《中国饲料成分及营养价值表(2020年第31版)》计算得到,其余营养水平均为实测值,其中干物质、粗蛋白质、钙、总磷、氨基酸测定方法分别参照国标GB/T 6435—2014、GB/T 6432—2018、GB/T 6436—2018、GB/T 6437—2018和GB/T 18246—2019。ME was calculated with reference to Tables of Feed Composition and Nutritive Values in China (31st ed, 2020), while other nutrient levels were measured values, and DM, CP, Ca, TP and amino acid determination methods were based on GB/T 6435—2014, GB/T 6432—2018, GB/T 6436—2018, GB/T 6437—2018 and GB/T 18246—2019, respectively. |
1.2 体重与常规营养物质体成分测定
1.2.1 体重
1.2.2 常规营养物质与体成分测定
1.3 生长模型的选择
表2 生长模型表达式Table 2 Growth model expression1) |
| 模型 Model | 表达式 Expression2) | 拐点体重(拐点体成分) IPW (IPBC) | 拐点周龄IPA | |||||
|---|---|---|---|---|---|---|---|---|
| IPW_Y1 (IPBC_Y1) | IPW_Y2 (IPBC_Y2) | IPW_Y3 (IPBC_Y3) | IPA_T1 | IPA_T2 | IPA_T3 | |||
| Logistic | Y=A/(1+Be-Kt) | A/4.732 | A/2 | A/1.268 | (lnB-1.317)/K | (lnB)/K | (lnB+1.317)/K | |
| Gompertz | Y=Ae-Bexp(-Kt) | 0.073A | A/e | 0.682A | (lnB-0.962)/K | (lnB)/K | (lnB+0.962)/K | |
| Bertalanffy | Y=A(1-Be-Kt)3 | 0.018A | 0.296A | 0.613A | (ln1.354B)/K | (ln3B)/K | (ln6.646B)/K | |
1) 表达式的二阶导函数值为0时得到拐点周龄IPA_T2,三阶导函数值为0时得到拐点周龄IPA_T1和IPA_T3,对应拐点体重和拐点体成分值分别为IPW_Y2(IPBC_Y2)、IPW_Y1(IPBC_Y1)和IPW_Y3(IPBC_Y3)。下表同。When the second derivative of the expression is 0, the inflection point cycle age IPA_T2 is obtained, and when the third derivative is 0, the inflection point cycle age IPA_T1 and IPA_T3 are obtained. By substituting the expression, the inflection point body weight and the inflection point body component are IPW_Y2(IPBC_Y2), IPW_Y1(IPBC_Y1) and IPW_Y3(IPBC_Y3), respectively. The same as below. 2) A:极限生长量;K:瞬时生长速度;B:常数,t:周龄。A: limited growth value; K: instantaneous growth rate; B: constant; t: weeks of age. |
1.4 统计与分析
2 结果与分析
2.1 生长曲线拟合结果
表3 湘黄鸡生长曲线拟合结果Table 3 Fitting results of growth curve of Hunan yellow chicken(n=12) |
| 模型 Model | 模型参数 Model parameter | 拟合度 Degree of fitting (R2) | 拐点体重IPW/g | 拐点周龄IPA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPW_Y1 | IPW_Y2 | IPW_Y3 | IPA_T1 | IPA_T2 | IPA_T3 | ||||||
| A | B | K | |||||||||
| 公母混合Male+female | |||||||||||
| Logistic | 1.05 | 16.08 | 5.75 | 0.997 | 296.49 | 701.49 | 1 106.45 | 5.08 | 9.67 | 14.25 | |
| Gompertz | 1.19 | 3.68 | 3.15 | 0.998 | 116.80 | 588.59 | 1 091.17 | 2.16 | 8.28 | 14.40 | |
| Bertalanffy | 1.33 | 0.78 | 2.25 | 0.997 | 31.65 | 520.39 | 1 077.70 | 0.44 | 7.50 | 14.56 | |
| 公Male | |||||||||||
| Logistic | 1.03 | 19.04 | 6.25 | 0.997 | 318.01 | 752.42 | 1 186.77 | 5.21 | 9.43 | 13.64 | |
| Gompertz | 1.16 | 4.06 | 3.50 | 0.997 | 123.72 | 623.47 | 1 155.83 | 2.51 | 8.01 | 13.50 | |
| Bertalanffy | 1.26 | 0.84 | 2.57 | 0.995 | 33.14 | 544.89 | 1 128.45 | 1.00 | 7.19 | 13.38 | |
| 母Female | |||||||||||
| Logistic | 1.06 | 12.95 | 5.12 | 0.992 | 276.90 | 655.14 | 1 033.34 | 4.86 | 10.00 | 15.15 | |
| Gompertz | 1.24 | 3.29 | 2.73 | 0.996 | 111.89 | 563.88 | 1 045.35 | 1.68 | 8.72 | 15.77 | |
| Bertalanffy | 1.41 | 0.72 | 1.91 | 0.996 | 31.37 | 515.90 | 1 068.41 | -0.27 | 8.06 | 16.39 | |
表4 湘黄鸡体重实测值与拟合估计值比较(公母混合)Table 4 Comparison of measured and fitted estimated body weight of Hunan yellow chicken(male+female) (n=12) g |
| 周龄 Weeks of age | 公母混合Male+female | |||
|---|---|---|---|---|
| 体重实测值 Body weight measured value | Logistic | Gompertz | Bertalanffy | |
| 0 | 32.90±0.51 | 82.14 | 40.48* | 20.03 |
| 1 | 78.49±8.65 | 107.39 | 69.12* | 51.40 |
| 2 | 122.40±12.59 | 139.58 | 109.18* | 98.21 |
| 3 | 160.54±20.38 | 180.08 | 161.36* | 158.68 |
| 4 | 226.30±32.45 | 230.19 | 225.30* | 230.20 |
| 5 | 303.00±36.47 | 290.93 | 299.67* | 309.94 |
| 6 | 402.50±53.44 | 362.74 | 382.38 | 395.15* |
| 7 | 470.37±54.41 | 445.17 | 470.92* | 483.37 |
| 8 | 551.28±69.79 | 536.68 | 562.65* | 572.53 |
| 9 | 625.75±80.29 | 634.53* | 655.06 | 660.92 |
| 10 | 749.25±105.99 | 735.09 | 745.95 | 747.21* |
| 11 | 825.12±116.09 | 834.28 | 833.55 | 830.38* |
| 12 | 900.83±121.77 | 928.25 | 916.51 | 909.72* |
| 13 | 1 039.50±177.15 | 1 013.94* | 993.91 | 984.75 |
| 14 | 1 070.20±161.47 | 1 089.38 | 1 065.20* | 1 055.18 |
| 15 | 1 139.50±205.51 | 1 153.79 | 1 130.16* | 1 120.88 |
| 16 | 1 163.00±219.12 | 1 207.35 | 1 188.80 | 1 181.84* |
| 17 | 1 261.20±226.58 | 1 250.91* | 1 241.31 | 1 238.14 |
| 18 | 1 320.00±204.16 | 1 285.72 | 1 288.01 | 1 289.93* |
| 19 | 1 290.70±219.75 | 1 313.13* | 1 329.30 | 1 337.41 |
| 20 | 1 340.00±168.30 | 1 334.47* | 1 365.64 | 1 380.80 |
*表示该周龄下拟合估计值与实测值的相差绝对值最小。下表同。 | |
* indicates that the absolute difference between the fitted estimate and the measured value is the smallest under this week of age. The same as below. |
表5 湘黄鸡体重实测值与拟合估计值比较(公和母)Table 5 Comparison of measured and fitted estimated body weight of Hunan yellow chicken (male and female)(n=12) g |
| 周龄 Weeks of age | 公Male | 母Female | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 体重实测值 Body weight measured value | Logistic | Gompertz | Bertalanffy | 体重实测值 Body weight measured value | Logistic | Gompertz | Bertalanffy | ||
| 0 | 32.84±0.96 | 75.09 | 29.23* | 7.54 | 32.84±0.96 | 93.93 | 57.10 | 38.26* | |
| 1 | 78.49±8.54 | 100.79* | 56.10 | 32.84 | 78.49±8.54 | 118.84 | 86.89* | 70.01 | |
| 2 | 122.40±12.43 | 134.46* | 96.96 | 79.18 | 122.40±12.43 | 149.56 | 125.32* | 115.94 | |
| 3 | 160.54±20.13 | 177.96 | 153.48* | 145.05 | 160.54±20.13 | 186.97 | 172.49 | 168.94* | |
| 4 | 228.51±34.52 | 233.12 | 225.69 | 226.81* | 228.51±34.52 | 231.86 | 227.94* | 229.31 | |
| 5 | 303.00±36.01 | 301.51* | 311.95 | 320.14 | 303.00±36.01 | 284.81 | 290.68 | 295.33* | |
| 6 | 410.50±62.13 | 383.90 | 409.34* | 420.84 | 410.50±62.13 | 345.96 | 359.37 | 365.36* | |
| 7 | 516.31±35.01 | 479.82 | 514.21* | 525.19 | 428.81±27.42 | 414.93 | 432.44* | 437.92 | |
| 8 | 615.00±53.64 | 587.16 | 622.73* | 630.10 | 498.00±40.69 | 490.66* | 508.21 | 511.69 | |
| 9 | 688.57±39.00 | 702.06* | 731.32 | 733.18 | 556.31±48.66 | 571.38* | 585.08 | 585.53 | |
| 10 | 827.62±71.19 | 819.37 | 836.96 | 832.62* | 662.63±56.29 | 654.78 | 661.58* | 658.53 | |
| 11 | 924.44±77.95 | 933.49 | 937.34 | 927.18* | 743.86±65.17 | 738.19* | 736.45 | 729.93 | |
| 12 | 1 007.92±43.70 | 1 039.41 | 1 030.83 | 1 016.03* | 793.75±59.83 | 818.95 | 808.65 | 799.14* | |
| 13 | 1159.50±127.46 | 1133.50* | 1116.49 | 1098.71 | 919.50±120.75 | 894.72* | 877.39 | 865.72 | |
| 14 | 1 191.50±77.46 | 1 213.89 | 1 193.86* | 1 175.02 | 949.00±118.90 | 963.76 | 942.13* | 929.36 | |
| 15 | 1 264.50±112.83 | 1 280.32 | 1 262.93* | 1 244.98 | 1 014.50±190.43 | 1 024.98* | 1 002.49 | 989.85 | |
| 16 | 1 337.60±128.35 | 1 333.73* | 1 323.99 | 1 308.76 | 988.50±117.53 | 1 077.99 | 1 058.29 | 1 047.05* | |
| 17 | 1 435.50±129.81 | 1 375.71 | 1 377.53* | 1 366.61 | 1 087.00±141.31 | 1 122.96 | 1 109.51 | 1 100.92* | |
| 18 | 1 450.00±139.64 | 1 408.13 | 1 424.13* | 1 418.88 | 1 190.00±160.93 | 1 160.43 | 1 156.22* | 1 151.45 | |
| 19 | 1 388.00±177.07 | 1 432.84* | 1 464.47 | 1 465.93 | 1 219.00±167.14 | 1 191.20 | 1 198.75* | 1 198.71 | |
| 20 | 1 461.00±109.26 | 1 451.48* | 1 499.21 | 1 508.15 | 1 236.11±112.24 | 1 216.16 | 1 236.78* | 1 242.76 | |
2.2 体成分沉积拟合结果
表6 湘黄鸡体成分沉积曲线拟合结果Table 6 Fitting results of body composition deposition curve of Hunan yellow chicken |
| 模型 Model | 模型参数 Model parameter | 拟合度 Degree of fitting (R2) | 拐点体成分IPBC | 拐点周龄IPA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPBC_Y1 | IPBC_Y2 | IPBC_Y3 | IPA_T1 | IPA_T2 | IPA_T3 | ||||||
| A | B | K | |||||||||
| 干物质DM | |||||||||||
| Logistic | 1.07 | 16.40 | 6.00 | 0.977 | 92.90 | 219.80 | 346.69 | 4.93 | 9.32 | 13.71 | |
| Gompertz | 1.21 | 3.69 | 3.30 | 0.975 | 36.29 | 182.88 | 339.03 | 2.08 | 7.91 | 13.74 | |
| Bertalanffy | 1.33 | 0.78 | 2.38 | 0.973 | 9.84 | 161.74 | 334.95 | 0.46 | 7.14 | 13.83 | |
| 粗蛋白质CP | |||||||||||
| Logistic | 1.13 | 17.57 | 6.09 | 0.974 | 58.39 | 138.14 | 217.89 | 5.09 | 9.41 | 13.74 | |
| Gompertz | 1.28 | 3.85 | 3.37 | 0.974 | 22.85 | 115.13 | 213.44 | 2.29 | 8.00 | 13.71 | |
| Bertalanffy | 1.40 | 0.80 | 2.44 | 0.972 | 6.16 | 101.32 | 209.83 | 0.66 | 7.18 | 13.70 | |
| 粗灰分Ash | |||||||||||
| Logistic | 1.14 | 23.07 | 6.53 | 0.968 | 9.74 | 23.04 | 36.34 | 5.58 | 9.61 | 13.65 | |
| Gompertz | 1.28 | 4.31 | 3.54 | 0.963 | 3.78 | 19.04 | 35.29 | 2.82 | 8.25 | 13.69 | |
| Bertalanffy | 1.41 | 0.86 | 2.54 | 0.959 | 1.03 | 16.87 | 34.94 | 1.20 | 7.46 | 13.73 | |
| 总能GE | |||||||||||
| Logistic | 1.03 | 16.22 | 5.99 | 0.967 | 2 105.80 | 4 982.32 | 7 858.56 | 4.91 | 9.30 | 13.70 | |
| Gompertz | 1.16 | 3.69 | 3.32 | 0.967 | 819.23 | 4 128.46 | 7 653.62 | 2.07 | 7.87 | 13.66 | |
| Bertalanffy | 1.27 | 0.78 | 2.40 | 0.965 | 221.16 | 3 636.81 | 7 531.63 | 0.46 | 7.08 | 13.71 | |
拐点体成分中干物质、粗蛋白质、粗灰分单位为g,总能单位为 MJ/kg。 | |
The units of DM, CP and Ash in the composition of IPBC are g, and GE unit is MJ/kg. |
表7 湘黄鸡体成分(干物质和粗蛋白质)沉积实测值与拟合估计值比较Table 7 Comparison between measured and fitted estimated body composition (DM and CP) deposition of Hunan yellow chicken g |
| 周龄 Weeks of age | 干物质DM | 粗蛋白质CP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 干物质实测值 DM measured value | Logistic | Gompertz | Bertalanffy | 粗蛋白质实测值 CP measured value | Logistic | Gompertz | Bertalanffy | ||
| 0 | 8.68±0.40 | 25.26 | 12.41 | 5.82* | 4.83±0.25 | 14.88 | 6.66* | 2.74 | |
| 1 | 28.22±0.71 | 33.43* | 21.76 | 15.89 | 14.86±0.29 | 19.79 | 12.10* | 8.51 | |
| 2 | 42.95±0.88 | 43.96* | 35.02 | 31.23 | 24.20±3.63 | 26.17* | 20.04 | 17.79 | |
| 3 | 56.68±2.05 | 57.33* | 52.43 | 51.19 | 33.17±1.01 | 34.33* | 30.68 | 30.20 | |
| 4 | 85.48±5.35 | 74.01 | 73.82 | 74.82* | 48.97±3.86 | 44.58 | 43.99 | 45.12* | |
| 5 | 111.09±15.07 | 94.35 | 98.67 | 101.08* | 66.06±8.98 | 57.16 | 59.63 | 61.84* | |
| 6 | 106.24±10.61 | 118.46* | 126.18 | 129.00 | 65.52±6.69 | 72.19* | 77.11 | 79.72 | |
| 7 | 148.33±29.12 | 146.13* | 155.44 | 157.74 | 93.80±14.68 | 89.56 | 95.82* | 98.16 | |
| 8 | 170.57±23.25 | 176.70* | 185.51 | 186.57 | 106.79±19.89 | 108.88* | 115.12 | 116.68 | |
| 9 | 165.74±24.73 | 209.12* | 215.52 | 214.95 | 106.81±13.54 | 129.47* | 134.44 | 134.90 | |
| 10 | 317.24±62.17 | 242.00 | 244.73* | 242.44 | 191.41±19.50 | 150.46 | 153.26* | 152.54 | |
| 11 | 246.54±28.38 | 273.91 | 272.59 | 268.72* | 167.13±27.48 | 170.89 | 171.20 | 169.37* | |
| 12 | 300.89±52.67 | 303.57 | 298.67* | 293.59 | 178.22±31.67 | 189.91 | 187.99 | 185.27* | |
| 13 | 321.03±58.99 | 330.04 | 322.74* | 316.92 | 217.97±48.39 | 206.89* | 203.45 | 200.15 | |
| 14 | 348.90±40.78 | 352.83* | 344.66 | 338.63 | 211.63±41.44 | 221.49 | 217.50 | 213.96* | |
| 15 | 366.06±28.90 | 371.85 | 364.40* | 358.72 | 221.42±41.08 | 233.66 | 230.12 | 226.71* | |
| 16 | 389.33±81.58 | 387.32* | 382.03 | 377.22 | 237.70±64.84 | 243.52 | 241.36 | 238.40* | |
| 17 | 391.28±73.05 | 399.64 | 397.64 | 394.16* | 254.29±94.66 | 251.34* | 251.28 | 249.08 | |
| 18 | 432.60±69.96 | 409.28 | 411.38* | 409.61 | 261.76±72.03 | 257.44 | 259.98* | 258.80 | |
| 19 | 414.68±159.85 | 416.73* | 423.40 | 423.67 | 295.18±121.77 | 262.14 | 267.57 | 267.61* | |
| 20 | 410.84±59.92 | 422.43* | 433.86 | 436.42 | 244.50±51.45 | 265.71* | 274.15 | 275.57 | |
表8 湘黄鸡体成分(粗灰分和总能)沉积实测值与拟合估计值比较Table 8 Comparison between measured and fitted estimated body composition (ash and GE) deposition of Hunan yellow chicken |
| 周龄 Weeks of age | 粗灰分Ash/g | 总能GE/(MJ/kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 粗灰分实测值 Ash measured value | Logistic | Gompertz | Bertalanffy | 总能实测值 GE measured value | Logistic | Gompertz | Bertalanffy | ||
| 0 | 0.61±0.03 | 1.91 | 0.70* | 0.16 | 213.00±12.37 | 578.67 | 280.24* | 130.83 | |
| 1 | 2.32±0.08 | 2.61* | 1.40 | 0.81 | 634.98±15.24 | 765.21* | 492.78 | 359.70 | |
| 2 | 3.70±0.34 | 3.54* | 2.51 | 2.10 | 947.89±160.01 | 1 005.45* | 794.83 | 708.99 | |
| 3 | 5.45±0.39 | 4.77* | 4.10 | 4.00 | 1 255.92±46.79 | 1 310.37* | 1 191.64 | 1 163.56 | |
| 4 | 8.12±0.81 | 6.36 | 6.19 | 6.40* | 1 880.95±146.32 | 1 690.31 | 1 679.23 | 1 701.29* | |
| 5 | 10.61±1.15 | 8.36 | 8.74 | 9.19* | 2 518.32±355.43 | 2 153.02 | 2 245.40 | 2 298.53* | |
| 6 | 9.69±1.16 | 10.83* | 11.66 | 12.22 | 2 429.16±305.14 | 2701.03* | 2 871.94 | 2 932.94 | |
| 7 | 14.33±3.56 | 13.77 | 14.85* | 15.40 | 3 386.47±720.57 | 3 329.09* | 3 537.61 | 3 585.02 | |
| 8 | 15.39±2.93 | 17.11* | 18.18 | 18.61 | 4 006.71±570.12 | 4 022.31* | 4 220.82 | 4 238.59 | |
| 9 | 16.21±2.36 | 20.74* | 21.54 | 21.79 | 3 682.97±674.80 | 4 756.42* | 4 901.79 | 4 880.85 | |
| 10 | 30.85±4.46 | 24.49 | 24.83 | 24.87* | 7 473.55±1 857.35 | 5 500.49 | 5 563.86* | 5 502.11 | |
| 11 | 24.54±3.90 | 28.17 | 27.97 | 27.81* | 5 495.09±283.71 | 6 221.90 | 6 194.16 | 6 095.41* | |
| 12 | 28.62±6.54 | 31.59 | 30.90 | 30.59* | 6 883.64±1 370.56 | 6 891.86* | 6 783.59 | 6 656.03 | |
| 13 | 38.91±12.55 | 34.62* | 33.60 | 33.18 | 6 804.05±1 251.88 | 7 489.60 | 7 326.54 | 7 181.15* | |
| 14 | 35.44±10.82 | 37.20 | 36.04 | 35.58* | 7 990.22±1 122.06 | 8 004.14* | 7 820.30 | 7 669.38 | |
| 15 | 42.15±11.34 | 39.31* | 38.21 | 37.79 | 8 415.36±459.70 | 8 433.58* | 8 264.49 | 8 120.51 | |
| 16 | 41.19±11.73 | 40.99* | 40.14 | 39.81 | 9 095.56±1 533.38 | 8 782.84* | 8 660.41 | 8 535.13 | |
| 17 | 39.56±16.94 | 42.29 | 41.83 | 41.65* | 8 800.56±1 505.32 | 9 060.97 | 9 010.57 | 8 914.47* | |
| 18 | 44.24±8.38 | 43.28 | 43.29 | 43.31* | 9 901.16±1 436.08 | 9 278.76 | 9 318.23* | 9 260.18 | |
| 19 | 47.16±22.40 | 44.02 | 44.56 | 44.81* | 8 846.75±3 187.59 | 9 447.05* | 9 587.04 | 9 574.17 | |
| 20 | 40.42±12.50 | 44.58* | 45.66 | 46.16 | 9 674.42±1 697.87 | 9 575.79* | 9 820.79 | 9 858.53 | |

京公网安备 11010802041926号