1 材料与方法
1.1 试验材料
表1 棉渣生物饲料营养水平(干物质基础)Table 1 Nutrient levels of cotton residue biofeed (DM basis) % |
| 项目 Items | 含量 Content |
|---|---|
| 粗蛋白质CP | 15.82 |
| 粗灰分Ash | 9.57 |
| 粗脂肪EE | 2.40 |
| 中性洗涤纤维NDF | 46.65 |
| 酸性洗涤纤维ADF | 33.45 |
| 钙Ca | 0.52 |
| 总磷TP | 0.23 |
1.2 试验设计和饲养管理
表2 试验饲粮组成及营养水平(干物质基础)Table 2 Composition and nutrient levels of experimental diets (DM basis) % |
| 项目 Items | 组别Groups | ||||||
|---|---|---|---|---|---|---|---|
| CK | H | S | |||||
| 原料Ingredients | |||||||
| 玉米青贮Corn silage | 45.00 | 15.00 | |||||
| 棉渣生物饲料Cotton residue biofeed | 30.00 | 45.00 | |||||
| 油莎豆French bean | 13.00 | 13.00 | 13.00 | ||||
| 棉籽壳Cottonseed husk | 12.00 | 12.00 | 12.00 | ||||
| 玉米Corn | 28.00 | 28.00 | 28.00 | ||||
| 食盐NaCl | 0.50 | 0.50 | 0.50 | ||||
| 预混料Premix1) | 1.50 | 1.50 | 1.50 | ||||
| 合计Total | 100.00 | 100.00 | 100.00 | ||||
| 营养水平Nutrient levels2) | |||||||
| 粗蛋白质CP | 11.47 | 12.97 | 13.72 | ||||
| 中性洗涤纤维NDF | 54.79 | 51.67 | 48.10 | ||||
| 酸性洗涤纤维ADF | 39.94 | 40.96 | 40.25 | ||||
| 钙Ca | 0.50 | 0.73 | 0.84 | ||||
| 总磷TP | 0.25 | 0.31 | 0.35 | ||||
1)预混料为每千克饲粮提供 The premix provided the following per kg of the diet: VA 10 000 IU,VD 6 000 IU,VE 36 IU,Fe 400 mg,Cu 450 mg,Zn 400 mg,Mn 120 mg,Se 28 mg。 2)营养水平为实测值。Nutrient levels were measured values. |
1.3 样品采集
1.4 测定指标及方法
1.4.1 饲粮营养成分测定
1.4.2 生长性能指标测定
1.4.3 瘤胃发酵参数测定
1.4.4 血液指标
1.4.5 瘤胃和直肠菌群结构
1.5 数据统计分析
2 结果
2.1 棉渣生物饲料对肉牛生长性能的影响
表3 棉渣生物饲料对肉牛生长性能的影响Table 3 Effects of cotton residue biofeed on growth performance of beef cattle |
| 项目 Items | 组别Groups | ||
|---|---|---|---|
| CK | H | S | |
| 初重IW/kg | 306.75±6.50 | 306.45±1.65 | 306.95±4.73 |
| 末重FW/kg | 361.50±9.05ab | 365.30±3.55a | 341.35±6.19b |
| 平均日干物质采食量ADMFI/(g/d) | 11.94±0.76b | 14.43±0.97a | 12.16±0.91b |
| 平均日增重ADG/(g/d) | 0.91±0.08a | 0.98±0.06a | 0.57±0.06b |
| 料重比F/G | 14.93±1.26b | 16.21±1.36b | 27.38±3.11a |
同行数据肩标不同小写字母表示差异显著(P<0.05),相同或无字母表示差异不显著(P>0.05)。下表同。 | |
In the same row, values with different small letter superscripts mean significant difference (P<0.05), while with the same or no letter superscripts mean no significant difference (P>0.05). The same as below. |
2.2 棉渣生物饲料对肉牛瘤胃发酵参数的影响
表4 棉渣生物饲料对肉牛瘤胃发酵参数的影响Table 4 Effects of cotton residue biofeed on rumen fermentation parameters of beef cattle |
| 项目 Items | 组别Groups | ||
|---|---|---|---|
| CK | H | S | |
| pH | 6.85±0.19b | 7.09±0.11a | 6.91±0.10ab |
| 乙酸AA/(mmol/L) | 27.49±0.01a | 27.06±0.07a | 15.12±0.19b |
| 丙酸PA/(mmol/L) | 9.76±0.16b | 11.14±0.16a | 9.86±0.43b |
| 丁酸BA/(mmol/L) | 9.62±0.89 | 8.31±0.98 | 6.48±0.36 |
| 乙酸/丙酸AA/PA | 2.82±0.04a | 2.43±0.04b | 1.54±0.05c |
| 氨态氮NH3-N/(mg/dL) | 9.62±1.85b | 12.93±2.67a | 11.09±2.54ab |
2.3 棉渣生物饲料对肉牛血液指标的影响
表5 棉渣生物饲料对肉牛血液指标的影响Table 5 Effects of cotton residue biofeed feed on blood indices of beef cattle |
| 项目 Items | 组别Groups | ||||||
|---|---|---|---|---|---|---|---|
| CK | H | S | |||||
| 白细胞计数WBC/(×109个/L) | 11.67±2.36b | 12.27±5.62b | 22.86±9.91a | ||||
| 中性粒细胞NEUT/% | 4.62±1.00 | 4.76±1.03 | 11.57±3.12 | ||||
| 淋巴细胞LYMPH/% | 5.81±0.73 | 6.47±1.54 | 9.76±1.52 | ||||
| 单核细胞MONO/% | 1.16±0.22 | 0.93±0.07 | 1.38±0.23 | ||||
| 乳酸脱氢酶LDH/(U/L) | 1 296.20±64.33ab | 1 111.60±79.67b | 1 409.80±235.98a | ||||
| 谷丙转氨酶ALT/(U/L) | 39.60±4.65 | 41.40±2.42 | 42.40±1.81 | ||||
| 谷草转氨酶AST/(U/L) | 90.40±8.68b | 82.20±4.32b | 122.80±32.29a | ||||
| 羟丁酸脱氢酶HBDH/(U/L) | 1 485.00±38.04ab | 1 294.80±113.45b | 1 577.40±223.76a | ||||
| 白蛋白ALB/(g/L) | 32.48±2.23b | 33.70±0.78ab | 34.66±1.05a | ||||
| 尿素氮UN/(mmol/L) | 1.83±0.20c | 2.43±0.23b | 2.87±0.17a | ||||
| 甘油三酯TG/(mmol/L) | 0.30±0.06b | 0.29±0.04b | 0.44±0.08a | ||||
| 葡萄糖GLU/(mmol/L) | 1.90±1.18b | 3.09±0.33a | 1.23±0.77b | ||||
2.4 棉渣生物饲料对肉牛肠道菌群结构的影响
图1 棉渣生物饲料对肉牛瘤胃菌群结构的影响Firmicutes:厚壁菌门;Bacteroidota:拟杆菌门;Patescibacteria:髌骨细菌门;Proteobacteria:变形菌门;Actinobacteriota:放线菌门;Spirochaetota:螺旋体门;Cyanobacteria:蓝菌门;Verrucomicrobiota:疣微菌门;Desulfobacterota:脱硫杆菌门;unclassified:未分类的;Prevotella:普雷沃氏菌属;Streptococcus:链球菌属;Weissella:魏斯氏菌属;Rikenellaceae_RC9_gut_group:理研菌科RC9肠道群;Lachnospiraceae_NK3A20_group:毛螺菌科-NK3A20群;Succiniclasticum:解琥珀酸菌属;Lactococcus:乳酸球菌属;Christensenellaceae_R-7_group:克里斯滕森菌科R-7群;NK4A214_group:NK4A214群;norank_f_norank_o_Clostridia_UCG-014:未分类梭状芽孢杆菌UCG-014;norank_f_F082:未分类F082;Candidatus_Saccharimonas:假丝酵母菌;norank_f_UCG-011:未分类UCG-011;Desemzia:德库菌属;Ruminococcus:瘤胃球菌属;Lactobacillus:乳杆菌属;Acetitomaculum:聚乙酸菌属;Enterococcus:粪肠球菌属;norank_f_norank_o_RF39:未分类RF39;Other:其他。 Fig.1 Effects of cotton residue biofeed on rumen flora structure of beef cattle |
图2 棉渣生物饲料对肉牛直肠菌群结构的影响Firmicutes:厚壁菌门;Actinobacteriota:放线菌门;Proteobacteria:变形菌门;Bacteroidota:拟杆菌门;Spirochaetota:螺旋体门;Patescibacteria:髌骨细菌门;Cyanobacteria:蓝菌门;unclassified_k_norank_d_bacteria:未分类细菌;Verrucomicrobiota:疣微菌门;Desulfobacterota:脱硫杆菌门;Romboutsia:罗姆布茨菌属;Turicibacter:苏黎世杆菌属;Clostridium_sensu_stricto_1:狭义梭菌属1;Paeniclostridium:梭状芽孢杆菌属;Enterococcus:粪肠球菌属;Streptococcus:链球菌属;Ruminococcus:瘤胃球菌属;Treponema:密螺旋体属;Lachnospiraceae_NK3A20_group:毛螺菌科-NK3A20群;Christensenellaceae_R-7_group:克里斯滕森菌科R-7群;Rikenellaceae_RC9_gut_group:理研菌科RC9肠道群;UCG-005未分类:UCG-005;Acetitomaculum:聚乙酸菌属;norank_f_norank_o_Clostridia_UCG-014:未分类梭状芽孢杆菌UCG-014;Eubacterium_coprostanoligenes_group:产粪甾醇真杆群;unclassified_f_Lachnospiraceae:未分类毛螺菌科;Rummeliibacillus:水原拉梅尔芽孢杆菌属;Weissella:魏斯氏菌属;Other:其他。 Fig.2 Effects of cotton residue biofeed on rectal flora structure of beef cattle |

京公网安备 11010802041926号