1 材料与方法
1.1 样本的采集与制备
1.2 常规营养成分含量测定
表1 常规营养成分含量的测定方法及仪器信息Table 1 Determination methods and instrument information of conventional nutrient contents |
| 项目 Items | 方法及国家标准 Method and national standard | 仪器 Instrument | 型号及生产商 Model and manufacturer |
|---|---|---|---|
| 水分Moisture | 105 ℃烘干法, GB/T 6435—2014 | 电热鼓风干燥箱 | DGHG-9140A, 上海一恒科学仪器有限公司 |
| 粗蛋白质CP | 凯氏定氮法, GB/T 6432—2018 | 全自动凯氏定氮仪 | Snnen k1306, 上海晟声自动化分析仪器有限公司 |
| 中性洗涤纤维NDF | 范氏纤维法, GB/T 20806—2006 | 半自动纤维分析仪 | ANKOM A200i, 美国ANKOM Technology公司 |
| 酸性洗涤纤维ADF | 范氏纤维法, NY/T 1459—2007 | 半自动纤维分析仪 | ANKOM A200i, 美国ANKOM Technology公司 |
| 粗脂肪EE | 浸提法, GB/T 6433—2006 | 全自动脂肪仪 | ANKOM XT15i, 美国ANKOM Technology公司 |
| 粗灰分Ash | 灼烧法, GB/T 6438—2007 | 马弗炉 | SX-G30102, 天津中环电炉股份有限公司 |
1.3 矿物元素含量测定
表2 各矿物元素最终分析谱线波长、标准曲线方程及相关系数Table 2 Final analytical spectral line wavelength, standard curve equation and correlation coefficient of each mineral element |
| 项目 Items | 分析谱线波长 Analytical spectral line wavelength/nm | 标准曲线方程 Standard curve equation | 相关系数 Correlation coefficient |
|---|---|---|---|
| 钾K | 766.491 | y=285.013 0x+243.363 7 | 0.999 4 |
| 磷P | 213.618 | y=635.968 0x+26.670 87 | 0.999 8 |
| 钠Na | 588.995 | y=2 033.106 4x+4 846.341 | 0.999 9 |
| 镁Mg | 279.800 | y=119.915 1x+4 846.341 | 0.999 5 |
| 铁Fe | 238.204 | y=5 985.772 0x-13.410 79 | 0.999 3 |
y:光谱吸收强度;x:元素含量。 | |
y: spectral absorption intensity; x: mineral element content. |
1.4 样本NIRS的采集
表3 仪器参数Table 3 Instrument parameters |
| 项目Items | 参数Parameters |
|---|---|
| 仪器原理Instrument principle | 光栅扫描型 |
| 测量模式Measurement mode | 漫反射 |
| 波长范围Wavelength range/nm | 850~2 500 |
| 光谱分辨率Spectral resolution/nm | 0.5 |
| 信噪比Signal to noise ratio | 400∶1 |
| 扫描次数Scanning number | 16 |
| 扫描速度Scanning speed/(s/样品) | 约60 |
1.5 NIRS定标模型的建立和验证
2 结果与分析
2.1 NIRS分析
图1 101份牛、羊精料补充料样品原始NIRS图Fig.1 Original NIRS diagram of 101 cattle and sheep concentrate supplement samples |
2.2 饲料营养成分化学值统计分析
表4 牛、羊精料补充料样品全集、定标集和验证集营养物质含量统计(干物质基础)Table 4 Statistics of nutrient contents in whole set, calibration set and validation set of cattle and sheep concentrate supplement samples (DM basis) |
| 项目 Items | 指标 Indexes | 样本数量 Sample number | 最小值 Minimum/% | 最大值 Maximum/% | 平均值 Mean/% | 标准差 SD | 变异系数 CV/% |
|---|---|---|---|---|---|---|---|
| 全集 Entire set | 水分Moisture | 101 | 6.85 | 12.53 | 9.87 | 1.43 | 14.49 |
| 有机物OM | 101 | 76.26 | 86.15 | 81.14 | 1.91 | 2.35 | |
| 粗蛋白质CP | 101 | 12.60 | 28.95 | 19.92 | 2.75 | 13.82 | |
| 中性洗涤纤维NDF | 101 | 10.04 | 49.41 | 27.20 | 7.64 | 28.08 | |
| 酸性洗涤纤维ADF | 101 | 4.11 | 28.64 | 11.04 | 4.41 | 39.92 | |
| 粗脂肪EE | 101 | 2.25 | 7.64 | 3.96 | 0.98 | 24.72 | |
| 粗灰分Ash | 101 | 5.97 | 15.35 | 8.99 | 1.53 | 17.00 | |
| 钾K | 101 | 0.58 | 1.34 | 0.90 | 0.16 | 17.67 | |
| 磷P | 101 | 0.28 | 1.03 | 0.55 | 0.14 | 25.49 | |
| 钠Na | 101 | 7.41×10-2 | 0.62 | 0.58 | 0.23 | 39.46 | |
| 镁Mg | 101 | 0.18 | 0.70 | 0.29 | 9.24×10-2 | 31.61 | |
| 铁Fe | 101 | 1.47×10-2 | 0.20 | 5.09×10-2 | 3.77×10-2 | 73.99 | |
| 定标集 Calibration set | 水分Moisture | 80 | 6.85 | 12.53 | 9.90 | 1.42 | 14.34 |
| 有机物OM | 80 | 76.26 | 86.15 | 81.14 | 1.98 | 2.44 | |
| 粗蛋白质CP | 80 | 12.60 | 28.95 | 19.90 | 2.79 | 14.02 | |
| 中性洗涤纤维NDF | 80 | 10.04 | 49.41 | 27.22 | 7.76 | 28.49 | |
| 酸性洗涤纤维ADF | 80 | 4.11 | 28.64 | 11.04 | 4.42 | 39.98 | |
| 粗脂肪EE | 80 | 2.25 | 7.64 | 3.96 | 0.10 | 25.92 | |
| 粗灰分Ash | 80 | 5.97 | 15.35 | 8.99 | 1.56 | 17.34 | |
| 钾K | 80 | 0.58 | 1.34 | 0.90 | 0.16 | 17.77 | |
| 磷P | 80 | 0.28 | 1.03 | 0.55 | 0.14 | 26.08 | |
| 钠Na | 80 | 7.40×10-2 | 1.62 | 0.58 | 0.23 | 39.55 | |
| 镁Mg | 80 | 0.18 | 0.70 | 0.29 | 9.44×10-2 | 32.34 | |
| 铁Fe | 80 | 1.51×10-2 | 0.19 | 5.10×10-2 | 3.79×10-2 | 74.31 | |
| 验证集 Validation set | 水分Moisture | 21 | 7.05 | 12.43 | 9.84 | 1.43 | 14.53 |
| 有机物OM | 21 | 78.06 | 83.81 | 80.99 | 1.61 | 1.98 | |
| 粗蛋白质CP | 21 | 14.81 | 25.93 | 20.05 | 2.66 | 13.27 | |
| 中性洗涤纤维NDF | 21 | 14.56 | 43.43 | 27.19 | 7.33 | 26.97 | |
| 酸性洗涤纤维ADF | 21 | 4.89 | 25.07 | 11.09 | 4.46 | 40.24 | |
| 粗脂肪EE | 21 | 2.43 | 6.35 | 3.96 | 0.95 | 24.08 | |
| 粗灰分Ash | 21 | 6.48 | 12.51 | 8.88 | 1.43 | 16.10 | |
| 钾K | 21 | 0.59 | 1.23 | 0.88 | 0.15 | 16.89 | |
| 磷P | 21 | 0.37 | 0.79 | 0.56 | 0.12 | 22.01 | |
| 钠Na | 21 | 0.30 | 0.86 | 0.55 | 0.16 | 29.86 | |
| 镁Mg | 21 | 0.19 | 0.53 | 0.29 | 8.39×10-2 | 28.94 | |
| 铁Fe | 21 | 1.53×10-2 | 0.16 | 4.61×10-2 | 3.22×10-2 | 70.20 |
2.3 牛、羊精料补充料营养成分含量预测模型的建立
表5 牛、羊精料补充料营养成分含量最优定标模型参数Table 5 Optimal prediction model parameters of nutrient contents in cattle and sheep concentrate supplement |
| 项目 Items | 散射处理 Scatter treatment | 导数处理 Derivative treatment | 校正标 准误差 SEC | 校正决 定系数 | 交互验证 标准误差 SECV | 交互验证 决定系数 |
|---|---|---|---|---|---|---|
| 水分Moisture | SQ | 1,4,4,1 | 0.140 9 | 0.989 7 | 0.211 3 | 0.976 5 |
| 有机物OM | SQ | 2,4,4,1 | 0.402 2 | 0.953 3 | 0.609 4 | 0.891 4 |
| 粗蛋白质CP | W-WSC | 2,4,4,1 | 0.333 7 | 0.983 8 | 0.601 5 | 0.946 7 |
| 中性洗涤纤维NDF | SNV | 1,4,4,1 | 1.285 0 | 0.971 9 | 1.716 8 | 0.949 2 |
| 酸性洗涤纤维ADF | W-MSC | 2,4,4,1 | 0.483 2 | 0.982 0 | 0.816 7 | 0.947 8 |
| 粗脂肪EE | None | 1,4,4,1 | 0.244 9 | 0.913 9 | 0.309 5 | 0.860 6 |
| 粗灰分Ash | SNV | 1,4,4,1 | 0.525 8 | 0.882 1 | 0.645 0 | 0.820 1 |
| 钾K | SL | 2,4,4,1 | 0.045 4 | 0.912 7 | 0.071 2 | 0.782 1 |
| 磷P | SNV-DT | 0,0,1,1 | 0.057 6 | 0.814 8 | 0.062 7 | 0.777 7 |
| 钠Na | W-MSC | 1,4,4,1 | 0.103 0 | 0.666 5 | 0.121 3 | 0.530 8 |
| 镁Mg | I-MSC | 1,4,4,1 | 0.034 4 | 0.753 0 | 0.046 4 | 0.542 9 |
| 铁Fe | SQ | 1,4,4,1 | 0.010 4 | 0.897 5 | 0.013 7 | 0.820 9 |
SQ:导数范围结合二次 scale and quadratic;W-WSC:加权多元散射校正 weighted-multivariate scattering correction;SNV:标准正态变量变换 standard normal variable transformation;None:无处理;SL:导数范围和线性 scale and linear;SNV-DT:标准正态变量变换结合去趋势 standard normal variable transformation and detrend;I-MSC:反向多元散射校正 inverse- multivariate scattering correction。 |
2.4 牛、羊精料补充料营养成分最优定标模型的外部验证及评价
表6 牛、羊精料补充料营养成分含量最优预测模型外部验证结果Table 6 External validation results of optimal prediction model for nutrient contents of cattle and sheep concentrate supplement |
| 项目 Items | 样品数量 Sample number | 化学测定值 Chemical determination value/% | 模型预测值 Model prediction value/% | 预测标 准误差 SEP | 预测决 定系数 | 相对预 测偏差 RPD |
|---|---|---|---|---|---|---|
| 水分Moisture | 21 | 9.84±1.47 | 9.78±1.46 | 0.220 | 0.978 | 6.66 |
| 有机物OM | 21 | 80.99±1.66 | 80.93±1.83 | 0.558 | 0.905 | 3.28 |
| 粗蛋白质CP | 21 | 20.05±2.74 | 19.86±2.63 | 0.793 | 0.916 | 2.95 |
| 中性洗涤纤维NDF | 21 | 27.19±7.52 | 27.22±7.28 | 2.324 | 0.900 | 3.24 |
| 酸性洗涤纤维ADF | 21 | 11.09±4.57 | 11.05±4.45 | 1.190 | 0.929 | 3.85 |
| 粗脂肪EE | 21 | 3.96±0.98 | 3.96±0.91 | 0.244 | 0.936 | 4.02 |
| 粗灰分Ash | 21 | 8.87±1.46 | 8.77±1.42 | 0.749 | 0.742 | 1.96 |
| 磷P | 21 | 0.555±0.126 | 0.522±0.110 | 0.084 | 0.564 | 1.50 |
| 钾K | 21 | 0.880±0.153 | 0.879±0.135 | 0.083 | 0.696 | 1.84 |
| 钠Na | 21 | 0.552±0.169 | 0.565±0.160 | 0.151 | 0.310 | 1.12 |
| 镁Mg | 21 | 0.290±0.086 | 0.284±0.065 | 0.052 | 0.625 | 1.65 |
| 铁Fe | 21 | 0.046±0.033 | 0.040±0.030 | 0.017 | 0.731 | 1.83 |

京公网安备 11010802041926号