1 材料与方法
1.1 试验材料
1.2 试验设计
表1 基础饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of the basal diets (air-dry basis) % |
| 项目Items | 含量Content |
|---|---|
| 原料Ingredients | |
| 玉米Corn | 63.04 |
| 豆粕Soybean meal | 24.94 |
| 豆油Soybean oil | 5.00 |
| 菊花梗粉Chrysanthemum stem powder | 3.24 |
| 石粉Limestone | 1.23 |
| 磷酸氢钙CaHPO4 | 1.59 |
| DL-蛋氨酸DL-Met | 0.17 |
| 赖氨酸盐酸盐L-Lys·HCl | 0.06 |
| 色氨酸Try | 0.01 |
| 维生素预混料Vitamin premix1) | 0.10 |
| 微量元素预混料Trace element premix2) | 0.15 |
| 食盐NaCl | 0.30 |
| 氯化胆碱Choline chloride | 0.07 |
| 防霉剂Fungicide | 0.10 |
| 合计Total | 100.00 |
| 营养水平Nutrient levels3) | |
| 代谢能ME/(MJ/kg) | 13.03 |
| 粗蛋白质CP | 16.69 |
| 粗纤维CF | 4.00 |
| 粗脂肪EE | 8.20 |
| 钙Ca | 1.02 |
| 总磷TP | 0.60 |
| 蛋氨酸Met | 0.42 |
| 赖氨酸Lys | 0.98 |
| 苏氨酸Thr | 0.63 |
| 色氨酸Trp | 0.22 |
1)维生素预混料为每千克饲粮提供 The vitamin premix provided the following per kg of the diet:VA 12 000 IU,VB1 3 mg,VB2 8 mg,VB6 7 mg,VB12 0.3 mg,VD3 2 500 IU,VE 20 mg,VK3 3 mg,叶酸 folic acid 1.5 mg,D-泛酸 D-pantothenic acid 20 mg,烟酸 nicotinic acid 50 mg,生物素 biotin 0.1 mg。 2)微量元素预混料为每千克饲粮提供 The trace element premix provided the following per kg of the diet:Cu 9 mg,Zn 110 mg,Fe 100 mg,Mn 100 mg,I 0.6 mg。 3)粗蛋白质、粗纤维和粗脂肪为实测值;其余为计算值,参照NY/T 2122—2012。CP, CF and EE were measured values; while the others were calculated values, referred to NY/T 2122—2012. |
1.3 饲养管理
1.4 样品采集与指标测定
1.4.1 饲粮营养水平
1.4.2 生长性能
1.4.3 屠宰性能
1.4.4 血清脂质指标
1.4.5 血清抗氧化指标
1.4.6 胸肌和腿肌肉品质
1.5 数据统计与分析
2 结果与分析
2.1 高负载硒丁酸梭菌及其后生元对肉鸭生长性能的影响
表2 高负载硒丁酸梭菌及其后生元对肉鸭生长性能的影响Table 2 Effects of Clostridium butyricum and its postbiotics with high-load selenium on growth performance of meat ducks |
| 项目 Items | 日龄 Days of age | 组别Groups | SEM | P值 P-value | ||||
|---|---|---|---|---|---|---|---|---|
| 对照Control | CB | SCBC | SCBP | SCB | ||||
| 平均日增重 ADG/(g/d) | 1~21 | 86.67 | 83.41 | 85.00 | 80.19 | 83.52 | 3.83 | 0.966 |
| 21~42 | 89.57 | 87.01 | 85.14 | 86.29 | 85.27 | 2.50 | 0.992 | |
| 1~42 | 84.03 | 82.35 | 85.44 | 86.64 | 87.83 | 1.33 | 0.779 | |
| 平均日采食量 ADFI/(g/d) | 1~21 | 204.84 | 188.45 | 183.46 | 176.07 | 181.81 | 4.99 | 0.480 |
| 21~42 | 236.62a | 227.6ab | 205.09bc | 198.2c | 203.77bc | 5.16 | 0.039 | |
| 1~42 | 214.83a | 203.82a | 197.67b | 194.71b | 200.57b | 2.39 | 0.041 | |
| 料重比 F/G | 1~21 | 2.37 | 2.27 | 2.17 | 2.20 | 2.18 | 0.04 | 0.420 |
| 21~42 | 2.65a | 2.63a | 2.41b | 2.39b | 2.30b | 0.05 | 0.016 | |
| 1~42 | 2.57a | 2.49a | 2.31b | 2.29b | 2.25b | 0.04 | 0.013 | |
同行数据肩标不同小写字母表示差异显著(P<0.05),相同或无字母表示差异不显著(P>0.05)。下表同。 | |
In the same row, values with different small letter superscripts mean significant difference (P<0.05), while with the same or no letter superscripts mean no significant difference (P>0.05). The same as below. |
2.2 高负载硒丁酸梭菌及其后生元对肉鸭屠宰性能的影响
表3 高负载硒丁酸梭菌及其后生元对肉鸭屠宰性能的影响Table 3 Effects of Clostridium butyricum and its postbiotics with high-load selenium on slaughter performance of meat ducks % |
| 项目 Items | 组别Groups | SEM | P值 P-value | ||||
|---|---|---|---|---|---|---|---|
| 对照Control | CB | SCBC | SCBP | SCB | |||
| 屠宰率Dressed percentage | 84.32b | 86.02b | 87.86a | 87.87a | 87.14a | 0.43 | 0.014 |
| 半净膛率Semi-eviscerated rate | 78.97 | 79.70 | 81.25 | 81.18 | 79.98 | 0.33 | 0.120 |
| 全净膛率Eviscerated rate | 73.47b | 74.04ab | 75.56a | 76.54a | 75.04ab | 0.42 | 0.019 |
| 胸肌率Breast muscle rate | 8.16b | 10.12a | 10.42a | 11.38a | 10.69a | 0.28 | 0.002 |
| 腿肌率Leg muscle rate | 11.24 | 11.84 | 11.89 | 11.81 | 11.91 | 0.21 | 0.857 |
| 腹脂率Abdominal fat rate | 0.65 | 0.61 | 0.65 | 0.73 | 0.66 | 0.05 | 0.984 |
| 皮脂率Sebum rate | 15.10 | 15.83 | 17.20 | 15.67 | 16.87 | 0.40 | 0.478 |
2.3 高负载硒丁酸梭菌及其后生元对肉鸭血清脂质指标的影响
表4 高负载硒丁酸梭菌及其后生元对肉鸭血清脂质指标的影响Table 4 Effects of Clostridium butyricum and its postbiotics with high-load selenium on serum lipid indices of meat ducks mmol/L |
| 项目 Items | 组别Groups | SEM | P值 P-value | ||||
|---|---|---|---|---|---|---|---|
| 对照Control | CB | SCBC | SCBP | SCB | |||
| 低密度脂蛋白胆固醇LDL-C | 4.42 | 4.89 | 4.69 | 4.49 | 4.41 | 0.20 | 0.945 |
| 高密度脂蛋白胆固醇HDL-C | 4.82 | 6.40 | 4.55 | 5.97 | 6.01 | 0.26 | 0.084 |
| 总胆固醇TC | 13.52 | 11.62 | 12.38 | 12.44 | 12.18 | 1.05 | 0.811 |
| 甘油三酯TG | 0.80 | 1.36 | 1.24 | 1.26 | 1.02 | 0.07 | 0.088 |
2.4 高负载硒丁酸梭菌及其后生元对肉鸭血清抗氧化指标的影响
表5 高负载硒丁酸梭菌及其后生元对肉鸭血清抗氧化指标的影响Table 5 Effects of Clostridium butyricum and its postbiotics with high-load selenium on serum antioxidant indices of meat ducks |
| 项目 Items | 组别Groups | SEM | P值 P-value | ||||
|---|---|---|---|---|---|---|---|
| 对照Control | CB | SCBC | SCBP | SCB | |||
| 过氧化氢酶CAT/(U/mL) | 0.83 | 1.09 | 1.18 | 1.36 | 1.28 | 0.07 | 0.085 |
| 总抗氧化能力T-AOC/(mmol/L) | 0.40 | 0.41 | 0.49 | 0.45 | 0.44 | 0.02 | 0.527 |
| 丙二醛MDA/(nmol/mL) | 2.81a | 1.91b | 1.57b | 1.89b | 1.90b | 0.12 | 0.001 |
| 谷胱甘肽过氧化物酶GSH-Px/(U/mL) | 326.93c | 367.73bc | 420.68abc | 469.89ab | 480.91a | 14.06 | 0.026 |
| 总超氧化物歧化酶T-SOD/(U/mL) | 125.00d | 169.97ab | 144.27c | 152.35bc | 175.71a | 2.54 | 0.001 |
2.5 高负载硒丁酸梭菌及其后生元对肉鸭胸肌肉品质的影响
表6 高负载硒丁酸梭菌及其后生元对肉鸭胸肌肉品质的影响Table 6 Effects of Clostridium butyricum and its postbiotics with high-load selenium on breast muscle quality of meat ducks |
| 项目 Items | 组别Groups | SEM | P值 P-value | ||||
|---|---|---|---|---|---|---|---|
| 对照Control | CB | SCBC | SCBP | SCB | |||
| pH | 6.36 | 6.39 | 6.38 | 6.24 | 6.37 | 0.30 | 0.539 |
| 亮度L* | 35.17a | 32.26b | 31.43b | 30.62b | 30.08b | 0.44 | 0.001 |
| 红度a* | 8.11b | 7.72b | 9.62a | 9.45a | 8.43ab | 0.20 | 0.003 |
| 黄度b* | 7.61 | 7.38 | 6.62 | 6.92 | 6.85 | 0.16 | 0.279 |
| 蒸煮损失Cooking loss/% | 25.98a | 23.40ab | 25.39a | 18.63b | 19.99ab | 0.89 | 0.020 |
| 滴水损失Drip loss/% | 2.24 | 2.26 | 1.97 | 1.89 | 2.10 | 0.13 | 0.872 |
2.6 高负载硒丁酸梭菌及其后生元对肉鸭腿肌肉品质的影响
表7 高负载硒丁酸梭菌及其后生元对肉鸭腿肌肉品质的影响Table 7 Effects of Clostridium butyricum and its postbiotics with high-load selenium on leg muscle quality of meat ducks |
| 项目 Items | 组别Groups | SEM | P值 P-value | ||||
|---|---|---|---|---|---|---|---|
| 对照Control | CB | SCBC | SCBP | SCB | |||
| pH | 6.51 | 6.52 | 6.49 | 6.52 | 6.35 | 0.05 | 0.981 |
| 亮度L* | 32.57b | 32.95b | 29.69bc | 27.68c | 31.87ab | 0.59 | <0.001 |
| 红度a* | 6.67 | 6.39 | 7.25 | 7.20 | 7.14 | 0.56 | 0.839 |
| 黄度b* | 6.98a | 6.16b | 6.10b | 5.86b | 5.94b | 0.26 | 0.048 |
| 蒸煮损失Cooking loss/% | 26.4a | 25.91ab | 22.15abc | 17.46c | 20.40bc | 1.62 | <0.001 |
| 滴水损失Drip loss/% | 2.78 | 2.65 | 2.51 | 1.85 | 2.41 | 0.37 | 0.686 |

京公网安备 11010802041926号