1 材料与方法
1.1 试验动物
1.2 试验动物分组与处理
表1 饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of diets (air-dry basis) % |
| 项目 Items | 饲粮代谢能水平Dietary ME level/(MJ/kg) | ||||
|---|---|---|---|---|---|
| 12.15 | 12.35 | 12.55 | 12.75 | 12.95 | |
| 原料Ingredients | |||||
| 玉米Corn | 70.80 | 72.07 | 71.00 | 71.39 | 70.37 |
| 麸皮Wheat bran | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| 豆粕Soybean meal | 23.34 | 21.17 | 21.00 | 19.85 | 20.00 |
| 玉米蛋白粉Corn protein meal | 0.10 | 0.50 | 1.00 | 1.00 | 1.00 |
| 豆油Soybean oil | 0.05 | 0.55 | 1.29 | 2.00 | 2.87 |
| DL-蛋氨酸DL-Met | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
| 磷酸氢钙CaHPO4 | 0.40 | 0.40 | 0.40 | 0.45 | 0.45 |
| 石粉Limestone | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
| 食盐NaCl | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
| 苜蓿Alfalfa | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 预混料Premix1) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 合计Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 营养水平Nutrient levels2) | |||||
| 代谢能ME/(MJ/kg) | 12.15 | 12.35 | 12.55 | 12.75 | 12.95 |
| 粗蛋白质CP | 16.81 | 16.74 | 16.78 | 16.75 | 16.67 |
| 钙Ca | 0.57 | 0.58 | 0.55 | 0.58 | 0.55 |
| 总磷TP | 0.37 | 0.33 | 0.34 | 0.36 | 0.34 |
| 非植酸磷NPP | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 |
| 蛋氨酸Met | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
| 赖氨酸Lys | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
1)预混料为每千克饲粮提供The premix provided the following per kg of diets:VA 7 500 IU,VB12 0.036 mg,VD3 10 000 IU,VE 40 mg,生物素 biotin 0.6 mg,叶酸 folic acid 2 mg,D-泛酸 D-pantothenic acid 80 mg,Cu (as copper sulfate) 20 mg,Fe (as ferrous sulfate) 480 mg,Mn (as manganese sulfate) 200 mg,Zn (as zinc sulfate) 200 mg,I (as potassium iodide) 2.4 mg,Se (as sodium selenite) 0.6 mg。 2)粗蛋白质、钙和总磷含量为实测值,其余为计算值。CP, Ca and TP were measured values, while the others were calculated values. |
1.3 检测指标与方法
1.3.1 生长性能
1.3.2 屠宰性能
1.3.3 肉品质
1.4 数据统计分析
2 结果与分析
2.1 饲粮代谢能水平对肉用品系琅琊鸡生长性能的影响
表2 饲粮代谢能水平对84~119日龄肉用品系琅琊鸡公鸡生长性能的影响Table 2 Effects of dietary ME level on growth performance of meat strain Langya chicken roosters aged from 84 to 119 days |
| 项目 Items | 饲粮代谢能水平 Dietary ME level/(MJ/kg) | SEM | P值P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 组别 Group | 线性 Linear | 二次 Quadratic | |||||||
| 12.15 | 12.35 | 12.55 | 12.75 | 12.95 | |||||
| 平均日增重ADG/g | 18.62Cc | 20.11Aa | 19.16Bb | 18.62Cc | 17.82Dd | 0.147 | <0.001 | <0.001 | <0.001 |
| 平均日采食量ADFI/g | 79.31 | 81.28 | 79.80 | 78.75 | 78.80 | 0.322 | 0.085 | 0.112 | 0.196 |
| 料重比F/G | 4.26Ab | 4.04Cc | 4.16BCbc | 4.23ABCb | 4.42ABa | 0.027 | <0.001 | <0.001 | <0.001 |
同行数据肩标无字母或相同字母表示差异不显著(P>0.05),不同小写字母表示差异显著(P<0.05),不同大写字母表示差异极显著(P<0.01)。下表同。 | |
In the same row, values with no letter or the same letter superscripts mean no significant difference (P>0.05), while with different small letter superscripts mean significant difference (P<0.05), and with different capital letter superscripts mean significant difference (P<0.01). The same as below. |
表3 饲粮代谢能水平对84~119日龄肉用品系琅琊鸡母鸡生长性能的影响Table 3 Effects of dietary ME level on growth performance of meat strain Langya chicken hens aged from 84 to 119 days |
| 项目 Items | 饲粮代谢能水平Dietary ME level/(MJ/kg) | SEM | P值P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 组别 Group | 线性 Linear | 二次 Quadratic | |||||||
| 12.15 | 12.35 | 12.55 | 12.75 | 12.95 | |||||
| 平均日增重ADG/g | 13.06Bb | 13.98Aa | 13.18Bb | 12.76BCbc | 12.29Cc | 0.117 | <0.001 | <0.001 | <0.001 |
| 平均日采食量ADFI/g | 58.26ABab | 60.81Aa | 58.15ABab | 57.79ABb | 57.28Bb | 0.361 | 0.008 | 0.026 | 0.135 |
| 料重比F/G | 4.46ABb | 4.35Bb | 4.41Bb | 4.53ABab | 4.66Aa | 0.025 | 0.001 | <0.001 | 0.003 |
表4 饲粮代谢能水平与84~119日龄肉用品系琅琊鸡生长性能的回归分析Table 4 Regression analysis between dietary ME level and growth performance of meat strain Langya chickens aged from 84 to 119 days |
| 项目 Items | 回归方程 Regression equation | 决定系数 R2 | X极值 X-extremum | Y极值 Y-extremum | P值 P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 公鸡Roosters | |||||||||||
| 料重比F/G | Y=1.362X2-33.928X+215.4 | 0.879 7 | 12.46 | 4.11 | 0.120 | ||||||
| 平均日增重ADG/g | Y=-7.442 5X2+185.26X-1 133.4 | 0.770 2 | 12.45 | 19.48 | 0.230 | ||||||
| 母鸡Hens | |||||||||||
| 料重比F/G | Y=0.958 3X2-23.769X+151.76 | 0.952 9 | 12.40 | 4.37 | 0.047 | ||||||
| 平均日增重ADG/g | Y=-4.278 7X2+106.03X-643.33 | 0.757 5 | 12.39 | 12.55 | 0.242 |
2.2 饲粮代谢能水平对肉用品系琅琊鸡屠宰性能的影响
表5 饲粮代谢能水平对119日龄肉用品系琅琊鸡公鸡屠宰性能的影响Table 5 Effects of dietary ME level on slaughter performance of 119-day-old meat strain Langya chicken roosters % |
| 项目 Items | 饲粮代谢能水平Dietary ME level/(MJ/kg) | SEM | P值P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 组别 Group | 线性 Linear | 二次 Quadratic | |||||||
| 12.15 | 12.35 | 12.55 | 12.75 | 12.95 | |||||
| 屠宰率Slaughter rate | 88.17 | 88.67 | 88.57 | 87.80 | 88.95 | 0.326 | 0.847 | 0.783 | 0.822 |
| 半净膛率 Half-eviscerated rate | 78.24 | 79.23 | 79.55 | 81.66 | 81.33 | 0.539 | 0.215 | 0.027 | 0.848 |
| 全净膛率 Full-eviscerated rate | 72.26 | 72.84 | 74.06 | 74.60 | 74.83 | 0.635 | 0.675 | 0.148 | 0.805 |
| 胸肌率Breast rate | 15.05 | 15.25 | 14.51 | 13.26 | 13.82 | 0.304 | 0.196 | 0.041 | 0.931 |
| 腿肌率Thigh rate | 19.67 | 20.00 | 20.36 | 19.78 | 21.76 | 0.332 | 0.273 | 0.097 | 0.392 |
| 腹脂率Abdominal fat rate | 6.53Bc | 6.67ABbc | 6.99ABab | 7.05Aab | 7.12Aa | 0.058 | 0.001 | 0.001 | 0.249 |
表6 饲粮代谢能水平对119日龄肉用品系琅琊鸡母鸡屠宰性能的影响Table 6 Effects of dietary ME level on slaughter performance of 119-day-old meat strain Langya chicken hens % |
| 项目 Items | 饲粮代谢能水平Dietary ME level/(MJ/kg) | SEM | P值P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 组别 Group | 线性 Linear | 二次 Quadratic | |||||||
| 12.15 | 12.35 | 12.55 | 12.75 | 12.95 | |||||
| 屠宰率Slaughter rate | 87.25 | 87.57 | 87.16 | 87.13 | 87.35 | 0.237 | 0.982 | 0.890 | 0.938 |
| 半净膛率 Half-eviscerated rate | 78.64 | 80.06 | 79.95 | 78.84 | 79.77 | 0.469 | 0.833 | 0.767 | 0.636 |
| 全净膛率 Full-eviscerated rate | 71.89 | 72.79 | 73.33 | 70.80 | 72.26 | 0.551 | 0.688 | 0.758 | 0.684 |
| 胸肌率Breast muscle rate | 13.54 | 14.37 | 13.33 | 13.21 | 14.00 | 0.316 | 0.787 | 0.924 | 0.765 |
| 腿肌率Thigh muscle rate | 19.19 | 19.91 | 18.73 | 19.27 | 21.78 | 0.337 | 0.185 | 0.146 | 0.232 |
| 腹脂率Abdominal fat rate | 6.91b | 7.01ab | 7.18ab | 7.34ab | 7.36a | 0.055 | 0.019 | 0.001 | 0.668 |
2.3 饲粮代谢能水平对肉用品系琅琊鸡肉品质的影响
表7 饲粮代谢能水平对119日龄肉用品系琅琊鸡公鸡肉品质的影响Table 7 Effects of dietary ME level on meat quality of 119-day-old meat strain Langya chicken roosters |
| 项目 Items | 饲粮代谢能水平Dietary ME level/(MJ/kg) | SEM | P值P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 组别 Group | 线性 Linear | 二次 Quadratic | |||||||
| 12.15 | 12.35 | 12.55 | 12.75 | 12.95 | |||||
| pH45 min | 6.12 | 5.92 | 5.92 | 6.01 | 5.97 | 0.048 | 0.722 | 0.600 | 0.362 |
| pH24 h | 4.86 | 5.03 | 4.81 | 4.80 | 4.81 | 0.041 | 0.392 | 0.292 | 0.743 |
| 滴水损失率 Drip loss rate/% | 3.42 | 3.60 | 3.49 | 3.40 | 3.29 | 0.065 | 0.705 | 0.371 | 0.333 |
| 蒸煮损失率 Cooking loss rate/% | 25.33 | 26.55 | 26.71 | 25.74 | 24.96 | 0.597 | 0.888 | 0.736 | 0.347 |
| 剪切力 Shear force/N | 48.11Bc | 49.00Bbc | 49.18Bbc | 50.68ABab | 52.85Aa | 0.397 | <0.001 | <0.001 | 0.102 |
| 亮度L* | 47.52 | 50.24 | 48.60 | 48.36 | 50.09 | 0.598 | 0.576 | 0.465 | 0.912 |
| 红度a* | 2.20 | 1.99 | 2.58 | 2.45 | 2.34 | 0.108 | 0.510 | 0.366 | 0.593 |
| 黄度b* | 2.95 | 3.13 | 2.86 | 2.96 | 3.07 | 0.065 | 0.744 | 0.862 | 0.694 |
表8 饲粮代谢能水平对119日龄肉用品系琅琊鸡母鸡肉品质的影响Table 8 Effects of dietary ME level on meat quality of 119-day-old meat strain Langya chicken hens |
| 项目 Items | 饲粮代谢能水平Dietary ME level/(MJ/kg) | SEM | P值P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 组别 Group | 线性 Linear | 二次 Quadratic | |||||||
| 12.15 | 12.35 | 12.55 | 12.75 | 12.95 | |||||
| pH45 min | 5.81 | 5.80 | 5.88 | 5.93 | 5.95 | 0.070 | 0.959 | 0.467 | 0.980 |
| pH24 h | 4.85 | 4.83 | 4.90 | 4.89 | 4.92 | 0.027 | 0.881 | 0.359 | 0.949 |
| 滴水损失率 Drip loss rate/% | 3.12 | 3.59 | 3.39 | 3.22 | 3.09 | 0.116 | 0.706 | 0.654 | 0.283 |
| 蒸煮损失率 Cooking loss rate/% | 24.33 | 23.53 | 26.43 | 23.33 | 24.64 | 0.608 | 0.523 | 0.927 | 0.739 |
| 剪切力 Shear force/N | 43.53b | 44.75ab | 44.77ab | 45.64ab | 47.55a | 0.416 | 0.034 | 0.002 | 0.474 |
| 亮度L* | 50.20 | 50.64 | 50.23 | 47.85 | 47.89 | 0.609 | 0.429 | 0.106 | 0.599 |
| 红度a* | 1.86 | 2.11 | 2.37 | 1.96 | 2.13 | 0.092 | 0.524 | 0.599 | 0.319 |
| 黄度b* | 3.62 | 3.57 | 3.35 | 3.01 | 3.28 | 0.085 | 0.180 | 0.055 | 0.485 |

京公网安备 11010802041926号