1 材料与方法
1.1 试验设计
1.2 试验饲粮
表1 试验饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels experimental diets (air-dry basis) % |
| 项目 Items | L-精氨酸添加水平L-arginine supplemental levels/% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.15 | 0.30 | 0.45 | 0.60 | 0.75 | ||||||||
| 原料Ingredients | |||||||||||||
| 玉米Corn | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | |||||||
| 小麦麸Wheat bran | 21.98 | 21.98 | 21.98 | 21.98 | 21.98 | 21.98 | |||||||
| 大豆粕Soybean meal | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | |||||||
| 玉米蛋白粉Corn protein meal | 9.40 | 9.40 | 9.40 | 9.40 | 9.40 | 9.40 | |||||||
| 磷酸氢钙CaHPO4 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | |||||||
| 石粉Limestone | 9.16 | 9.16 | 9.16 | 9.16 | 9.16 | 9.16 | |||||||
| 食盐NaCl | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | |||||||
| 预混料Premix1) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||
| DL-蛋氨酸DL-Met | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | |||||||
| L-赖氨酸盐酸盐L-Lys·HCl | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | |||||||
| 色氨酸Trp | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | |||||||
| L-精氨酸盐酸盐L-Arg·HCl | 0.18 | 0.36 | 0.54 | 0.72 | 0.90 | ||||||||
| L-苏氨酸L-Thr | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |||||||
| L-丙氨酸L-Ala | 1.80 | 1.40 | 1.05 | 0.70 | 0.35 | ||||||||
| 沸石粉Zeolite powder | 0.22 | 0.39 | 0.56 | 0.73 | 0.90 | ||||||||
| 合计Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||||
| 营养水平Nutrient levels2) | |||||||||||||
| 代谢能ME/(MJ/kg) | 10.45 | 10.45 | 10.45 | 10.45 | 10.45 | 10.45 | |||||||
| 粗蛋白质CP | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | |||||||
| 钙Ca | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | |||||||
| 总磷TP | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | |||||||
| 有效磷AP | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | |||||||
| 赖氨酸Lys | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | |||||||
| 蛋氨酸Met | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | |||||||
| 蛋氨酸+胱氨酸Met+Cys | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | |||||||
| 苏氨酸Thr | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | |||||||
| 色氨酸Try | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |||||||
| 精氨酸Arg | 0.73 | 0.79 | 0.92 | 1.00 | 1.18 | 1.30 | |||||||
1)预混料为每千克饲粮提供 The premix provided the following per kg of diets:VA 12 000 IU,VD3 2 000 IU,VE 26 mg,VK3 1.0 mg,VB1 3.0 mg,VB2 9.6 mg,VB6 6.0 mg,VB12 0.03 mg,氯化胆碱 choline chloride 500 mg,泛酸钙 calcium pantothenate 28.5 mg,叶酸 folic acid 0.6 mg,烟酸 nicotinic acid 50 mg,生物素 biotin 0.20 mg,Fe 50 mg,Cu 10 mg,Mn 90 mg,Zn 90 mg,I 0.50 mg,Se 0.40 mg。 2)精氨酸为实测值,其他为计算值,参照GB/T 41189—2021。Arg was a measured value, while the others were calculated values, which according the GB/T 41189—2021. |
1.3 样品采集与测定
1.3.1 产蛋性能测定
1.3.2 蛋品质指标测定
1.3.3 血浆生化和抗氧化指标测定
1.3.4 肝脏脂质代谢和抗氧化指标测定
1.3.5 生殖器官发育指标测定
1.3.6 繁殖性能测定
1.4 统计分析
2 结果
2.1 饲粮L-精氨酸添加水平对蛋种鸭产蛋性能的影响
表2 饲粮L-精氨酸添加水平对蛋种鸭产蛋性能的影响Table 2 Effects of dietary L-arginine supplemental levels on laying performance of breeding ducks |
| 项目 Items | L-精氨酸添加水平 L-arginine supplemental levels/% | SEM | P值P-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L-精氨酸 L-arginine | 线性 Linear | 二次 Quadratic | ||||||||
| 0 | 0.15 | 0.30 | 0.45 | 0.60 | 0.75 | |||||
| 产蛋率Laying rate/% | 83.04 | 82.28 | 83.01 | 83.34 | 82.08 | 81.15 | 0.84 | 0.347 | 0.477 | 0.840 |
| 平均蛋重 Average egg weight/g | 58.86 | 59.01 | 58.78 | 58.93 | 58.36 | 59.57 | 0.91 | 0.771 | 0.792 | 0.911 |
| 平均日采食量 Average daily feed intake/(g/d) | 155.96 | 156.04 | 156.02 | 156.18 | 156.11 | 155.21 | 0.76 | 0.407 | 0.361 | 0.754 |
| 日产蛋重 Daily egg weight/(g/d) | 49.20 | 48.83 | 49.05 | 49.35 | 48.13 | 47.84 | 0.52 | 0.119 | 0.200 | 0.522 |
| 料蛋比Feed/egg | 4.20 | 4.21 | 4.13 | 4.08 | 4.21 | 4.25 | 0.60 | 0.740 | 0.316 | 0.600 |
同行数据肩标不同小写字母表示差异显著(P<0.05),相同或无字母表示差异不显著(P>0.05)。下表同。 | |
In the same row, values with different small letter superscripts mean significant difference (P<0.05), while with the same or no letter superscripts mean no significant difference (P>0.05). The same as below. |
2.2 饲粮L-精氨酸添加水平对蛋种鸭蛋品质的影响
表3 饲粮L-精氨酸添加水平对种蛋鸭蛋品质的影响Table 3 Effects of dietary L-arginine supplemental levels on egg quality of breeding ducks |
| 项目 Items | L-精氨酸添加水平 L-arginine supplemental levels/% | SEM | P值P-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L-精氨酸 L-arginine | 线性 Linear | 二次 Quadratic | ||||||||
| 0 | 0.15 | 0.30 | 0.45 | 0.60 | 0.75 | |||||
| 蛋形指数 Egg shape index | 1.35 | 1.33 | 1.31 | 1.35 | 1.34 | 1.34 | 0.01 | 0.352 | 0.948 | 0.465 |
| 蛋壳强度 Eggshell strength/(N/cm2) | 39.28 | 43.00 | 40.09 | 37.49 | 39.34 | 35.69 | 1.18 | 0.617 | 0.195 | 0.347 |
| 蛋白高度 Albumen height/mm | 7.42 | 7.39 | 7.16 | 6.69 | 7.12 | 7.22 | 0.08 | 0.133 | 0.179 | 0.085 |
| 蛋黄色泽度Yolk color | 8.58 | 8.83 | 8.83 | 9.17 | 9.25 | 8.42 | 0.12 | 0.355 | 0.771 | 0.185 |
| 哈氏单位Haugh unit | 86.22 | 85.60 | 85.15 | 81.54 | 84.20 | 84.68 | 0.52 | 0.142 | 0.149 | 0.109 |
| 全蛋粗蛋白质含量 Crude protein content of whole egg/% | 41.82c | 43.11ab | 42.40bc | 42.32bc | 42.73abc | 43.70a | 0.17 | 0.024 | 0.018 | 0.047 |
| 蛋清粗蛋白质含量 Crude protein content of albumen/% | 75.26c | 75.64ab | 75.45bc | 75.29bc | 75.35abc | 74.91a | 0.06 | 0.012 | 0.021 | 0.004 |
| 蛋黄粗蛋白质含量 Crude protein content of yolk/% | 30.13b | 30.91a | 29.18c | 30.23ab | 30.09b | 30.87a | 0.11 | <0.001 | 0.328 | 0.027 |
2.3 饲粮L-精氨酸添加水平对蛋种鸭血浆生化和抗氧化指标的影响
表4 饲粮L-精氨酸添加水平对蛋种鸭血浆生化指标的影响Table 4 Effects of dietary L-arginine supplemental levels on plasma biochemical indices of breeding ducks |
| 项目 Items | L-精氨酸添加水平 L-arginine supplemental levels/% | SEM | P值P-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L-精氨酸 L-arginine | 线性 Linear | 二次 Quadratic | ||||||||
| 0 | 0.15 | 0.30 | 0.45 | 0.60 | 0.75 | |||||
| 总蛋白TP/(g/L) | 59.82ab | 63.70a | 55.34b | 59.32ab | 59.93ab | 61.44a | 0.76 | 0.034 | 0.644 | 0.289 |
| 白蛋白ALB/(g/L) | 20.75 | 21.77 | 20.83 | 22.21 | 21.35 | 21.71 | 0.28 | 0.656 | 0.513 | 0.503 |
| 肌酐Cr/(μmol/L) | 43.74 | 44.47 | 43.37 | 40.41 | 53.31 | 38.40 | 1.47 | 0.080 | 0.583 | 0.059 |
| 谷丙转氨酶ALT/(U/L) | 37.84 | 32.90 | 36.13 | 30.27 | 32.71 | 31.94 | 0.98 | 0.215 | 0.938 | 0.979 |
| 谷草转氨酶AST/(U/L) | 48.72 | 38.91 | 33.57 | 34.05 | 29.63 | 27.31 | 2.65 | 0.225 | 0.968 | 0.421 |
| 总胆红素TBil/(μmol/L) | 11.13 | 11.53 | 16.57 | 9.82 | 14.58 | 12.47 | 0.83 | 0.159 | 0.307 | 0.513 |
| 尿酸UA/(mg/L) | 1 782.76 | 1 961.90 | 1 608.23 | 1 796.54 | 1 779.46 | 1 642.60 | 81.27 | 0.876 | 0.822 | 0.968 |
| 葡萄糖GLU/(mmol/L) | 16.38 | 16.22 | 15.43 | 15.88 | 15.29 | 15.61 | 0.37 | 0.950 | 0.541 | 0.830 |
表5 饲粮L-精氨酸添加水平对蛋种鸭血浆抗氧化指标的影响Table 5 Effects of dietary L-arginine supplemental levels on plasma antioxidant indices of breeding ducks |
| 项目 Items | L-精氨酸添加水平 L-arginine supplemental levels/% | SEM | P值P-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L-精氨酸 L-arginine | 线性 Linear | 二次 Quadratic | ||||||||
| 0 | 0.15 | 0.30 | 0.45 | 0.60 | 0.75 | |||||
| 总抗氧化能力 T-AOC/(U/mL) | 10.71 | 10.43 | 11.49 | 12.15 | 11.96 | 10.75 | 0.37 | 0.715 | 0.889 | 0.489 |
| 丙二醛 MDA/(nmol/mL) | 13.89a | 11.37ab | 10.22b | 9.36b | 11.73ab | 10.52b | 0.42 | 0.038 | 0.141 | 0.297 |
| 总超氧化物歧化酶 T-SOD/(U/mL) | 104.03c | 132.95b | 132.92b | 143.98ab | 145.40ab | 157.69a | 3.54 | <0.001 | 0.686 | 0.848 |
| 谷胱甘肽过氧化物酶 GSH-Px/(U/mL) | 709.94a | 720.00a | 663.23ab | 608.71bc | 631.74b | 545.03c | 12.96 | <0.001 | 0.561 | 0.386 |
2.4 饲粮L-精氨酸添加水平对蛋种鸭肝脏脂质代谢和抗氧化指标的影响
表6 饲粮L-精氨酸添加水平对蛋种鸭肝脏脂质代谢指标的影响Table 6 Effects of dietary L-arginine supplemental levels on liver lipid metabolism indices of breeding ducks |
| 项目 Items | L-精氨酸添加水平 L-arginine supplemental levels/% | SEM | P值P-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L-精氨酸 L-arginine | 线性 Linear | 二次 Quadratic | ||||||||
| 0 | 0.15 | 0.30 | 0.45 | 0.60 | 0.75 | |||||
| 肝脏指数 Liver index/% | 3.36 | 3.47 | 3.30 | 3.42 | 3.49 | 3.56 | 0.07 | 0.937 | 0.445 | 0.673 |
| 总胆固醇 T-CHO/(mmol/g prot) | 0.033b | 0.034b | 0.036b | 0.032b | 0.038b | 0.055a | <0.01 | <0.001 | 0.093 | 0.025 |
| 甘油三酯 TG/(mmol/g prot) | 0.11 | 0.10 | 0.092 | 0.13 | 0.10 | 0.093 | 0.01 | 0.537 | 0.074 | 0.121 |
表7 饲粮L-精氨酸添加水平对蛋种鸭肝脏抗氧化指标的影响Table 7 Effects of dietary L-arginine supplemental levels on liver antioxidant indices of breeding ducks |
| 项目 Items | L-精氨酸添加水平 L-arginine supplemental levels/% | SEM | P值P-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L-精氨酸 L-arginine | 线性 Linear | 二次 Quadratic | ||||||||
| 0 | 0.15 | 0.30 | 0.45 | 0.60 | 0.75 | |||||
| 丙二醛 MDA/(nmol/mg prot) | 86.68a | 67.67ab | 63.17ab | 47.62b | 47.02b | 82.01a | 4.24 | 0.007 | 0.683 | 0.008 |
| 总抗氧化能力 T-AOC/(U/mg prot) | 0.81b | 0.94a | 0.89ab | 0.80b | 0.86ab | 0.94a | 0.02 | 0.033 | 0.670 | 0.287 |
| 谷胱甘肽过氧化物酶 GSH-Px/(U/mg prot) | 321.42 | 330.75 | 317.76 | 348.77 | 325.72 | 328.70 | 4.22 | 0.390 | 0.770 | 0.904 |
| 总超氧化物歧化酶 T-SOD/(U/mg prot) | 400.37 | 431.25 | 408.45 | 424.95 | 428.43 | 450.64 | 5.10 | 0.078 | 0.004 | 0.015 |
2.5 饲粮L-精氨酸添加水平对蛋种鸭生殖器官发育指标的影响
表8 饲粮L-精氨酸添加水平对蛋种鸭生殖器官发育指标的影响Table 8 Effects of dietary L-arginine supplemental levels on reproductive organ development indices of breeding ducks |
| 项目 Items | L-精氨酸添加水平 L-arginine supplemental levels/% | SEM | P值P-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L-精氨酸 L-arginine | 线性 Linear | 二次 Quadratic | ||||||||
| 0 | 0.15 | 0.30 | 0.45 | 0.60 | 0.75 | |||||
| 卵巢重 Ovarian weight/g | 43.82 | 46.18 | 44.51 | 48.77 | 45.82 | 50.64 | 1.44 | 0.770 | 0.933 | 0.653 |
| 输卵管重 Oviduct weight/g | 34.90 | 39.09 | 36.01 | 37.00 | 36.57 | 39.44 | 0.57 | 0.157 | 0.707 | 0.926 |
| 输卵管长度 Oviduct length/cm | 44.46b | 47.41a | 47.76a | 47.39a | 47.10a | 49.39a | 0.47 | 0.014 | 0.996 | 0.398 |
| 优势卵泡数量 Dominant follicles number/个 | 2.63 | 4.00 | 3.33 | 4.10 | 3.67 | 4.00 | 0.18 | 0.109 | 0.521 | 0.120 |
| 优势卵泡重量 Dominant follicle weight/g | 19.75 | 28.42 | 25.16 | 31.55 | 31.67 | 29.56 | 2.24 | 0.684 | 0.392 | 0.050 |
| 小黄卵泡数量 Small yellow follicle number/个 | 7.78 | 8.73 | 8.67 | 9.22 | 11.50 | 11.11 | 0.43 | 0.073 | 0.518 | 0.301 |
| 小黄卵泡重量 Small yellow follicle weight/g | 1.46 | 1.48 | 1.23 | 1.40 | 1.91 | 1.76 | 0.07 | 0.152 | 0.515 | 0.052 |
| 大白卵泡数量 Large white follicle number/个 | 13.43b | 13.71b | 21.90a | 20.67a | 24.25a | 20.86a | 0.83 | <0.001 | 0.047 | 0.093 |
| 大白卵泡重量 Large white follicle weight/g | 0.85bc | 0.70c | 1.34a | 1.08abc | 1.27ab | 1.12abc | 0.06 | 0.019 | 0.236 | 0.400 |
2.6 饲粮L-精氨酸添加水平对蛋种鸭繁殖性能的影响
表9 饲粮L-精氨酸添加水平对种蛋繁殖性能的影响Table 9 Effects of dietary L-arginine supplemental levels on reproductive performance of breeding eggs |
| 项目 Items | L-精氨酸添加水平 L-arginine supplemental levels/% | SEM | P值P-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L-精氨酸 L-arginine | 线性 Linear | 二次 Quadratic | ||||||||
| 0 | 0.15 | 0.30 | 0.45 | 0.60 | 0.75 | |||||
| 蛋重Egg weight/g | 63.81 | 63.93 | 64.10 | 63.84 | 63.19 | 63.89 | 0.22 | 0.912 | 0.650 | 0.901 |
| 受精率Fertility rate/% | 83.34 | 72.48 | 72.31 | 78.78 | 76.10 | 83.31 | 1.77 | 0.262 | 0.644 | 0.116 |
| 孵化率Hatching rate/% | 83.98 | 80.98 | 82.94 | 76.97 | 78.46 | 82.35 | 1.14 | 0.465 | 0.361 | 0.296 |
| 弱雏率 Weak hatching rate/% | 0.00 | 0.69 | 0.83 | 1.31 | 0.00 | 1.08 | 0.25 | 0.594 | 0.474 | 0.623 |
| 死胚率 Dead embryo rate/% | 13.82 | 15.75 | 15.46 | 19.22 | 17.34 | 15.25 | 0.99 | 0.724 | 0.447 | 0.375 |
| 初生鸭重 Newborn duck weight/g | 36.40b | 36.60b | 37.70a | 36.46b | 35.86b | 36.54b | 0.17 | <0.001 | 0.437 | 0.381 |

京公网安备 11010802041926号