1 材料与方法
1.1 试验材料
1.1.1 饲料准备
表1 饲料组成Table 1 Feed composition % |
| 原料Ingredients | 含量Content |
|---|---|
| 玉米秸秆Corn stalk | 27 |
| 棉叶Cotton leaf | 9 |
| 棉籽粕Cottonseed meal | 2 |
| 玉米芯Corncob | 3 |
| 辣椒粕Pepper meal | 4 |
| 糖蜜Molasses | 3 |
| 水Water | 52 |
| 合计Total | 100 |
1.1.2 酿酒酵母菌液制备
1.2 试验设计
1.3 样品收集及指标测定
1.3.1 混合发酵饲料常规营养成分测定
1.3.2 混合发酵饲料发酵品质测定
1.3.3 体外瘤胃发酵指标测定
1.4 数据处理
2 结果与分析
2.1 混合发酵饲料常规营养成分含量
表2 混合发酵饲料常规营养成分含量Table 2 Conventional nutrient contents in mixed fermented feed |
| 项目 Items | 干物质 DM/% | 粗蛋白质 CP/% DM | 中性洗涤纤维 NDF/% DM | 酸性洗涤纤维 ADF/% DM | |
|---|---|---|---|---|---|
| 组别Groups | 处理Treatments | ||||
| E1 | S1 | 43.64abcde | 10.24gh | 54.30a | 31.51gh |
| S2 | 41.20i | 11.60de | 54.32a | 35.20bcd | |
| S3 | 43.74abcde | 12.40a | 53.60ab | 35.64abc | |
| S4 | 41.86ghi | 11.09f | 53.11ab | 34.85bcde | |
| S5 | 42.44efghi | 12.20ab | 53.21ab | 34.24bcde | |
| E2 | S1 | 44.01abcd | 10.95f | 51.44ab | 30.76h |
| S2 | 41.22i | 11.64d | 55.04a | 35.40abc | |
| S3 | 43.05cdefg | 11.78cd | 55.88a | 35.27ab | |
| S4 | 42.83defgh | 9.92h | 56.48a | 34.75bcde | |
| S5 | 43.29bcdefg | 10.36g | 56.33a | 34.85bcde | |
| E3 | S1 | 43.46bcdef | 11.23ef | 55.57a | 33.15efg |
| S2 | 41.65hi | 11.85bcd | 54.98a | 35.68abc | |
| S3 | 44.89a | 12.47a | 52.48ab | 34.19cde | |
| S4 | 42.35efghi | 12.14abc | 53.78ab | 36.00a | |
| S5 | 44.26abc | 12.28a | 51.06ab | 33.30ef | |
| E4 | S1 | 44.72ab | 10.95f | 52.89ab | 32.19fgh |
| S2 | 43.30bcdefg | 11.59de | 46.31b | 33.40ef | |
| S3 | 43.18bcdefg | 12.44a | 52.83ab | 35.10bcd | |
| S4 | 42.20fghi | 12.39a | 50.71ab | 33.92cdef | |
| S5 | 43.05efghi | 12.36a | 51.88ab | 34.07bcdef | |
| SEM | 0.27 | 0.07 | 1.50 | 0.34 | |
| P值P-value | E | <0.01 | <0.01 | <0.01 | <0.01 |
| S | <0.01 | <0.01 | 0.86 | <0.01 | |
| E×S | <0.01 | <0.01 | 0.03 | <0.01 | |
表中数据用平均值表示,SEM为均值标准误,同列数据肩标不同字母表示差异显著(P<0.05);“E”表示不同种类植物提取物,“S”表示酿酒酵母不同添加量,“E×S”表示植物提取物与酿酒酵母的交互作用;ND表示未检出。表3和表4同。 | |
Data in the table were represented by mean value, SEM was standard error of mean value, and values in the same column with different letter superscripts indicated significant differences (P<0.05); “E” represented different types of plant extracts, “S” represented different amounts of Saccharomyces cerevisiae added, and “E×S” represented the interaction between plant extract and Saccharomyces cerevisiae; ND mean not detected. The same as Table 3 and Table 4. |
2.2 混合发酵饲料发酵品质
2.2.1 混合发酵饲料pH、乳酸和NH3-N含量以及霉菌菌落数
表3 混合发酵饲料pH、乳酸和NH3-N含量以及霉菌菌落数Table 3 pH, contents of lactic acid and NH3-N and mold colony number in mixed fermented feed |
| 项目 Items | pH | 乳酸 Lactic acid/ (mmol/L) | 氨态氮 NH3-N/ (mg/dL) | 霉菌菌落数 Mold colony number/ (×104 CFU/mL) | |
|---|---|---|---|---|---|
| 组别Groups | 处理Treatments | ||||
| E1 | S1 | 4.78abc | 1.35i | 3.21abc | 56.33a |
| S2 | 4.63abc | 5.92c | 3.31ab | 14.60b | |
| S3 | 4.51abc | 5.86c | 2.93def | ND | |
| S4 | 4.37bc | 6.62b | 2.95cdef | ND | |
| S5 | 4.78abc | 3.47g | 3.17abcd | ND | |
| E2 | S1 | 4.82abc | 1.12i | 3.18abcd | 53.33a |
| S2 | 4.97abc | 6.06c | 3.41a | 0.33b | |
| S3 | 4.32c | 6.93b | 2.25g | ND | |
| S4 | 4.63abc | 5.41de | 3.31ab | ND | |
| S5 | 4.31c | 4.28f | 3.13bcd | ND | |
| E3 | S1 | 5.06abc | 1.40hi | 3.13bcd | 2.00b |
| S2 | 4.88abc | 5.06e | 3.41a | 0.33b | |
| S3 | 4.99abc | 7.55a | 3.20abc | ND | |
| S4 | 5.16ab | 3.20g | 2.77f | ND | |
| S5 | 4.67abc | 5.12e | 2.84ef | ND | |
| E4 | S1 | 5.30a | 1.77h | 3.08bcde | 14.60b |
| S2 | 4.35c | 3.38g | 3.29ab | 1.33b | |
| S3 | 4.38c | 5.72cd | 3.29ab | ND | |
| S4 | 4.58abc | 5.86c | 2.98cdef | ND | |
| S5 | 4.70abc | 3.56g | 3.20abc | ND | |
| SEM | 0.14 | 0.07 | 0.05 | 3.77 | |
| P值P-value | E | <0.01 | <0.01 | <0.01 | <0.01 |
| S | <0.01 | <0.01 | <0.01 | <0.01 | |
| E×S | <0.01 | <0.01 | <0.01 | <0.01 | |
2.2.2 混合发酵饲料挥发性脂肪酸含量
表4 混合发酵饲料挥发性脂肪酸含量Table 4 Volatile fatty acid contents in mixed fermented feed mmol/L |
| 项目 Items | 乙酸 Acetate | 丙酸 Propionate | 异丁酸 Iso-butyrate | 丁酸 Butyrate | 异戊酸 Iso-valerate | 戊酸 Valerate | |
|---|---|---|---|---|---|---|---|
| 组别Groups | 处理Treatments | ||||||
| E1 | S1 | 11.04b | 3.08d | 2.44bc | 2.90abcd | 3.25ef | 3.11bcde |
| S2 | 16.92ab | 3.34abcd | 2.75a | 3.08a | 3.20f | 3.10bcdef | |
| S3 | 13.16b | 3.20bcd | 2.31bcd | 2.70cde | 3.40abcdef | 3.10bcd | |
| S4 | 11.67b | 3.59abcd | 2.22d | 2.71de | 3.43abcdef | 2.91g | |
| S5 | 15.85ab | 3.32abcd | 2.30bcd | 2.75bcde | 3.41abcdef | 2.91g | |
| E2 | S1 | 12.70b | 3.84abc | 2.34bcd | 2.91abc | 3.23cdef | 3.21abc |
| S2 | 13.71b | 3.15cd | 2.29bcd | 2.71de | 3.49abcd | 3.26ab | |
| S3 | 19.18ab | 3.17cd | 2.31bcd | ND | 3.48abcde | 2.91fg | |
| S4 | 17.64ab | 3.32abcd | 2.22bcd | 2.73bcde | 3.406abcde | 2.91fg | |
| S5 | 23.59a | 3.60abcd | 2.23bcd | 2.74cde | 3.48abcde | 2.93efg | |
| E3 | S1 | 13.52b | 2.92d | 2.32bcd | 2.83bcde | 3.21f | 3.02cdefg |
| S2 | 18.15ab | 3.16cd | 2.26cd | 2.70e | 3.58a | 3.17bcd | |
| S3 | 10.34b | 3.88ab | 2.32bcd | 2.69e | 3.32bcdef | 3.11bcde | |
| S4 | 17.31ab | 3.32abcd | 2.22d | 2.69e | 3.53ab | 2.92fg | |
| S5 | 10.97b | 3.38abcd | 2.22d | 2.73cde | 3.40abcdef | 2.91fg | |
| E4 | S1 | 16.32ab | 3.61abcd | 2.46b | 2.95ab | 3.26def | 3.40a |
| S2 | 13.51b | 3.01d | 2.25cd | 2.68e | 3.36abcdef | 3.06cdefg | |
| S3 | 18.45ab | 3.04d | 2.36bcd | 2.72cde | 3.33abcdef | 2.97defg | |
| S4 | 12.92b | 3.92a | 2.22d | ND | 3.50abc | 3.15bcd | |
| S5 | 12.00b | 3.52abcd | 2.22d | 2.68e | 3.47abcde | 2.91fg | |
| SEM | 1.82 | 0.13 | 0.04 | 0.04 | 0.05 | 0.04 | |
P值P-value | E | 0.01 | 0.44 | <0.01 | <0.01 | 0.02 | 0.02 |
| S | 0.39 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | |
| E×S | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | |
2.3 综合评价混合发酵饲料发酵效果
表5 混合发酵饲料综合评价Table 5 Comprehensive evaluation of mixed fermented feed |
| 组别 Groups | 处理 Treatments | 干物质 DM | 粗蛋 白质 CP | 中性洗 涤纤维 NDF | 酸性洗 涤纤维 ADF | 乳酸 Lactic acid | 霉菌菌 落数 Mold colony number | 氨态氮 NH3-N | pH | 乙酸 Acetate | 丙酸 Propionate | 丁酸 Butyrate | 异丁酸 Iso- butyrate | 异戊酸 Iso- valerate | 戊酸 Valerate | 平均值 Mean | 排序 Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | S1 | 0.66 | 0.13 | 0.21 | 0.88 | 0.04 | 0.00 | 0.17 | 0.53 | 0.05 | 0.16 | 0.45 | 0.11 | 0.87 | 0.59 | 0.34 | 20 |
| S2 | 0.00 | 0.66 | 0.21 | 0.32 | 0.75 | 1.00 | 0.09 | 0.68 | 0.50 | 0.42 | 0.00 | 0.00 | 1.00 | 0.61 | 0.46 | 14 | |
| S3 | 0.69 | 0.97 | 0.28 | 0.25 | 0.74 | 1.00 | 0.41 | 0.80 | 0.21 | 0.28 | 0.95 | 0.16 | 0.47 | 0.57 | 0.54 | 9 | |
| S4 | 0.18 | 0.46 | 0.33 | 0.37 | 0.86 | 1.00 | 0.40 | 0.94 | 0.10 | 0.67 | 0.93 | 0.19 | 0.39 | 1.00 | 0.57 | 6 | |
| S5 | 0.34 | 0.89 | 0.32 | 0.47 | 0.37 | 1.00 | 0.21 | 0.53 | 0.42 | 0.40 | 0.83 | 0.16 | 0.45 | 1.00 | 0.59 | 5 | |
| E2 | S1 | 0.76 | 0.40 | 0.50 | 1.00 | 0.00 | 0.05 | 0.20 | 0.48 | 0.18 | 0.92 | 0.43 | 0.15 | 0.92 | 0.39 | 0.43 | 15 |
| S2 | 0.01 | 0.67 | 0.14 | 0.29 | 0.77 | 0.99 | 0.00 | 0.33 | 0.25 | 0.23 | 0.93 | 0.17 | 0.24 | 0.29 | 0.39 | 19 | |
| S3 | 0.50 | 0.73 | 0.06 | 0.00 | 0.90 | 1.00 | 1.00 | 0.99 | 0.67 | 0.25 | 0.95 | 1.00 | 0.26 | 1.00 | 0.67 | 1 | |
| S4 | 0.44 | 0.00 | 0.00 | 0.39 | 0.67 | 1.00 | 0.09 | 0.68 | 0.55 | 0.40 | 0.88 | 0.19 | 0.32 | 1.00 | 0.47 | 13 | |
| S5 | 0.57 | 0.17 | 0.01 | 0.37 | 0.49 | 1.00 | 0.24 | 1.00 | 1.00 | 0.68 | 0.85 | 0.19 | 0.26 | 0.96 | 0.55 | 7 | |
| E3 | S1 | 0.61 | 0.51 | 0.09 | 0.63 | 0.04 | 0.96 | 0.24 | 0.24 | 0.24 | 0.00 | 0.63 | 0.16 | 0.97 | 0.78 | 0.41 | 16 |
| S2 | 0.12 | 0.76 | 0.15 | 0.24 | 0.61 | 0.99 | 0.00 | 0.42 | 0.59 | 0.24 | 0.95 | 0.18 | 0.00 | 0.47 | 0.40 | 17 | |
| S3 | 1.00 | 1.00 | 0.39 | 0.47 | 1.00 | 1.00 | 0.18 | 0.31 | 0.00 | 0.96 | 0.98 | 0.16 | 0.68 | 0.59 | 0.59 | 4 | |
| S4 | 0.31 | 0.87 | 0.27 | 0.20 | 0.32 | 1.00 | 0.55 | 0.14 | 0.53 | 0.40 | 0.98 | 0.19 | 0.13 | 0.98 | 0.48 | 12 | |
| S5 | 0.83 | 0.93 | 0.53 | 0.61 | 0.62 | 1.00 | 0.49 | 0.64 | 0.05 | 0.46 | 0.88 | 0.19 | 0.47 | 1.00 | 0.60 | 3 | |
| E4 | S1 | 0.95 | 0.40 | 0.35 | 0.78 | 0.10 | 0.74 | 0.28 | 0.00 | 0.45 | 0.69 | 0.33 | 0.11 | 0.84 | 0.00 | 0.39 | 18 |
| S2 | 0.59 | 0.65 | 1.00 | 0.59 | 0.35 | 0.98 | 0.10 | 0.96 | 0.24 | 0.09 | 1.00 | 0.18 | 0.58 | 0.69 | 0.54 | 10 | |
| S3 | 0.54 | 0.99 | 0.36 | 0.33 | 0.72 | 1.00 | 0.10 | 0.93 | 0.61 | 0.12 | 0.90 | 0.14 | 0.66 | 0.88 | 0.55 | 8 | |
| S4 | 0.27 | 0.97 | 0.57 | 0.51 | 0.74 | 1.00 | 0.37 | 0.73 | 0.19 | 1.00 | 0.95 | 1.00 | 0.21 | 0.51 | 0.64 | 2 | |
| S5 | 0.36 | 0.96 | 0.45 | 0.49 | 0.38 | 1.00 | 0.18 | 0.61 | 0.13 | 0.60 | 1.00 | 0.19 | 0.29 | 1.00 | 0.51 | 11 |
2.4 发酵饲料对奶牛瘤胃体外发酵指标的影响
表6 发酵饲料对奶牛瘤胃体外发酵指标的影响Table 6 Effects of fermented feed on rumen fermentation indices in vitro of dairy cows |
| 项目 Items | 组别Groups | 均值标准误 SEM | P值 P-value | |||
|---|---|---|---|---|---|---|
| CON | E | S | ES | |||
| pH | 6.70 | 6.82 | 6.65 | 6.75 | 0.04 | 0.12 |
| 氨态氮NH3-N/(mg/dL) | 5.76 | 5.81 | 5.78 | 5.75 | 0.06 | 0.90 |
| 体外干物质消化率IVDMD/% | 46.83d | 47.41c | 55.39a | 52.40b | 0.23 | <0.01 |
| 挥发性脂肪酸VFA/(mmol/L) | ||||||
| 乙酸Acetate | 12.11c | 16.18a | 14.49b | 16.39a | 0.14 | <0.01 |
| 丙酸Propionate | 6.75d | 7.62b | 7.40c | 8.05a | 0.06 | <0.01 |
| 异丁酸Iso-butyrate | 2.29d | 2.36b | 2.41a | 2.32bc | 0.01 | <0.01 |
| 丁酸Butyrate | 3.71c | 4.22a | 4.02b | 4.24a | 0.02 | <0.01 |
| 异戊酸Iso-valerate | 1.60c | 1.73ab | 1.64bc | 1.82a | 0.01 | <0.01 |
| 戊酸Valerate | 1.81d | 1.88ab | 1.90a | 1.85b | 0.01 | <0.01 |
| 总挥发性脂肪酸TVFA | 28.28c | 34.00a | 32.05b | 34.81a | 0.20 | <0.01 |
同行数据肩标不同字母表示差异显著(P<0.05)。 | |
Values in the same row with different letter superscripts indicated significant differences (P<0.05). |

京公网安备 11010802041926号