1 材料与方法
1.1 试验材料
表1 7种饲料的常规营养成分含量Table 1 Regular nutrient contents of seven kinds of feedstuffs |
| 项目 Items | 干物质 DM/% | 粗蛋白质 CP/%DM | 粗灰分 Ash/%DM | 有机物 OM/%DM | 中性洗 涤纤维 NDF/%DM | 酸性洗 涤纤维 ADF/%DM |
|---|---|---|---|---|---|---|
| 青贮玉米Corn silage | 94.40 | 11.99 | 9.01 | 90.99 | 70.12 | 43.31 |
| 花生藤Peanut vine | 88.74 | 12.85 | 7.69 | 92.31 | 50.87 | 40.86 |
| 白酒糟Distiller’s grains | 89.54 | 28.62 | 7.61 | 92.39 | 57.66 | 45.54 |
| 啤酒渣Brewer’s grains | 94.67 | 31.41 | 4.27 | 95.73 | 69.67 | 25.63 |
| 玉米Corn | 89.47 | 10.92 | 1.44 | 98.56 | 20.77 | 2.30 |
| 豆粕Soybean meal | 91.15 | 48.00 | 6.65 | 93.35 | 23.02 | 14.20 |
| 麦麸Wheat bran | 90.57 | 16.24 | 5.80 | 94.20 | 42.54 | 13.17 |
1.2 试验时间和地点
1.3 试验动物及饲养管理
表2 基础饲粮组成及营养水平(风干基础)Table 2 Composition and nutrient levels of the basal diet (air-dry basis) g/kg |
| 项目Items | 含量Content | ||
|---|---|---|---|
| 原料Ingredients | |||
| 象草Elephant grass | 540.00 | ||
| 稻草Rice straw | 160.00 | ||
| 精料补充料Supplementary concentrate | 300.00 | ||
| 合计Total | 1 000.00 | ||
| 营养水平Nutrient levels | |||
| 粗蛋白质CP | 147.00 | ||
| 酸性洗涤纤维ADF | 163.00 | ||
| 中性洗涤纤维NDF | 297.30 | ||
| 钙Ca | 7.60 | ||
| 磷P | 2.80 | ||
| 综合净能NEmf/(MJ/kg) | 8.52 |
综合净能参考《肉牛饲养标准》(NY/T 815—2004)计算,其他营养水平为实测值。 | |
NEmf is a calculated value according to Chinese Feeding Standard of Beef Cattle (NY/T 815—2004), while the other nutrient levels are measured values. |
表3 精料补充料组成及营养水平(风干基础)Table 3 Composition and nutrient levels of the supplementary concentrate (air-dry basis) g/kg |
| 项目Items | 含量Content | ||
|---|---|---|---|
| 原料Ingredients | |||
| 豆粕Soybean meal | 80.00 | ||
| 玉米Corn | 320.00 | ||
| 大豆胚芽粉Soybean germ powder | 10.00 | ||
| 菜籽粕Rapeseed meal | 92.00 | ||
| 玉米皮Corn bran | 30.00 | ||
| 赖氨酸渣Lysine residue | 10.00 | ||
| 米糠Rice bran | 70.00 | ||
| 棕榈粕Palm meal | 60.00 | ||
| 木薯酒精糟Cassava distiller’s grain | 85.00 | ||
| 干木薯片Dried cassava chips | 133.00 | ||
| 糖蜜Molasses | 20.00 | ||
| 尿素Urea | 15.00 | ||
| 小苏打NaHCO3 | 10.00 | ||
| 磷酸氢钙CaHPO4 | 10.00 | ||
| 石粉Limestone | 15.00 | ||
| 预混料Premix1) | 40.00 | ||
| 合计Total | 1 000.00 | ||
| 营养水平Nutrient levels2) | |||
| 干物质DM | 889.00 | ||
| 粗蛋白质CP | 170.90 | ||
| 粗灰分Ash | 65.90 | ||
| 粗脂肪EE | 31.00 | ||
| 磷P | 7.80 | ||
| 钙Ca | 18.30 | ||
| 综合净能NEmf/(MJ/kg) | 5.83 |
1)每千克预混料含有 Contained the following per kg of premix:VA 450 000 IU,VE 2 500 IU,VD 10 000 IU,Mn 4.0 g,Cu 1.2 g,Zn 5.0 g,Fe 5.0 g,Co 75 mg,I 75 mg。 2)综合净能为参考《肉牛饲养标准》(NY/T 815—2004)所得计算值,其他营养水平为实测值。NEmf is a calculated value according to Chinese Feeding Standard of Beef Cattle (NY/T 815—2004), while the other nutrient levels are measured values. |
1.4 饲料瘤胃外流速率测定
1.4.1 铬标记饲料的制备及饲喂
1.4.2 样品采集与制备
1.5 饲料瘤胃有效降解率测定
1.6 基于瘤胃外流速率实测值和参考值的瘤胃有效降解率比较
1.7 指标检测
1.7.1 常规营养指标测定
1.7.2 粪中铬浓度的测定
1.7.3 铬标记饲料稳定性测定
1.7.4 饲料瘤胃外流速率的计算
1.7.5 饲料瘤胃有效降解率的计算
1.8 数据统计分析
2 结果
2.1 铬标记饲料的稳定性
表4 铬标记饲料的干物质回收率Table 4 DM recovery rate of Cr-marked feedstuffs % |
| 项目 Item | 青贮玉米 Corn silage | 花生藤 Peanut vine | 白酒糟 Distiller’s grains | 啤酒渣 Brewer’s grains | 玉米 Corn | 麦麸 Wheat bran | 豆粕 Soybean meal | P值 P-value |
|---|---|---|---|---|---|---|---|---|
| 干物质回收率 DM recovery rate | 94.97 ±0.41e | 93.79 ±0.06e | 90.35 ±0.75d | 89.74 ±0.19d | 79.47 ±0.07a | 87.42 ±0.99c | 83.65 ±0.23b | <0.001 |
同行数据肩标无字母或相同字母表示差异不显著(P>0.05),不同小写字母表示差异显著(P<0.05)。下表同。 | |
In the same row, values with no letter or the same letter superscripts mean no significant difference (P>0.05), while with different small letter superscripts mean significant difference (P<0.05). The same as below. |
2.2 各时间点粪样中铬浓度以及饲料瘤胃外流速率
表5 粪中铬浓度及消化时间的关系和4种粗饲料的瘤胃外流速率Table 5 Relationship between chromium concentration in feces and digestion time and ruminal outflow rates of four kinds of roughages |
| 项目 Items | 青贮玉米 Corn silage | 花生藤 Peanut vine | 白酒糟 Distiller’s grains | 啤酒渣 Brewer’s grains | P值 P-value |
|---|---|---|---|---|---|
| 粪中铬浓度Chromium concentration in feces/(μg/g) | |||||
| 24 h | 1 680.82±274.74 | 1 484.12±239.44 | 1 255.42±319.61 | 2 318.96±486.15 | 0.230 |
| 28 h | 1 866.85±162.30a | 1 661.93±152.32a | 1 424.87±238.33a | 2 466.81±136.85b | 0.016 |
| 32 h | 1 757.58±181.77a | 1 529.65±42.62a | 1 525.62±272.64a | 2 431.49±187.92b | 0.030 |
| 36 h | 1 460.30±129.98 | 1 394.58±38.73 | 1 401.21±242.51 | 2 112.50±345.13 | 0.136 |
| 40 h | 1 345.20±122.22 | 952.50±200.69 | 1 244.86±259.73 | 1 759.22±349.56 | 0.222 |
| 44 h | 1 067.57±128.48 | 961.34±219.39 | 985.70±226.77 | 1 481.07±278.98 | 0.366 |
| 48 h | 936.72±104.17 | 764.55±106.27 | 812.15±158.32 | 1 010.21±202.65 | 0.647 |
| 54 h | 664.64±118.04 | 714.08±130.47 | 522.72±169.92 | 832.57±150.79 | 0.529 |
| 60 h | 479.89±77.21 | 549.09±92.78 | 504.76±109.79 | 685.73±99.18 | 0.472 |
| 72 h | 272.33±60.52 | 445.36±44.46 | 260.94±66.04 | 493.59±92.57 | 0.285 |
| 84 h | 200.31±47.61 | 192.60±55.19 | 157.26±39.06 | 268.97±64.94 | 0.533 |
| 96 h | 123.06±35.21 | 115.28±40.66 | 134.80±55.62 | 189.11±50.67 | 0.680 |
| 108 h | 61.77±26.56 | 74.84±30.70 | 76.35±26.45 | 141.03±40.63 | 0.348 |
| 120 h | 43.90±8.21 | 48.70±22.58 | 40.10±19.66 | 83.69±32.04 | 0.524 |
| 线性方程 Linear equation | y=0.042 4x- 1.272 1 (R2=0.996 1) | y=0.039x- 1.167 6 (R2=0.989 7) | y=0.040 9x- 1.323 1 (R2=0.991 2) | y=0.037 7x- 1.079 9 (R2=0.991 6) | |
| 瘤胃外流速率 Rumen outflow rate/(%/h) | 4.24 | 3.90 | 4.09 | 3.77 | |
表6 粪中铬浓度及消化时间的关系和3种精饲料的瘤胃外流速率Table 6 Relationship between chromium concentration in feces and digestion time and ruminal outflow rates of 3 kinds of concentrate feeds |
| 项目 Items | 玉米 Corn | 麦麸 Wheat bran | 豆粕 Soybean meal | P值 P-value |
|---|---|---|---|---|
| 粪中铬浓度Chromium concentration in feces/(μg/g) | ||||
| 20 h | 1 203.88±382.77 | 1 170.84±300.42 | 1 491.41±398.65 | 0.797 |
| 24 h | 1 707.04±48.66a | 1 749.81±96.22a | 2 250.20±71.77b | 0.004 |
| 28 h | 1 654.90±140.25 | 1 785.60±54.81 | 2 546.19±410.68 | 0.093 |
| 32 h | 1 500.16±104.89 | 1 718.74±52.77 | 2 338.14±426.92 | 0.132 |
| 36 h | 1 161.42±142.77 | 1 520.56±66.30 | 1 809.92±510.81 | 0.389 |
| 40 h | 934.10±142.31 | 1 378.94±59.19 | 1 749.12±508.89 | 0.249 |
| 44 h | 759.97±126.11 | 1 126.83±106.28 | 1 191.92±511.01 | 0.596 |
| 48 h | 655.17±124.88a | 1 005.01±118.28a | 1 447.33±108.32b | 0.009 |
| 54 h | 596.47±126.35 | 712.68±65.79 | 952.78±306.20 | 0.466 |
| 60 h | 377.45±88.81 | 602.59±73.11 | 672.42±276.76 | 0.495 |
| 72 h | 289.94±53.33 | 435.65±108.25 | 384.52±184.13 | 0.669 |
| 84 h | 183.66±30.01 | 260.27±53.07 | 184.13±96.65 | 0.659 |
| 96 h | 120.04±52.13 | 142.55±44.08 | 133.38±76.64 | 0.964 |
| 108 h | 60.71±33.57 | 99.92±36.84 | — | 0.535 |
| 120 h | 43.01±22.67 | 70.04±25.31 | 130.02±5.73 | 0.053 |
| 线性方程 Linear equation | y=0.039 1x- 0.996 6 (R2=0.994 9) | y=0.037x- 1.147 4 (R2=0.996 1) | y=0.045 8x- 1.406 9 (R2=0.987 8) | |
| 瘤胃外流速率 Rumen outflow rate/(%/h) | 3.91 | 3.70 | 4.58 | |
—:未采到样品 Failure to collect samples。 |
2.3 基于瘤胃外流速率实测值和参考值的瘤胃有效降解率的比较
表7 7种饲料瘤胃外流速率实测值和参考值的比较Table 7 Comparison of measured and reference values of ruminal outflow rates of seven kinds of feedstuffs |
| 项目 Items | 青贮玉米 Corn silage | 花生藤 Peanut vine | 白酒糟 Distiller’s grains | 啤酒渣 Brewer’s grains | 玉米 Corn | 麦麸 Wheat bran | 豆粕 Soybean meal |
|---|---|---|---|---|---|---|---|
| k1/(%/h) | 4.24 | 3.90 | 4.09 | 3.77 | 3.91 | 3.70 | 4.58 |
| k2/(%/h) | 2.50 | 3.14 | 3.99 | 3.99 | 5.00 | 5.00 | 5.00 |
| 相对误差 Relative error/% | 41.04 | 19.49 | 2.44 | 5.84 | 27.88 | 35.14 | 9.17 |
表8 瘤胃外流速率实测值与参考值计算所得干物质、粗蛋白质和有机物瘤胃有效降解率比较Table 8 Comparison of ruminal effective degradability of dry matter, crude protein and organic matter calculated from measured and reference values of ruminal outflow rate |
| 项目 Items | 青贮玉米 Corn silage | 花生藤 Peanut vine | 白酒糟 Distiller’s grains | 啤酒渣 Brewer’s grains | 玉米 Corn | 麦麸 Wheat bran | 豆粕 Soybean meal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 干物质Dry matter | |||||||||||||||
| a/% | 30.77 | 25.19 | 14.90 | 25.02 | 15.53 | 18.84 | 35.31 | ||||||||
| b/% | 48.86 | 64.42 | 35.21 | 46.24 | 85.84 | 54.21 | 57.50 | ||||||||
| c/(%/h) | 0.03 | 0.05 | 0.08 | 0.03 | 0.04 | 0.11 | 0.04 | ||||||||
| a+b/% | 79.63 | 89.61 | 50.11 | 71.26 | 101.37 | 73.05 | 92.81 | ||||||||
| ED1/% | 48.92 | 60.09 | 36.48 | 44.14 | 59.09 | 58.94 | 64.08 | ||||||||
| ED2/% | 54.72 | 63.49 | 36.67 | 43.51 | 53.86 | 55.65 | 59.87 | ||||||||
| 相对误差Relative error/% | 11.86 | 5.66 | 0.52 | 1.43 | 8.85 | 3.29 | 6.57 | ||||||||
| 粗蛋白质Crude protein | |||||||||||||||
| a/% | 42.43 | 27.91 | 20.29 | 23.78 | 31.04 | 19.46 | 31.85 | ||||||||
| b/% | 22.31 | 61.28 | 32.19 | 46.96 | 81.45 | 63.18 | 63.36 | ||||||||
| c/(%/h) | 0.03 | 0.03 | 0.06 | 0.02 | 0.02 | 0.13 | 0.03 | ||||||||
| a+b/% | 64.74 | 89.19 | 52.48 | 70.74 | 112.49 | 82.63 | 95.21 | ||||||||
| ED1/% | 51.91 | 54.92 | 37.54 | 40.75 | 60.94 | 68.67 | 56.71 | ||||||||
| ED2/% | 54.80 | 58.19 | 37.72 | 40.14 | 56.50 | 65.37 | 52.72 | ||||||||
| 相对误差Relative error/% | 5.57 | 5.95 | 0.50 | 1.50 | 7.29 | 4.81 | 7.04 | ||||||||
| 有机物Organic matter | |||||||||||||||
| a/% | 29.93 | 26.10 | 13.88 | 25.77 | 15.00 | 20.22 | 35.73 | ||||||||
| b/% | 59.58 | 63.83 | 35.41 | 50.18 | 80.92 | 52.50 | 57.79 | ||||||||
| c/(%/h) | 0.03 | 0.05 | 0.08 | 0.02 | 0.04 | 0.10 | 0.04 | ||||||||
| a+b/% | 89.51 | 89.93 | 49.30 | 75.95 | 95.92 | 72.72 | 93.52 | ||||||||
| ED1/% | 49.83 | 60.58 | 37.12 | 44.67 | 59.14 | 58.21 | 63.53 | ||||||||
| ED2/% | 56.50 | 63.96 | 37.31 | 44.02 | 53.90 | 55.15 | 59.59 | ||||||||
| 相对误差Relative error/% | 13.39 | 5.58 | 0.51 | 1.46 | 8.86 | 5.26 | 6.20 |
a代表快速降解部分;b代表慢速降解部分;c代表慢速降解部分的降解速率;ED1是通过实际测量的外流速率计算得出的有效降解率;ED2是通过参考的外流速率计算得出的有效降解率。 | |
a represents the rapidly degradable portion; b represents the slowly degradable portion; c represents the degradation rate of the slowly degradable portion; ED1 is the effective degradability calculated based on the actually measured outflow rate; ED2 is the effective degradability calculated based on the reference outflow rate. |

京公网安备 11010802041926号