1 BCAA在肉鸡体内的代谢途径
2 肉鸡饲粮中BCAA的推荐比例
表1 支链氨基酸在肉鸡饲粮中的推荐比例Table 1 Recommended proportion of BCAA in broiler diet |
| 阶段 Phases | 赖氨酸 Lys | 支链氨基酸 BCAA | 参考文献 References | ||
|---|---|---|---|---|---|
| 亮氨酸 Leu | 异亮氨酸 Ile | 缬氨酸 Val | |||
| 肉小鸡 Broiler chicks | |||||
| 1~21日龄 1 to 21 days of age | 100 | 107 | 71 | 73 | [18] |
| 1~21日龄 1 to 21 days of age | 100 | 126 | 63 | 86 | [19] |
| 1~21日龄 1 to 21 days of age | 100 | 110 | 66 | 76 | [20] |
| 1~21日龄 1 to 21 days of age | 100 | 109 | 67 | 77 | [21] |
| 1~21日龄 1 to 21 days of age | 100 | 109 | 66 | 76 | [22] |
| 1~21日龄 1 to 21 days of age | 100 | 109 | 67 | 77 | [23] |
| 1~7日龄 1 to 7 days of age | 100 | 96 | 85 | 83 | [24] |
| 8~14日龄 8 to 14 days of age | 100 | 103 | 90 | 86 | [24] |
| 15~21日龄 15 to 21 days of age | 100 | 123 | 91 | 100 | [24] |
| 7~28日龄 7 to 28 days of age | 100 | 108 | 63 | 81 | [25] |
| 平均值 Mean | 100 | 110 | 74 | 82 | |
| 肉大鸡 Broiler chickens | |||||
| 22~42日龄 22 to 42 days of age | 100 | 109 | 69 | 80 | [23] |
| 22~42日龄 22 to 42 days of age | 100 | 128 | 72 | 78 | [26] |
| 22~42日龄 22 to 42 days of age | 100 | 123 | 71 | 79 | [26] |
| 22~42日龄 22 to 42 days of age | 100 | 127 | 71 | 79 | [26] |
| 22~28日龄 22 to 28 days of age | 100 | 106 | 77 | 86 | [24] |
| 29~35日龄 29 to 35 days of age | 100 | 111 | 79 | 91 | [24] |
| 36~42日龄 36 to 42 days of age | 100 | 113 | 83 | 91 | [24] |
| 平均值 Mean | 100 | 116 | 74 | 83 | |
3 不同饲料原料中BCAA的组成特征
表2 不同饲料原料中非结合支链氨基酸、蛋白质结合支链氨基酸及总支链氨基酸含量Table 2 Contents of non-bound BCAA, protein-bound BCAA and total BCAA in different feedstuffs[32]g/kg |
| 项目 Items | 非结合支链氨基酸 Non-bound BCAA | 蛋白质结合支链氨基酸 Protein-bound BCAA | 总支链氨基酸 Total BCAA | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 亮氨酸 Leu | 异亮氨酸 Ile | 缬氨酸 Val | 亮氨酸 Leu | 异亮氨酸 Ile | 缬氨酸 Val | 亮氨酸 Leu | 异亮氨酸 Ile | 缬氨酸 Val | ||||||||||||||
| 黑水虻幼虫粉 Black soldier fly larvae meal | 0.80 | 0.25 | 0.45 | 31.73 | 19.95 | 28.21 | 32.54 | 20.21 | 28.65 | |||||||||||||
| 鸡副产物粉 Chicken by-product meal | 0.35 | 0.25 | 0.32 | 52.40 | 26.94 | 32.89 | 52.75 | 27.19 | 33.21 | |||||||||||||
| 鸡内脏消化物 Chicken visceral digest | 5.42 | 3.07 | 3.15 | 55.61 | 35.30 | 52.53 | 61.03 | 38.37 | 55.68 | |||||||||||||
| 羽毛粉 Feather meal | 0.27 | 0.12 | 0.20 | 68.90 | 37.68 | 57.94 | 69.17 | 37.80 | 58.13 | |||||||||||||
| 鱼粉(美国) Fish meal (USA) | 0.82 | 0.38 | 0.57 | 44.19 | 23.81 | 29.63 | 45.01 | 24.19 | 30.20 | |||||||||||||
| 鱼粉(秘鲁) Fish meal (Peruvian) | 1.81 | 0.83 | 1.08 | 50.92 | 26.69 | 35.45 | 52.73 | 27.52 | 36.53 | |||||||||||||
| 鱼粉(东南亚) Fish meal (Southeast Asian) | 4.56 | 2.91 | 3.85 | 41.36 | 24.99 | 28.69 | 45.92 | 27.90 | 32.53 | |||||||||||||
| 喷雾干燥蛋白胨 Spray-dried peptone | 22.16 | 12.42 | 16.81 | 20.86 | 12.01 | 13.65 | 43.01 | 24.43 | 30.48 | |||||||||||||
| 禽副产物粉 Poultry by-product meal | 0.74 | 0.42 | 0.73 | 42.58 | 23.36 | 28.37 | 43.32 | 23.78 | 29.10 | |||||||||||||
| 喷雾干燥禽血浆 Spray-dried poultry plasma | 0.19 | 0.05 | 0.12 | 75.40 | 27.68 | 49.49 | 75.59 | 27.73 | 49.62 | |||||||||||||
| 喷雾干燥蛋制品 Spray-dried egg product | 0.10 | 0.06 | 0.07 | 46.02 | 29.68 | 35.64 | 46.11 | 29.74 | 35.71 | |||||||||||||
| 螺旋藻粉 Algae spirulina meal | 0.09 | 0.04 | 0.07 | 63.13 | 40.82 | 43.53 | 63.22 | 40.87 | 43.61 | |||||||||||||
| 豆粕 Soybean meal | 0.09 | 0.05 | 0.08 | 34.43 | 20.25 | 20.71 | 34.52 | 20.30 | 20.78 | |||||||||||||
| 大豆浓缩蛋白 Soy protein concentrate | 0.04 | 0.02 | 0.03 | 57.87 | 37.70 | 38.18 | 57.91 | 37.72 | 38.21 | |||||||||||||

京公网安备 11010802041926号