1 材料与方法
1.1 试验时间与地点
1.2 试验设计
表1 基础饲粮组成及营养水平(干物质基础)Table 1 Composition and nutrient levels of the basal diet (DM basis)% |
| 项目 Items | 含量 Content | ||
|---|---|---|---|
| 原料 Ingredients | |||
| 青稞酒糟 Highland barley lees | 40.00 | ||
| 玉米秸秆 Corn straw | 15.00 | ||
| 马铃薯渣 Potato pulp | 10.00 | ||
| 玉米 Corn | 15.00 | ||
| 米糠 Rice bran | 5.00 | ||
| 玉米胚芽粕 Corn germ meal | 7.00 | ||
| 沙棘籽粕 Seabuckthorn seed meal | 3.00 | ||
| 玉米浆 Corn steep liquor | 2.00 | ||
| 石粉 Limestone | 0.50 | ||
| 碳酸氢钠 NaHCO3 | 0.60 | ||
| 尿素 Urea | 0.20 | ||
| 食盐 NaCl | 0.20 | ||
| 预混料 Premix1) | 1.50 | ||
| 合计 Total | 100.00 | ||
| 营养水平 Nutrient levels2) | |||
| 代谢能 ME/(MJ/kg) | 9.67 | ||
| 粗蛋白质 CP | 15.45 | ||
| 粗脂肪 EE | 2.69 | ||
| 中性洗涤纤维 NDF | 29.71 | ||
| 酸性洗涤纤维 ADF | 16.06 | ||
| 钙 Ca | 0.89 | ||
| 磷 P | 0.45 | ||
| 粗灰分 Ash | 8.31 | ||
| 铁 Fe/(mg/kg) | 155.00 | ||
| 锌 Zn/(mg/kg) | 26.80 | ||
| 铜 Cu/(mg/kg) | 13.20 | ||
| 锰 Mn/(mg/kg) | 14.60 | ||
| 硒 Se/(mg/kg) | 0.021 |
1)每千克预混料中含有 Contained the following per kilogram of premix:VA 100 000 IU,VD 330 000 IU,VE 300 IU。 |
1.3 样品采集
1.4 指标测定及方法
1.4.1 营养成分
1.4.2 生长性能
1.4.3 屠宰性能和器官指数
1.4.4 瘤胃发酵参数
1.4.5 瘤胃微生物区系
1.4.6 血清生化指标和抗氧化指标
1.4.7 血清矿物质含量
1.5 数据统计与分析
2 结果与分析
2.1 补饲矿物质舔砖对藏羊生长性能的影响
表2 补饲矿物质舔砖对藏羊生长性能的影响Table 2 Effects of supplementary feeding mineral lick brick on growth performance of Tibetan sheep |
| 项目 Items | 组别 Groups | 均值标准误 SEM | P值 P-value | |
|---|---|---|---|---|
| CON | LB | |||
| 初始体重 IBW/kg | 28.75 | 27.72 | 0.595 | 0.412 |
| 终末体重 FBW/kg | 35.18 | 37.53 | 1.231 | 0.364 |
| 平均日增重 ADG/(kg/d) | 0.13b | 0.20a | 0.017 | 0.042 |
| 平均日采食量 ADFI/(kg/d) | 0.99 | 1.05 | 0.025 | 0.697 |
| 料重比 F/G | 8.06a | 5.57b | 0.612 | 0.035 |
| 舔砖舔食量 Lick brick intake/(g/d) | 6.04 | |||
同行数据肩标无字母表示差异不显著(P>0.05),不同小写字母表示差异显著(P<0.05)。下表同。 | |
In the same row, values with no letter superscript mean no significant difference (P>0.05), while with different small letter superscripts mean significant difference (P<0.05). The same as below. |
2.2 补饲矿物质舔砖对藏羊屠宰性能和器官指数的影响
表3 补饲矿物质舔砖对藏羊屠宰性能和器官指数的影响Table 3 Effects of supplementary feeding mineral licking brick on slaughter performance and organ indexes of Tibetan sheep |
| 项目 Items | 组别 Groups | 均值标准误 SEM | P值 P-value | ||
|---|---|---|---|---|---|
| CON | LB | ||||
| 宰前活重 Pre-slaughter live weight/kg | 36.40 | 38.93 | 0.942 | 0.207 | |
| 胴体重 Carcass weight/kg | 17.00b | 18.90a | 0.500 | 0.032 | |
| 屠宰率 Dressing percentage/% | 46.74 | 48.56 | 0.507 | 0.053 | |
| 背膘厚 Backfat thickness/mm | 9.90 | 7.75 | 0.794 | 0.202 | |
| GR值 GR value/mm | 12.06a | 9.81b | 0.591 | 0.031 | |
| 眼肌面积 Eye muscle area/cm2 | 15.33 | 19.13 | 1.301 | 0.159 | |
心脏Heart | 重量 Weight/kg | 0.275 | 0.318 | 0.015 2 | 0.175 |
| 指数 Index/% | 0.754 | 0.820 | 0.033 8 | 0.392 | |
肝脏Liver | 重量 Weight/kg | 0.568 | 0.643 | 0.034 8 | 0.335 |
| 指数 Index/% | 1.553 | 1.652 | 0.061 4 | 0.487 | |
脾脏Spleen | 重量 Weight/kg | 0.085 | 0.097 | 0.005 9 | 0.387 |
| 指数 Index/% | 0.234 | 0.249 | 0.015 8 | 0.681 | |
肺脏Lung | 重量 Weight/kg | 0.375 | 0.337 | 0.018 1 | 0.343 |
| 指数 Index/% | 1.032 | 0.863 | 0.051 4 | 0.096 | |
肾脏Kidney | 重量 Weight/kg | 0.100 | 0.098 | 0.003 9 | 0.859 |
| 指数 Index/% | 0.274 | 0.253 | 0.008 7 | 0.270 | |
2.3 补饲矿物质舔砖对藏羊瘤胃发酵参数的影响
表4 补饲矿物质舔砖对藏羊瘤胃发酵参数的影响Table 4 Effects of supplementary feeding mineral licking brick on rumen fermentation parameters of Tibetan sheep% |
| 项目 Items | 组别 Groups | 均值标准误 SEM | P值 P-value | |
|---|---|---|---|---|
| CON | LB | |||
| pH | 6.90 | 7.02 | 0.047 | 0.219 |
| 氨态氮 NH3-N/(mg/dL) | 11.42 | 12.87 | 0.522 | 0.219 |
| 微生物蛋白 MCP/(mg/dL) | 60.44 | 64.18 | 3.105 | 0.573 |
| 乳酸 Lactic acid/(mmol/L) | 0.98 | 1.15 | 0.166 | 0.627 |
| 乙酸 Acetic acid/% | 69.83 | 68.17 | 0.582 | 0.163 |
| 丙酸 Propionic acid/% | 14.63b | 18.34a | 0.608 | 0.001 |
| 丁酸 Butyric acid/% | 10.18 | 8.66 | 0.510 | 0.145 |
| 异丁酸 Isobutyric acid/% | 1.84 | 1.82 | 0.069 | 0.880 |
| 戊酸 Valeric acid/% | 1.48a | 1.04b | 0.093 | 0.010 |
| 异戊酸 Isovaleric acid/% | 2.04 | 1.96 | 0.088 | 0.659 |
| 乙丙比 A/P | 4.78a | 3.73b | 0.172 | 0.001 |
| 总挥发性脂肪酸 TVFAs/(mmol/L) | 63.42 | 67.43 | 2.927 | 0.520 |
2.4 补饲矿物质舔砖对藏羊瘤胃微生物区系的影响
2.4.1 Venn图
2.4.2 Alpha多样性分析
表5 Alpha多样性指数Table 5 Alpha diversity indexes |
| 项目 Items | 组别 Groups | 均值标准误 SEM | P值 P-value | |
|---|---|---|---|---|
| CON | LB | |||
| Chao1指数 Chao1 index | 965.06 | 953.41 | 24.324 | 0.824 |
| PD指数 PD index | 58.52 | 56.81 | 1.408 | 0.570 |
| Observed_OTUs 指数 Observed_OTUs index | 831.50 | 800.33 | 27.682 | 0.598 |
| Shannon指数 Shannon index | 6.52 | 6.01 | 0.291 | 0.411 |
| Simpson指数 Simpson index | 0.97 | 0.91 | 0.022 | 0.248 |
2.4.3 Beta多样性分析
2.4.4 补饲矿物质舔砖对藏羊瘤胃微生物门水平和属水平组成的影响
2.4.5 LEfSe分析
2.5 补饲矿物质舔砖对藏羊血清指标的影响
表6 补饲矿物质舔砖对藏羊血清生化指标和抗氧化指标的影响Table 6 Effects of supplementary feeding mineral licking brick on serum biochemical indexes and antioxidant indexes of Tibetan sheep |
| 项目 Items | 组别 Groups | 均值标准误 SEM | P值 P-value | ||
|---|---|---|---|---|---|
| CON | LB | ||||
| 葡萄糖 GLU/(mmol/L) | 3.69 | 3.83 | 0.073 | 0.335 | |
| 总蛋白TP/(g/L) | 47.50 | 51.00 | 0.945 | 0.060 | |
| 白蛋白 ALB/(g/L) | 22.58 | 23.70 | 0.343 | 0.104 | |
| 球蛋白 GLO/(g/L) | 24.92 | 27.30 | 0.917 | 0.209 | |
| 白球比 A/G | 0.93 | 0.87 | 0.037 | 0.475 | |
| 甘油三酯 TG/(mmol/L) | 0.42 | 0.47 | 0.039 | 0.505 | |
| 总胆固醇 TC/(mmol/L) | 1.46b | 1.85a | 0.087 | 0.015 | |
| 碱性磷酸酶 ALP/(U/L) | 416.88 | 479.21 | 23.199 | 0.192 | |
| 谷丙转氨酶 ALT/(U/L) | 7.81 | 7.40 | 0.352 | 0.591 | |
| 尿素氮 UN/(mmol/L) | 5.20b | 6.28a | 0.259 | 0.030 | |
| 谷草转氨酶 AST/(U/L) | 103.53 | 109.14 | 2.898 | 0.358 | |
| 总抗氧化能力 T-AOC/(mmol/mL) | 0.75 | 0.89 | 0.039 | 0.075 | |
| 超氧化物歧化酶 SOD/(U/mL) | 83.89b | 151.49a | 11.479 | 0.001 | |
| 丙二醛 MDA/(nmol/mL) | 5.26 | 3.65 | 0.424 | 0.052 | |
表7 补饲矿物质舔砖对藏羊血清矿物质含量的影响Table 7 Effects of supplementary feeding mineral licking brick on serum mineral contents of Tibetan sheepmg/L |
| 项目 Items | 组别 Groups | 均值标准误 SEM | P值 P-value | |
|---|---|---|---|---|
| CON | LB | |||
| 钙 Ca | 109.82b | 129.97a | 4.505 | 0.016 |
| 磷 P | 112.04b | 128.41a | 3.433 | 0.008 |
| 铜 Cu | 0.73 | 0.86 | 0.037 | 0.080 |
| 铁 Fe | 10.57b | 17.04a | 1.367 | 0.009 |
| 锌 Zn | 1.49b | 1.80a | 0.054 | 0.001 |
| 锰 Mn | 0.12b | 0.15a | 0.006 | 0.030 |
| 硒 Se | 0.09b | 0.12a | 0.005 | 0.001 |
| 钴 Co | 0.02 | 0.03 | 0.002 | 0.374 |

京公网安备 11010802041926号