1 材料与方法
1.1 试验地点与时间
1.2 试验设计
表1 全价颗粒料组成及营养水平(风干基础)Table 1 Composition and nutrient levels of complete pelleted diets (air-dry basis) % |
| 项目 Items | 15.0%组 Group 15.0% | 22.5%组 Group 22.5% | 30.0%组 Group 30.0% |
|---|---|---|---|
| 原料Ingredients | |||
| 玉米Corn | 32.00 | 32.00 | 32.00 |
| 豆粕Soybean meal | 30.40 | 30.40 | 30.40 |
| 石粉Limestone | 1.80 | 1.80 | 1.80 |
| 磷酸氢钙CaHPO4 | 1.20 | 1.20 | 1.20 |
| 食盐NaCl | 0.60 | 0.60 | 0.60 |
| 甘蔗干叶Sugarcane dry leaves | 15.00 | 22.50 | 30.00 |
| 花生秧Peanut vines | 15.00 | 7.50 | |
| 预混料Premix1) | 4.00 | 4.00 | 4.00 |
| 合计Total | 100.00 | 100.00 | 100.00 |
| 营养水平Nutrient levels2) | |||
| 干物质DM | 94.43 | 92.85 | 92.10 |
| 综合净能NEmf/(MJ/kg) | 10.45 | 10.34 | 10.13 |
| 粗蛋白质CP | 22.50 | 21.00 | 19.10 |
| 粗脂肪EE | 2.60 | 2.58 | 2.56 |
| 中性洗涤纤维NDF | 35.49 | 37.23 | 41.37 |
| 酸性洗涤纤维ADF | 13.38 | 14.94 | 16.32 |
| 钙Ca | 0.83 | 0.95 | 1.12 |
| 磷P | 0.62 | 0.55 | 0.49 |
1)预混合饲料为每千克全价颗粒料提供 The premix provided the following per kg of complete pelleted diets:VA 5 000 IU,VD3 5 000 IU,VE 60 IU,VB1 147 mg,VB12 0.1 mg,Cu (as copper sulfate) 12.5 mg,Fe (as ferrous sulfate) 90 mg,Zn (as zinc sulfate) 100 mg,Mn (as manganese sulfate) 60 mg,I (as potassium iodide) 0.7 mg,Se (as sodium selenite) 0.3 mg,Co (as cobalt carbonate) 0.2 mg。2)综合净能为计算值,根据《肉牛饲养标准》(NY/T 815—2004)计算,其他营养水平为实测值。NEmf was a calculated value according to Feeding Standard of Beef Cattle (NY/T 815—2004), while the other nutrient levels were measured values. |
1.3 饲养管理
1.4 测定指标与方法
1.4.1 全价颗粒料常规营养成分含量
1.4.2 生长性能
1.4.3 营养物质表观消化率
1.4.4 瘤胃发酵参数
1.5 统计分析
2 结果
2.1 甘蔗干叶替代不同比例花生秧对断奶犊水牛生长性能的影响
表2 甘蔗干叶替代不同比例花生秧对断奶犊水牛生长性能的影响Table 2 Effects of sugarcane dry leaves replacing different proportions of peanut vines on growth performance of weaned calf water buffaloes |
| 项目 Items | 15.0%组 Group 15.0% | 22.5%组 Group 22.5% | 30.0%组 Group 30.0% | SEM | P值 P-value |
|---|---|---|---|---|---|
| 初重IBW/kg | 69.97 | 67.75 | 65.92 | 3.100 | 0.882 |
| 末重FBW/kg | 88.47 | 90.57 | 86.67 | 3.580 | 0.917 |
| 平均日增重ADG/(g/d) | 658.73 | 724.49 | 587.30 | 44.400 | 0.457 |
| 干物质采食量DMI/(kg/d) | 4.16a | 4.23a | 3.30b | 0.078 | <0.001 |
| 料重比F/G | 6.40a | 5.83ab | 5.59b | 0.112 | 0.046 |
同行数据肩标不同小写字母表示差异显著(P<0.05),相同或无字母表示差异不显著(P>0.05)。下表同。 | |
In the same row, values with different small letter superscripts mean significant difference (P<0.05), while with the same or no letter superscripts mean no significant difference (P>0.05). The same as below. |
2.2 甘蔗干叶替代不同比例花生秧对断奶犊水牛养分表观消化率的影响
表3 甘蔗干叶替代不同比例花生秧对断奶犊水牛养分表观消化率的影响Table 3 Effects of sugarcane dry leaves replacing different proportions of peanut vines on nutrient apparent digestibility of weaned calf water buffaloes % |
| 项目 Items | 15.0%组 Group 15.0% | 22.5%组 Group 22.5% | 30.0%组 Group 30.0% | SEM | P值 P-value |
|---|---|---|---|---|---|
| 干物质DM | 75.51a | 74.21b | 73.77b | 0.271 | 0.025 |
| 有机物OM | 79.25 | 78.98 | 79.10 | 0.240 | 0.906 |
| 粗蛋白质CP | 84.99a | 76.23b | 78.52b | 1.035 | <0.001 |
| 中性洗涤纤维NDF | 73.43ab | 77.24a | 71.27b | 0.858 | 0.011 |
| 酸性洗涤纤维ADF | 67.67b | 72.70a | 59.53c | 1.524 | <0.001 |
| 钙Ca | 69.63 | 67.52 | 67.30 | 2.093 | 0.909 |
| 磷P | 75.44a | 71.90a | 61.64b | 2.340 | 0.017 |
2.3 甘蔗干叶替代不同比例花生秧对断奶犊水牛瘤胃发酵参数的影响
表4 甘蔗干叶替代不同比例花生秧对断奶犊水牛瘤胃发酵参数的影响Table 4 Effects of sugarcane dry leaves replacing different proportions of peanut vines on rumen fermentation parameters of weaned calf water buffaloes |
| 项目 Items | 15.0%组 Group 15.0% | 22.5%组 Group 22.5% | 30.0%组 Group 30.0% | SEM | P值 P-value |
|---|---|---|---|---|---|
| pH | 7.12 | 7.04 | 7.29 | 0.049 | 0.107 |
| 浓度Concentration | |||||
| 乙酸Acetate/(mmol/L) | 60.49a | 65.59a | 48.40b | 1.989 | 0.001 |
| 丙酸Propionate/(mmol/L) | 17.27a | 19.74a | 11.42b | 0.871 | <0.001 |
| 异丁酸Isobutyrate/(mmol/L) | 0.92 | 1.41 | 0.80 | 0.161 | 0.253 |
| 丁酸Butyrate/(mmol/L) | 6.46 | 7.41 | 5.08 | 0.318 | 0.009 |
| 异戊酸Isovalerate/(mmol/L) | 1.70 | 1.88 | 1.31 | 0.103 | 0.082 |
| 戊酸Valerate/(mmol/L) | 0.37a | 0.51a | 0.23b | 0.041 | 0.018 |
| 总挥发性脂肪酸TVFA/(mmol/L) | 87.22a | 96.54a | 67.25b | 3.239 | <0.001 |
| 微生物蛋白MCP/(mg/dL) | 4.46 | 5.48 | 4.79 | 0.186 | 0.058 |
| 氨态氮NH3-N/(mg/dL) | 6.85c | 10.62a | 8.01b | 0.316 | <0.001 |
| 比例Proportion | |||||
| 乙酸Acetate/% | 69.66b | 68.06b | 72.19a | 0.444 | <0.001 |
| 丙酸Propionate/% | 19.66a | 20.32a | 16.82b | 0.379 | <0.001 |
| 丁酸Butyrate/% | 7.30 | 7.69 | 7.50 | 0.170 | 0.644 |
| 乙酸/丙酸A/P | 3.57b | 3.39b | 4.31a | 0.090 | <0.001 |

京公网安备 11010802041926号