1 材料与方法
1.1 青贮饲料的制备
1.2 试验设计和饲粮
表1 试验饲粮组成及营养水平(干物质基础)Table 1 Composition and nutrient levels of experimental diets (DM basis) % |
| 项目 Items | 组别Groups | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100%SS | 75%SS | 50%SS | 25%SS | 0%SS | |||||||
| 原料Ingredients | |||||||||||
| 混合青贮Mixed silage | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | ||||||
| 小麦秸秆Wheat straw | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||||
| 玉米Corn | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||||||
| 麸皮Wheat bran | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | ||||||
| 豆粕Soybean meal | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||||||
| 石粉Limestone | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | ||||||
| 氯化钠NaCl | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | ||||||
| 碳酸氢钠NaHCO3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||
| 预混料Premix1) | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||||||
| 合计Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
| 营养水平Nutrient levels | |||||||||||
| 代谢能ME/(MJ/kg)2) | 12.53 | 12.58 | 12.79 | 12.96 | 13.05 | ||||||
| 粗蛋白质CP | 13.38 | 14.06 | 14.81 | 15.65 | 16.05 | ||||||
| 中性洗涤纤维NDF | 62.34 | 58.62 | 56.40 | 55.41 | 53.19 | ||||||
| 酸性洗涤纤维ADF | 20.13 | 19.79 | 18.33 | 17.07 | 16.42 | ||||||
| 粗脂肪EE | 3.51 | 4.18 | 4.23 | 4.31 | 4.35 | ||||||
| 粗灰分Ash | 11.36 | 13.17 | 13.09 | 14.28 | 14.33 | ||||||
| 钙Ca | 1.11 | 1.16 | 1.22 | 1.26 | 1.29 | ||||||
| 磷P | 0.44 | 0.45 | 0.45 | 0.45 | 0.45 | ||||||
1)每千克预混料含有 One kilogram of the premix contained the following:VA 150 000 IU,VD3 40 000 IU,VE 750 IU,Se 10 mg,I 10 mg,Cu 200~700 mg,Fe 1 000 mg,Mn 200 mg,Zn 1 000~3 000 mg,Ca 80~200 g,NaCl 80~240 g。2)代谢能为计算值,其余为实测值。代谢能参照《中国饲料成分及营养价值表(2022年第33版)》[15]和《肉羊营养需要量》(NY/T 816—2021)[14]计算,代谢能=0.82×(总可消化养分/4.4)。ME was a calculated value, while the others were measured values. ME was calculated according to Tables of Feed Composition and Nutritive Values in China (33rd edition, 2022)[15] and Nutrient Requirements of Meat-Type Sheep and Goat (NY/T 816—2021)[14], and ME=0.82×(TDN/4.4). |
1.3 饲养管理
1.4 测定指标及方法
1.4.1 饲粮营养水平
1.4.2 生长性能
ADG=(FBW-IBW)/试验天数;
ADMI=总干物质采食量/试验天数;
F/G=ADMI/ADG。
1.4.3 血清免疫指标
1.4.4 屠宰性能
1.4.5 肉品质
1.5 数据统计分析
2 结果
2.1 甜高粱与甘草茎叶混贮对卡拉库尔羊生长性能的影响
表2 甜高粱与甘草茎叶混贮对卡拉库尔羊生长性能的影响Table 2 Effects of mixed silages of sweet sorghum and licorice stems and leaves on growth performance of Karakul sheep |
| 项目 Items | 组别Groups | 均值 标准误 SEM | P值P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 100%SS | 75%SS | 50%SS | 25%SS | 0%SS | 处理 Treatment | 线性 Linear | 二次 Quadratic | ||
| 初始体重IBW/kg | 20.47 | 20.65 | 20.14 | 20.23 | 20.83 | 0.386 | 0.371 | 0.725 | 0.167 |
| 终末体重FBW/kg | 29.49c | 31.16b | 32.02ab | 33.07a | 32.33ab | 0.783 | 0.001 | <0.001 | 0.031 |
| 平均干物质采食量 ADMI/(g/d) | 924.78 | 969.60 | 1 000.64 | 1 018.94 | 969.73 | 33.713 | 0.077 | 0.071 | 0.029 |
| 平均日增重 ADG/(g/d) | 150.33d | 175.17c | 198.08ab | 213.92a | 191.75bc | 10.065 | <0.001 | <0.001 | <0.001 |
| 料重比F/G | 6.24a | 5.58ab | 5.08bc | 4.81c | 5.19bc | 0.344 | 0.002 | 0.001 | 0.015 |
同行数据肩标相同字母或无字母表示差异不显著(P>0.05),不同字母表示差异显著(P<0.05)。下表同。 | |
In the same row, values with the same letter or no letter superscripts mean no significant difference (P>0.05), while with different letter superscripts mean significant difference (P<0.05). The same as below. |
2.2 甜高粱与甘草茎叶混贮对卡拉库尔羊血清免疫指标的影响
表3 甜高粱与甘草茎叶混贮对卡拉库尔羊血清免疫指标的影响Table 3 Effects of mixed silages of sweet sorghum and licorice stems and leaves on serum immune indices of Karakul sheep |
| 项目 Items | 组别Groups | 均值 标准误 SEM | P值P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 100%SS | 75%SS | 50%SS | 25%SS | 0%SS | 处理 Treatment | 线性 Linear | 二次 Quadratic | ||
| 免疫球蛋白A IgA/(μg/mL) | 22.53b | 22.68b | 23.84b | 28.53a | 26.72a | 1.249 | 0.002 | <0.001 | 0.062 |
| 免疫球蛋白G IgG/(μg/mL) | 703.43b | 778.92b | 869.12ab | 975.00a | 1 001.47a | 73.107 | 0.010 | 0.001 | 0.903 |
| 免疫球蛋白M IgM/(μg/mL) | 11.01c | 11.81bc | 12.74bc | 16.67a | 13.62b | 0.835 | <0.001 | <0.001 | 0.004 |
| 白细胞介素-1β IL-1β/(ng/L) | 30.67c | 38.23b | 39.91ab | 46.86a | 41.80ab | 3.331 | 0.009 | 0.002 | 0.108 |
| 白细胞介素-2 IL-2/(ng/L) | 101.96 | 107.83 | 124.03 | 137.29 | 146.21 | 15.109 | 0.067 | 0.006 | 0.974 |
| 白细胞介素-4 IL-4/(pg/mL) | 61.43c | 71.03bc | 80.53ab | 81.94ab | 92.04a | 6.023 | 0.005 | <0.001 | 0.777 |
| 肿瘤坏死因子-α TNF-α/(ng/L) | 183.60 | 169.15 | 163.60 | 149.71 | 145.40 | 27.347 | 0.651 | 0.165 | 0.960 |
2.3 甜高粱与甘草茎叶混贮对卡拉库尔羊屠宰性能的影响
表4 甜高粱与甘草茎叶混贮对卡拉库尔羊屠宰性能的影响Table 4 Effects of mixed silages of sweet sorghum and licorice stems and leaves on slaughter performance of Karakul sheep |
| 项目 Items | 组别Groups | 均值 标准误 SEM | P值P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 100%SS | 75%SS | 50%SS | 25%SS | 0%SS | 处理 Treatment | 线性 Linear | 二次 Quadratic | ||
| 宰前活重 Live weight before slaughter/kg | 30.32b | 31.48ab | 32.50a | 33.07a | 32.20a | 0.734 | 0.030 | 0.009 | 0.042 |
| 胴体重 Carcass weight/kg | 14.27c | 15.15bc | 15.95ab | 16.85a | 15.65b | 0.476 | 0.004 | 0.002 | 0.009 |
| 屠宰率 Dressing percentage/% | 47.04c | 48.10bc | 49.07b | 50.96a | 48.62bc | 0.806 | 0.008 | 0.008 | 0.020 |
| 眼肌面积 Eye muscle area/cm2 | 8.22 | 8.63 | 8.75 | 8.81 | 8.73 | 0.366 | 0.526 | 0.170 | 0.309 |
| GR值 GR value/mm | 15.95c | 16.92b | 17.67a | 17.84a | 17.83a | 0.292 | <0.001 | <0.001 | 0.008 |
2.4 甜高粱与甘草茎叶混贮对卡拉库尔羊肉品质的影响
表5 甜高粱与甘草茎叶混贮对卡拉库尔羊肉品质的影响Table 5 Effects of mixed silages of sweet sorghum and licorice stems and leaves on meat quality of Karakul sheep |
| 项目 Items | 组别Groups | 均值 标准误 SEM | P值P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 100%SS | 75%SS | 50%SS | 25%SS | 0%SS | 处理 Treatment | 线性 Linear | 二次 Quadratic | ||
| pH45 min | 6.37 | 6.44 | 6.56 | 6.64 | 6.69 | 0.155 | 0.269 | 0.034 | 0.849 |
| pH24 h | 5.44c | 5.55bc | 5.68abc | 5.80ab | 5.88a | 0.123 | 0.031 | 0.002 | 0.834 |
| 亮度L* | 47.00 | 46.67 | 45.33 | 43.00 | 42.67 | 2.477 | 0.324 | 0.050 | 0.882 |
| 红度a* | 14.67 | 15.00 | 16.33 | 16.67 | 17.33 | 1.282 | 0.260 | 0.035 | 0.924 |
| 黄度b* | 3.67 | 3.33 | 3.33 | 3.00 | 3.00 | 0.632 | 0.812 | 0.266 | 0.846 |
| 蒸煮损失 Cooking loss/% | 44.60 | 44.04 | 42.75 | 42.17 | 43.90 | 1.760 | 0.643 | 0.425 | 0.283 |
| 滴水损失Drip loss/% | 9.06a | 8.19ab | 6.27bc | 5.53c | 6.07bc | 0.977 | 0.020 | 0.003 | 0.933 |
| 剪切力Shear force/N | 42.52a | 40.46ab | 36.88bc | 35.75c | 38.57abc | 1.768 | 0.021 | 0.010 | 0.026 |

京公网安备 11010802041926号