1 材料与方法
1.1 试验材料
1.2 试验设计
表1 基础饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of basic diets (air-dry basis) % |
| 项目 Items | 1~21日龄 1 to 21 days of age | 22~42日龄 22 to 42 days of age |
|---|---|---|
| 原料Ingredients | ||
| 玉米Corn | 56.49 | 61.42 |
| 大豆油Soybean oil | 2.22 | 3.00 |
| 豆粕Soybean meal | 30.24 | 25.30 |
| 棉籽粕Cottonseed meal | 5.00 | 5.00 |
| 鱼粉Fish meal | 2.43 | 1.98 |
| 磷酸氢钙CaHPO4 | 1.60 | 1.39 |
| 石粉Limestone | 1.16 | 1.10 |
| 食盐NaCl | 0.30 | 0.35 |
| 预混料Premix1) | 0.22 | 0.22 |
| 胆碱Choline | 0.19 | 0.19 |
| 蛋氨酸Met | 0.15 | 0.05 |
| 合计Total | 100.00 | 100.00 |
| 营养水平Nutrient levels2) | ||
| 代谢能ME/(MJ/kg) | 12.15 | 12.54 |
| 粗蛋白质CP | 21.42 | 20.46 |
| 赖氨酸Lys | 1.22 | 1.18 |
| 蛋氨酸+胱氨酸Met+Cys | 0.71 | 0.69 |
| 钙Ca | 1.01 | 1.04 |
| 总磷TP | 0.62 | 0.60 |
| 有效磷AP | 0.47 | 0.41 |
1)预混料为每千克饲粮提供 Premix provided the following per kg of diets:VA 12 000 IU,VD3 3 000 IU,VE 30 IU,VK3 1 mg,VB1 2 mg,VB12 0.01 mg,VB2 6 mg,烟酸 niacin 30 mg,泛酸 pantothenic acid 9 mg,生物素 biotin 0.1 mg,叶酸 folic acid 0.3 mg,吡哆醇 pyridoxine 5 mg,Fe 80 mg,Zn 80 mg,Mn 80 mg,Cu 8 mg,I 0.35 mg,Se 0.15 mg。 | |
2)粗蛋白质(GB/T 6432—2018)、钙(GB/T 6436—2018)、总磷(GB/T 6437—2018)及氨基酸(GB/T 18246—2019)为实测值,其余参考《中国饲料成分及营养价值表(2020年第31版)》计算得出。CP (GB/T 6432—2018), Ca (GB/T 6436—2018), TP (GB/T 6437—2018) and amino acids (GB/T 18246—2019) were measured values, while the others were calculated according to the Tables of Feed Composition and Nutritive Values in China (31st edition, 2020). |
1.3 饲养管理
1.4 样品收集
1.5 指标测定及方法
1.5.1 生长性能
1.5.2 肉品质
1.5.3 器官指数
1.5.4 血清生化指标
1.5.5 血清免疫和抗氧化指标
1.6 数据统计分析
2 结果
2.1 复合益生菌对肉鸡生长性能的影响
表2 复合益生菌对肉鸡生长性能的影响Table 2 Effects of compound probiotics on growth performance of broilers |
| 项目 Items | 对照组 Control group | 益生菌Ⅰ组 Probiotics Ⅰ group | 益生菌Ⅱ组 Probiotics Ⅱ group | 益生菌Ⅲ组 Probiotics Ⅲ group | 均值 标准误 SEM | P值 P-value |
|---|---|---|---|---|---|---|
| 1~21日龄1 to 21 days of age | ||||||
| 平均日增重ADG/g | 20.75b | 22.08a | 22.68a | 22.73a | 0.252 | 0.006 |
| 平均日采食量ADFI/g | 40.85 | 40.52 | 40.84 | 41.61 | 0.605 | 0.943 |
| 料重比F/G | 1.97 | 1.84 | 1.80 | 1.83 | 0.030 | 0.167 |
| 22~42日龄22 to 42 days of age | ||||||
| 平均日增重ADG/g | 48.82b | 53.89a | 52.47a | 52.60a | 0.667 | 0.028 |
| 平均日采食量ADFI/g | 98.92 | 100.14 | 99.41 | 100.34 | 1.094 | 0.966 |
| 料重比F/G | 2.03 | 1.87 | 1.89 | 1.91 | 0.028 | 0.180 |
| 1~42日龄1 to 42 days of age | ||||||
| 平均日增重ADG/g | 34.79b | 37.99a | 37.58a | 37.68a | 0.389 | 0.003 |
| 平均日采食量ADFI/g | 69.88 | 70.33 | 70.13 | 71.03 | 0.576 | 0.922 |
| 料重比F/G | 2.01 | 1.85 | 1.87 | 1.89 | 0.023 | 0.054 |
同行数据肩标不同小写字母表示差异显著(P<0.05),相同或无字母表示差异不显著(P>0.05)。下表同。 | |
In the same row, values with different small letter superscripts mean significant difference (P<0.05), while with the same or no letter superscripts mean no significant difference (P>0.05). The same as below. |
2.2 复合益生菌对肉鸡肉品质的影响
表3 复合益生菌对肉鸡肉品质的影响Table 3 Effects of compound probiotics on meat quality of broilers |
| 项目 Items | 对照组 Control group | 益生菌Ⅰ组 Probiotics Ⅰ group | 益生菌Ⅱ组 Probiotics Ⅱ group | 益生菌Ⅲ组 Probiotics Ⅲ group | 均值 标准误 SEM | P值 P-value |
|---|---|---|---|---|---|---|
| pH45 min | 6.19 | 5.96 | 6.09 | 6.15 | 0.080 | 0.773 |
| pH24 h | 5.79 | 5.80 | 5.69 | 5.72 | 0.058 | 0.902 |
| 滴水损失Drip loss/% | 2.52 | 2.58 | 3.46 | 3.26 | 0.241 | 0.422 |
| 蒸煮损失Cooking loss/% | 7.50 | 9.27 | 7.79 | 7.44 | 0.315 | 0.131 |
| 肌内脂肪含量 Intramuscular fat content/% | 1.01 | 1.65 | 1.30 | 1.07 | 0.126 | 0.264 |
2.3 复合益生菌对肉鸡器官指数的影响
表4 复合益生菌对肉鸡器官指数的影响Table 4 Effects of compound probiotics on organ indexes of broilers % |
| 项目 Items | 对照组 Control group | 益生菌Ⅰ组 Probiotics Ⅰ group | 益生菌Ⅱ组 Probiotics Ⅱ group | 益生菌Ⅲ组 Probiotics Ⅲ group | 均值 标准误 SEM | P值 P-value |
|---|---|---|---|---|---|---|
| 21日龄21 days of age | ||||||
| 肝脏指数Liver index | 3.26ab | 2.82b | 3.66a | 2.96b | 0.117 | 0.034 |
| 胸腺指数Thymus index | 0.71b | 0.64b | 0.79b | 0.99a | 0.039 | 0.001 |
| 脾脏指数Spleen index | 0.13 | 0.13 | 0.21 | 0.15 | 0.017 | 0.280 |
| 法氏囊指数Bursa of Fabricius index | 0.36 | 0.34 | 0.33 | 0.29 | 0.012 | 0.288 |
| 42日龄42 days of age | ||||||
| 肝脏指数Liver index | 2.10 | 2.81 | 2.61 | 2.29 | 0.128 | 0.200 |
| 胸腺指数Thymus index | 0.53 | 0.75 | 0.64 | 0.61 | 0.041 | 0.283 |
| 脾脏指数Spleen index | 0.13 | 0.12 | 0.14 | 0.15 | 0.007 | 0.460 |
| 法氏囊指数Bursa of Fabricius index | 0.20 | 0.26 | 0.24 | 0.19 | 0.017 | 0.356 |
2.4 复合益生菌对肉鸡血清生化指标的影响
表5 复合益生菌对肉鸡血清生化指标的影响Table 5 Effects of compound probiotics on serum biochemical indexes of broilers |
| 项目 Items | 对照组 Control group | 益生菌Ⅰ组 Probiotics Ⅰ group | 益生菌Ⅱ组 Probiotics Ⅱ group | 益生菌Ⅲ组 Probiotics Ⅲ group | 均值 标准误 SEM | P值 P-value |
|---|---|---|---|---|---|---|
| 21日龄21 days of age | ||||||
| 丙氨酸氨基转移酶ALT/(U/L) | 88.90d | 110.64b | 146.56a | 95.78c | 3.577 | <0.001 |
| 天冬氨酸氨基转移酶AST/(U/L) | 190.09d | 253.90b | 324.90a | 205.30c | 8.416 | <0.001 |
| 白蛋白ALB/(g/L) | 17.63a | 16.25b | 16.53b | 16.15b | 0.165 | 0.003 |
| 碱性磷酸酶ALP/(U/L) | 552.51c | 1 939.72b | 1 678.47b | 2 554.99a | 118.329 | <0.001 |
| 甘油三酯TG/(mmoL/L) | 1.04a | 0.98b | 0.98b | 0.92c | 0.011 | 0.001 |
| 葡萄糖GLU/(mmoL/L) | 13.66a | 13.82a | 12.38b | 13.82a | 0.166 | 0.002 |
| 尿酸UA/(mmoL/L) | 0.25a | 0.15b | 0.19b | 0.19b | 0.009 | 0.001 |
| 42日龄42 days of age | ||||||
| 丙氨酸氨基转移酶ALT/(U/L) | 94.10b | 90.57c | 101.53a | 79.99d | 1.268 | <0.001 |
| 天冬氨酸氨基转移酶AST/(U/L) | 193.22a | 192.25a | 206.40a | 174.22b | 3.011 | 0.001 |
| 白蛋白ALB/(g/L) | 19.72a | 18.21bc | 17.61c | 18.66b | 0.206 | 0.001 |
| 碱性磷酸酶ALP/(U/L) | 1 986.15a | 1 564.17c | 759.17d | 1 941.90b | 78.944 | <0.001 |
| 甘油三酯TG/(mmoL/L) | 1.35a | 0.92d | 1.01c | 1.17b | 0.026 | <0.001 |
| 葡萄糖GLU/(mmoL/L) | 15.63a | 13.89b | 15.94a | 15.15a | 0.217 | 0.002 |
| 尿酸UA/(mmoL/L) | 0.22b | 0.25a | 0.18d | 0.21c | 0.004 | <0.001 |
2.5 复合益生菌对肉鸡血清免疫指标的影响
表6 复合益生菌对肉鸡血清免疫指标的影响Table 6 Effects of compound probiotics on serum immune indexes of broilers |
| 项目 Items | 对照组 Control group | 益生菌Ⅰ组 Probiotics Ⅰ group | 益生菌Ⅱ组 Probiotics Ⅱ group | 益生菌Ⅲ组 Probiotics Ⅲ group | 均值 标准误 SEM | P值 P-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21日龄21 days of age | |||||||||||||
| 免疫球蛋白A IgA/(μg/mL) | 415.07d | 546.54a | 523.76b | 465.71c | 12.032 | <0.001 | |||||||
| 免疫球蛋白G IgG/(μg/mL) | 2 487.08b | 3 329.07a | 3 129.50a | 3 328.57a | 95.594 | <0.001 | |||||||
| 白细胞介素-2 IL-2/(pg/mL) | 383.66b | 321.20c | 345.17c | 414.74a | 9.249 | <0.001 | |||||||
| 白细胞介素-10 IL-10/(pg/mL) | 101.81b | 116.62a | 112.81a | 119.04a | 1.997 | 0.001 | |||||||
| 42日龄42 days of age | |||||||||||||
| 免疫球蛋白A IgA/(μg/mL) | 394.72c | 556.70a | 533.86a | 460.62b | 15.437 | <0.001 | |||||||
| 免疫球蛋白G IgG/(μg/mL) | 2 464.31c | 2 806.20b | 3 557.11a | 3 602.32a | 116.74 | <0.001 | |||||||
| 白细胞介素-2 IL-2/(pg/mL) | 451.62a | 352.23b | 450.86a | 358.90b | 13.094 | <0.001 | |||||||
| 白细胞介素-10 IL-10/(pg/mL) | 113.27c | 124.46ab | 118.21bc | 129.49a | 2.155 | 0.011 |
2.6 复合益生菌对肉鸡血清抗氧化指标的影响
表7 复合益生菌对肉鸡血清抗氧化指标的影响Table 7 Effects of compound probiotics on serum antioxidant indexes of broilers |
| 项目 Items | 对照组 Control group | 益生菌Ⅰ组 Probiotics Ⅰ group | 益生菌Ⅱ组 Probiotics Ⅱ group | 益生菌Ⅲ组 Probiotics Ⅲ group | 均值 标准误 SEM | P值 P-value |
|---|---|---|---|---|---|---|
| 21日龄21 days of age | ||||||
| 超氧化物歧化酶SOD/(U/mL) | 96.02c | 147.97ab | 144.25b | 151.69a | 5.227 | <0.001 |
| 谷胱甘肽过氧化物酶GSH-Px/(U/mL) | 193.66b | 240.37a | 239.35a | 253.67a | 5.630 | <0.001 |
| 总抗氧化能力T-AOC/(U/mL) | 32.03b | 36.75a | 37.68a | 37.11a | 0.844 | 0.014 |
| 丙二醛MDA/(nmoL/mL) | 4.12a | 1.93b | 1.93b | 1.93b | 0.229 | <0.001 |
| 42日龄42 days of age | ||||||
| 超氧化物歧化酶SOD/(U/mL) | 123.87c | 147.79b | 161.95a | 168.46a | 4.182 | <0.001 |
| 谷胱甘肽过氧化物酶GSH-Px/(U/mL) | 224.97b | 224.51b | 254.77a | 265.43a | 5.844 | 0.003 |
| 总抗氧化能力T-AOC/(U/mL) | 35.46c | 38.16b | 42.51a | 40.91a | 0.730 | <0.001 |
| 丙二醛MDA/(nmoL/mL) | 3.51a | 2.37b | 2.81ab | 2.37b | 0.128 | 0.010 |

京公网安备 11010802041926号