1 材料与方法
1.1 试验动物及分组处理
1.2 试验饲粮
表1 基础饲粮组成及营养水平(饲喂基础)Table 1 Composition and nutrient levels of the basal diet (as-fed basis)% |
| 项目 Items | 含量 Content |
|---|---|
| 原料 Ingredients | |
| 玉米 Corn | 71.67 |
| 花生粕 Peanut meal | 21.10 |
| 项目 Items | 含量 Content |
| 鱼粉 Fish meal | 1.00 |
| 大豆油 Soybean oil | 2.00 |
| 石粉 Limestone | 1.16 |
| 磷酸氢钙 CaHPO4 | 1.03 |
| 氯化钠 NaCl | 0.25 |
| 预混料 Premix1) | 1.00 |
| L-赖氨酸盐酸盐 L-Lys·HCl | 0.42 |
| DL-蛋氨酸 DL-Met | 0.12 |
| L-色氨酸 L-Trp | 0.01 |
| L-异亮氨酸 L-Ile | 0.12 |
| L-缬氨酸 L-Val | 0.12 |
| 合计 Total | 100.00 |
| 营养水平 Nutrient levels2) | |
| 代谢能 ME/(MJ/kg) | 12.76 |
| 粗蛋白质 CP | 17.00 |
| 钙 Ca | 0.80 |
| 有效磷 AP | 0.35 |
| 赖氨酸 Lys | 0.90 |
| 蛋氨酸 Met | 0.35 |
| 色氨酸 Trp | 0.17 |
| 异亮氨酸 Ile | 0.64 |
| 缬氨酸 Val | 0.75 |
| 苏氨酸 Thr | 0.50 |
1)预混料为每千克饲粮提供 The premix provided the following per kilogram of the diet:VA 12 500 IU,VD3 3 000 IU,VE 27.5 IU,VK 5 mg,VB1 2.5 mg,VB2 7.5 mg,VB6 5 mg,VB12 0.025 mg,烟酸 niacin 50 mg,D-泛酸钙 D-calcium pantothenate 15 mg,叶酸 folic acid 1.25 mg,生物素 biotin 0.05 mg,胆碱 choline 500 mg,Fe 60 mg,Cu 4.8 mg,Mn 72 mg,Zn 60 mg,I 0.42 mg,Se 0.18 mg。 2)粗蛋白质、钙、有效磷和苏氨酸为实测值,其他为计算值。CP, Ca, AP and Thr were measured values, while the others were calculated values. |
1.3 饲养管理
1.4 测定指标
1.4.1 生长性能
1.4.2 胴体品质和免疫器官指数
1.4.3 肉品质
1.4.4 血清生化指标
1.4.5 血液细胞免疫指标
1.5 数据统计分析
2 结果与分析
2.1 饲粮苏氨酸水平对43~63日龄黄羽肉鸡生长性能的影响
表2 饲粮苏氨酸水平对43~63日龄黄羽肉鸡生长性能的影响Table 2 Effects of dietary threonine level on growth performance of yellow-feathered broilers from 43 to 63 days of age |
| 项目 Items | 饲粮苏氨酸水平 Dietary threonine levels/% | 均值标准误 SEM | P值 P-value | ||||
|---|---|---|---|---|---|---|---|
| 0.50 | 0.57 | 0.64 | 0.71 | 0.78 | |||
| 初始体重 Initial body weight/g | 952.31 | 954.81 | 952.63 | 956.69 | 954.25 | 2.51 | 0.736 |
| 终末体重 Final body weight/g | 1 620.01 | 1 646.52 | 1 640.13 | 1 645.23 | 1 626.76 | 13.81 | 0.582 |
| 平均日增重 ADG/(g/d) | 31.79 | 32.94 | 32.74 | 32.79 | 32.03 | 0.67 | 0.678 |
| 平均日采食量 ADFI/(g/d) | 91.64 | 90.63 | 90.14 | 89.70 | 88.30 | 0.90 | 0.144 |
| 料重比 F/G | 2.89a | 2.76b | 2.76b | 2.75b | 2.77b | 0.04 | 0.048 |
同行数据肩标无字母或相同字母表示差异不显著(P>0.05),不同字母表示差异显著(P<0.05)。 | |
In the same row, values with no letter or the same letter superscripts mean not significantly different (P>0.05), while with different letter superscripts mean significantly different (P<0.05). The same as |
表3 饲粮苏氨酸水平与黄羽肉鸡料重比回归分析Table 3 Regression analysis of dietary threonine level and feed to gain ratio of yellow-feathered broilers |
| 项目 Item | P值 P-value | 决定系数 R2 | 回归方程 Regression equation | 饲粮苏氨酸最适水平 Optimal dietary threonine level/% | 苏氨酸每日需要量 Daily requirement of threonine/g |
|---|---|---|---|---|---|
| 料重比 F/G | 0.025 | 0.893 | y=4.227x2-5.768x+4.705 | 0.68 | 0.61 |
2.2 饲粮苏氨酸水平对黄羽肉鸡胴体品质的影响
表4 饲粮苏氨酸水平对黄羽肉鸡胴体品质的影响Table 4 Effects of dietary threonine level on carcass quality of yellow-feathered broilers% |
| 项目 Items | 饲粮苏氨酸水平 Dietary threonine levels/% | 均值标准误 SEM | P值 P-value | ||||
|---|---|---|---|---|---|---|---|
| 0.50 | 0.57 | 0.64 | 0.71 | 0.78 | |||
| 屠宰率 Dressing percentage | 90.84 | 90.63 | 90.93 | 90.75 | 90.88 | 0.23 | 0.898 |
| 全净膛率 Eviscerated yield percentage | 74.03c | 73.99c | 75.09b | 75.81ab | 76.21a | 0.30 | <0.001 |
| 胸肌率 Breast muscle rate | 16.95 | 17.79 | 17.67 | 17.43 | 17.80 | 0.34 | 0.353 |
| 腿肌率 Leg muscle rate | 23.11 | 23.40 | 23.63 | 23.30 | 23.68 | 0.35 | 0.320 |
| 腹脂率 Abdominal fat rate | 4.59 | 4.12 | 4.28 | 3.94 | 3.93 | 0.25 | 0.195 |
2.3 饲粮苏氨酸对黄羽肉鸡肉品质的影响
表5 饲粮苏氨酸水平对黄羽肉鸡肉品质的影响Table 5 Effects of dietary threonine level on meat quality of yellow-feathered broilers |
| 项目 Items | 饲粮苏氨酸水平 Dietary threonine levels/% | 均值标准误 SEM | P值 P-value | |||||
|---|---|---|---|---|---|---|---|---|
| 0.50 | 0.57 | 0.64 | 0.71 | 0.78 | ||||
| pH | 5.81 | 5.90 | 5.79 | 5.70 | 5.84 | 0.06 | 0.192 | |
| 45 min系水力 WHC45 min/% | 22.26 | 16.94 | 21.56 | 24.67 | 16.60 | 2.54 | 0.117 | |
| 24 h系水力 WHC24 h/% | 26.45 | 26.05 | 27.85 | 28.43 | 26.78 | 1.00 | 0.424 | |
| 肉色 Meat color | 亮度 L* | 60.19a | 59.40ab | 61.20a | 59.54ab | 57.83b | 0.71 | 0.023 |
| 红度 a* | 10.82c | 11.33bc | 10.98c | 11.86ab | 12.52a | 0.29 | <0.001 | |
| 黄度 b* | 11.60 | 12.02 | 11.62 | 11.18 | 11.89 | 0.61 | 0.889 | |
2.4 饲粮苏氨酸水平对黄羽肉鸡免疫器官指数的影响
表6 饲粮苏氨酸水平对黄羽肉鸡免疫器官指数的影响Table 6 Effects of dietary threonine level on immune organ indices of yellow-feathered broilers% |
| 项目 Items | 饲粮苏氨酸水平Dietary threonine levels/% | 均值标准误 SEM | P值 P-value | ||||
|---|---|---|---|---|---|---|---|
| 0.50 | 0.57 | 0.64 | 0.71 | 0.78 | |||
| 法氏囊指数 Bursa of Fabricius index | 0.10 | 0.12 | 0.11 | 0.10 | 0.11 | 0.01 | 0.800 |
| 脾脏指数 Spleen index | 0.15 | 0.16 | 0.15 | 0.14 | 0.14 | 0.01 | 0.635 |
| 胸腺指数 Thymus index | 0.24 | 0.28 | 0.26 | 0.29 | 0.25 | 0.02 | 0.611 |
2.5 饲粮苏氨酸水平对黄羽肉鸡血清生化指标的影响
表7 饲粮苏氨酸水平对黄羽肉鸡血清生化指标的影响Table 7 Effects of dietary threonine level on serum biochemical indices of yellow-feathered broilers |
| 项目 Items | 饲粮苏氨酸水平 Dietary threonine levels/% | 均值标准误 SEM | P值 P-value | ||||
|---|---|---|---|---|---|---|---|
| 0.50 | 0.57 | 0.64 | 0.71 | 0.78 | |||
| 甘油三酯 TG/(mg/L) | 269.89a | 195.61ab | 213.99a | 193.66ab | 176.23b | 11.42 | <0.001 |
| 低密度脂蛋白胆固醇 LDL-C/(mmol/L) | 1.93a | 1.76ab | 1.88ab | 1.88ab | 1.64b | 0.06 | 0.005 |
| 胰岛素 INS/(mIU/mL) | 6.36b | 9.36ab | 7.80ab | 9.70ab | 13.41a | 0.95 | <0.001 |
| 三碘甲状腺原氨酸 T3/(ng/mL) | 1.41 | 1.19 | 1.30 | 1.11 | 1.30 | 0.10 | 0.293 |
| 甲状腺素 T4/(μg/dL) | 2.01 | 1.90 | 2.09 | 1.85 | 1.94 | 0.07 | 0.169 |
| 胰岛素样生长因子-1 IGF-1/(ng/mL) | 18.21b | 22.88ab | 30.22a | 36.09a | 25.07ab | 2.76 | <0.001 |
| 免疫球蛋白G IgG/(mg/mL) | 1.18 | 1.53 | 2.46 | 1.13 | 0.96 | 0.52 | 0.250 |
| 白细胞介素-6 IL-6/(pg/mL) | 32.84 | 39.40 | 29.46 | 41.46 | 35.91 | 3.56 | 0.129 |
2.6 饲粮苏氨酸水平对黄羽肉鸡外周血淋巴细胞亚群和T淋巴细胞增殖率的影响
表8 饲粮苏氨酸水平对黄羽肉鸡外周血淋巴细胞亚群和T淋巴细胞增殖率的影响Table 8 Effects of dietary threonine level on lymphocyte subsets and T lymphocyte proliferation rate in peripheral blood of yellow-feathered broilers |
| 项目 Items | 饲粮苏氨酸水平 Dietary threonine levels/% | 均值标准误 SEM | P值 P-value | ||||
|---|---|---|---|---|---|---|---|
| 0.50 | 0.57 | 0.64 | 0.71 | 0.78 | |||
| CD4+/CD8+ | 1.67 | 1.88 | 1.83 | 1.83 | 1.68 | 0.11 | 0.593 |
| T淋巴细胞增殖率 T lymphocyte proliferation rate/% | 0.093c | 0.122b | 0.153a | 0.172a | 0.163a | 0.010 | <0.001 |
表9 饲粮苏氨酸水平与黄羽肉鸡外周血T淋巴细胞增殖率回归分析Table 9 Regression analysis of dietary threonine level and T lymphocyte proliferation rate in peripheral blood of yellow-feathered broilers |
| 项目 Item | P值 P-value | 决定系数 R2 | 回归方程 Regression equation | 饲粮苏氨酸最适水平 Optimal dietary threonine level/% | 苏氨酸每日需要量 Daily requirement of threonine/g |
|---|---|---|---|---|---|
| T淋巴细胞增殖率 T lymphocyte proliferation rate | 0.021 | 0.979 | y=-1.283x2+1.913x-0.546 | 0.75 | 0.67 |
