1 材料与方法
1.1 试验材料
1.2 试验动物与试验设计
1.3 饲养管理
表1 开食料营养水平(干物质基础)Table 1 Nutrient levels of the starter (DM basis)% |
| 项目 Items | 含量 Content |
|---|---|
| 水分 Moisture | ≤12.5 |
| 粗脂肪 EE | ≥2.0 |
| 粗灰分 Ash | ≤9.0 |
| 总磷 TP | ≥0.5 |
| 赖氨酸 Lys | ≥0.6 |
| 粗蛋白质 CP | ≥20.0 |
| 粗纤维 CF | ≤8.0 |
| 钙 Ca | 0.7~1.3 |
| 氯化钠 NaCl | 0.3~0.7 |
1.4 指标测定
1.4.1 血清抗氧化、免疫指标及肠道黏膜通透性指标
1.4.2 粪便菌群指标
1.5 数据统计分析
2 结果
2.1 葛根多糖对犊牛血清抗氧化指标的影响
表2 葛根多糖对犊牛血清抗氧化指标的影响Table 2 Effects of Pueraria polysaccharides on serum antioxidant indexes of calves |
| 项目 Items | 组别 Groups | SEM | P值 P-value | |
|---|---|---|---|---|
| C | T | |||
| 超氧化物歧化酶 SOD/(U/mL) | 28.14 | 31.00 | 4.14 | 0.629 |
| 丙二醛 MDA/(nmol/mL) | 5.73 | 5.60 | 0.51 | 0.859 |
| 过氧化氢酶 CAT/(U/mL) | 36.35 | 37.00 | 0.81 | 0.579 |
| 一氧化氮合酶 NOS/(U/mL) | 64.50 | 69.05 | 8.35 | 0.714 |
| 谷胱甘肽过氧化物酶 GSH-Px/(U/mL) | 264.35 | 273.41 | 6.49 | 0.348 |
2.2 葛根多糖对犊牛血清DAO活性和免疫指标的影响
表3 葛根多糖对犊牛血清DAO活性和免疫指标的影响Table 3 Effects of Pueraria polysaccharides on serum DAO activity and immune indexes of calves |
| 项目 Items | 组别 Groups | SEM | P值 P-value | |
|---|---|---|---|---|
| C | T | |||
| 二胺氧化酶 DAO/(U/mL) | 0.42 | 0.41 | 0.04 | 0.851 |
| CD4分子 CD4/(ng/mL) | 12.53 | 12.84 | 0.45 | 0.640 |
| 分泌型免疫球蛋白A sIgA/(μg/mL) | 25.42 | 26.45 | 0.65 | 0.348 |
| 免疫球蛋白A IgA/(μg/mL) | 638.33 | 695.20 | 24.53 | 0.116 |
| 免疫球蛋白G IgG/(mg/mL) | 2.29 | 2.43 | 0.05 | 0.067 |
2.3 葛根多糖对犊牛肠道菌群的影响
2.3.1 葛根多糖对犊牛肠道菌群α多样性的影响
2.3.2 葛根多糖对犊牛肠道菌群组成的影响
图2 葛根多糖对犊牛肠道菌群组成的影响Firmicutes:厚壁菌门;Bacteroidetes:拟杆菌门;Proteobacteria:变形杆菌门;Actinobacteria:放线菌门;Fusobacteria:梭杆菌门;Others:其他;Clostridium_sensu_stricto_1:狭义梭菌属1;[Ruminococcus] gnavus group:瘤胃球菌属;Collinsella:柯林斯菌属;Fusobacterium:梭杆菌属;Megamonas:巨单胞菌属;Bifidobacterium:双歧杆菌属;Butyriccoccus:丁酸梭菌属;Faecalibacterium:粪杆菌属;Escherichia_Shigella:埃希菌-志贺菌属;Bacteroides:拟杆菌属。下图同 the same as below。 Fig.2 Effects of Pueraria polysaccharides on gut microbiota composition of calves |
表4 葛根多糖对犊牛肠道菌群优势菌属相对丰度的影响Table 4 Effects of Pueraria polysaccharides on relative abundances of dominant bacteria genus in gut microbiota of calves% |
| 项目 Items | 组别 Groups | SEM | P值 P-value | |
|---|---|---|---|---|
| C | T | |||
| 瘤胃球菌属 [Ruminococcus] gnavus group | 5.28 | 16.12 | 0.73 | 0.008 |
| 双歧杆菌属 Bifidobacterium | 3.54 | 12.32 | 2.16 | 0.033 |
| 狭义梭菌属1 Clostridium_sensu_stricto_1 | 4.10 | 0.41 | 1.04 | 0.087 |
