1 材料与方法
1.1 试验动物与分组
1.2 牦牛犊牛的饲养管理
表1 饲料营养水平(干物质基础)Table 1 Nutrient levels of diets (DM basis)% |
| 项目 Items | 代乳粉 Milk replacer | 苜蓿干草 Alfalfa hay | 开食料 Starter | 燕麦干草 Oaten hay | 精料 Concentrate |
|---|---|---|---|---|---|
| 粗蛋白质 CP | 26.24 | 12.50 | 20.00 | 3.92 | 15.56 |
| 粗脂肪 EE | 27.90 | 0.90 | 4.70 | 3.11 | 3.12 |
| 中性洗涤纤维 NDF | 56.45 | 10.90 | 84.40 | 14.19 | |
| 酸性洗涤纤维 ADF | 40.40 | 4.10 | 45.18 | 8.51 | |
| 钙 Ca | 2.50 | 0.98 | 0.80 | 0.48 | 1.49 |
| 磷 P | 1.40 | 0.18 | 0.45 | 0.15 | 0.56 |
1.3 样品采集
1.4 生长性能测定
1.5 肠道组织形态和消化酶活性测定
1.6 16S rRNA测序分析
1.7 代谢组学分析
1.8 数据处理
2 结果
2.1 哺乳期饲喂开食料对牦牛犊牛生长性能的影响
表2 哺乳期饲喂开食料对牦牛犊牛生长性能的影响Table 2 Effects of feeding starter during lactation on growth performance of yak calves |
| 项目 Items | 时间 Time | 对照组 Control group | 试验组 Test group | P值 P-value |
|---|---|---|---|---|
| 干物质采食量 | 第1~100天 Days 1 to 100 | 1 191.08±26.38b | 1 296.80±9.13a | 0.001 |
| DMI/g | 第101~165天 Days 101 to 165 | 1 759.48±18.93 | 1 800.94±38.29 | 0.360 |
| 体重 | 第100天 Day 100 | 69.30±1.16b | 76.13±1.80a | 0.005 |
| BW/kg | 第165天 Day 165 | 77.96±2.04b | 90.46±3.03a | 0.009 |
| 平均日增重 | 第1~100天 Days 1 to 100 | 426.68±8.89 | 449.23±10.65 | 0.121 |
| ADG/g | 第101~165天 Days 101 to 165 | 170.75±17.74b | 280.45±24.27a | 0.007 |
| 料重比 | 第1~100天 Days 1 to 100 | 2.86±0.07 | 2.96±0.06 | 0.304 |
| F/G | 第101~165天 Days 101 to 165 | 10.42±1.01a | 6.41±0.53b | 0.008 |
同行数据肩标不同小写字母表示差异显著(P<0.05),无字母表示差异不显著(P>0.05)。下表同。 | |
In the same row, values with different small letter superscripts mean significant difference (P<0.05), while with no letter mean no significant difference (P>0.05). The same as below. |
2.2 哺乳期饲喂开食料对牦牛犊牛肠道组织形态和消化酶活性的影响
表3 哺乳期饲喂开食料对牦牛犊牛肠道组织形态的影响Table 3 Effects of feeding starter during lactation on intestinal morphology of yak calves |
| 项目 Items | 指标 Indexes | 对照组 Control group | 试验组 Test group | P值 P-value |
|---|---|---|---|---|
| 十二指肠 Duodenum | 绒毛长度 Villus length/μm | 843.09±35.80 | 840.76±49.90 | 0.971 |
| 隐窝深度 Crypt depth/μm | 524.12±38.39 | 514.50±33.90 | 0.857 | |
| 绒毛长度/隐窝深度 V/C | 1.62±0.09 | 1.64±0.05 | 0.898 | |
| 空肠 Jejunum | 绒毛长度 Villus length/μm | 974.11±26.30 | 1065.43±4.03 | 0.082 |
| 隐窝深度 Crypt depth/μm | 599.86±25.05 | 642.45±67.43 | 0.488 | |
| 绒毛长度/隐窝深度 V/C | 1.64±0.06 | 1.70±0.18 | 0.676 | |
| 回肠 Ileum | 绒毛长度 Villus length/μm | 860.52±68.20 | 861.40±131.86 | 0.995 |
| 隐窝深度 Crypt depth/μm | 532.21±43.13 | 535.31±61.54 | 0.970 | |
| 绒毛长度/隐窝深度 V/C | 1.62±0.05 | 1.60±0.06 | 0.851 | |
| 淋巴集结厚度 Peyer's patches thickness/μm | 1 415.25±18.30b | 1 598.91±28.05a | 0.008 | |
| 盲肠 Cecum | 黏膜厚度 Mucosal thickness/μm | 559.24±5.60 | 643.21±41.92 | 0.122 |
| 结肠 Colon | 黏膜厚度 Mucosal thickness/μm | 690.49±24.25 | 694.01±31.89 | 0.933 |
表4 哺乳期饲喂开食料对牦牛犊牛肠道消化酶活性的影响Table 4 Effects of feeding starter during lactation on intestinal digestive enzyme activities of yak calvesU/L |
| 项目 Items | 消化酶 Digestive enzymes | 对照组 Control group | 试验组 Test group | P值 P-value |
|---|---|---|---|---|
| 十二指肠 | 胰蛋白酶 Trypsin | 155.78±3.83b | 173.27±3.21a | 0.008 |
| Duodenum | 糜蛋白酶 Chymotrypsin | 207.33±3.71a | 194.55±3.54b | 0.024 |
| 胰蛋白酶 Trypsin | 126.97±3.49b | 147.25±2.49a | <0.001 | |
| 空肠 | 糜蛋白酶 Chymotrypsin | 171.50±4.60 | 171.20±5.94 | 0.986 |
| Jejunum | α-淀粉酶 α-amylase | 296.03±6.96 | 298.51±2.21 | 0.741 |
| 脂肪酶 Lipase | 584.92±6.00 | 603.07±9.35 | 0.113 | |
| 胰蛋白酶 Trypsin | 139.23±3.18 | 149.87±6.32 | 0.121 | |
| 回肠 | 糜蛋白酶 Chymotrypsin | 172.25±3.82b | 194.52±4.02a | 0.001 |
| Ileum | α-淀粉酶 α-amylase | 289.36±1.68 | 291.36±2.40 | 0.520 |
| 脂肪酶 Lipase | 574.58±8.81 | 556.99±8.97 | 0.200 | |
| α-淀粉酶 α-amylase | 264.76±1.19b | 296.91±7.46a | 0.007 | |
| 盲肠 | 脂肪酶 Lipase | 551.40±9.44 | 549.30±4.17 | 0.846 |
| Cecum | 纤维素酶 Cellulase | 197.46±3.74 | 207.99±4.81 | 0.119 |
| α-淀粉酶 α-amylase | 297.94±7.25a | 255.72±11.10b | 0.009 | |
| 结肠 | 脂肪酶 Lipase | 568.62±9.45a | 390.09±9.57b | <0.001 |
| Colon | 纤维素酶 Cellulase | 211.51±6.79a | 178.37±7.47b | 0.007 |
2.3 哺乳期饲喂开食料对牦牛犊牛肠道细菌区系的影响
表5 哺乳期饲喂开食料对牦牛犊牛肠道细菌区系OTUs和alpha多样性的影响Table 5 Effects of feeding starter during lactation on OTUs and alpha diversity of intestinal bacterial flora of yak calves |
| 项目 Items | 指标 Indexes | 对照组 Control group | 试验组 Test group | P值 P-value |
|---|---|---|---|---|
| 操作分类单元 OTUs | 1 178.800 0±113.056 3 | 1 176.000 0±89.006 1 | 0.985 | |
| 覆盖指数 Goods_coverage | 0.987 2±0.001 3 | 0.988 6±0.001 0 | 0.427 | |
| 空肠 | Chao1指数 Chao1 index | 1 597.990 0±156.222 4 | 1 530.977 4±116.943 4 | 0.740 |
| Jejunum | ACE指数 ACE index | 1 635.014 6±163.496 6 | 1 573.230 4±126.035 6 | 0.772 |
| Shannon指数 Shannon index | 4.501 6±0.348 1 | 5.629 8±0.490 9 | 0.098 | |
| Simpson指数 Simpson index | 0.800 0±0.037 2 | 0.893 2±0.043 2 | 0.141 | |
| 操作分类单元 OTUs | 1 768.600 0±144.650 5 | 1 778.600 0±167.169 6 | 0.965 | |
| 覆盖指数 Goods_coverage | 0.986 4±0.000 8 | 0.986 4±0.002 4 | 1.000 | |
| 结肠 | Chao1指数 Chao1 index | 2 277.196 0±241.443 4 | 2 150.925 6±163.581 5 | 0.676 |
| Colon | ACE指数 ACE index | 2 174.152 6±125.393 8 | 2 176.707 6±176.345 0 | 0.991 |
| Shannon指数 Shannon index | 7.738 8±0.393 2 | 8.032 6±0.171 8 | 0.513 | |
| Simpson指数 Simpson index | 0.967 0±0.010 4 | 0.981 4±0.004 0 | 0.231 |
表6 哺乳期饲喂开食料对牦牛犊牛空肠细菌区系组成的影响Table 6 Effects of feeding starter during lactation on jejunal bacterial flora composition of yak calves% |
| 项目 Items | 对照组 Control group | 试验组 Test group | P值 P-value |
|---|---|---|---|
| 厚壁菌门 Firmicutes | 84.12±2.41a | 66.06±6.08b | 0.025 |
| 广古菌门 Euryarchaeota | 3.72±0.86 | 9.05±3.84 | 0.212 |
| 放线菌门 Actinobacteriota | 3.83±0.84 | 3.36±1.20 | 0.753 |
| 变形菌门 Proteobacteria | 2.73±0.58 | 4.34±1.82 | 0.424 |
| 拟杆菌门 Bacteroidota | 0.79±0.09 | 1.22±0.51 | 0.381 |
| 类芽孢杆菌属 Paeniclostridium | 35.85±5.59 | 23.04±8.74 | 0.239 |
| 罗姆布茨菌属 Romboutsia | 27.27±3.41 | 17.21±2.80 | 0.064 |
| 甲烷短杆菌属 Methanobrevibacter | 2.73±0.58 | 8.35±3.52 | 0.205 |
| 克氏菌科R-7群 Christensenellaceae_R-7_group | 3.52±1.35 | 5.07±1.38 | 0.443 |
| Family_ⅩⅢ_AD3011_group | 1.29±0.06 | 3.40±1.71 | 0.200 |
| 苏黎世杆菌属 Turicibacter | 2.13±0.39 | 2.67±0.79 | 0.536 |
| 狭义梭菌属1 Clostridium_sensu_stricto_1 | 1.66±0.17 | 1.48±0.18 | 0.535 |
| 龈乳杆菌属 Olsenella | 0.41±0.06a | 0.19±0.04b | 0.015 |
| NK4A214群 NK4A214_group | 0.38±0.03 | 0.29±0.02 | 0.085 |
| 瘤胃球菌属扭链群 Ruminococcus_torques_group | 0.09±0.01a | 0.03±0.01b | 0.006 |
| 拟普雷沃菌属 Alloprevotella | 0.01±0.00b | 0.04±0.01a | 0.030 |
| 琥珀酸弧菌属 Succinivibrio | 0.000±0.000 | 0.005±0.002 | 0.084 |
表7 哺乳期饲喂开食料对牦牛犊牛结肠细菌区系组成的影响Table 7 Effects of feeding starter during lactation on colonic bacterial flora composition of yak calves% |
| 项目 Items | 对照组 Control group | 试验组 Test group | P值 P-value |
|---|---|---|---|
| 厚壁菌门 Firmicutes | 49.14±2.64 | 51.61±2.29 | 0.499 |
| 拟杆菌门 Bacteroidota | 17.65±1.22 | 23.91±3.68 | 0.118 |
| 疣微菌门 Verrucomicrobiota | 17.39±4.37 | 11.29±3.39 | 0.302 |
| 变形菌门 Proteobacteria | 6.15±1.09 | 4.90±0.79 | 0.409 |
| 放线菌门 Actinobacteriota | 2.00±0.64 | 1.28±0.26 | 0.328 |
| 艾克曼菌属 Akkermansia | 17.22±4.40 | 11.15±3.35 | 0.305 |
| UCG-005 | 10.59±0.89 | 12.75±1.07 | 0.159 |
| 理研菌科RC9肠道类群Rikenellaceae_RC9_gut_group | 6.20±0.50 | 8.61±1.65 | 0.200 |
| 另枝菌属 Alistipes | 4.56±0.88 | 3.43±0.36 | 0.269 |
| 类芽孢杆菌属 Paeniclostridium | 3.92±0.64 | 2.14±0.64 | 0.114 |
| 拟杆菌属 Bacteroides | 2.81±0.57 | 3.30±0.13 | 0.383 |
| Monoglobus | 2.63±0.27 | 2.37±0.23 | 0.491 |
| 罗姆布茨菌属 Romboutsia | 2.52±0.41 | 2.49±0.58 | 0.974 |
| 克氏菌科R-7群Christensenellaceae_R-7_group | 2.09±0.40 | 1.80±0.12 | 0.508 |
| 乳杆菌属 Lactobacillus | 0.25±0.10b | 1.65±0.24a | 0.002 |
2.4 哺乳期饲喂开食料对牦牛犊牛肠道代谢组的影响
表8 空肠中显著富集的代谢通路及相关的差异代谢物Table 8 Significantly enriched metabolic pathways and related differential metabolites in jejunum |
| 项目 Items | 差异代谢物 Differential metabolites |
|---|---|
| 苯丙氨酸代谢 Phenylalanine metabolism | 2-苯基乙胺↑,2-羟基苯乙酸↓ |
| 缬氨酸、亮氨酸和异亮氨酸降解 Valine, leucine and isoleucine degradation | 丙二酸二甲脂↑ |
↑:上调 up-regulated;↓:下调 down-regulated。下表同 the same as below。 |
表9 结肠中显著富集的代谢通路及相关的差异代谢物Table 9 Significantly enriched metabolic pathways and related differential metabolites in colon |
| 项目 Items | 差异代谢物 Differential metabolites |
|---|---|
| 烟酸和烟酰胺代谢 Nicotinate and nicotinamide metabolism | 葫芦巴碱↑,烟酰甘氨酸↑ |
| 糖酵解/糖异生 Glycolysis/gluconeogenesis | 羧化辅酶↑,磷酸烯醇丙酮酸↑,草酰乙酸↑ |
| 柠檬酸循环(TCA循环) Citrate cycle (TCA cycle) | 羧化辅酶↑,磷酸烯醇丙酮酸↑,草酰乙酸↑ |
| 丙酮酸代谢 Pyruvate metabolism | 羧化辅酶↑,磷酸烯醇丙酮酸↑,草酰乙酸↑ |
| 丙酸代谢 Propanoate metabolism | 羧化辅酶↑ |
| 缝隙连接 Gap junction | 5-羟色胺↑ |
| 色氨酸代谢 Tryptophan metabolism | 犬尿喹啉酸↓,5-羟色胺↑ |
| 氨基酸的生物合成 Biosynthesis of amino acids | 磷酸烯醇丙酮酸↑,S-磺基-L-半胱氨酸↑ |
| 磷酸酯和磷酸酯代谢 Phosphonate and phosphinate metabolism | 磷酸烯醇丙酮酸↑ |
