1 材料与方法
1.1 试验材料
1.2 试验设计和试验饲粮
表1 饲粮中微量元素添加水平和实测值Table 1 Supplemental levels and measured values of trace elements in diets mg/kg |
| 项目 Items | 微量元素来源 Trace element sources | 添加水平Supplemental levels | 实测值Measured values | |||
|---|---|---|---|---|---|---|
| 1~21日龄 1 to 21 days of age | 22~42日龄 22 to 42 days of age | 1~21日龄 1 to 21 days of age | 22~42日龄 22 to 42 days of age | |||
| 对照组 Control group | 五水硫酸铜Cu sulfate pentahydrate | 8 | 8 | 11.15 | 10.93 | |
| 一水硫酸亚铁Fe sulfate monohydrate | 60 | 60 | 192.18 | 184.25 | ||
| 一水硫酸锰Mn sulfate monohydrate | 100 | 100 | 123.79 | 119.37 | ||
| 一水硫酸锌Zn sulfate monohydrate | 60 | 60 | 93.73 | 92.87 | ||
| 25%有机组 25% organic group | 蛋氨酸铜Cu methionine | 2 | 2 | 5.21 | 5.14 | |
| 蛋氨酸铁Fe methionine | 15 | 15 | 148.68 | 140.73 | ||
| 蛋氨酸锰Mn methionine | 25 | 25 | 49.89 | 46.52 | ||
| 蛋氨酸锌Zn methionine | 15 | 15 | 48.58 | 47.93 | ||
| 50%有机组 50% organic group | 蛋氨酸铜Cu methionine | 4 | 4 | 7.84 | 7.76 | |
| 蛋氨酸铁Fe methionine | 30 | 30 | 161.45 | 160.85 | ||
| 蛋氨酸锰Mn methionine | 50 | 50 | 76.84 | 75.99 | ||
| 蛋氨酸锌Zn methionine | 30 | 30 | 63.13 | 62.55 | ||
| 75%有机组 75% organic group | 蛋氨酸铜Cu methionine | 6 | 6 | 9.48 | 9.18 | |
| 蛋氨酸铁Fe methionine | 45 | 45 | 176.26 | 173.27 | ||
| 蛋氨酸锰Mn methionine | 75 | 75 | 103.38 | 101.43 | ||
| 蛋氨酸锌Zn methionine | 45 | 45 | 79.42 | 76.39 | ||
| 100%有机组 100% organic group | 蛋氨酸铜Cu methionine | 8 | 8 | 12.21 | 11.36 | |
| 蛋氨酸铁Fe methionine | 60 | 60 | 193.46 | 188.38 | ||
| 蛋氨酸锰Mn methionine | 100 | 100 | 126.65 | 125.55 | ||
| 蛋氨酸锌Zn methionine | 60 | 60 | 92.67 | 91.77 | ||
实测值包含了基础饲粮中微量元素(铜、铁、锰、锌)含量和添加量;数值为3个平行测定值的平均值。4个有机组剔除了有机微量元素中所带入的蛋氨酸,以保持各组蛋氨酸水平一致。 | |
Measured values included the trace element (Cu, Fe, Mn, Zn) contents in the basal diet and added amount; values were the means of triplicate determinations. Methionine was removed from the organic trace elements in four organic groups to keep the methionine levels consistent in each group. |
表2 基础饲粮组成及营养水平(风干基础)Table 2 Composition and nutrient levels of basal diets (air-dry basis) % |
| 项目 Items | 1~21日龄 1 to 21 days of age | 22~42日龄 22 to 42 days of age |
|---|---|---|
| 原料Ingredients | ||
| 玉米Corn | 43.20 | 47.00 |
| 面粉Flour | 10.00 | 10.00 |
| 豆粕Soybean meal | 28.00 | 20.00 |
| 次粉Wheat middling | 10.00 | 10.00 |
| 玉米蛋白粉Corn gluten meal | 3.00 | 3.00 |
| 大豆油Soybean oil | 1.00 | 5.50 |
| 石粉Limestone | 1.50 | 1.50 |
| 磷酸氢钙CaPHO4 | 1.30 | 1.00 |
| 氯化钠NaCl | 0.30 | 0.30 |
| 赖氨酸硫酸盐Lys sulfate (70%) | 0.83 | 0.86 |
| DL-蛋氨酸DL-Met (98%) | 0.23 | 0.20 |
| L-苏氨酸L-Thr (98%) | 0.22 | 0.22 |
| 维生素预混料Vitamin premix1) | 0.03 | 0.03 |
| 微量元素预混料Trace element premix2) | 0.10 | 0.10 |
| 氯化胆碱Choline chloride (50%) | 0.10 | 0.10 |
| 复合酶Compound enzyme | 0.02 | 0.02 |
| 防霉剂Antimold | 0.10 | 0.10 |
| 抗氧化剂Antioxidant | 0.02 | 0.02 |
| 耐高温植酸酶High temperature resistance phytase | 0.02 | 0.02 |
| 益生菌Probiotics | 0.01 | 0.01 |
| 葡萄糖氧化酶Glucose oxidase | 0.02 | 0.02 |
| 合计Total | 100.00 | 100.00 |
| 营养水平Nutrient levels3) | ||
| 代谢能ME/(MJ/kg) | 12.05 | 13.39 |
| 粗蛋白质CP | 20.52 | 17.36 |
| 钙Ca | 1.00 | 0.90 |
| 总磷TP | 0.62 | 0.53 |
| 非植酸磷NPP | 0.36 | 0.29 |
| 粗纤维CF | 3.18 | 2.77 |
| 亚油酸Linoleic acid | 1.82 | 4.20 |
| 赖氨酸Lys | 1.36 | 1.18 |
| 蛋氨酸Met | 0.50 | 0.44 |
| 苏氨酸Thr | 0.91 | 0.79 |
| 色氨酸Trp | 0.21 | 0.17 |
1)维生素预混料为每千克饲粮提供 The vitamin premix provided the following per kg of diets:VA 5 000 IU,VB1 2 mg,VB2 15 mg,VB6 4 mg,VB12 0.02 mg,VD3 800 IU,VE 20 IU,VK3 0.5 mg,生物素 biotin 0.2 mg,叶酸 folic acid 0.6 mg,D-泛酸 D-pantothenic acid 60 mg,烟酸 nicotinic acid 60 mg。 2)微量元素预混料为每千克饲粮提供 The trace element premix provided the following per kg of diets:I (as potassium iodide) 0.40 mg,Se (as sodium selenite) 0.20 mg。 3)粗蛋白质、钙和总磷为实测值,其他营养水平均为计算值。CP, Ca and TP were measured values, while the other nutrient levels were calculated values. |
1.3 饲养管理
1.4 指标测定及方法
1.4.1 肝脏、胫骨、胸肌和全血中铜、铁、锰、锌含量
1.4.2 肠道发育指标
1.4.3 小肠形态结构
1.5 数据统计分析
2 结果与分析
2.1 不同水平有机微量元素对肉鸭组织中铜、铁、锰、锌沉积的影响
表3 不同水平有机微量元素对肉鸭肝脏中铜、铁、锰、锌含量的影响Table 3 Effects of different levels of organic trace elements on contents of Cu, Fe, Mn and Zn in liver of meat ducks mg/kg |
| 项目 Items | 对照组 Control group | 25%有机组 25% organic group | 50%有机组 50% organic group | 75%有机组 75% organic group | 100%有机组 100% organic group |
|---|---|---|---|---|---|
| 21日龄21 days of age | |||||
| 铜Cu | 53.02±10.78 | 47.79±10.50 | 48.66±14.83 | 50.01±10.09 | 49.96±9.82 |
| 铁Fe | 151.03±44.36 | 117.18±40.54 | 125.45±34.60 | 130.10±81.60 | 153.77±31.19 |
| 锌Zn | 59.04±3.76 | 55.74±4.05 | 54.75±9.32 | 58.00±4.82 | 59.19±8.53 |
| 锰Mn | 6.10±0.49 | 6.26±0.91 | 5.42±0.95 | 5.79±0.65 | 5.43±0.55 |
| 42日龄42 days of age | |||||
| 铜Cu | 50.82±9.04ab | 41.88±7.92b | 50.26±11.8ab | 58.37±14.58a | 59.75±12.47a |
| 铁Fe | 168.89±45.74 | 146.47±60.35 | 134.76±35.07 | 164.88±49.66 | 124.92±22.33 |
| 锌Zn | 48.45±5.58ab | 44.17±3.67b | 49.56±4.93ab | 51.05±11.12a | 52.80±10.77a |
| 锰Mn | 3.88±0.50 | 4.53±1.27 | 3.63±0.87 | 4.53±0.58 | 4.25±0.55 |
同行数据肩标相同小写字母或无字母表示差异不显著(P>0.05),不同小写字母表示差异显著(P<0.05)。下表同。 | |
In the same row, values with the same small letter or no letter superscripts mean no significant difference (P>0.05), while with different small letter superscripts mean significant different (P<0.05). The same as below. |
表4 不同水平有机微量元素对肉鸭胸肌中铜、铁、锰、锌含量的影响Table 4 Effects of different levels of organic trace elements on contents of Cu, Fe, Mn and Zn in breast muscle of meat ducks mg/kg |
| 项目 Items | 对照组 Control group | 25%有机组 25% organic group | 50%有机组 50% organic group | 75%有机组 75% organic group | 100%有机组 100% organic group |
|---|---|---|---|---|---|
| 21日龄21 days of age | |||||
| 铜Cu | 2.57±0.29 | 2.35±0.66 | 2.69±1.24 | 2.62±0.46 | 2.61±0.33 |
| 铁Fe | 30.33±6.29 | 28.63±4.71 | 29.07±2.67 | 31.69±12.95 | 32.59±8.34 |
| 锌Zn | 17.57±0.94 | 16.16±2.49 | 17.38±1.57 | 17.61±2.50 | 18.02±2.99 |
| 锰Mn | 0.32±0.11 | 0.33±0.03 | 0.31±0.09 | 0.35±0.06 | 0.35±0.04 |
| 42日龄42 days of age | |||||
| 铜Cu | 2.57±0.58 | 2.40±0.35 | 2.78±0.68 | 2.98±0.54 | 2.88±0.54 |
| 铁Fe | 46.88±6.81 | 43.53±8.00 | 46.05±5.50 | 47.46±5.54 | 49.33±12.44 |
| 锌Zn | 12.23±3.70 | 11.04±2.53 | 11.43±2.00 | 12.49±1.62 | 13.15±4.54 |
| 锰Mn | 0.30±0.04 | 0.31±0.03 | 0.30±0.04 | 0.32±0.05 | 0.35±0.08 |
表5 不同水平有机微量元素对肉鸭胫骨中铜、铁、锰、锌含量的影响Table 5 Effects of different levels of organic trace elements on contents of Cu, Fe, Mn and Zn in tibia of meat ducks mg/kg |
| 项目 Items | 对照组 Control group | 25%有机组 25% organic group | 50%有机组 50% organic group | 75%有机组 75% organic group | 100%有机组 100% organic group |
|---|---|---|---|---|---|
| 21日龄21 days of age | |||||
| 铜Cu | 1.39±0.32 | 1.34±0.67 | 1.38±1.32 | 1.48±1.54 | 1.51±0.22 |
| 铁Fe | 41.26±6.74 | 40.43±7.47 | 42.32±13.76 | 41.79±6.86 | 42.67±8.28 |
| 锌Zn | 71.52±16.59 | 69.97±8.58 | 73.80±19.45 | 75.85±12.76 | 74.81±18.33 |
| 锰Mn | 2.89±0.46 | 2.76±0.88 | 2.91±1.01 | 3.01±0.70 | 3.07±0.46 |
| 42日龄42 days of age | |||||
| 铜Cu | 1.58±0.37 | 1.39±0.16 | 1.51±0.35 | 1.60±0.23 | 1.61±0.26 |
| 铁Fe | 30.14±2.43b | 30.28±1.81b | 33.18±2.21ab | 35.46±2.31a | 35.60±2.90a |
| 锌Zn | 79.84±12.35 | 77.86±8.70 | 78.84±5.81 | 83.52±7.53 | 83.84±10.48 |
| 锰Mn | 2.95±0.27 | 2.88±0.55 | 3.25±0.30 | 3.25±0.57 | 2.92±0.48 |
表6 不同水平有机微量元素对肉鸭全血中铜、铁、锰、锌含量的影响Table 6 Effects of different levels of organic trace elements on contents of Cu, Fe, Mn and Zn in whole blood of meat ducks |
| 项目 Items | 对照组 Control group | 25%有机组 25% organic group | 50%有机组 50% organic group | 75%有机组 75% organic group | 100%有机组 100% organic group | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21日龄21 days of age | |||||||||||
| 铜Cu/(mg/L) | 2.37±0.69 | 2.17±0.47 | 2.69±1.50 | 2.82±1.56 | 2.95±0.93 | ||||||
| 铁Fe/(mg/L) | 314.60±24.31 | 301.93±54.32 | 314.34±33.80 | 332.46±54.45 | 328.18±43.43 | ||||||
| 锌Zn/(mg/L) | 7.77±1.22 | 7.28±1.68 | 7.60±1.18 | 8.07±0.66 | 8.81±1.51 | ||||||
| 锰Mn/(μg/L) | 95.82±17.68 | 94.26±17.55 | 97.70±15.59 | 100.80±19.44 | 103.32±20.77 | ||||||
| 42日龄42 days of age | |||||||||||
| 铜Cu/(mg/L) | 1.75±0.50ab | 1.48±0.54b | 1.82±0.59ab | 2.01±0.75a | 2.16±0.64a | ||||||
| 项目 Items | 对照组 Control group | 25%有机组 25% organic group | 50%有机组 50% organic group | 75%有机组 75% organic group | 100%有机组 100% organic group | ||||||
| 铁Fe/(mg/L) | 352.77±15.02a | 307.21±28.23b | 336.16±30.36ab | 354.37±34.72a | 360.84±24.20a | ||||||
| 锌Zn/(mg/L) | 7.83±1.14 | 7.44±0.66 | 7.78±0.56 | 8.28±1.11 | 8.51±0.95 | ||||||
| 锰Mn/(μg/L) | 96.86±16.59 | 94.53±20.27 | 97.36±18.87 | 101.53±17.58 | 102.25±16.57 |
2.2 不同水平有机微量元素对肉鸭肠道发育的影响
表7 不同水平有机微量元素对肉鸭肠道发育的影响Table 7 Effects of different levels of organic trace elements on intestine development of meat ducks |
| 项目 Items | 对照组 Control group | 25%有机组 25% organic group | 50%有机组 50% organic group | 75%有机组 75% organic group | 100%有机组 100% organic group |
|---|---|---|---|---|---|
| 小肠相对重量 Relative weight of small intestine/(g/kg) | 30.37±11.46 | 32.85±8.93 | 40.50±6.02 | 36.46±10.19 | 39.71±7.75 |
| 小肠相对长度 Relative length of small intestine/(cm/kg) | 75.02±6.11 | 77.45±9.65 | 75.22±7.12 | 76.55±9.65 | 87.62±8.08 |
2.3 不同水平有机微量元素对肉鸭小肠形态结构的影响
表8 不同水平有机微量元素对肉鸭小肠形态结构的影响Table 8 Effects of different levels of organic trace elements on morphological structure of small intestine of meat ducks |
| 项目 Items | 对照组 Control group | 25%有机组 25% organic group | 50%有机组 50% organic group | 75%有机组 75% organic group | 100%有机组 100% organic group | |
|---|---|---|---|---|---|---|
| 绒毛高度 Villus height/ μm | 十二指肠Duodenum | 699.83±67.76 | 711.43±51.50 | 742.14±50.49 | 778.43±50.84 | 757.43±48.40 |
| 空肠Jejunum | 680.33±60.76 | 679.71±80.35 | 685.57±63.19 | 686.00±58.73 | 701.14±45.48 | |
| 回肠Ileum | 478.17±29.58 | 455.43±34.83 | 496.14±35.09 | 497.00±37.10 | 490.71±45.22 | |
| 隐窝深度 Crypt depth/ μm | 十二指肠Duodenum | 199.00±24.22 | 206.00±36.46 | 226.14±13.58 | 220.29±45.51 | 220.86±64.26 |
| 空肠Jejunum | 202.83±10.34 | 190.43±43.61 | 187.71±32.31 | 191.00±21.91 | 203.86±21.84 | |
| 回肠Ileum | 125.50±6.66 | 120.43±6.00 | 121.57±9.76 | 121.86±5.52 | 124.00±6.03 | |
| 绒毛高度/ 隐窝深度 Villus height/ crypt depth | 十二指肠Duodenum | 3.51±0.78 | 3.45±0.43 | 3.28±0.47 | 3.53±0.42 | 3.43±0.36 |
| 空肠Jejunum | 3.35±0.29 | 3.57±0.35 | 3.64±0.60 | 3.59±0.46 | 3.43±0.35 | |
| 回肠Ileum | 3.81±0.54 | 3.78±0.41 | 3.86±0.51 | 4.07±0.31 | 3.96±0.45 | |
