1 材料与方法
1.1 试验时间和地点
1.2 试验设计
1.3 试验饲粮
表1 试验饲粮组成及营养水平(绝干基础)Table 1 Composition and nutrient levels of the experimental diet (extremely dry matter basis) % |
| 原料Ingredients | 含量Content | 营养水平Nutrient levels2) | 含量Content | |
|---|---|---|---|---|
| 苜蓿干草Alfalfa hay | 70.00 | 干物质DM | 89.52 | |
| 玉米Corn | 9.00 | 总能GE/(MJ/kg) | 17.24 | |
| 小麦Wheat | 7.00 | 粗蛋白质CP | 18.87 | |
| 小麦麸Wheat bran | 4.00 | 粗脂肪EE | 1.10 | |
| 豆粕Soybean meal | 3.00 | 中性洗涤纤维NDF | 55.73 | |
| 菜籽粕Rapeseed meal | 5.00 | 酸性洗涤纤维ADF | 33.86 | |
| 食盐NaCl | 0.50 | 钙Ca | 0.77 | |
| 预混料Premix1) | 1.50 | 磷P | 0.31 | |
| 合计Total | 100.00 |
1)每千克预混料含 One kg of the premix contained:Ca 6 g,P 4.5 g,Na 4.8 g,K 9 g,Mg 3.6 g,Cu 22 mg,Fe 126.3 mg,Zn 46.8 mg,Mn 54.18 mg,VA 60 000 IU,VD3 25 000 IU,VE 1 000 IU。 2)营养水平均为实测值。Nutrient levels were measured values. |
1.4 试验方法和指标测定
1.4.1 饲养试验
1.4.2 消化代谢试验
1.4.3 气体代谢试验
1.4.3.1 仪器设备运行调试
1.4.3.2 试验牦牛呼吸气体收集
1.4.3.3 CH4产生量、CO2排放量和O2消耗量测定
1.5 屠宰试验
1.6 部分指标的计算方法
1.7 数据统计与分析
2 结果与分析
2.1 不同体重阶段牦牛犊牛的生长性能
表2 不同体重阶段牦牛犊牛的生长性能Table 2 Growth performance of yak calves at different body weight stages |
| 项目 Items | 组别Groups | SEM | P值 P-value | ||
|---|---|---|---|---|---|
| IS | MS | FS | |||
| 宰前活重SBW/kg | 70.86c | 79.47b | 90.46a | 5.67 | <0.001 |
| 空腹体重EBW/kg | 59.03c | 70.01b | 75.40a | 4.82 | <0.001 |
| 平均日增重ADG/g | 444.33 | 501.33 | 474.33 | 0.49 | 0.185 |
| 料重比F/G | 0.12 | 0.11 | 0.13 | 0.01 | 0.072 |
同行数据肩标不同小写字母表示差异显著(P<0.05),相同或无字母表示差异不显著(P>0.05)。 | |
In the same row, values with different small letter superscripts mean significant difference (P<0.05), while with the same or no letter superscripts mean no significant difference (P>0.05). The same as |
2.2 不同体重阶段牦牛犊牛的营养物质表观消化率
表3 不同体重阶段牦牛犊牛的营养物质表观消化率Table 3 Nutrient apparent digestibility of yak calves at different body weight stages % |
| 项目 Items | 组别Groups | SEM | P值 P-value | ||
|---|---|---|---|---|---|
| IS | MS | FS | |||
| 干物质DM | 62.28a | 60.13b | 59.47c | 0.85 | 0.005 |
| 无机物IM | 11.30a | 9.03c | 10.35b | 0.66 | 0.006 |
| 氮N | 66.02a | 58.14c | 59.35b | 2.45 | <0.001 |
| 粗脂肪EE | 89.83 | 87.54 | 88.63 | 0.66 | 0.201 |
| 中性洗涤纤维NDF | 47.26c | 52.31b | 63.41a | 4.77 | 0.001 |
| 酸性洗涤纤维ADF | 47.25a | 35.61c | 38.12b | 3.54 | 0.005 |
| 钙Ca | 64.73a | 61.76b | 57.37c | 2.14 | <0.001 |
| 磷P | 60.74a | 56.86b | 53.05c | 2.22 | <0.001 |
2.3 不同体重阶段牦牛犊牛的能量消化代谢
表4 不同体重阶段牦牛犊牛的能量消化代谢Table 4 Energy digestion and metabolism of yak calves at different body weight stages |
| 项目 Items | 组别Groups | SEM | P值 P-value | ||
|---|---|---|---|---|---|
| IS | MS | FS | |||
| 总能GE/(MJ/d) | 25.97c | 28.73b | 30.36a | 1.28 | <0.001 |
| 粪能FE/(MJ/d) | 10.36c | 11.66b | 12.95a | 0.75 | <0.001 |
| 尿能UE/(MJ/d) | 6.51c | 9.64b | 13.01a | 1.88 | <0.001 |
| 甲烷能CH4E/(MJ/d) | 1.21 | 1.37 | 1.59 | 0.11 | 0.233 |
| 消化能DE/(MJ/d) | 15.60c | 17.06b | 17.40a | 0.55 | <0.001 |
| 代谢能ME/(MJ/d) | 7.72a | 5.82a | 3.42b | 1.24 | 0.006 |
| 总能消化率DE/GE/% | 60.10a | 59.39a | 57.33b | 0.83 | <0.001 |
| 总能代谢率ME/GE/% | 29.72a | 20.28b | 11.25c | 5.33 | 0.002 |
| 消化能代谢率ME/DE/% | 49.43a | 34.16b | 19.61c | 8.61 | 0.002 |
2.4 不同体重阶段牦牛犊牛的气体代谢
表5 不同体重阶段牦牛犊牛的气体代谢Table 5 Gas metabolism of yak calves at different body weight stages |
| 项目 Items | 组别Groups | SEM | P值 P-value | ||
|---|---|---|---|---|---|
| IS | MS | FS | |||
| O2消耗量O2 consumption/(L/d) | 902.39b | 1 157.66b | 1 458.08a | 160.59 | 0.003 |
| CO2排出量CO2 output/(L/d) | 796.44b | 848.18b | 1 155.24a | 111.98 | 0.014 |
| 呼吸熵Respiratory quotient | 0.82 | 0.74 | 0.79 | 0.02 | 0.144 |
| CH4产生量CH4 production/(L/d) | 30.40 | 34.74 | 40.28 | 2.86 | 0.231 |
2.5 不同体重阶段牦牛犊牛不同组织中能量的含量与分布
表6 不同体重阶段牦牛犊牛不同组织中能量的含量与分布Table 6 Energy content and distribution in different tissues of yak calves at different body weight stages |
| 项目 Items | 组别 Groups | 干物质含量 DM content/% | 能量含量 Energy content/(MJ/kg) | 能量总量 Total energy/MJ |
|---|---|---|---|---|
| 骨骼 Bone | IS | 49.62±0.04 | 14.80±1.18 | 97.59±14.49 |
| MS | 51.13±0.02 | 13.31±1.04 | 100.99±16.05 | |
| FS | 51.62±0.05 | 14.31±1.86 | 127.08±35.00 | |
| 肌肉 Muscle | IS | 29.46±0.02 | 25.91±1.04 | 179.78±23.64b |
| MS | 30.03±0.03 | 25.75±0.79 | 220.60±19.63a | |
| FS | 29.78±0.02 | 24.96±0.87 | 235.25±33.09a | |
| 脂肪 Fat | IS | 73.85±0.06 | 37.93±0.70 | 58.45±8.98 |
| MS | 80.16±0.04 | 38.19±0.30 | 68.54±4.32 | |
| FS | 77.45±0.06 | 38.10±0.07 | 70.42±10.11 | |
| 血液+内脏 Blood +viscera | IS | 28.05±0.01 | 26.28±0.47 | 65.19±3.46 |
| MS | 26.73±0.02 | 26.25±0.50 | 66.96±7.34 | |
| FS | 27.05±0.02 | 25.72±0.29 | 74.22±6.99 | |
| 皮 Skin | IS | 35.51±0.02 | 22.92±0.53 | 37.55±3.95b |
| MS | 37.70±0.02 | 22.44±0.43 | 44.44±4.93a | |
| FS | 37.76±0.01 | 22.98±0.50 | 47.59±3.96a | |
| 毛 Hair | IS | 21.70±0.56 | 37.55±3.95b | |
| MS | 21.73±0.78 | 44.44±4.93b | ||
| FS | 22.63±0.60 | 47.59±3.96a |
同列数据肩标不同小写字母表示差异显著(P<0.05),相同或无字母表示差异不显著(P>0.05)。 | |
In the same column, values with different small letter superscripts mean significant difference (P<0.05), while with the same or no letter superscripts mean no significant difference (P>0.05). |
2.6 不同体重阶段牦牛犊牛的生长净能(NEg)需要量
图1 不同体重阶段牦牛犊牛的体重与宰前体重的回归关系Fig.1 Regression relationship between body weight and body weight before slaughter of yak calves at different body weight stages |
图2 不同体重阶段牦牛犊牛的宰前体重与空腹体重的回归关系Fig.2 Regression relationship between slaughter weight and empty body weight of yak calves at different body weight stages |
表7 预测牦牛犊牛体组成及能量沉积的回归方程Table 7 Regression equations for predicting body composition and energy deposition of yak calves (n=15) |
| 项目Items | 方程Equations | 决定系数R2 |
|---|---|---|
| 宰前体重SBW/kg | 宰前体重=7.006 3+0.871 8×体重 | 0.97 |
| 空腹体重EBW/kg | 空腹体重=7.961 5+0.741 4×宰前体重 | 0.89 |
| 能量Energy/MJ | log10能量=0.910 6+0.989 8×log10空腹体重 | 0.74 |
所有回归方程均存在统计显著性(P<0.05)。 | |
Statistical significance exists in all regression equations (P<0.05). |
表8 不同体重阶段牦牛犊牛的生长净能需要量Table 8 Net energy requirement for growth of yak calves at different body weight stages MJ/d |
| 平均日增重 ADG/(g/d) | 体重BW/kg | 宰前活重SBW/kg | |||||
|---|---|---|---|---|---|---|---|
| 70 | 80 | 90 | 70 | 80 | 90 | ||
| 100.00 | 1.19 | 1.19 | 1.19 | 1.04 | 1.04 | 1.04 | |
| 200.00 | 2.38 | 2.38 | 2.37 | 2.08 | 2.07 | 2.07 | |
| 300.00 | 3.57 | 3.57 | 3.56 | 3.12 | 3.11 | 3.11 | |
| 400.00 | 4.76 | 4.76 | 4.75 | 4.15 | 4.15 | 4.14 | |
| 500.00 | 5.95 | 5.95 | 5.94 | 5.19 | 5.19 | 5.18 | |
