1 材料与方法
1.1 试验材料
1.2 试验设计
1.3 试验饲粮
表1 试验饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of experimental diets (air-dry basis)% |
| 项目 Items | 含量 Content | ||||
|---|---|---|---|---|---|
| 玉米-豆粕型饲粮 Corn-soybean meal type diet | 玉米-豆粕-菜籽粕型饲粮 Corn-soybean meal-rapeseed meal type diet | ||||
| 原料 Ingredients | |||||
| 玉米 Corn (CP 7.8%) | 67.00 | 64.00 | |||
| 豆粕 Soybean meal (CP 46%) | 21.50 | 16.80 | |||
| 菜籽粕 Rapeseed meal | 6.00 | ||||
| 鱼粉 Fish meal (CP 62.5%) | 3.00 | 3.00 | |||
| 葡萄糖 Glucose | 3.00 | 3.70 | |||
| 豆油 Soybean oil | 2.00 | 3.00 | |||
| 氯化胆碱 Choline chloride | 0.15 | 0.15 | |||
| 氯化钠 NaCl | 0.30 | 0.30 | |||
| 维生素预混料 Vitamin premix1) | 0.05 | 0.05 | |||
| 矿物质预混料 Mineral premix2) | 0.20 | 0.20 | |||
| 石粉 Limestone | 0.90 | 0.87 | |||
| 磷酸氢钙 CaHPO4 | 0.80 | 0.74 | |||
| L-赖氨酸盐酸盐 L-Lys·HCl (78%) | 0.40 | 0.48 | |||
| DL-蛋氨酸 DL-Met (99%) | 0.15 | 0.15 | |||
| L-苏氨酸 L-Thr (98.5%) | 0.13 | 0.13 | |||
| L-色氨酸 L-Trp (98.5%) | 0.02 | 0.03 | |||
| 三氧化二铬 Cr2O3 | 0.40 | 0.40 | |||
| 合计 Total | 100.00 | 100.00 | |||
| 营养水平 Nutrient levels3) | |||||
| 粗蛋白质 CP | 17.58 | 17.58 | |||
| 消化能 DE/(MJ/kg) | 14.19 | 14.18 | |||
| 粗纤维 CF | 2.82 | 3.19 | |||
| 钙 Ca | 0.70 | 0.70 | |||
| 总磷 TP | 0.54 | 0.56 | |||
| 有效磷 AP | 0.35 | 0.34 | |||
| 可消化赖氨酸 DLys | 1.23 | 1.23 | |||
| 可消化蛋氨酸 DMet | 0.43 | 0.43 | |||
| 可消化蛋氨酸+可消化半胱氨酸 DMet+DCys | 0.67 | 0.67 | |||
| 可消化苏氨酸 DThr | 0.73 | 0.73 | |||
| 可消化色氨酸 DTrp | 0.21 | 0.21 | |||
1)维生素预混料为每千克饲粮提供 The vitamin premix provided the following per kg of diets:VA 15 000 IU,VB1 5 mg,VB2 12.5 mg,VB6 6 mg,VB12 0.06 mg,VD3 5 000 IU,VE 40 IU,VK3 5 mg,生物素 biotin 0.25 mg,叶酸 folic acid 12.5 mg,D-泛酸 D-pantothenic acid 25 mg,烟酸 nicotinic acid 50 mg。 2)矿物质预混料为每千克饲粮提供 The mineral premix provided the following per kg of diets:Cu (as copper sulfate) 5 mg,Fe (as ferrous sulfate)100 mg,Mn (as manganese sulfate) 3 mg,Zn (as zinc sulfate) 80 mg,I (as potassium iodide) 0.14 mg,Se (as sodium selenite) 0.25 mg。 3)营养水平为计算值。Nutrient levels were calculated values. |
1.4 饲养管理
1.5 样品的采集与处理
1.5.1 饲粮样品
1.5.2 粪样
1.5.3 血清样品
1.6 检测指标及方法
1.6.1 生长性能
1.6.2 常规养分消化率
1.6.3 血清生化指标
1.7 统计分析
2 结果
2.1 豆粕和菜籽粕饲粮中添加新型蛋白酶对生长猪生长性能的影响
表2 豆粕和菜籽粕饲粮中添加新型蛋白酶对生长猪生长性能的影响Table 2 Effects of novel proteases supplementation in soybean meal and rapeseed meal diets on growth performance of growing pigs |
| 项目 Items | 玉米-豆粕型饲粮 Corn-soybean meal type diet | 玉米-豆粕-菜籽粕型饲粮 Corn-soybean meal- rapeseed meal type diet | SEM | P值 P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 饲粮类型 Diet type | 蛋白酶水平 Protease level | 互作效应 Interaction | ||||||||
| 蛋白酶水平 Protease level/(mg/kg) | ||||||||||
| 0 | 300 | 0 | 300 | |||||||
| 初重 IBW/kg | 21.40 | 21.40 | 21.41 | 21.40 | 0.59 | 0.99 | 0.99 | 0.99 | ||
| 末重 FBW/kg | 39.63 | 40.45 | 39.83 | 40.03 | 0.86 | 0.90 | 0.36 | 0.72 | ||
| 平均日采食量 ADFI/g | 1 481.29 | 1 550.87 | 1 503.92 | 1 493.67 | 40.21 | 0.67 | 0.47 | 0.33 | ||
| 平均日增重 ADG/g | 867.86 | 907.14 | 876.79 | 886.91 | 24.63 | 0.82 | 0.33 | 0.56 | ||
| 料重比 F/G | 1.71 | 1.71 | 1.72 | 1.69 | 0.04 | 0.90 | 0.76 | 0.74 | ||
2.2 豆粕和菜籽粕饲粮中添加新型蛋白酶对生长猪养分消化率的影响
表3 豆粕和菜籽粕饲粮中添加新型蛋白酶对生长猪养分消化率的影响Table 3 Effects of novel proteases supplementation in soybean meal and rapeseed meal diets on nutrient digestibility of growing pigs% |
| 项目 Items | 玉米-豆粕型饲粮 Corn-soybean meal type diet | 玉米-豆粕-菜籽粕型饲粮 Corn-soybean meal- rapeseed meal type diet | SEM | P值 P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 饲粮类型 Diet type | 蛋白酶水平 Protease level | 互作效应 Interaction | ||||||||
| 蛋白酶水平 Protease level/(mg/kg) | ||||||||||
| 0 | 300 | 0 | 300 | |||||||
| 有机物 OM | 89.77 | 91.23 | 89.16 | 89.97 | 0.42 | 0.03 | 0.01 | 0.44 | ||
| 粗脂肪 EE | 74.68 | 77.13 | 74.44 | 78.63 | 1.36 | 0.65 | 0.02 | 0.53 | ||
| 干物质 DM | 86.67 | 88.90 | 86.30 | 87.50 | 0.48 | 0.08 | <0.01 | 0.29 | ||
| 粗蛋白质 CP | 84.39 | 87.74 | 83.63 | 84.25 | 0.86 | 0.02 | 0.03 | 0.12 | ||
| 总能 GE | 86.25 | 89.01 | 88.25 | 89.07 | 0.52 | 0.16 | 0.01 | 0.27 | ||
| 粗纤维 CF | 42.53 | 53.89 | 34.04 | 46.66 | 3.22 | 0.02 | <0.01 | 0.85 | ||
2.3 豆粕和菜籽粕饲粮中添加新型蛋白酶对生长猪血清生化指标的影响
表4 豆粕和菜籽粕饲粮中添加新型蛋白酶对生长猪血清生化指标的影响Table 4 Effects of novel proteases supplementation in soybean meal and rapeseed meal diets on serum biochemical indices of growing pigs |
| 项目 Items | 玉米-豆粕型饲粮 Corn-soybean meal type diet | 玉米-豆粕-菜籽粕型饲粮 Corn-soybean meal- rapeseed meal type diet | SEM | P值 P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 饲粮类型 Diet type | 蛋白酶水平 Protease level | 互作效应 Interaction | ||||||||
| 蛋白酶水平 Protease level/(mg/kg) | ||||||||||
| 0 | 300 | 0 | 300 | |||||||
| 总蛋白 TP/(g/L) | 54.15 | 52.97 | 54.23 | 53.80 | 1.22 | 0.72 | 0.52 | 0.76 | ||
| 白蛋白 ALB/(g/L) | 32.36 | 31.36 | 32.27 | 32.76 | 0.93 | 0.49 | 0.79 | 0.43 | ||
| 球蛋白 GLB/(g/L) | 21.79 | 21.61 | 21.96 | 21.04 | 0.83 | 0.81 | 0.51 | 0.66 | ||
| 白蛋白/球蛋白 A/G | 1.51 | 1.47 | 1.49 | 1.56 | 0.07 | 0.64 | 0.83 | 0.45 | ||
| 谷丙转氨酶 ALT/(U/L) | 53.85 | 54.21 | 53.48 | 47.31 | 3.17 | 0.26 | 0.37 | 0.31 | ||
| 谷草转氨酶 AST/(U/L) | 38.89 | 36.10 | 35.08 | 38.13 | 3.45 | 0.80 | 0.97 | 0.41 | ||
| 尿素氮 UN/(mmol/L) | 3.18 | 3.15 | 2.58 | 2.45 | 0.25 | 0.02 | 0.75 | 0.83 | ||
2.4 豆粕和菜籽粕饲粮中添加新型蛋白酶对生长猪饲料成本的影响
表5 豆粕和菜籽粕饲粮中添加新型蛋白酶对生长猪饲料成本的影响Table 5 Effects of novel proteases supplementation in soybean meal and rapeseed meal diets on feed costs of growing pigs |
| 项目 Items | 玉米-豆粕型饲粮 Corn-soybean meal type diet | 玉米-豆粕-菜籽粕型饲粮 Corn-soybean meal-rapeseed meal type diet | |||
|---|---|---|---|---|---|
| 蛋白酶水平 Protease level/(mg/kg) | |||||
| 0 | 300 | 0 | 300 | ||
| 饲料单价 Unit price of feed/(元/t) | 4 362.14 | 4 374.14 | 4 315.98 | 4 327.98 | |
| 总采食量 Total feed intake/(kg/头) | 31.11 | 32.57 | 31.58 | 31.37 | |
| 饲料总成本 Total feed cost/(元/头) | 135.69 | 142.46 | 136.31 | 135.76 | |
| 增重成本 Weight gain cost/(元/kg) | 7.45 | 7.48 | 7.40 | 7.29 | |
