1 材料与方法
1.1 试验动物管理及饲粮
表1 饲粮组成及营养水平Table 1 Composition and nutrient levels of diets % |
| 项目 Items | 1~21日龄 1 to 21 days of age | 22~42日龄 22 to 42 days of age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 基础饲粮 Basal diet | 试验饲粮 Test diet | 基础饲粮 Basal diet | 试验饲粮 Test diet | ||||||||
| 原料(风干基础) Ingredients (air-dry basis) | |||||||||||
| 玉米Corn | 54.03 | 53.24 | 57.82 | 57.00 | |||||||
| 豆粕Soybean meal | 35.36 | 31.34 | 28.68 | 24.71 | |||||||
| 棉籽粕CSM | 4.00 | 4.00 | |||||||||
| 玉米蛋白粉Corn gluten meal | 3.00 | 3.00 | 5.00 | 5.00 | |||||||
| 大豆油Soybean oil | 3.57 | 4.33 | 4.89 | 5.63 | |||||||
| DL-蛋氨酸DL-Met | 0.16 | 0.16 | 0.05 | 0.06 | |||||||
| L-赖氨酸盐酸盐L-Lys·HCl | 0.11 | 0.14 | 0.11 | 0.14 | |||||||
| 苏氨酸Thr | 0.01 | 0.03 | 0.01 | ||||||||
| 食盐NaCl | 0.30 | 0.30 | 0.30 | 0.30 | |||||||
| 石粉Limestone | 1.08 | 1.10 | 1.02 | 1.04 | |||||||
| 磷酸氢钙CaHPO4 | 1.88 | 1.86 | 1.63 | 1.61 | |||||||
| 预混料Premix1) | 0.50 | 0.50 | 0.50 | 0.50 | |||||||
| 合计Total | 100.00 | 100.00 | 100.00 | 100.00 | |||||||
| 营养水平(干物质基础) Nutrient levels (DM basis)2) | |||||||||||
| 总能GE/(MJ/kg) | 19.02 | 19.14 | 19.48 | 19.67 | |||||||
| 粗蛋白质CP | 24.78 | 24.94 | 20.39 | 20.52 | |||||||
| 代谢能ME/(MJ/kg) | 14.20 | 14.15 | 15.11 | 15.05 | |||||||
| 赖氨酸Lys | 1.36 | 1.36 | 1.19 | 1.19 | |||||||
| 蛋氨酸Met | 0.59 | 0.59 | 0.48 | 0.48 | |||||||
| 苏氨酸Thr | 0.96 | 0.96 | 0.87 | 0.87 | |||||||
| 色氨酸Trp | 0.28 | 0.28 | 0.25 | 0.25 | |||||||
1)1~21日龄,预混料为每千克饲粮提供From 1 to 21 days of age, the premix provided the following per kg of diets:VA 9 000 IU,VB1 2 mg,VB2 10 mg,VB6 5 mg,VB12 0.02 mg,VD3 2 000 IU,VE 30 IU,VK3 1.0 mg,生物素 biotin 0.3 mg,叶酸 folic acid 1.0 mg,泛酸 pantothenic acid 15 mg,烟酸 nicotinic acid 50 mg,Cu (as copper sulfate) 10 mg,Fe (as ferrous sulfate) 120 mg,Mn (as manganese sulfate) 120 mg,Zn (as zinc sulfate) 100 mg,I (as potassium iodide) 0.7 mg,Se (as sodium selenite) 0.3 mg,氯化胆碱 choline chloride 1 500 mg。22~42日龄,预混料为每千克饲粮提供 From 22 to 42 days of age, the premix provided the following per kg of diets:VA 8 000 IU,VB1 2 mg,VB2 8 mg,VB6 4 mg,VB12 0.02 mg,VD3 1 000 IU,VE 15 IU,VK3 0.8 mg,生物素 biotin 0.2 mg,叶酸 folic acid 0.55 mg,泛酸 pantothenic acid 10 mg,烟酸 nicotinic acid 40 mg,Cu (as copper sulfate) 8 mg,Fe (as ferrous sulfate) 80 mg,Mn (as manganese sulfate) 100 mg,Zn (as zinc sulfate) 80 mg,I (as potassium iodide) 0.7 mg,Se (as sodium selenite) 0.3 mg,氯化胆碱 choline chloride 1 300 mg。 2)总能和粗蛋白质均为实测值,其余为计算值。GE and CP were measured values, while the others were calculated values. |
1.2 试验设计
1.3 检测指标
1.3.1 生长性能
1.3.2 肉鸡代谢试验
1.3.3 肉鸡消化器官指数
1.3.4 粪便评分
表2 粪便评分标准Table 2 Standard for fecal score |
| 项目 Items | 评分标准Score standard | ||
|---|---|---|---|
| 0 | 1 | 2 | |
| 形态Texture | 不成形,有稀便,含水量多 | 松软成形,表面略湿 | 干燥成形 |
| 未消化饲料颗粒 Undigested feed granule | 未消化饲料颗粒覆盖粪球表面 | 肉眼可见松散的饲料颗粒 | 饲料颗粒零星分布 |
| 血便Bloody stools | 无 | 有 | |
1.4 化学分析
1.5 营养物质表观代谢率和氮沉积量
1.6 数据统计与分析
2 结果
2.1 肉鸡生长性能
表3 不同生长阶段饲粮添加棉籽粕对肉鸡生长性能的影响Table 3 Effects of diets supplemented with CSM at different growth stages on growth performance of broilers |
| 育雏期 Starter period | 育成期 Grow-out period | 10日龄体重 BW at 10 days of age/g | 21日龄体重 BW at 21 days of age/g | 42日龄体重 BW at 42 days of age/g | 21~42日龄21 to 42 days of age | ||
|---|---|---|---|---|---|---|---|
| 平均 日增重 ADG/ (g/d) | 平均日 采食量 ADFI/ (g/d) | 料重比 F/G | |||||
| 基础饲粮 | 基础饲粮Basal diet | 300.0a | 885.6a | 2 852.3 | 90.8 | 146.6 | 1.59 |
| Basal diet | 试验饲粮Test diet | 763.1b | 2 592.0 | 83.5 | 133.6 | 1.61 | |
| 试验饲粮 | 基础饲粮Basal diet | 279.0b | 789.5b | 2 681.1 | 90.1 | 140.8 | 1.57 |
| Test diet | 试验饲粮Test diet | 779.8b | 2 530.7 | 83.4 | 135.2 | 1.63 | |
| SEM | 6.2 | 28.3 | 88.2 | 3.7 | 5.0 | 0.01 | |
| 育成期Grow-out period | |||||||
| 基础饲粮Basal diet | 837.6a | 2 773.2a | 90.5a | 143.7 | 1.58 | ||
| 试验饲粮Test diet | 771.4b | 2 560.6b | 83.5b | 134.4 | 1.62 | ||
| P值P-value | |||||||
| 育雏期Starter period | 0.022 | 0.176 | 0.204 | 0.269 | 0.660 | 0.862 | |
| 育成期Grow-out period | 0.022 | 0.020 | 0.003 | 0.064 | 0.080 | ||
| 育雏期×育成期 Starter period×grow-out period | 0.049 | 0.467 | 0.403 | 0.452 | 0.332 | ||
同列数据肩标无字母或相同字母表示差异不显著(P>0.05),肩标不同小写字母表示差异显著(P<0.05)。下表同。 | |
In the same column, values with no letter or the same letter superscripts mean no significant difference (P>0.05), while with different small letter superscripts mean significant difference (P<0.05). The same as below. |
2.2 肉鸡营养物质表观代谢率和氮沉积量
表4 不同生长阶段饲粮添加棉籽粕对17~21日龄肉鸡营养物质表观代谢率和氮沉积量的影响(干物质基础)Table 4 Effects of diets supplemented with CSM at different growth stages on nutrient apparent metabolic rates and retained N of broilers at 17 to 21 days of age (DM basis) |
| 育雏期 Starter period | 育成期 Grow-out period | 营养物质表观代谢率Apparent metabolic rates of nutrients/% | 氮沉积量 Retained N/(g/d) | |||||
|---|---|---|---|---|---|---|---|---|
| 干物质 DM | 总能 GE | 粗蛋白质 CP | 粗脂肪 EE | 粗纤维 CF | 粗灰分 Ash | |||
| 基础饲粮 | 基础饲粮Basal diet | 72.58 | 76.62 | 62.61 | 91.37 | 4.85 | 40.92 | 2.77a |
| Basal diet | 试验饲粮Test diet | 71.75 | 75.88 | 61.32 | 90.55 | 7.62 | 38.41 | 2.28b |
| 试验饲粮 | 基础饲粮Basal diet | 72.69 | 76.64 | 63.24 | 91.36 | 3.81 | 41.44 | 2.46b |
| Test diet | 试验饲粮Test diet | 72.17 | 76.30 | 62.10 | 92.00 | 7.46 | 40.54 | 2.49b |
| SEM | 0.50 | 0.48 | 0.78 | 0.82 | 0.59 | 0.66 | 0.27 | |
| 育成期Grow-out period | ||||||||
| 基础饲粮Basal diet | 72.64 | 76.63 | 62.92 | 91.37 | 4.33b | 41.18 | 2.62 | |
| 试验饲粮Test diet | 71.96 | 76.09 | 61.71 | 91.27 | 7.54a | 39.48 | 2.38 | |
| P值P-value | ||||||||
| 育雏期Starter period | 0.641 | 0.680 | 0.387 | 0.295 | 0.709 | 0.240 | 0.604 | |
| 育成期Grow-out period | 0.133 | 0.240 | 0.113 | 0.918 | 0.005 | 0.051 | 0.009 | |
| 育雏期×育成期 Starter period×grow-out period | 0.723 | 0.663 | 0.921 | 0.419 | 0.689 | 0.345 | 0.004 | |
2.3 肉鸡消化器官指数
表5 不同生长阶段饲粮添加棉籽粕对42日龄肉鸡消化器官指数的影响Table 5 Effects of diets supplemented with CSM at different growth stages on digestive organ indices of 42-day-old broilers |
| 育雏期 Starter period | 育成期 Grow-out period | 消化器官指数Digestive organ indices | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 腺胃 Proventriculus | 肌胃 Gizzard | 小肠 Small intestine | 盲肠 Cecum | ||||||||
| 基础饲粮 | 基础饲粮Basal diet | 3.53 | 7.36 | 56.99 | 6.36 | ||||||
| Basal diet | 试验饲粮Test diet | 4.06 | 7.88 | 65.10 | 7.82 | ||||||
| 试验饲粮 | 基础饲粮Basal diet | 4.09 | 8.49 | 60.49 | 6.90 | ||||||
| Test diet | 试验饲粮Test diet | 3.76 | 8.34 | 66.70 | 7.40 | ||||||
| SEM | 0.60 | 0.76 | 2.66 | 0.03 | |||||||
| 育雏期Starter period | |||||||||||
| 基础饲粮Basal diet | 3.81 | 7.63b | 66.09 | 7.12 | |||||||
| 试验饲粮Test diet | 3.92 | 8.42a | 68.80 | 7.15 | |||||||
| 育成期Grow-out period | |||||||||||
| 基础饲粮Basal diet | 3.83 | 7.97 | 63.56b | 6.63b | |||||||
| 试验饲粮Test diet | 3.90 | 8.11 | 71.27a | 7.64a | |||||||
| P值P-value | |||||||||||
| 育雏期Starter period | 0.662 | 0.034 | 0.252 | 0.888 | |||||||
| 育成期Grow-out period | 0.723 | 0.655 | 0.006 | 0.001 | |||||||
| 育雏期×育成期Starter period×grow-out period | 0.104 | 0.398 | 0.633 | 0.079 | |||||||
2.4 肉鸡粪便评分
表6 不同生长阶段饲粮添加棉籽粕对11~42日龄肉鸡粪便评分的影响Table 6 Effects of diets supplemented with CSM at different growth stages on fecal score of broilers at 11 to 42 days of age % |
| 育雏期 Starter period | 育成期 Grow-out period | 未消化饲料颗粒评分 Undigested feed granule score | 形态评分 Texture score | 血便评分 Bloody stools score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | ||||
| 基础饲粮 | 基础饲粮Basal diet | 0.31 | 21.19 | 78.50 | 17.27 | 3.45 | 79.28 | 92.50 | 7.50 | ||
| Basal diet | 试验饲粮Test diet | 0.00 | 18.47 | 81.53 | 12.58 | 5.10 | 82.32 | 95.00 | 5.00 | ||
| 试验饲粮 | 基础饲粮Basal diet | 0.00 | 21.25 | 78.75 | 12.34 | 4.69 | 82.97 | 99.50 | 0.50 | ||
| Test diet | 试验饲粮Test diet | 0.47 | 18.12 | 81.41 | 12.34 | 4.38 | 83.28 | 99.00 | 1.00 | ||
| P值P-value | 0.105 | 0.095 | <0.001 | ||||||||
同一列数字代表此评分发生的概率。 | |
Numbers of the same column represented the probability of this score occurring. |
