1 材料与方法
1.1 试验材料
1.2 试验设计及动物
1.3 试验饲粮
表1 基础饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of basal diets (air-dry basis) % |
| 项目 Items | 精粗比 Concentrate-forage ratios | |
|---|---|---|
| 50∶50 | 70∶30 | |
| 原料Ingredients | ||
| 玉米Corn | 30.00 | 41.00 |
| 玉米胚芽粕Corn germ meal | 7.00 | 8.00 |
| 豆粕Soybean meal | 6.00 | 13.00 |
| 糖蜜Molasses | 2.00 | 2.00 |
| 磷脂粉Phospholipid powder | 1.00 | 2.00 |
| 喷浆玉米皮Gunite corn skin | 24.00 | 8.00 |
| 苜蓿Alfalfa | 18.00 | 16.00 |
| 稻壳Rice husk | 8.00 | 6.00 |
| 碳酸钙CaCO3 | 1.00 | 1.00 |
| 磷酸氢钙CaHPO4 | 0.50 | 0.50 |
| 食盐NaCl | 0.30 | 0.30 |
| 碳酸氢钠NaHCO3 | 0.20 | 0.20 |
| 预混料Premix1) | 2.00 | 2.00 |
| 合计Total | 100.00 | 100.00 |
| 营养水平Nutrient levels2) | ||
| 干物质DM | 91.72 | 91.78 |
| 消化能DE/(MJ/kg) | 11.03 | 11.98 |
| 粗蛋白质CP | 17.05 | 17.40 |
| 粗脂肪EE | 3.27 | 3.52 |
| 中性洗涤纤维NDF | 18.56 | 14.49 |
| 酸性洗涤纤维ADF | 7.34 | 6.12 |
| 钙Ca | 1.05 | 0.96 |
| 总磷TP | 0.59 | 0.51 |
1)每千克预混料中含有 One kilogram of premix contained the following: Cu (as copper sulfate) 500 mg,Fe(as ferrous sulfate) 1 500 mg,Zn (as zinc sulfate) 2 500 mg,Mn 175 mg,Se 15 mg,I 20 mg,Co 15 mg,VA 4.0×105 IU,VD3 1.0×105 IU,VE 2 500 IU。 2) 消化能根据原料组成计算所得,其余为实测值。DE was calculated based on the ingredient composition, while the others were measured values. |
1.4 饲养管理
1.5 测定指标及方法
1.5.1 生长性能的测定
1.5.2 饲粮样及粪样采集和指标测定
1.5.3 血清采集和指标测定
1.5.4 瘤胃液采集和指标测定
1.6 统计与分析
2 结果
2.1 不同精粗比饲粮添加EOB对断奶羔羊生长性能的影响
表2 不同精粗比饲粮添加EOB对断奶羔羊生长性能的影响Table 2 Effects of adding EOB to diets with different concentrate-forage ratios on growth performance of weaned lambs |
| 项目 Items | 体重Body weight/kg | 平均日增重ADG/g | 平均干物质采食量ADMI/kg | 料重比F/G | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 第1天 Day 1 | 第3天 Day 30 | 第60天 Day 60 | 第1~ 30天 Days 1 to 30 | 第31~ 60天 Days 31 to 60 | 第1~ 60天 Days 1 to 60 | 第1~ 30天 Days 1 to 30 | 第31~ 60天 Days 31 to 60 | 第1~ 60天 Days 1 to 60 | 第1~30天 Days 1 to 30 | 第31~ 60天 Days 31 to 60 | 第1~60天 Days 1 to 60 | ||||||
| 复合植 物精油 EOB | EOB1 | 19.58 | 25.58 | 30.57 | 207.97 | 166.25 | 184.26 | 0.93 | 1.04 | 0.99 | 5.08 | 6.35 | 5.42 | ||||
| EOB2 | 19.52 | 25.00 | 30.23 | 190.29 | 174.31 | 178.47 | 0.91 | 1.02 | 0.97 | 5.49 | 6.05 | 5.56 | |||||
| SEM | 0.45 | 0.66 | 0.72 | 14.33 | 11.69 | 9.82 | 0.04 | 0.03 | 0.03 | 0.46 | 0.35 | 0.30 | |||||
| 饲粮 Diet | LD | 19.59 | 24.83 | 29.89 | 189.39 | 168.61 | 172.73 | 0.96 | 1.07 | 1.02 | 5.73 | 6.49 | 5.97a | ||||
| HD | 19.51 | 25.75 | 30.91 | 208.06 | 171.94 | 190.00 | 0.88 | 0.99 | 0.94 | 4.83 | 5.91 | 5.01b | |||||
| SEM | 0.45 | 0.66 | 0.72 | 14.33 | 11.72 | 9.67 | 0.03 | 0.03 | 0.03 | 0.43 | 0.34 | 0.25 | |||||
| 复合植物 精油× 饲粮 EOB×diet | LD-EOB1 | 19.68 | 25.38 | 30.47 | 205.76 | 169.72 | 182.13 | 0.98 | 1.08 | 1.03 | 5.18 | 6.41 | 5.67 | ||||
| LD-EOB2 | 19.51 | 24.28 | 29.31 | 173.03 | 167.50 | 163.33 | 0.94 | 1.07 | 1.00 | 6.29 | 6.57 | 6.27 | |||||
| HD-EOB1 | 19.48 | 25.78 | 30.67 | 210.51 | 162.78 | 186.39 | 0.88 | 1.01 | 0.95 | 4.98 | 6.29 | 5.18 | |||||
| HD-EOB2 | 19.53 | 25.72 | 31.15 | 206.11 | 181.11 | 193.61 | 0.88 | 0.98 | 0.93 | 6.68 | 5.53 | 4.85 | |||||
| SEM | 0.64 | 0.94 | 1.03 | 20.44 | 16.83 | 13.81 | 0.05 | 0.05 | 0.04 | 0.62 | 0.49 | 0.35 | |||||
| P值 P-value | 复合植物精油 EOB | 0.927 | 0.537 | 0.318 | 0.388 | 0.629 | 0.679 | 0.709 | 0.659 | 0.601 | 0.540 | 0.559 | 0.764 | ||||
| 饲粮Diet | 0.895 | 0.325 | 0.743 | 0.362 | 0.842 | 0.213 | 0.119 | 0.085 | 0.066 | 0.161 | 0.245 | 0.015 | |||||
| 复合植物精油× 饲粮 EOB×diet | 0.865 | 0.597 | 0.441 | 0.468 | 0.547 | 0.328 | 0.801 | 0.749 | 0.935 | 0.270 | 0.408 | 0.105 | |||||
EOB1:复合植物精油1;EOB2:复合植物精油2;LD:低精饲粮;HD:高精饲粮;LD-EOB1:低精饲粮添加复合植物精油1;LD-EOB2:低精饲粮添加复合植物精油2;HD-EOB1:高精饲粮添加复合植物精油1;HD-EOB2:高精饲粮添加复合植物精油2。同行数据肩标不同小写字母表示差异显著(P<0.05),不同大写字母表示差异极显著(P<0.01), 无字母或相同字母表示差异不显著(P>0.05)。下表同。 | |
EOB1:essential oil blend 1; EOB2: essential oil blend 2,LD: low-concentrate diet; HD: high-concentrate diet; LD-EOB1: low-concentrate diet supplemented with essential oil blend 1; LD-EOB2: low-concentrate diet supplemented with essential oil blend 2; HD-EOB1: high-concentrate diet supplemented with essential oil blend 1; HD-EOB2: high-concentrate diet supplemented with essential oil blend 2. In the same row, values with different small letter superscripts mean significant difference (P<0.05), and with different capital letter superscripts mean significant difference (P<0.01),while with no letter or the same letter superscripts mean no significant difference. The same as below. |
2.2 不同精粗比饲粮添加EOB对断奶羔羊养分表观消化率的影响
表3 不同精粗比饲粮添加EOB对断奶羔羊养分表观消化率的影响Table 3 Effects of adding EOB to diets with different concentrate-forage ratios on nutrient apparent digestibility of weaned lambs % |
| 项目 Items | 干物质 DM | 粗蛋白质 CP | 中性洗涤纤维 NDF | 酸性洗涤纤维 ADF | |
|---|---|---|---|---|---|
| 复合植物精油 EOB | EOB1 | 48.87 | 53.81 | 44.58 | 43.32 |
| EOB2 | 48.01 | 63.34 | 45.60 | 43.48 | |
| SEM | 3.11 | 3.25 | 0.79 | 0.86 | |
| 饲粮Diet | LD | 44.25b | 53.67 | 44.59 | 44.36 |
| HD | 52.63a | 63.49 | 45.59 | 42.45 | |
| SEM | 2.68 | 3.21 | 0.79 | 0.79 | |
| 复合植物精 油×饲粮 EOB×diet | LD-EOB1 | 42.43 | 45.75 | 43.52 | 43.75 |
| LD-EOB2 | 46.07 | 61.86 | 45.66 | 44.97 | |
| HD-EOB1 | 55.30 | 65.11 | 45.64 | 42.90 | |
| HD-EOB2 | 49.95 | 65.11 | 45.54 | 41.99 | |
| SEM | 3.88 | 3.06 | 1.12 | 1.16 | |
| P值 P-value | 复合植物植物精油 EOB | 0.849 | 0.065 | 0.374 | 0.897 |
| 饲粮Diet | 0.044 | 0.056 | 0.383 | 0.107 | |
| 复合植物植物精 油×饲粮 EOB×diet | 0.359 | 0.074 | 0.335 | 0.424 | |
2.3 不同精粗比饲粮添加EOB对断奶羔羊血清生化指标的影响
表4 不同精粗比饲粮添加EOB对断奶羔羊血清生化指标的影响Table 4 Effects of adding EOB to diets with different concentrate-forage ratios on serum biochemical indexes of weaned lambs |
| 项目 Items | 谷丙转氨酶 ALT/ (U/L) | 甘油三酯 TG/ (mmol/L) | 尿素氮 UN/ (mmol/L) | 乳酸脱氢酶 LDH/ (U/L) | 葡萄糖 Glu/ (mmol/L) | 碱性磷酸酶 ALP/ (U/L) | 总蛋白 TP/ (g/L) | 总胆固醇 T-CHO/ (mmol/L) | 谷草转氨酶 AST/ (U/L) | 白蛋白 ALB/ (g/L) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 复合植物精油 EOB | EOB1 | 27.20 | 0.24b | 7.57A | 485.90a | 2.47 | 533.38 | 69.93 | 2.71 | 110.07 | 28.88 |
| EOB2 | 28.47 | 0.33a | 6.49B | 413.02b | 2.27 | 499.48 | 69.23 | 2.44 | 107.13 | 29.43 | |
| SEM | 0.57 | 0.02 | 0.22 | 21.83 | 0.25 | 39.83 | 1.24 | 0.18 | 8.42 | 0.33 | |
| 饲粮 Diet | LD | 26.84b | 0.27 | 7.30 | 424.66 | 2.27 | 556.96 | 70.59 | 2.48 | 108.83 | 28.94 |
| HD | 28.83a | 0.30 | 6.79 | 468.14 | 2.47 | 489.44 | 68.58 | 2.66 | 108.37 | 29.38 | |
| SEM | 1.10 | 0.03 | 0.26 | 24.02 | 0.25 | 38.14 | 1.20 | 0.18 | 8.44 | 0.33 | |
| 复合植物精 油×饲粮 EOB×diet | LD-EOB1 | 25.78 | 0.23 | 7.97 | 455.16 | 2.07 | 567.00 | 71.65 | 2.71 | 106.35 | 28.72 |
| LD-EOB2 | 27.90 | 0.31 | 6.63 | 400.30 | 2.47 | 536.87 | 69.53 | 2.26 | 111.30 | 29.17 | |
| HD-EOB1 | 28.62 | 0.26 | 7.18 | 510.54 | 2.87 | 499.77 | 68.22 | 2.71 | 113.78 | 29.05 | |
| HD-EOB2 | 29.03 | 0.34 | 6.32 | 425.74 | 2.07 | 477.04 | 68.93 | 2.62 | 102.95 | 29.70 | |
| SEM | 0.70 | 0.03 | 0.29 | 31.07 | 0.35 | 58.29 | 1.75 | 0.26 | 12.37 | 0.48 | |
| P值 P-value | 复合植物植物精油 EOB | 0.131 | 0.021 | 0.002 | 0.030 | 0.578 | 0.557 | 0.693 | 0.294 | 0.807 | 0.251 |
| 饲粮Diet | 0.013 | 0.405 | 0.148 | 0.218 | 0.581 | 0.227 | 0.249 | 0.495 | 0.970 | 0.369 | |
| 复合植物植物 精油×饲粮 EOB×diet | 0.995 | 0.928 | 0.465 | 0.637 | 0.123 | 0.609 | 0.292 | 0.474 | 0.550 | 0.824 | |
2.4 不同精粗比饲粮添加EOB对断奶羔羊血清抗氧化指标的影响
表5 不同精粗比饲粮添加EOB对断奶羔羊血清抗氧化指标的影响Table 5 Effects of adding EOB to diets with different concentrate-forage ratios on serum antioxidant indexes of weaned lambs |
| 项目 Items | 总超氧化物歧化酶 T-SOD/ (U/L) | 丙二醛 MDA/ (nmol/L) | 谷胱甘肽过氧化物酶 GSH-Px/ (U/mL) | 过氧化氢酶 CAT/ (U/L) | 总抗氧化能力 T-AOC/ (U/mL) | |
|---|---|---|---|---|---|---|
| 复合植物精油 EOB | EOB1 | 271.31b | 2.86 | 38.43 | 2.28 | 4.72 |
| EOB2 | 291.35a | 2.68 | 35.75 | 2.22 | 5.03 | |
| SEM | 6.25 | 0.35 | 2.37 | 0.27 | 0.30 | |
| 饲粮 Diet | LD | 272.90 | 2.62 | 35.90 | 2.19 | 4.68 |
| HD | 291.44 | 2.88 | 38.03 | 2.32 | 5.12 | |
| SEM | 6.39 | 0.35 | 2.40 | 0.27 | 0.29 | |
| 复合植物 精油×饲粮 EOB×diet | LD-EOB1 | 266.64 | 2.40 | 37.37 | 2.12 | 4.39 |
| LD-EOB2 | 279.17 | 2.80 | 34.42 | 2.30 | 4.91 | |
| HD-EOB1 | 276.92 | 3.17 | 39.25 | 2.53 | 5.06 | |
| HD-EOB2 | 305.96 | 2.58 | 36.81 | 2.15 | 5.18 | |
| SEM | 8.03 | 0.52 | 3.56 | 0.40 | 0.43 | |
| P值 P-value | 复合植物 植物精油 EOB | 0.035 | 0.714 | 0.438 | 0.865 | 0.469 |
| 饲粮Diet | 0.054 | 0.613 | 0.539 | 0.744 | 0.298 | |
| 复合植物 植物精油× 饲粮EOB×diet | 0.230 | 0.244 | 0.698 | 0.202 | 0.755 | |
2.5 不同精粗比饲粮添加EOB对断奶羔羊瘤胃发酵参数的影响
表6 不同精粗比饲粮添加EOB对断奶羔羊瘤胃发酵参数的影响Table 6 Effects of adding EOB to diets with different concentrate-forage ratios on rumen fermentation parameters of weaned lambs mg/dL |
| 项目Items | pH | 氨态氮NH3-N | 微生物蛋白MCP | |
|---|---|---|---|---|
| 复合植物精油 EOB | EOB1 | 6.55b | 9.11a | 19.69 |
| EOB2 | 6.70a | 6.46b | 25.49 | |
| SEM | 0.05 | 0.79 | 1.99 | |
| 饲粮Diet | LD | 6.71a | 9.86A | 20.57 |
| HD | 6.54b | 6.31B | 24.21 | |
| SEM | 0.05 | 0.67 | 2.15 | |
| 复合植物精油×饲粮 EOB×diet | LD-EOB1 | 6.63 | 10.80 | 19.30 |
| LD-EOB2 | 6.79 | 7.99 | 21.84 | |
| HD-EOB1 | 6.48 | 7.08 | 20.01 | |
| HD-EOB2 | 6.61 | 5.55 | 28.41 | |
| SEM | 0.60 | 0.90 | 2.75 | |
| P值 P-value | 复合植物植物精油EOB | 0.040 | 0.030 | 0.056 |
| 饲粮Diet | 0.015 | 0.002 | 0.249 | |
| 复合植物植物精油× 饲粮EOB×diet | 0.846 | 0.470 | 0.304 | |
