1 鸡肉中的挥发性风味物质
1.1 鸡肉中VOCs的种类
图1 基于不同检测方法获得的鸡肉VOCs的种类分布GC-IMS: 气相色谱-离子迁移谱gas chromatography-ion mobility spectrometry;GC-MS:气相色谱-质谱gas chromatography-mass spectrometry;GC-Orbitrap-MS:气相色谱-静电场轨道阱高分辨-质谱gas chromatography-orbitrap-mass spectrometry;PTR-TOF-MS:质子转移反应飞行时间质谱proton transfer reaction-time of flight-mass spectrometry。 Fig.1 Species distribution of VOCs in chicken based on different detection methods[5,7⇓⇓⇓⇓-12] |
表1 鸡肉中共有的VOCs及气味描述Table 1 VOCs and odors description in chicken |
| 化合物种类 Compound types | 化合物名称 Compound name | 感官阈值 Sensory thresholds/(ng/g) | 气味描述 Odor description | 参考文献 References | |||||
|---|---|---|---|---|---|---|---|---|---|
| 己醛 Hexanal | 4.5、5 | 生青味道、脂肪 | [5,8,10⇓-12,15,25-26] | ||||||
| 庚醛 Heptanal | 3 | 脂肪、水果味道 | [5,7-8,10⇓-12,25-26] | ||||||
| 苯甲醛 Benzaldehyde | 350 | 坚果味 | [5,7-8,10,25-26] | ||||||
| 辛醛 Octanal | 0.7 | 脂肪、肥皂、柑橘、谷物、花香 | [5,7-8,10⇓-12,15,25] | ||||||
| (E)-2-辛醛 (E)-2-octanal | 3 | 水果、脂肪、泥土 | [7-8,10-11,25-26] | ||||||
| 壬醛 Nonanal | 8、1 | 油脂、生青、甜味 | [5,7-8,10⇓-12,25-26] | ||||||
| (E)-2-壬醛 (E)-2-nonanal | 0.25、0.08 | 油脂、脂肪 | [5,8,10-11,15,25] | ||||||
| 醛类 Aldehyde | 癸醛 Decanal | 0.1~2 | 油脂、生青、金属 | [5,7-8,10-11,25-26] | |||||
| (E,E)-2,4-癸二烯醛 (E,E)-2,4-decadienal | 0.2、0.07 | 脂肪味道 | [5,10-11,15] | ||||||
| 2-十一烯醛 2-undecenal | 1.4 | 油脂、甜味 | [10-11,15,25] | ||||||
| 戊醛 Pentanal | 12~42、20 | 生青、醋 | [8,10⇓-12,26] | ||||||
| (E)-2-己醛 (E)-2-hexanal | 19.2 | 杏仁味 | [7-8,10-11] | ||||||
| (Z)-2-庚醛 (Z)-2-heptanal | 13.5 | 脂肪、杏仁、生青 | [10-11,25] | ||||||
| (E,E)-2,4-壬二烯醛 (E,E)-2,4-nonadienal | 0.09 | 油脂、肥皂 | [5,10,15] | ||||||
| (E)-2-癸醛 (E)-2-decanal | 0.4、0.3~0.4 | 牛肉、肉味、脂肪、鸡肉 | [5,15,25] | ||||||
| (E)-2-庚醛 (E)-2-heptanal | 13 | 脂肪、杏仁、生青 | [5,7-8,11] | ||||||
| 2-甲基丁醛 2-methyl butanal | 0.9 | 麦芽、咖啡、巧克力 | [11,25] | ||||||
| 苯乙醛 Phenyl acetaldehyde | 4 | 甜、蜂蜜味道 | [7,25] | ||||||
醇类 Alcohols | 戊醇 Pentanol | 橡胶 | [8,10] | ||||||
| 己醇 Hexanol | 奶酪 | [7-8,10-11,25] | |||||||
| 庚醇 Heptanol | 泥土 | [7,10] | |||||||
| 1-辛烯-3-醇 1-octen-3-ol | 1 | 蘑菇、真菌、土豆 | [5,7-8,10,15,25-26] | ||||||
| 辛醇 Octanol | 草香、水果味、焦味、 肥皂味、黄油、脂肪 | [8,10,25] | |||||||
烷烃类 Hydrocarbons | 十二烷 Dodecane | 2 040 | [11,25] | ||||||
| 十四烷 Tetradecane | [5,11,25] | ||||||||
| 十五烷 Pentadecane | [5,11,25] | ||||||||
| 对二甲苯 P-xylene | 490 | [11-12,25-26] | |||||||
酮类 Ketones | 2-庚酮 2-heptanone | 140 | 发霉味道、奶酪 | [8,10-11,25] | |||||
| 2-壬酮 2-nonanone | 38.9 | 似乙醚、黄油、奶酪 | [11,25] | ||||||
| 2-丁酮 2-butanone | 刺激性气味、甜味、奶酪 | [7-8,25] | |||||||
| 酯类 Esters | 乙酸乙酯 Ethyl acetate | 0.08 | 果香味 | [8,10-11] | |||||
杂环类 Heterocyclic | 2-戊基呋喃 2-pentylfuran | 6 | 水果、草香、豆味 | [7-8,10⇓-12,25-26] | |||||
| 2,5-二甲基吡嗪 2,5-dimethylpyrazine | 爆米花、辛辣、生青 | [8,25] |
