1 材料与方法
1.1 试验材料
1.2 试验设计及基础饲粮
表1 基础饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of the basal diet (air-dry basis) % |
| 项目Items | 含量Content | ||
|---|---|---|---|
| 原料Ingredients | |||
| 玉米Corn (8.7% CP) | 34.00 | ||
| 豆粕Soybean meal (43.0% CP) | 13.00 | ||
| 面粉Flour | 14.00 | ||
| 膨化大豆Expanded soybean | 7.50 | ||
| 膨化大米Expanded rice | 7.50 | ||
| 发酵豆粕Fermented soybean meal | 4.00 | ||
| 大豆油Soybean oil | 2.00 | ||
| 乳清粉Whey powder | 7.00 | ||
| 葡萄糖Glucose | 4.00 | ||
| 氯化钠NaCl | 0.40 | ||
| 磷酸一二钙Mono-dicalcium phosphate | 2.12 | ||
| L-赖氨酸L-lysine (98%) | 0.40 | ||
| L-赖氨酸L-lysine (70%) | 0.42 | ||
| DL-蛋氨酸DL-methionine (98%) | 0.48 | ||
| 苏氨酸Threonine (98%) | 0.28 | ||
| 色氨酸Tryptophan (98%) | 0.04 | ||
| 氯化胆碱Choline chloride (50%) | 0.10 | ||
| 复合酶Complex enzyme1) | 0.76 | ||
| 预混料Premix2) | 2.00 | ||
| 合计Total | 100.00 | ||
| 营养水平Nutrient levels3) | |||
| 粗蛋白质CP | 17.31 | ||
| 消化能DE/(MJ/kg) | 14.52 | ||
| 赖氨酸Lys | 1.45 | ||
| 钙Ca | 0.57 | ||
| 总磷TP | 0.54 | ||
| 有效磷AP | 0.31 | ||
| 标准回肠可消化氨基酸SIDAA | 1.27 | ||
| 铁Fe/(mg/kg) | 47.56 |
1)复合酶包括 Complex enzyme contained the following:木聚糖酶 xylanase≥40 000 U/g,蛋白酶 protease≥2 000 U/g,β-葡聚糖酶 β-glucanase≥2 000 U/g,果胶酶 pectinase≥1 500 U/g,β-甘露聚糖酶 β-mannanase≥500 U/g,淀粉酶 amylase≥100 U/g。 2)预混料为每千克饲粮提供 The premix provided the following per kg of the diet:VA 16 000 IU,VD3 3 000 IU,VE 90 IU,D-泛酸 D-pantothenic acid 35 mg,VB2 10 mg,叶酸 folic acid 2.6 mg,烟酸 nicotinic acid 60 mg,VB1 4.4 mg,VB6 6.3 mg,生物素 biotin 0.4 mg,VB12 0.05 mg,Cu (as copper sulfate) 112.5 mg,Zn (as zinc oxide) 110 mg,Mn (as manganese sulfate) 63.5 mg,I (as calcium iodate) 0.66 mg,Se (as sodium selenite)0.4 mg。 3)粗蛋白质、钙、总磷和铁为实测值,消化能、赖氨酸、有效磷和标准回肠可消化氨基酸为计算值。CP, Ca, TP and Fe were measured values, while DE, Lys, AP and SIDAA were calculated values. |
1.3 饲养管理
1.4 样品采集
1.4.1 饲料和粪便样品
1.4.2 血液样品
1.5 检测指标及方法
1.5.1 饲粮营养成分含量
1.5.2 生长性能和腹泻率
表2 粪便评分标准Table 2 Fecal scoring criteria |
| 腹泻评分Diarrhea score | 腹泻程度Degree of diarrhea | 粪便外观Fecal appearance |
|---|---|---|
| 0 | 正常 | 成形或颗粒 |
| 1 | 轻度 | 软粪,不能成形 |
| 2 | 中度 | 稠状,不成形,粪水无分离现象 |
| 3 | 严重 | 液状,不成形,粪水有分离现象 |
1.5.3 皮毛发育评定
表3 皮毛发育评定标准Table 3 Assessment criteria for fur development |
| 分数 Score | 皮肤红润程度 Skin redness degree | 毛色亮度 Fur color brightness | 毛顺程度 Fur smoothness |
|---|---|---|---|
| 1 | 苍白 | 无光泽 | 明显凌乱 |
| 2 | 微红 | 微弱光泽 | 微弱凌乱 |
| 3 | 红润 | 明显光泽 | 柔顺 |
1.5.4 血常规指标
1.5.5 铁含量及铁表观消化率
1.6 数据统计分析
2 结果与分析
2.1 饲粮添加不同水平右旋糖酐铁对断奶仔猪生长性能和腹泻率的影响
表4 饲粮添加不同水平右旋糖酐铁对断奶仔猪生长性能和腹泻率的影响Table 4 Effects of different dietary levels of iron dextran on growth performance and diarrhea rate of weaned piglets |
| 项目 Items | 平均日增重 ADG/(g/d) | 平均日采食量 ADFI/(g/d) | 料重比 F/G | 腹泻率 Diarrhea rate/% |
|---|---|---|---|---|
| 组别Groups | ||||
| CON | 371.87b | 545.95 | 1.47a | 0.89 |
| DexFe50 | 374.58b | 531.55 | 1.46a | 0.60 |
| DexFe100 | 420.45a | 568.65 | 1.34b | 0.50 |
| DexFe150 | 402.25ab | 566.17 | 1.39ab | 0.99 |
| DexFe200 | 394.59ab | 551.79 | 1.38ab | 0.20 |
| FeSO4 | 378.24b | 544.25 | 1.47a | 1.29 |
| SEM | 5.120 | 6.243 | 0.014 | 0.260 |
| P值P-value | ||||
| 组间Group | 0.037 | 0.538 | 0.026 | 0.862 |
| 右旋糖酐铁Iron dextran | 0.027 | 0.129 | 0.027 | 0.896 |
| 线性Linear | 0.062 | 0.139 | 0.114 | |
| 二次Quadratic | 0.133 | 0.081 | 0.162 |
同行数据肩标无字母或相同字母表示差异不显著(P>0.05),不同字母表示差异显著(P<0.05)。右旋糖酐铁的P值为对照组与4个右旋糖酐铁添加组进行单因素方差分析得到的P值,此P值小于0.05,则线性和二次分析有意义,否则则无意义。下表同。 | |
In the same row, values with no letter or the same letter superscripts mean no significant difference (P>0.05), while with different letter superscripts mean significant difference (P<0.05). The P-value of iron dextran was obtained by one-way ANOVA between the control group and 4 iron dextran supplemental groups. If the P-value was less than 0.05, the linear and quadratic analysis was meaningful, otherwise it was meaningless. The same as below. |
2.2 饲粮添加不同水平右旋糖酐铁对断奶仔猪皮毛发育的影响
表5 饲粮添加不同水平右旋糖酐铁对断奶仔猪皮毛发育的影响Table 5 Effects of different dietary levels of iron dextran on fur development of weaned piglets |
| 项目 Items | 第1天Day 1 | 第7天Day 7 | 第14天Day 14 | 第21天Day 21 | 第28天Day 28 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 皮肤红 润程 度分数 Skin redness degree score | 毛色亮 度分数 Fur color bright- ness score | 毛顺程 度分数 Fur smoo- thness score | 皮毛 指数 Fur index | 皮肤红 润程度 分数 Skin redness degree score | 毛色亮 度分数 Fur color brightness score | 毛顺程 度分数 Fur smoo- thness score | 皮毛 指数 Fur index | 皮肤红 润程度 分数 Skin redness degree score | 毛色亮 度分数 Fur color brightness score | 毛顺程 度分数 Fur smoo- thness score | 皮毛 指数 Fur index | 皮肤红 润程度 分数 Skin redness degree score | 毛色亮 度分数 Fur color brightness score | 毛顺程 度分数 Fur smoo- thness score | 皮毛 指数 Fur index | 皮肤红 润程度 分数 Degree of skin redness score | 毛色亮 度分数 Fur color brightness score | 毛顺程 度分数 Fur smoo- thness score | 皮毛 指数 Fur index | ||||||||||
| 组别Groups | |||||||||||||||||||||||||||||
| CON | 1.90 | 1.96 | 1.92 | 5.78 | 1.99 | 2.00ab | 2.00ab | 5.76c | 2.00 | 2.00 | 2.00 | 6.00 | 1.96c | 2.03 | 1.94 | 5.93 | 2.00 | 1.99 | 1.93 | 5.92b | |||||||||
| DexFe50 | 1.89 | 1.97 | 1.90 | 5.76 | 2.00 | 1.99ab | 2.04a | 6.03ab | 2.00 | 2.00 | 1.97 | 5.97 | 1.99bc | 1.94 | 1.89 | 5.82 | 2.00 | 1.97 | 1.96 | 5.93b | |||||||||
| DexFe100 | 1.89 | 1.96 | 1.92 | 5.76 | 2.00 | 2.04a | 2.07a | 6.11a | 2.01 | 1.99 | 1.97 | 5.97 | 2.06a | 1.94 | 2.00 | 6.00 | 2.04 | 2.01 | 2.01 | 6.07a | |||||||||
| DexFe150 | 1.90 | 1.94 | 1.96 | 5.81 | 2.00 | 2.03a | 1.99ab | 6.01ab | 1.97 | 1.97 | 1.96 | 5.90 | 1.99bc | 1.99 | 1.93 | 5.90 | 2.01 | 2.00 | 2.00 | 6.01ab | |||||||||
| DexFe200 | 1.92 | 1.92 | 2.01 | 5.85 | 2.00 | 1.96b | 1.97ab | 5.93b | 2.03 | 2.00 | 1.96 | 5.99 | 2.01abc | 2.00 | 1.93 | 5.94 | 2.01 | 2.00 | 1.92 | 5.93b | |||||||||
| FeSO4 | 1.94 | 1.88 | 1.94 | 5.76 | 2.01 | 2.01ab | 1.93b | 5.96ab | 2.01 | 1.99 | 1.94 | 5.94 | 2.03ab | 2.01 | 1.94 | 5.99 | 2.01 | 1.97 | 1.93 | 5.92b | |||||||||
| SEM | 0.017 | 0.016 | 0.019 | 0.040 | 0.003 | 0.009 | 0.014 | 0.028 | 0.008 | 0.011 | 0.018 | 0.027 | 0.009 | 0.014 | 0.016 | 0.024 | 0.006 | 0.009 | 0.013 | 0.017 | |||||||||
| P值P-value | |||||||||||||||||||||||||||||
| 组间Group | 0.913 | 0.472 | 0.475 | 0.983 | 0.310 | 0.038 | 0.045 | 0.001 | 0.351 | 0.942 | 0.956 | 0.885 | 0.018 | 0.344 | 0.492 | 0.299 | 0.473 | 0.682 | 0.143 | 0.034 | |||||||||
| 右旋糖酐铁 Iron dextran | 0.986 | 0.858 | 0.359 | 0.960 | 0.409 | 0.034 | 0.178 | 0.001 | 0.303 | 0.902 | 0.950 | 0.820 | 0.007 | 0.391 | 0.354 | 0.289 | 0.363 | 0.711 | 0.102 | 0.037 | |||||||||
| 线性Linear | 0.971 | 0.340 | 0.785 | 0.975 | 0.574 | 0.517 | 0.163 | 0.090 | 0.202 | 0.822 | 0.988 | 0.734 | 0.068 | 0.253 | 0.223 | 0.201 | 0.299 | 0.688 | 0.053 | 0.396 | |||||||||
| 二次 Quadratic | 0.993 | 0.984 | 0.994 | 0.995 | 0.752 | 0.103 | 0.419 | 0.541 | 0.136 | 0.763 | 0.973 | 0.663 | 0.054 | 0.613 | 0.127 | 0.100 | 0.303 | 0.508 | 0.555 | 0.190 | |||||||||
2.3 饲粮添加不同水平右旋糖酐铁对断奶仔猪机体铁代谢的影响
2.3.1 饲粮添加不同水平右旋糖酐铁对断奶仔猪血常规指标的影响
表6 饲粮添加不同水平右旋糖酐铁对断奶仔猪血常规指标的影响Table 6 Effects of different dietary levels of iron dextran on blood routine indices of weaned piglets |
| 项目 Items | 红细胞 RBC/(×1012个/L) | 血红蛋白 HGB/(g/L) | 平均红细胞体积 MCV/fL | 红细胞压积 HCT/% |
|---|---|---|---|---|
| 组别Groups | ||||
| CON | 5.29 | 96.00b | 49.18ab | 26.03bc |
| DexFe50 | 5.45 | 99.00b | 49.82a | 26.42bc |
| DexFe100 | 5.87 | 108.33a | 50.12a | 29.43a |
| DexFe150 | 5.55 | 102.17ab | 50.50a | 28.00ab |
| DexFe200 | 5.61 | 95.83b | 46.72b | 26.15bc |
| FeSO4 | 5.33 | 98.00b | 47.87ab | 24.90b |
| SEM | 0.068 | 1.182 | 0.398 | 0.391 |
| P值P-value | ||||
| 组间Group | 0.143 | 0.010 | 0.035 | 0.003 |
| 右旋糖酐铁Iron dextran | 0.103 | 0.007 | 0.074 | 0.021 |
| 线性Linear | 0.135 | 0.003 | 0.075 | 0.012 |
| 二次Quadratic | 0.223 | 0.160 | 0.398 | 0.159 |
2.3.2 饲粮添加不同水平右旋糖酐铁对断奶仔猪粪便和血清铁含量以及铁表观消化率的影响
表7 饲粮添加不同水平右旋糖酐铁对仔猪断奶仔猪粪便和血清铁含量以及铁表观消化率的影响Table 7 Effects of different dietary levels of iron dextran on iron contents in feces and serum and iron apparent digestibility of weaned piglets |
| 项目 Items | 饲粮铁含量 Iron content in diet/(mg/kg) | 粪便铁含量 Iron content in feces/(mg/kg) | 血清铁含量 Iron content in serum/(mg/L) | 铁表观消化率 Iron apparent digestibility/% |
|---|---|---|---|---|
| 组别Groups | ||||
| CON | 47.56e | 180.82d | 8.43c | 38.12b |
| DexFe50 | 97.35d | 209.04d | 9.73c | 60.25a |
| DexFe100 | 148.03c | 523.92c | 25.15a | 58.25a |
| DexFe150 | 200.68b | 595.78b | 14.87b | 55.47a |
| DexFe200 | 239.31a | 709.12a | 14.63b | 54.49a |
| FeSO4 | 145.51c | 501.40c | 13.85b | 39.89b |
| SEM | 13.26 | 39.090 | 1.091 | 1.771 |
| P值P-value | ||||
| 组间Group | <0.001 | <0.001 | <0.001 | <0.001 |
| 右旋糖酐铁Iron dextran | <0.001 | <0.001 | <0.001 | <0.001 |
| 线性Linear | <0.001 | <0.001 | <0.001 | |
| 二次Quadratic | 0.262 | <0.001 | 0.004 |
图2 断奶仔猪血清铁含量与饲粮右旋糖酐铁添加水平的线性和二次关系Fig.2 Linear and quadratic relationship between iron content in serum and dietary iron dextran levels of weaned piglets |
