1 材料与方法
1.1 试验材料
1.2 试验设计
表1 饲料组成及营养水平(干物质基础)Table 1 Composition and nutrient levels of diets (DM basis) % |
| 项目 Items | 组别Groups | ||||||
|---|---|---|---|---|---|---|---|
| CP0 | CP25 | CP25+CA | CP50 | CP50+CA | CP100 | CP100+CA | |
| 原料Ingredients | |||||||
| 鱼粉Fish meal | 50.0 | 37.5 | 37.5 | 25.0 | 25.0 | ||
| 脱酚棉籽蛋白复合物 Dephenolized cottonseed protein compound | 12.7 | 12.7 | 25.4 | 25.4 | 50.8 | 50.8 | |
| 大豆浓缩蛋白Soy protein concentrate | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
| 面粉Wheat meal | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
| 玉米蛋白粉Corn gluten meal | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 大豆卵磷脂Soybean lecithin | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| 磷酸二氢钙Ca(H2PO4)2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| 豆油Soybean oil | 1.0 | 1.8 | 1.8 | 2.6 | 2.6 | 4.2 | 4.2 |
| 预混料Premix1) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 微晶纤维素Microcrystalline cellulose | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | ||
| 氯化胆碱Choline chloride | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| 合计Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 复合酶制剂Complex enzyme preparation | 0.1 | 0.1 | 0.1 | ||||
| 营养水平Nutrient levels2) | |||||||
| 粗蛋白质CP | 53.13 | 54.22 | 52.54 | 53.12 | 52.73 | 53.92 | 53.12 |
| 粗脂肪EE | 5.70 | 5.30 | 5.37 | 5.51 | 5.53 | 5.15 | 5.19 |
| 粗灰分Ash | 11.84 | 10.74 | 10.71 | 9.56 | 9.51 | 7.05 | 6.97 |
| 游离棉酚Free gossypol/(mg/kg) | 0.00 | 16.09 | 14.85 | 33.11 | 30.15 | 56.49 | 54.33 |
1)预混料为每千克饲料提供 Premix provides the following per kilogram of diets:VD3 2 500.0 IU,VE 200.0 mg,VK3 10.0 mg,VB1 25.0 mg,VB2 45.0 mg,烟酸 nicotinic acid 200.0 mg,VB6 20.0 mg,泛酸钙 calcium pantothenate 60.0 mg,叶酸 folic acid 10.0 mg,VB12 0.1 mg,生物素biotin 1.5 mg,VC 200.0 mg,肌醇 inositol 200.0 mg,NaSeO3·5H2O 0.3 mg,CoCl2·6H2O 0.4 mg,KI 0.8 mg,CuSO4·5H2O 10.0 mg,MnSO4·4H2O 20.0 mg,ZnSO4·H2O 50.0 mg,FeSO4·7H2O 150.0 mg,MgSO4·7H2O 500.0 mg,NaCl 1 000.0 mg。 2)实测值 Measured values。 |
表2 各组饲料必需氨基酸含量Table 2 Essential amino acid contents of diet in each group % |
| 项目 Items | 组别Groups | ||||||
|---|---|---|---|---|---|---|---|
| CP0 | CP25 | CP25+CA | CP50 | CP50+CA | CP100 | CP100+CA | |
| 苏氨酸Thr | 1.76 | 1.77 | 1.77 | 1.77 | 1.77 | 1.78 | 1.78 |
| 缬氨酸Val | 2.21 | 2.18 | 2.18 | 2.15 | 2.14 | 2.08 | 2.08 |
| 蛋氨酸Met | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.10 | 1.09 |
| 异亮氨酸Ile | 1.90 | 1.84 | 1.84 | 1.78 | 1.78 | 1.67 | 1.67 |
| 亮氨酸Leu | 3.56 | 3.49 | 3.49 | 3.42 | 3.42 | 3.28 | 3.28 |
| 苯丙氨酸Phe | 1.92 | 2.03 | 2.03 | 2.14 | 2.14 | 2.35 | 2.35 |
| 赖氨酸Lys | 3.12 | 3.12 | 3.12 | 3.13 | 3.12 | 3.14 | 3.13 |
| 色氨酸Trp | 0.44 | 0.42 | 0.42 | 0.40 | 0.39 | 0.35 | 0.35 |
表中数据为根据原料氨基酸含量所得计算值。 | |
The data in the table are calculated according to the amino acid contents of raw materials. |
1.3 养殖管理
1.4 样品采集
1.5 指标测定
1.5.1 生长性能、饲料利用和形体指标测定
1.5.2 营养成分含量测定
1.5.3 肌肉质构特性测定
1.5.4 血清、肝脏生化指标与组织消化酶活性测定
1.5.5 肠道组织切片观察
1.6 数据处理与分析
2 结果与分析
2.1 脱酚棉籽蛋白复合物替代鱼粉对黄鳝生长性能、饲料利用的影响
表3 脱酚棉籽蛋白复合物替代鱼粉对黄鳝生长性能、饲料利用的影响Table 3 Effects of replacing fish meal with dephenolized cottonseed protein compound on growth performance and feed utilization of Monopterus albus |
| 项目 Items | 组别Groups | P值 P-value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP0 | CP25 | CP25+CA | CP50 | CP50+CA | CP100 | CP100+CA | ||||||||||
| 初始均重 IBW/g | 8.77 ±0.00 | 8.77 ±0.01 | 8.77 ±0.00 | 8.78 ±0.00 | 8.78 ±0.01 | 8.77 ±0.01 | 8.78 ±0.00 | 0.979 | ||||||||
| 终末均重 FBW/g | 37.97 ±0.66c | 39.90 ±1.21bc | 45.36 ±1.36a | 34.76 ±0.80d | 41.02 ±0.94b | 25.76 ±0.71f | 29.49 ±0.52e | <0.001 | ||||||||
| 摄食率 FR/% | 1.54 ±0.02bc | 1.44 ±0.01d | 1.69 ±0.02a | 1.41 ±0.02d | 1.59 ±0.01b | 1.40 ±0.03d | 1.51 ±0.02c | <0.001 | ||||||||
| 饲料系数 FCR | 0.79 ±0.02b | 0.67 ±0.02c | 0.76 ±0.02b | 0.73 ±0.02bc | 0.73 ±0.01bc | 0.90 ±0.04a | 0.78 ±0.04b | <0.001 | ||||||||
| 增重率 WGR/% | 335.25 ±8.94bc | 364.42 ±17.71b | 420.06 ±19.71a | 298.31 ±11.17cd | 368.62 ±13.11b | 192.80 ±8.40e | 270.60 ±19.41d | <0.001 | ||||||||
| 特定生长率 SGR/(%/d) | 2.23 ±0.04c | 2.50 ±0.07ab | 2.68 ±0.10a | 2.21 ±0.04c | 2.28 ±0.15bc | 1.72 ±0.06d | 2.19 ±0.11c | <0.001 | ||||||||
| 蛋白质效率 PER/% | 251.39 ±7.20b | 283.55 ±5.96a | 272.53 ±10.20ab | 272.89 ±8.31ab | 272.43 ±3.97ab | 220.62 ±8.54c | 254.42 ±12.37b | <0.001 | ||||||||
| 蛋白质沉积率 PDR/% | 40.42 ±0.02d | 47.38 ±0.26a | 43.80 ±0.01c | 45.65 ±0.18b | 45.88 ±0.20b | 32.53 ±0.23e | 40.64 ±0.62d | <0.001 | ||||||||
同行数据肩标无字母表示差异不显著(P>0.05),不同小写字母表示差异显著(P<0.05)。下表同。 | |
In the same row, values with no letter superscripts mean no significant difference (P>0.05), while with different small letter superscripts mean significant difference (P<0.05). The same as below. |
2.2 脱酚棉籽蛋白复合物替代鱼粉对黄鳝形体指标的影响
表4 脱酚棉籽蛋白替代复合物鱼粉对黄鳝形体指标的影响Table 4 Effects of replacing fish meal with dephenolized cottonseed protein compound on body shape indices of Monopterus albus |
| 项目 Items | 组别Groups | P值 P-value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP0 | CP25 | CP25+CA | CP50 | CP50+CA | CP100 | CP100+CA | ||||||||||
| 脏体指数 VSI/% | 8.34 ±0.20a | 7.21 ±0.16b | 7.63 ±0.31b | 7.23 ±0.28b | 7.03 ±0.11b | 6.08 ±0.20c | 6.05 ±0.16c | <0.001 | ||||||||
| 肝体指数 HSI/% | 5.26 ±0.16a | 4.37 ±0.14bc | 4.72 ±0.25ab | 4.23 ±0.30bc | 4.07 ±0.11c | 3.06 ±0.15d | 2.98 ±0.20d | <0.001 | ||||||||
| 肠体指数 ISI/% | 1.41 ±0.09 | 1.23 ±0.05 | 1.31 ±0.06 | 1.36 ±0.07 | 1.30 ±0.05 | 1.31 ±0.05 | 1.29 ±0.04 | 0.464 | ||||||||
| 脾体指数 SI/% | 0.21 ±0.02 | 0.23 ±0.02 | 0.25 ±0.03 | 0.29 ±0.03 | 0.21 ±0.03 | 0.24 ±0.03 | 0.22 ±0.03 | 0.403 | ||||||||
| 肥满度 CF/(g/cm3) | 0.23 ±0.00ab | 0.24 ±0.01a | 0.24 ±0.01a | 0.25 ±0.01a | 0.25 ±0.01a | 0.20 ±0.00c | 0.21 ±0.00bc | <0.001 | ||||||||
2.3 脱酚棉籽蛋白替代鱼粉对黄鳝消化酶活性的影响
图3 脱酚棉籽蛋白复合物替代鱼粉对黄鳝蛋白酶活性的影响数据柱形标注不同小写字母表示差异显著(P<0.05)。下图同。 Fig.3 Effects of replacing fish meal with dephenolized cottonseed protein compound on protease activity of Monopterus albus Value columns with different small letters mean significant difference (P<0.05). The same as below. |
图4 脱酚棉籽蛋白复合物替代鱼粉对黄鳝淀粉酶活性的影响Fig.4 Effects of replacing fish meal with dephenolized cottonseed protein compound on amylase activity of Monopterus albus |
2.4 脱酚棉籽蛋白复合物替代鱼粉对黄鳝营养成分含量的影响
表5 脱酚棉籽蛋白复合物替代鱼粉对黄鳝营养成分含量的影响Table 5 Effects of replacing fish meal with dephenolized cottonseed protein compound on nutrient contents of Monopterus albus % |
| 项目 Items | 组别Groups | P值 P-value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP0 | CP25 | CP25+CA | CP50 | CP50+CA | CP100 | CP100+CA | ||||||||||
| 水分Moisture | 74.290 ±0.866 | 73.020 ±0.335 | 72.620 ±0.098 | 73.320 ±0.266 | 73.600 ±0.537 | 73.123 ±0.168 | 73.237 ±0.671 | 0.398 | ||||||||
| 粗灰分Ash | 2.115 ±0.012 | 2.193 ±0.031 | 2.143 ±0.021 | 2.152 ±0.020 | 2.147 ±0.020 | 2.205 ±0.069 | 2.128 ±0.055 | 0.615 | ||||||||
| 粗脂肪EE | 4.563 ±0.034d | 5.296 ±0.013b | 4.915 ±0.006c | 4.904 ±0.044c | 4.505 ±0.024d | 6.012 ±0.037a | 5.897 ±0.097a | <0.001 | ||||||||
| 粗蛋白质CP | 16.462 ±0.005bc | 16.772 ±0.124a | 16.909 ±0.003a | 16.988 ±0.049a | 16.733 ±0.057ab | 15.878 ±0.071d | 16.430 ±0.177c | <0.001 | ||||||||
2.5 脱酚棉籽蛋白复合物替代鱼粉对黄鳝肌肉质构特性的影响
2.6 脱酚棉籽蛋白复合物替代鱼粉对黄鳝血清、肝脏生化指标的影响
2.7 脱酚棉籽蛋白复合物替代鱼粉对黄鳝肠道组织结构的影响
图8 脱酚棉籽蛋白复合物替代鱼粉对黄鳝前肠显微结构的影响(HE染色)LW:固有层厚度;VH:绒毛高度;MC:黏液细胞。下图同。 Fig.8 Effects of replacing fish meal with dephenolized cottonseed protein compound on foregut microstructure of Monopterus albus (HE staining, 100×) LW: lamina propria thickness; VH: villus height; MC: mucus cells. The same as below. |
图9 脱酚棉籽蛋白复合物替代鱼粉对黄鳝后肠显微结构的影响(HE染色)Fig.9 Effects of replacing fish meal with depollinated cottonseed protein compound on hindgut microstructure of Monopterus albus (HE staining, 100×) |
表6 脱酚棉籽蛋白复合物替代鱼粉对黄鳝肠道组织结构的影响Table 6 Effects of replacing fish meal with dephenolized cottonseed protein compound on intestinal structure of Monopterus albus μm |
| 项目 Items | 组别Groups | P值 P-value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP0 | CP25 | CP25+CA | CP50 | CP50+CA | CP100 | CP100+CA | ||||||||||
| 绒毛长度Villus length | ||||||||||||||||
| 前肠Foregut | 667.32 ±11.19 | 690.33 ±5.46 | 711.69 ±30.13 | 693.97 ±36.58 | 715.50 ±11.55 | 641.67 ±26.80 | 649.56 ±7.95 | 0.254 | ||||||||
| 后肠Hindgut | 638.70 ±13.68a | 642.42 ±36.14a | 652.12 ±20.15a | 650.60 ±18.13a | 658.41 ±4.52a | 508.45 ±13.46b | 521.80 ±6.70b | <0.001 | ||||||||
| 固有层厚度Lamina propria thickness | ||||||||||||||||
| 前肠Foregut | 238.67 ±22.65abc | 246.55 ±5.48ab | 247.85 ±9.02a | 250.92 ±7.37a | 253.94 ±10.07a | 208.51 ±8.54c | 211.52 ±9.20bc | 0.033 | ||||||||
| 后肠Hindgut | 210.36 ±12.65 | 215.00 ±21.62 | 217.11 ±20.99 | 216.80 ±19.57 | 221.97 ±2.42 | 182.64 ±7.24 | 207.95 ±19.49 | 0.652 | ||||||||
