1 材料与方法
1.1 试验原料
表1 原料营养成分(饲喂基础)Table 1 Nutrient composition of ingredients (as-fed basis)% |
| 项目 Items | 粉碎玉米 Ground corn | 压片玉米 Steam-flaked corn | 膨化玉米 Extruded corn | 糯玉米 Waxy corn |
|---|---|---|---|---|
| 总能 GE/(MJ/kg) | 16.42 | 16.32 | 17.53 | 16.53 |
| 干物质 DM | 87.25 | 86.55 | 94.10 | 88.02 |
| 粗灰分 Ash | 1.02 | 0.91 | 1.12 | 1.09 |
| 粗蛋白质 CP | 7.47 | 8.02 | 8.78 | 7.89 |
| 粗脂肪 EE | 4.10 | 4.36 | 5.35 | 4.83 |
| 中性洗涤纤维 NDF | 12.13 | 11.02 | 11.88 | 13.35 |
| 酸性洗涤纤维 ADF | 2.34 | 2.17 | 1.54 | 2.61 |
1.2 试验设计与饲养管理
表2 饲粮组成及营养水平(饲喂基础)Table 2 Compositions and nutrient levels of diets (as-fed basis)% |
| 项目 Items | 粉碎玉米饲粮 Ground corn diet | 压片玉米饲粮 Steam-flaked corn diet | 膨化玉米饲粮 Extruded corn diet | 糯玉米饲粮 Waxy corn diet |
|---|---|---|---|---|
| 粉碎玉米 Ground corn | 96.40 | |||
| 压片玉米 Steam-flaked corn | 96.40 | |||
| 膨化玉米 Extruded corn | 96.40 | |||
| 糯玉米 Waxy corn | 96.40 | |||
| 磷酸氢钙 CaHPO4 | 1.10 | 1.10 | 1.10 | 1.10 |
| 石粉 Limestone | 1.00 | 1.00 | 1.00 | 1.00 |
| 食盐 NaCl | 0.40 | 0.40 | 0.40 | 0.40 |
| 赖氨酸 Lys | 0.40 | 0.40 | 0.40 | 0.40 |
| 苏氨酸 Thr | 0.15 | 0.15 | 0.15 | 0.15 |
| 色氨酸 Trp | 0.05 | 0.05 | 0.05 | 0.05 |
| 预混料 Premix1) | 0.50 | 0.50 | 0.50 | 0.50 |
| 合计 Total | 100.00 | 100.00 | 100.00 | 100.00 |
| 营养水平Nutrient levels2) | ||||
| 总能 GE/(MJ/kg) | 16.15 | 15.92 | 17.20 | 16.39 |
| 干物质 DM | 87.74 | 86.75 | 93.69 | 88.00 |
| 有机物 OM | 98.27 | 98.51 | 98.54 | 98.34 |
| 粗灰分 Ash | 1.52 | 1.29 | 1.37 | 1.47 |
| 粗蛋白质 CP | 7.69 | 8.66 | 8.99 | 7.78 |
| 粗脂肪 EE | 4.14 | 4.07 | 4.55 | 5.46 |
| 中性洗涤纤维 NDF | 10.93 | 11.64 | 11.93 | 13.60 |
| 酸性洗涤纤维 ADF | 1.68 | 1.43 | 1.41 | 1.61 |
| 赖氨酸 Lys | 0.49 | 0.49 | 0.49 | 0.49 |
| 蛋氨酸 Met | 0.14 | 0.14 | 0.14 | 0.14 |
| 色氨酸 Trp | 0.10 | 0.10 | 0.10 | 0.10 |
| 苏氨酸 Thr | 0.35 | 0.35 | 0.35 | 0.35 |
1)预混料为每千克饲粮提供 The premix provided the following per kilogram of diets:VA 12 000 IU,VD3 3 000 IU,VE 15 IU,VK3 1.8 mg,VB1 1.0 mg,VB2 3.0 mg,VB6 1.5 mg,VB12 0.015 mg,烟酸 niacin 30.0 mg,泛酸 pantothenic acid 15.0 mg,叶酸 folic acid 1.5 mg,生物素 biotin 0.2 mg,Fe 85.0 mg,Cu 20.0 mg,Zn 100.0 mg,Mn 12.0 mg,I 1.2 mg,Se 0.40 mg。 2)赖氨酸、蛋氨酸、色氨酸和苏氨酸为计算值,其他为实测值。Lys, Met, Trp and Thr were calculated values, while the others were measured values. |
1.3 检测指标及方法
1.4 计算公式
1.5 数据统计分析
2 结果与分析
2.1 不同加工工艺玉米和饲粮营养成分含量
2.2 不同加工工艺玉米饲粮对妊娠母猪养分表观消化率和氮平衡的影响
表3 不同加工工艺玉米饲粮对妊娠母猪养分表观消化率和氮平衡的影响Table 3 Effects of corn diets with different processing techniques on nutrient apparent digestibility and nitrogen balance of pregnant sows |
| 项目 Items | 粉碎玉米饲粮 Ground corn diet | 压片玉米饲粮 Steam-flaked corn diet | 膨化玉米饲粮 Extruded corn diet | 糯玉米饲粮 Waxy corn diet | 均值 标准误 SEM | P值 P-value |
|---|---|---|---|---|---|---|
| 表观消化率 Apparent digestibility/% | ||||||
| 干物质 DM | 94.49b | 94.80b | 97.01a | 92.66b | 0.42 | <0.01 |
| 有机物 OM | 96.33b | 96.68ab | 97.98a | 95.47b | 0.26 | <0.01 |
| 粗蛋白质 CP | 89.55bc | 91.64b | 95.45a | 86.21c | 0.84 | <0.01 |
| 粗脂肪 EE | 77.12b | 82.62ab | 84.52ab | 91.48a | 1.68 | <0.01 |
| 中性洗涤纤维 NDF | 84.10b | 86.02ab | 91.90a | 80.26b | 1.18 | <0.01 |
| 酸性洗涤纤维 ADF | 64.37ab | 63.53ab | 72.85a | 52.46b | 2.27 | <0.01 |
| 总能 GE | 94.24b | 94.87ab | 97.13a | 93.59b | 0.39 | <0.01 |
| 氮平衡 Nitrogen balance/(g/d) | ||||||
| 摄入氮 Nitrogen intake | 31.52b | 36.34a | 34.84ab | 32.66b | 0.79 | <0.01 |
| 粪氮 Fecal nitrogen | 3.30ab | 3.05b | 1.58c | 4.49a | 0.27 | <0.01 |
| 尿氮 Urinal nitrogen | 1.17 | 1.00 | 1.22 | 1.12 | 0.16 | 0.97 |
| 沉积氮 Nitrogen retention | 27.05b | 32.44a | 32.03a | 27.31b | 0.62 | <0.01 |
2.3 不同加工工艺玉米饲粮对妊娠母猪能量代谢的影响
表4 不同加工工艺玉米饲粮对妊娠母猪能量代谢的影响Table 4 Effects of corn diets with different processing techniques on energy metabolism of pregnant sows |
| 项目 Items | 粉碎玉米饲粮 Ground corn diet | 压片玉米饲粮 Steam-flaked corn diet | 膨化玉米饲粮 Extruded corn diet | 糯玉米饲粮 Waxy corn diet | 均值标准误 SEM | P值 P-value |
|---|---|---|---|---|---|---|
| 玉米能值 Corn energy value/(MJ/kg DM) | ||||||
| 消化能 DE | 15.23b | 15.24b | 16.70a | 15.31b | 0.14 | <0.01 |
| 代谢能 ME | 15.02b | 14.84b | 16.41a | 15.10b | 0.14 | <0.01 |
| 净能 NE | 12.79b | 12.37b | 13.64a | 12.88b | 0.13 | <0.01 |
| 能量平衡 Energy balance/[kJ/(kg BW0.75·d)] | ||||||
| 代谢能摄入量 ME intake | 624.30 | 630.87 | 644.49 | 643.24 | 8.16 | 0.80 |
| 总产热量 THP | 517.50 | 509.93 | 533.23 | 495.33 | 10.33 | 0.64 |
| 能量沉积 Retained energy | 91.54 | 93.36 | 104.48 | 100.27 | 11.39 | 0.63 |
| 蛋白质沉积能量 REp | 41.30a | 37.52b | 37.40b | 42.75a | 0.63 | <0.01 |
| 脂肪沉积能量 REf | 50.24 | 55.84 | 67.08 | 87.53 | 11.15 | 0.68 |
| 绝食产热量 FHP | 427.69 | 419.38 | 424.92 | 404.60 | 10.13 | 0.87 |
| 呼吸熵 Respiration quotient | ||||||
| 采食状态 Feeding state | 1.03 | 1.05 | 1.04 | 1.02 | 0.01 | 0.73 |
| 绝食状态 Fasting state | 0.88 | 0.84 | 0.85 | 0.85 | 0.01 | 0.52 |
| 能量利用率 Energy utilization | ||||||
| 代谢能/消化能 ME/DE | 0.98a | 0.97b | 0.98ab | 0.99a | 0.00 | <0.01 |
| 净能/代谢能 NE/ME | 0.85 | 0.85 | 0.83 | 0.85 | 0.01 | 0.25 |
