1 材料与方法
1.1 试验材料
1.2 黄芩素固体分散体的制备
1.3 黄芩素固体分散体的表征
1.3.1 粉末X射线衍射(powder X-raydiffractio,PXRD)
1.3.2 差示扫描量热(differential scanning calorimetry,DSC)
1.4 试验设计与饲养管理
表1 开食料组成及营养水平(风干基础)Table 1 Composition and nutrient levels of the starter (air-dry basis) % |
| 项目Items | 含量Content | ||
|---|---|---|---|
| 原料Ingredients | |||
| 苜蓿Alfalfa | 38.0 | ||
| 玉米Corn | 30.0 | ||
| 豆粕Soybean meal | 15.0 | ||
| 麸皮Wheat bran | 12.0 | ||
| 石粉Limestone | 0.5 | ||
| 碳酸钙CaCO3 | 0.5 | ||
| 食盐NaCl | 0.6 | ||
| 磷酸氢钙CaHPO4 | 1.0 | ||
| 赖氨酸Lys | 0.2 | ||
| 蛋氨酸Met | 0.2 | ||
| 预混料Premix1) | 2.0 | ||
| 合计Total | 100.0 | ||
| 营养水平Nutrient levels2) | |||
| 代谢能ME/(MJ/kg) | 12.60 | ||
| 干物质DM | 86.80 | ||
| 粗蛋白质CP | 20.22 | ||
| 粗脂肪EE | 7.85 | ||
| 粗灰分Ash | 6.90 | ||
| 中性洗涤纤维NDF | 30.91 | ||
| 酸性洗涤纤维ADF | 16.97 | ||
| 钙Ca | 0.99 | ||
| 磷P | 0.57 |
1)预混料为每千克开食料提供 The premix provided the following per kg of the starter:VA 9 000 IU,VD3 3 000 IU,VK3 2.5 mg,VB1 3 mg,VB2 5 mg,VB5 20 mg,VB12 0.02 mg,VE 35 IU,生物素 biotin 0.12 mg,烟酸 nicotinic acid 20 mg,Cu (as copper sulfate) 8 mg,Zn (as zinc sulfate) 75 mg,Fe (as ferrous sulfate) 80 mg,Mn (as manganese sulfate) 100 mg,Se (as sodium selenite) 0.15 mg,I (as potassium iodide) 0.35 mg。 2)代谢能为计算值,其余为实测值。ME was a calculated value, while the others were measured values. |
1.5 样品采集与指标检测
1.5.1 饲粮营养水平测定
1.5.2 生长性能测定
1.5.3 血清抗氧化指标测定
1.5.4 粪样采集及肠道菌群的检测
1.5.5 肠道菌群测序数据分析
1.6 数据分析
2 结果与分析
2.1 黄芩素固体分散体表征
2.1.1 PXRD结果
图1 BAI、Soluplus和旋转蒸发样品的PXRD(a)和DSC(b)结果BAI:黄芩素 baicalein;Soluplus:聚乙烯己内酰胺-聚醋酸乙烯酯-聚乙二醇接枝共聚物 polyethylene caprolactam-polyvinyl acetate-polyethylene glycol graft copolymer;XZ样品:旋转蒸发样品 rotary evaporator samples。 Fig.1 PXRD (a) and DSC (b) results of BAI, Soluplus and rotary evaporator samples |
2.1.2 DSC结果
2.2 黄芩素固体分散体对犊牛生长性能的影响
表2 黄芩素固体分散体对犊牛生长性能的影响Table 2 Effects of baicalein solid dispersion on growth performance of calves |
| 项目 Items | 组别Groups | P值 P-value | |||
|---|---|---|---|---|---|
| CON | BAI | SD | |||
体重BW/kg | 第1天Day 1 | 44.44±1.99 | 46.20±1.60 | 46.82±2.03 | 0.159 |
| 第30天Day 30 | 70.84±2.86c | 74.40±2.69b | 79.27±1.97a | 0.001 | |
| 平均日增重ADG/(kg/d) | 0.88±0.09b | 0.94±0.07b | 1.08±0.12a | 0.017 | |
同行数据肩标不同小写字母表示差异显著(P<0.05),相同或无字母表示差异不显著(P>0.05)。下表同。 | |
In the same row, values with different small letter superscripts mean significant difference (P<0.05), while with the same or no letter superscripts mean no significant difference (P>0.05). The same as below. |
2.3 黄芩素固体分散体对犊牛血清抗氧化指标的影响
表3 黄芩素固体分散体对犊牛血清抗氧化指标的影响Table 3 Effects of baicalein solid dispersion on serum antioxidant indexes of calves |
| 项目 Items | 组别Groups | P值 P-value | ||
|---|---|---|---|---|
| CON | BAI | SD | ||
| 总抗氧化能力T-AOC/(U/mL) | 6.04±0.80c | 8.66±0.42b | 11.37±0.91a | <0.001 |
| 过氧化物酶CAT/(U/mL) | 6.37±0.38 | 6.39±0.36 | 6.54±0.30 | 0.701 |
| 丙二醛MDA/(nmol/mL) | 6.69±0.33a | 5.49±0.25b | 4.44±0.24c | <0.001 |
| 超氧化物歧化酶SOD/(U/mL) | 10.46±0.69c | 15.36±0.82b | 17.71±0.65a | <0.001 |
| 谷胱甘肽过氧化物酶GSH-Px/(U/mL) | 127.27±12.53c | 166.15±5.23b | 261.82±45.31a | <0.001 |
2.4 黄芩素固体分散体对犊牛肠道菌群的影响
2.4.1 操作分类单元(OTUs)分析
2.4.2 Alpha多样性分析
表4 肠道菌群Alpha多样性Table 4 Alpha diversity of intestinal flora |
| 项目 Items | 组别Groups | P值 P-value | ||
|---|---|---|---|---|
| CON | BAI | SD | ||
| Chaol指数Chaol index | 359.67±30.00c | 442.17±27.58b | 558.33±40.31a | <0.001 |
| Shannon指数Shannon index | 5.91±0.07c | 6.45±0.31b | 7.01±0.32a | <0.001 |
| Simpson指数Simpson index | 0.96±0.02 | 0.97±0.03 | 0.98±0.02 | 0.077 |
2.4.3 Beta多样性分析
2.4.4 肠道菌群物种组成分析
图4 门水平物种相对丰度柱形图Firmicutes:厚壁菌门;Bacteroidota:拟杆菌门;Proteobacteria:变形菌门;Fusobacteriota:梭杆菌门;Actinobacteriota:放线菌门;Desulfobacterota:脱硫杆菌门;Cyanobacteria:蓝菌门;Spirochaetota:螺旋体门;Patescibacteria:髌骨细菌门;Campylobacterota:弯曲菌门;Others:其他。 Fig.4 Species relative abundance histogram at phylum level |
表5 肠道菌群门水平分析Table 5 Analysis of intestinal flora at phylum level |
| 项目 Items | 组别Groups | P值 P-value | ||
|---|---|---|---|---|
| CON | BAI | SD | ||
| 厚壁菌门Firmicutes | 38.43±6.52c | 53.92±1.82b | 57.18±4.47a | 0.028 |
| 拟杆菌门Bacteroidotes | 47.44±5.28a | 40.35±4.96b | 38.19±3.61b | 0.009 |
| 变形菌门Proteobacteria | 8.09±3.31a | 2.76±1.20b | 2.16±0.71b | <0.001 |
| 梭杆菌门Fusobacteria | 2.42±1.13a | 0.85±0.71b | 0.44±0.25b | 0.001 |
图5 属水平物种相对丰度柱形图Bacteroide:拟杆菌属;Prevotella:普雷沃氏菌属;Faecalibacterium:粪杆菌属;Subdoligranulum:罕见小球菌属;Alloprevotella:拟普雷沃菌属;Streptococcus:链球菌属;Prevotella_9:普雷沃氏菌属_9;Anaerovibrio:厌氧弧菌属;Pelistega:居鸽菌属;Phascolarctobacterium:考拉杆菌属;Others:其他。 Fig.5 Species relative abundance histogram at genus level |
表6 肠道菌群属水平分析Table 6 Analysis of intestinal flora at genus level |
| 项目 Items | 组别Groups | P值 P-value | ||
|---|---|---|---|---|
| CON | BAI | SD | ||
| 拟杆菌属Bacteroides | 20.45±5.29a | 16.39±4.40ab | 13.55±3.62b | 0.054 |
| 普雷沃氏菌属Prevotella | 3.98±2.49 | 3.64±1.48 | 2.41±1.29 | 0.173 |
| 粪杆菌属Faecalibacterium | 5.79±1.44b | 8.69±1.56a | 8.81±2.32a | 0.018 |
| 罕见小球菌属Subdoligranulum | 1.76±1.96b | 7.70±2.63a | 5.76±1.38a | <0.001 |
| 拟普雷沃菌菌属Alloprevotella | 10.43±3.09 | 8.40±3.01 | 11.34±3.29 | 0.281 |
