1 材料与方法
1.1 试验材料
1.2 试验设计
1.3 样品制备
1.4 测定指标和方法
1.4.1 基本成分
1.4.2 理化特性指标
1.4.3 制粒性能指标
1.4.4 颗粒质量指标
1.5 数据统计及分析
2 结果与分析
2.1 饲料级磷酸盐的基本成分及理化特性
2.1.1 基本成分
表1 饲料级磷酸盐的基本成分Table 1 Basic composition of feed grade phosphates % |
| 项目 Items | 磷酸氢钙 DCP | 粉状 磷酸二氢钙 Powdery MCP | 粒状 磷酸二氢钙 Granular MCP | 粉状 磷酸一二钙 Powdery MDCP | 粒状 磷酸一二钙 Granular MDCP | P值 P-value |
|---|---|---|---|---|---|---|
| 水分Moisture | 2.85±0.05c | 3.13±0.01b | 3.36±0.07a | 3.41±0.02a | 2.75±0.14c | <0.001 |
| 总磷TP | 16.90±0.08d | 22.71±0.11a | 22.36±0.06b | 21.03±0.03c | 21.08±0.04c | <0.001 |
| 钙Ca | 22.45±0.06a | 13.07±0.06e | 13.74±0.12d | 17.09±0.09c | 17.44±0.08b | <0.001 |
2.1.2 流动特性
表2 饲料级磷酸盐的流动特性Table 2 Flow properties of feed grade phosphates |
| 项目 Items | 磷酸氢钙 DCP | 粉状 磷酸二氢钙 Powdery MCP | 粒状 磷酸二氢钙 Granular MCP | 粉状 磷酸一二钙 Powdery MDCP | 粒状 磷酸一二钙 Granular MDCP | P值 P-value |
|---|---|---|---|---|---|---|
| 平均粒径 Mean particle size/μm | 56.56±1.51d | 118.97±1.27c | 572.22±5.02b | 125.77±3.81c | 680.83±1.68a | <0.001 |
| 比表面积 Specific surface area/(cm2/g) | 89.51±4.92a | 28.57±0.40b | 8.75±0.11c | 25.88±0.71b | 7.05±0.06c | <0.001 |
| 摩擦角 Friction angle/° | 32.80±0.26b | 33.67±0.45a | 21.43±0.51e | 30.13±0.21c | 23.90±0.10d | <0.001 |
| 休止角 Angle of repose/° | 41.57±1.10a | 32.03±0.15b | 18.70±0.35d | 30.20±0.35c | 19.20±0.26d | <0.001 |
| 松散密度 Apparent density/ (g/L) | 796.83±11.47e | 841.80±0.62d | 1 153.33±5.29a | 897.27±9.00c | 1 001.47±5.13b | <0.001 |
| 振实密度 Tap density/(g/L) | 1 150.57±0.85e | 1 017.13±1.56d | 1 236.20±10.26a | 1 057.73±4.35c | 1 065.27±3.01b | <0.001 |
| 压缩度 Compressibility/% | 30.74±1.02a | 17.24±0.19b | 6.70±1.01d | 15.17±0.75c | 5.99±0.64d | <0.001 |
2.1.3 水合特性
表3 饲料级磷酸盐的水合特性Table 3 Hydration properties of feed grade phosphates |
| 项目 Items | 磷酸氢钙 DCP | 粉状 磷酸二氢钙 Powdery MCP | 粒状 磷酸二氢钙 Granular MCP | 粉状 磷酸一二钙 Powdery MDCP | 粒状 磷酸一二钙 Granular MDCP | P值 P-value |
|---|---|---|---|---|---|---|
| 吸水性指数WAI | 0.94±0.04a | 0.25±0.08c | 0.62±0.04b | 0.28±0.04c | 0.73±0.07b | <0.001 |
| 水溶性指数WSI/% | 0.93±0.13c | 52.40±3.85b | 51.90±3.17b | 56.80±3.60ab | 63.08±0.25a | <0.001 |
| 溶胀度SI | 2.07±0.04a | 0.67±0.02c | 0.86±0.04b | 0.62±0.06c | 0.71±0.06c | <0.001 |
2.2 饲料级磷酸盐对玉米豆粕混合粉料理化特性的影响
2.2.1 流动特性
表4 饲料级磷酸盐对玉米豆粕混合粉料流动特性的影响Table 4 Effects of feed grade phosphates on flow properties of corn-soybean meal mash feed |
| 项目 Items | 摩擦角 Friction angle/° | 休止角 Angle of repose/° | 松散密度 Apparent density/(g/L) | 振实密度 Tap density/ (g/L) | 压缩度 Compressibility/ % |
|---|---|---|---|---|---|
| 对照组Control group | 31.85±0.21 | 37.05±0.07b | 636.07±1.96d | 840.07±7.34d | 24.28±0.69a |
| 磷酸氢钙组DCP group | 33.15±0.49 | 37.55±0.21b | 640.90±3.80d | 841.17±1.35d | 23.81±0.57a |
| 粉状磷酸二氢钙组Powdery MCP | 32.25±0.35 | 39.50±0.71a | 678.10±1.01c | 853.63±0.78ab | 20.56±0.18b |
| 粒状磷酸二氢钙组Granular MCP | 32.25±0.35 | 39.75±0.35a | 690.03±0.61a | 848.20±0.90bc | 18.65±0.07c |
| 粉状磷酸一二钙组Powdery MDCP | 33.10±0.57 | 39.65±0.92a | 679.33±1.25c | 856.53±2.75a | 20.69±0.39b |
| 粒状磷酸一二钙组Granular MDCP | 33.20±0.28 | 40.35±0.49a | 683.57±1.25b | 844.87±2.07cd | 19.09±0.16c |
| P值P-value | 0.051 | <0.001 | <0.001 | <0.001 | <0.001 |
同列数据肩标无字母或相同字母表示差异不显著(P>0.05),不同小写字母表示差异显著(P<0.05)。表5、表6和表7同。 | |
In the same column, values with no letter or the same letter superscripts mean no significant difference (P>0.05), while with different small letter superscripts mean significant difference (P<0.05). The same as Table 5, Table 6 and Table 7. |
2.2.2 水合特性
表5 饲料级磷酸盐对玉米豆粕混合粉料水合特性的影响Table 5 Effects of feed grade phosphates on hydration properties of corn-soybean meal mash feed |
| 项目 Items | 水分 Moisture/% | 吸水性指数 WAI | 水溶性指数 WSI/% | 溶胀度 SI |
|---|---|---|---|---|
| 对照组Control group | 11.34±0.09 | 2.60±0.11a | 11.73±0.02a | 3.33±0.10a |
| 磷酸氢钙组DCP group | 11.37±0.06 | 2.54±0.07ab | 11.36±0.01b | 3.28±0.07ab |
| 粉状磷酸二氢钙组Powdery MCP | 11.11±0.06 | 2.34±0.03c | 11.89±0.03a | 3.08±0.02c |
| 粒状磷酸二氢钙组Granular MCP | 11.15±0.14 | 2.42±0.01bc | 11.86±0.04a | 3.16±0.01bc |
| 粉状磷酸一二钙组Powdery MDCP | 11.17±0.03 | 2.35±0.04c | 11.85±0.18a | 3.09±0.03c |
| 粒状磷酸一二钙组Granular MDCP | 11.21±0.23 | 2.38±0.04c | 11.87±0.03a | 3.12±0.04c |
| P值P-value | 0.318 | 0.021 | 0.004 | 0.019 |
2.2.3 糊化特性
表6 饲料级磷酸盐对玉米豆粕混合粉料糊化特性的影响Table 6 Effects of feed grade phosphates on pasting properties of corn-soybean meal mash feed |
| 项目 Items | 黏度Viscosity/cp | 糊化温度 Pasting temperature/℃ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 峰值黏度 Peak viscosity | 保持黏度 Trough viscosity | 崩解值 Breakdown value | 最终黏度 Final viscosity | 回生值 Setback value | ||||||||
| 对照组 Control group | 1 424.00 ±21.21a | 1 308.00 ±11.31a | 116.00 ±9.90a | 3 287.00 ±21.21a | 1 979.00 ±9.90a | 82.73 ±0.67c | ||||||
| 磷酸氢钙组 DCP group | 1 227.50 ±16.26b | 1 134.50 ±9.19b | 93.00 ±7.07b | 2 905.00 ±1.41b | 1 770.50 ±10.61b | 84.43 ±0.53bc | ||||||
| 粉状磷酸二氢钙组 Powdery MCP | 502.00 ±8.49e | 432.50 ±9.19e | 69.50 ±0.71c | 1 119.00 ±24.04e | 686.50 ±14.85d | 86.83 ±0.46a | ||||||
| 粒状磷酸二氢钙组 Granular MCP | 545.50 ±38.89de | 485.50 ±23.33de | 60.00 ±15.56c | 1 187.00 ±80.61de | 701.50 ±57.28d | 85.58 ±0.04ab | ||||||
| 粉状磷酸一二钙组 Granular MDCP | 558.00 ±22.63cd | 501.00 ±24.04d | 57.00 ±1.41c | 1 234.00 ±50.91d | 733.00 ±26.87d | 84.75 ±1.13b | ||||||
| 粒状磷酸一二钙组 Powdery MDCP | 610.00 ±15.56c | 552.50 ±16.26c | 57.50 ±0.71c | 1 360.50 ±28.99c | 808.00 ±12.73c | 84.83 ±1.17ab | ||||||
| P值 P-value | <0.001 | <0.001 | 0.002 | <0.001 | <0.001 | 0.024 | ||||||
2.3 饲料级磷酸盐对玉米豆粕混合粉料制粒性能及颗粒饲料质量的影响
图3 颗粒饲料外观A:对照组;B:磷酸氢钙组;C:粉状磷酸二氢钙组;D:粒状磷酸二氢钙组;E:粉状磷酸一二组;F:粒状磷酸二氢钙组。 Fig.3 Appearance of pelleted feed A: control group; B: DCP group; C: powdery MCP; D: granular MCP; E: powdery MDCP; F: granular MDCP. |
表7 饲料级磷酸盐对玉米豆粕混合粉料制粒性能及颗粒饲料质量的影响Table 7 Effects of feed grade phosphates on pelleting performance and pellet feed quality of corn-soybean meal mash feed |
| 分组 Group | 产量 Production rate/(g/s) | 吨料电耗 Power consumption per ton of material/ (kW·h/t) | 成型率 Pelleting rate/% | 淀粉糊化度 Starch gelatinization degree/% | 颗粒耐久性 PDI/% | 硬度 Hardness/ N |
|---|---|---|---|---|---|---|
| 对照组 Control group | 9.35±0.08b | 21.91±1.52 | 99.08±0.32 | 40.34±0.67a | 95.76±0.14c | 100.71±8.03b |
| 磷酸氢钙组 DCP group | 10.58±0.45a | 18.93±0.08 | 99.05±0.44 | 38.89±0.70b | 98.19±0.10a | 104.20±8.17ab |
| 粉状磷酸二氢钙组 Powdery MCP | 10.50±0.08a | 20.35±1.31 | 99.40±0.16 | 37.51±0.43bc | 96.34±0.41b | 110.77±8.92a |
| 粒状磷酸二氢钙组 Granular MCP | 10.47±0.10a | 19.50±3.40 | 99.21±0.09 | 36.26±0.55c | 96.17±0.17bc | 105.15±4.88ab |
| 粉状磷酸一二钙组 Powdery MDCP | 10.54±0.22a | 19.97±2.29 | 99.18±0.14 | 38.07±1.18b | 97.84±0.18a | 106.49±9.41ab |
| 粒状磷酸一二钙组 Granular MDCP | 10.59±0.20a | 19.96±1.87 | 99.33±0.06 | 38.16±0.43b | 95.90±0.15bc | 104.21±7.08ab |
| P值P-value | 0.009 | 0.687 | 0.785 | <0.001 | <0.001 | 0.003 |
