1 材料与方法
1.1 试验动物和饲养管理
表1 基础饲粮组成及营养水平(干物质基础)Table 1 Composition and nutrient levels of the basal diet (DM basis) % |
| 项目Items | 含量Content |
|---|---|
| 原料Ingredients | |
| 苜蓿干草Alfalfa hay | 10.0 |
| 玉米秸秆Corn straw | 20.0 |
| 燕麦草Oat grass | 10.0 |
| 花生秧Peanut vine | 10.0 |
| 大豆秸秆Soybean straw | 10.0 |
| 柠条Caragana | 10.0 |
| 玉米Corn | 6.0 |
| 豆粕Soybean meal | 6.0 |
| 棉籽粕Cottonseed meal | 11.0 |
| 麸皮Wheat bran | 5.3 |
| 食盐NaCl | 0.5 |
| 磷酸氢钙CaHPO4 | 0.2 |
| 预混料Premix1) | 1.0 |
| 合计Total | 100.0 |
| 营养水平Nutrient levels2) | |
| 消化能DE/(MJ/kg) | 9.6 |
| 粗蛋白质CP | 11.8 |
| 粗脂肪EE | 1.74 |
| 中性洗涤纤维NDF | 49.90 |
| 酸性洗涤纤维ADF | 37.20 |
| 钙Ca | 1.15 |
| 磷P | 0.63 |
1)预混料为每千克基础饲粮提供 The premix provided the following per kilogram of the basal diet:VA 1 800 IU,VD3 260 IU,VE 23 mg,Zn 30 mg,Mn 25 mg,Fe 50 mg,Cu 11 mg,Co 0.2 mg,I 1 mg。 2)消化能参照《肉羊营养需要量》(NY/T 816—2021)[13]根据原料组成以干物质为基础计算得出,为计算值;其他均为实测值。DE was a calculated value according to Nutrient Requirements of Meat-Type Sheep and Goat (NY/T 816—2021)[13] based on ingredient composition on dry matter basis, while the others were measured values. |
1.2 试验材料
1.3 试验设计
1.4 体外模拟瘤胃发酵试验
1.4.1 发酵底物
1.4.2 瘤胃液采集
1.4.3 培养液的配制
1.5 样品采集与分析
1.5.1 饲料常规营养成分测定
1.5.2 饲用价值评价
1.5.3 有效能值评价
1.5.4 产气量及其产气参数的计算
1.5.5 体外干物质降解率(in vitro dry matter digestibility,IVDMD)测定
1.5.6 瘤胃发酵参数测定
1.5.7 发酵液混合气体中CH4产量测定
1.5.8 发酵液酶活性测定
1.6 数据统计分析
2 结果与分析
2.1 8种饲料的常规营养成分含量
表2 8种饲料的常规营养成分含量Table 2 General nutrient contents in eight kinds of feeds |
| 项目 Items | 菊芋秸秆 Jerusalem artichoke straw | 葵花头 Sunflower head | 柳枝稷 Panicum virgatum | 花生秧 Peanut vine | 沙打旺 Astragalus adsurgens | 羊草 Leymus chinensis | 玉米秸秆 Corn straw | 马铃薯秧 Potato vine |
|---|---|---|---|---|---|---|---|---|
| 干物质 DM/% | 92.69 ±1.39Cd | 93.28 ±0.08Bc | 94.49 ±0.01Bb | 98.14 ±0.27Aa | 93.03 ±0.04Bc | 93.56 ±0.06Bb | 91.81 ±0.01Cd | 96.97 ±0.02Aa |
| 粗蛋白质 CP/% DM | 7.15 ±0.33Cd | 11.25 ±0.24Aa | 2.98 ±0.25De | 7.84 ±0.04Bc | 10.92 ±0.08Aa | 6.73 ±0.05Cd | 3.23 ±0.01De | 8.43 ±0.26Bb |
| 粗脂肪 EE/% DM | 3.13 ±0.39Bb | 4.36 ±0.26Aa | 1.41 ±0.01Dd | 1.06 ±0.06Dd | 1.58 ±0.28Dd | 2.84 ±0.02Cc | 1.22 ±0.01Dd | 1.97 ±0.18Dd |
| 粗灰分 Ash/% DM | 11.39 ±0.25Ab | 10.49 ±0.66Bc | 4.85 ±0.03Ef | 9.00 ±0.11Cd | 6.33 ±0.41De | 6.08 ±0.11De | 6.06 ±0.01De | 12.26 ±0.08Aa |
| 中性洗涤纤维 NDF/% DM | 47.58 ±1.68De | 52.36 ±0.86Cc | 68.97 ±1.06Bb | 54.57 ±0.01Cc | 55.50 ±1.62Cc | 78.72 ±1.79Aa | 76.20 ±0.01Aa | 50.34 ±0.09Dd |
| 酸性洗涤纤维 ADF/% DM | 43.50 ±0.01Bb | 36.05 ±0.63Dd | 40.33 ±0.07Bb | 37.96 ±0.52Dd | 36.18 ±0.23Dd | 55.52 ±1.82Aa | 43.56 ±3.61Bb | 38.52 ±0.48Cc |
| 钙 Ca/% DM | 3.38 ±0.06Aa | 0.43 ±0.07Dd | 0.29 ±0.03Ef | 0.85 ±0.01Cc | 0.55 ±0.001De | 0.34 ±0.03Ef | 0.21 ±0.001Ef | 2.59 ±0.04Bb |
| 磷 P/% DM | 0.28 ±0.001Bb | 0.40 ±0.01Aa | 0.21 ±0.02Bc | 0.26 ±0.03Bb | 0.18 ±0.02Cd | 0.19 ±0.01Cd | 0.06 ±0.001De | 0.23 ±0.01Bc |
同行数据肩标不同小写字母表示差异显著(P<0.05),不同大写字母表示差异极显著(P<0.01),相同小写字母或无字母表示差异不显著(P>0.05)。下表同。 | |
In the same row, values with different lowercase letter superscripts mean significant difference (P<0.05), and with different capital letter superscripts mean extremely significant difference (P<0.01), while with the same small letter or no letter superscripts mean no significant difference (P>0.05). The same as below. |
2.2 8种饲料的饲用价值评价
表3 8种饲料的饲用价值评价Table 3 Feeding value evaluation of eight kinds of feeds |
| 项目 Items | 菊芋秸秆 Jerusalem artichoke straw | 葵花头 Sunflower head | 柳枝稷 Panicum virgatum | 花生秧 Peanut vine | 沙打旺 Astragalus adsurgens | 羊草 Leymus chinensis | 玉米秸秆 Corn straw | 马铃薯秧 Potato vine | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 干物质采食量 DMI/% BW | 2.52 ±0.09Aa | 2.29 ±0.04Bc | 1.74 ±0.03De | 2.19 ±0.01Cd | 2.16 ±0.06Cd | 1.52 ±0.03Ef | 1.57 ±0.01Ef | 2.38 ±0.004Bb | ||||||||
| 可消化干物质 DDM/% DM | 51.84 ±1.31De | 60.82 ±0.49Aa | 57.48 ±0.05Bc | 59.33 ±0.41Bb | 60.72 ±0.18Aa | 45.65 ±1.42Ef | 55.01 ±0.01Cd | 58.89 ±0.26Bb | ||||||||
| 总可消化养分 TDN/% DM | 39.93 ±2.16Df | 54.82 ±0.80Aa | 49.28 ±0.09Cd | 52.34 ±0.67Bc | 54.64 ±0.29Aa | 29.68 ±2.35Eg | 45.19 ±0.01Ce | 51.61 ±0.44Ab | ||||||||
| 相对饲用价值 RFV | 101.49 ±6.13Bc | 108.08 ±2.59Aa | 77.54 ±1.26Cd | 101.13 ±0.69Bc | 101.80 ±2.67Bc | 53.98 ±2.91Ef | 67.16 ±0.01De | 107.83 ±0.29Aa | ||||||||
| 相对牧草品质 RFQ | 82.04 ±7.33Cd | 102.17 ±3.13Aa | 69.72 ±1.19De | 93.57 ±1.20Bc | 96.08 ±2.28Bb | 36.83 ±3.76Fg | 57.86 ±0.01Ef | 100.43 ±0.67Aa | ||||||||
2.3 8种饲料的有效能值
表4 8种饲料的有效能值Table 4 Effective energy values of eight kinds of feeds MJ/kg DM |
| 项目 Items | 菊芋秸秆 Jerusalem artichoke straw | 葵花头 Sunflower head | 柳枝稷 Panicum virgatum | 花生秧 Peanut vine | 沙打旺 Astragalus adsurgens | 羊草 Leymus chinensis | 玉米秸秆 Corn straw | 马铃薯秧 Potato vine | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 总能GE | 17.55 ±0.78Cc | 16.68 ±0.35Dd | 18.46 ±0.15Bb | 17.30 ±0.03Cc | 19.42 ±0.37Aa | 19.37 ±1.01Aa | 17.64 ±1.27Cc | 15.43 ±0.03Ee | ||||||||
| 消化能DE | 7.37 ±0.39Ee | 10.11 ±0.15Aa | 9.09 ±0.02Cc | 9.66 ±0.12Bb | 10.08 ±0.05Aa | 5.47 ±0.43Ff | 8.34 ±0.01Dd | 9.52 ±0.11Bb | ||||||||
| 代谢能ME | 6.04 ±0.33De | 8.29 ±0.12Aa | 7.45 ±0.01Cc | 7.92 ±0.11Bb | 8.27 ±0.05Aa | 4.49 ±0.36Ef | 6.84 ±0.01Cd | 7.80 ±0.07Bb | ||||||||
| 维持净能NEm | 4.44 ±0.28Ef | 6.74 ±0.15Aa | 5.77 ±0.02Cd | 6.29 ±0.12Ab | 6.71 ±0.06Aa | 3.19 ±0.27Fg | 5.15 ±0.01De | 6.16 ±0.15Bc | ||||||||
| 增重净能NEg | 3.27 ±0.21Eg | 5.12 ±0.13Aa | 4.32 ±0.01Ce | 4.74 ±0.09Bc | 5.09 ±0.05Ab | 2.32 ±0.21Fh | 3.82 ±0.01Df | 4.63 ±0.08BCd | ||||||||
2.4 8种饲料的体外发酵产气量、产气参数和CH4产量
表5 8种饲料体外发酵产气参数和CH4产量Table 5 Gas production parameters and CH4 production of eight kinds of feeds in vitro fermentation |
| 项目 Items | 菊芋秸秆 Jerusalem artichoke straw | 葵花头 Sunflower head | 柳枝稷 Panicum virgatum | 花生秧 Peanut vine | 沙打旺 Astragalus adsurgens | 羊草 Leymus chinensis | 玉米秸秆 Corn straw | 马铃薯秧 Potato vine |
|---|---|---|---|---|---|---|---|---|
| 72 h累积产气量 72 h cumulative gas production/mL | 43.75 ±4.11Bb | 55.50 ±10.50Aa | 38.50 ±2.08Cd | 24.50 ±1.73Fg | 41.25 ±1.26Bc | 28.75 ±2.98Ef | 35.50 ±1.00De | 17.00 ±2.55Gh |
| a/mL | 3.11 ±0.49Aa | 3.51 ±0.91Aa | 2.45 ±0.38Bb | -2.46 ±0.21Bb | 2.69 ±0.30Bb | 0.82 ±0.15Cc | -2.06 ±0.44Bb | -0.56 ±0.15Cc |
| b/mL | 45.14 ±2.48Bb | 59.25 ±4.25Aa | 43.39 ±0.97Bb | 34.47 ±2.83Cc | 46.45 ±1.47Bb | 40.07 ±5.33Bb | 34.97 ±0.59Cc | 24.97 ±0.67Dd |
| c/(%/h) | 0.051 ±0.002Aa | 0.046 ±0.003Aa | 0.030 ±0.001Bb | 0.023 ±0.007Bc | 0.035 ±0.002Bb | 0.009 ±0.000Cd | 0.011 ±0.003Cd | 0.016 ±0.013Cd |
| a+b/mL | 48.25 ±2.64Bb | 62.76 ±3.44Aa | 45.64 ±1.09Bb | 32.02 ±2.98Cd | 49.14 ±1.61Bb | 40.89 ±5.42Cc | 32.91 ±0.91De | 24.43 ±0.69Ef |
| 甲烷产量 CH4 production/% | 8.87 ±2.59De | 10.03 ±3.20Cc | 8.97 ±0.87De | 15.81 ±1.16Aa | 12.82 ±1.28Bb | 9.55 ±0.61Cd | 9.68 ±1.03Cd | 13.41 ±1.85Aa |
a为快速发酵部分产气量,b为慢速发酵部分产气量,c为产气速率,a+b为潜在产气量。 | |
a was gas production of fast fermentation part, b was gas production of slow fermentation part, c was gas production rate, and a+b was potential gas production. |
2.5 8种饲料的IVDMD以及体外发酵液pH、NH3-N和MCP含量
表6 8种饲料的IVDMD以及体外发酵液pH、NH3-N和MCP含量Table 6 IVDMD, pH and contents of NH3-N and MCP in vitro fermentation broth of eight kinds of feeds |
| 项目 Items | 菊芋秸秆 Jerusalem artichoke straw | 葵花头 Sunflower head | 柳枝稷 Panicum virgatum | 花生秧 Peanut vine | 沙打旺 Astragalus adsurgens | 羊草 Leymus chinensis | 玉米秸秆 Corn straw | 马铃薯秧 Potato vine | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 体外干物质降解率 IVDMD/% | 54.91 ±9.62Bb | 81.35 ±2.14Aa | 39.68 ±7.81Cc | 59.11 ±6.36Bb | 35.88 ±14.96Cc | 27.85 ±7.47Cd | 32.31 ±11.11Cc | 47.25 ±17.49Bb | ||||||||
| pH | 6.65 ±0.05Aa | 6.47 ±0.05Bb | 6.49 ±0.01Bb | 6.47 ±0.05Bb | 6.45 ±0.02Bb | 6.35 ±0.06Cc | 6.37 ±0.12Cc | 6.45 ±0.05Bb | ||||||||
| 氨态氮 NH3-N/(mg/dL) | 22.29 ±1.33Aa | 18.74 ±2.10Ab | 17.79 ±0.62Bb | 17.66 ±0.39Bb | 16.65 ±2.41Cc | 11.90 ±0.62Dd | 16.05 ±0.36Cc | 19.74 ±1.32Ab | ||||||||
| 微生物蛋白 MCP/(μg/mL) | 165.05 ±24.22Bc | 183.78 ±43.27Ab | 155.10 ±15.69Bd | 275.09 ±87.02Aa | 155.69 ±58.62Bd | 136.96 ±35.73Cf | 148.08 ±47.95Ce | 182.61 ±29.67Ab | ||||||||
2.6 8种饲料的体外发酵液VFA组成
表7 8种饲料的体外发酵液VFA组成Table 7 VFA composition in vitro fermentation broth of eight kinds of feeds |
| 项目 Items | 菊芋秸秆 Jerusalem artichoke straw | 葵花头 Sunflower head | 柳枝稷 Panicum virgatum | 花生秧 Peanut vine | 沙打旺 Astragalus adsurgens | 羊草 Leymus chinensis | 玉米秸秆 Corn straw | 马铃薯秧 Potato vine | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 乙酸 Acetate/(mmol/L) | 62.29 ±5.47Ab | 69.06 ±5.38Aab | 50.84 ±2.98Cc | 73.22 ±8.16Aa | 52.95 ±2.06Cc | 54.08 ±10.48Cc | 59.72 ±5.67Bb | 57.74 ±5.64Bb | ||||||||
| 丙酸 Propionate/(mmol/L) | 20.02 ±1.90Ab | 22.74 ±1.94Aa | 16.92 ±1.01Bd | 11.57 ±0.82Df | 16.46 ±0.69Ce | 17.12 ±2.59Ce | 19.49 ±2.13Bc | 10.97 ±1.12Eg | ||||||||
| 丁酸 Butyrate/(mmol/L) | 8.54 ±0.89Aa | 8.55 ±0.57Aa | 7.36 ±0.69Cd | 8.27 ±0.31Ab | 6.55 ±0.53De | 8.02 ±1.75ABc | 9.92 ±1.23Aa | 6.87 ±0.66De | ||||||||
| 异丁酸 Isobutyrate/(mmol/L) | 0.49 ±0.12Aa | 0.53 ±0.02Aa | 0.43 ±0.0.03Ab | 0.37 ±0.07Bc | 0.35 ±0.11Bd | 0.39 ±0.05Bc | 0.37 ±0.02Bc | 0.38 ±0.04Bc | ||||||||
| 戊酸 Valerate/(mmol/L) | 1.04 ±0.08Aa | 0.99 ±0.06Aa | 0.99 ±0.07Aa | 0.44 ±0.24Cc | 1.04 ±0.12Aa | 0.88 ±0.09ABab | 0.74 ±0.11Bb | 0.54 ±0.11Cc | ||||||||
| 异戊酸 Isovalerate/(mmol/L) | 0.71 ±0.13Aa | 0.69 ±0.06Aa | 0.59 ±0.07Ab | 0.44 ±0.04Bd | 0.48 ±0.09Bc | 0.49 ±0.06Bc | 0.56 ±0.27Ab | 0.51 ±0.05Ab | ||||||||
| 乙酸/丙酸 Acetate/propionate | 3.01 ±0.07Dd | 3.04 ±0.02Dd | 3.01 ±0.03Dd | 6.34 ±0.69Aa | 3.22 ±0.04Cc | 3.15 ±0.16Cc | 3.17 ±0.07Cc | 5.27 ±0.19Bb | ||||||||
| 总挥发性脂肪酸 Total volatile fatty acid/(mmol/L) | 96.21 ±4.16Bc | 105.58 ±3.96Aa | 80.14 ±2.42Cd | 100.66 ±4.58Ab | 81.05 ±1.77Cd | 84.12 ±7.50Cd | 93.87 ±4.61Bc | 82.27 ±3.69Cd | ||||||||
2.7 8种饲料的体外发酵液酶活性
表8 8种饲料的体外发酵液酶活性Table 8 Enzyme activity in vitro fermentation broth of eight kinds of feeds |
| 项目 Items | 菊芋秸秆 Jerusalem artichoke straw | 葵花头 Sunflower head | 柳枝稷 Panicum virgatum | 花生秧 Peanut vine | 沙打旺 Astragalus adsurgens | 羊草 Leymus chinensis | 玉米秸秆 Corn straw | 马铃薯秧 Potato vine |
|---|---|---|---|---|---|---|---|---|
| α-淀粉酶 α-amylase/(U/dL) | 16.38 ±2.94Cd | 14.88 ±0.61Ef | 14.80 ±1.18Ef | 26.52 ±1.89Aa | 16.16 ±2.82Cd | 15.78 ±2.01De | 17.63 ±2.41Cc | 21.58 ±1.25Bb |
| 脂肪酶 Lipase/(U/mL) | 0.175 ±0.017Bb | 0.167 ±0.015Bc | 0.207 ±0.014Aa | 0.203 ±0.011Aa | 0.142 ±0.014Ce | 0.208 ±0.012Aa | 0.205 ±0.015Aa | 0.150 ±0.013Cd |
| 胰蛋白酶 Trypsin/(U/mL) | 41.58 ±4.36Bc | 60.31 ±3.32Aa | 35.93 ±6.22Ce | 39.54 ±1.15Cd | 46.92 ±2.45Bb | 38.44 ±4.53Cd | 26.01 ±6.09Df | 47.85 ±2.31Bb |
| 纤维素酶 Cellulase/(U/mL) | 42.33 ±8.63b | 71.63 ±7.69a | 23.72 ±8.86c | 22.33 ±11.41c | 39.07 ±2.73b | 29.76 ±4.13c | 43.26 ±6.05b | 14.42 ±5.80d |
| 果胶酶 Pectinase/(U/mL) | 0.59 ±0.02a | 0.25 ±0.09c | 0.45 ±0.01b | 0.32 ±0.08c | 0.15 ±0.07d | 0.42 ±0.21b | 0.14 ±0.04d | 0.21 ±0.03c |
