1 材料与方法
1.1 试验动物及管理
表1 试验阶段的饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of the diet during experimental stage (air-dry basis) % |
| 项目Items | 含量Content |
|---|---|
| 原料Ingredients | |
| 玉米Corn | 65.5 |
| 豆粕Soybean meal | 22.0 |
| 小麦麸Wheat bran | 5.0 |
| 豆油Soybean oil | 0.5 |
| 石粉Limestone | 2.0 |
| 预混料Premix1) | 5.0 |
| 合计Total | 100.0 |
| 营养水平Nutrient levels2) | |
| 代谢能ME/(MJ/kg) | 11.55 |
| 粗蛋白质CP | 15.68 |
| 钙Ca | 0.80 |
| 总磷TP | 0.39 |
| 赖氨酸Lys | 0.78 |
| 蛋氨酸Met | 0.26 |
| 蛋氨酸+胱氨酸Met+Cys | 0.54 |
1)预混料为每千克饲粮提供 The premix provided the following per kilogram of the diet:VA 13 000 IU,VD3 50 000 IU,VE 200 mg,VB12 180 μg,生物素 biotin 3 000 μg,叶酸 folic acid 10 μg,泛酸 pantothenic acid 400 μg,烟酰胺 nicotinamide 400 mg,Cu 100 mg,Zn 75 mg,Fe 80 mg,Mn 100 mg,Se 0.15 mg,I 12 mg,DL-蛋氨酸 DL-Met 1.5 g。 2)代谢能为计算值,粗蛋白质、钙、总磷和氨基酸为实测值。ME was a calculated value, while CP, Ca, TP and amino acids were measured values. |
表2 2组琅琊鸡的RFI水平Table 2 RFI levels of Langya chickens in two groups g |
| 项目Item | 高RFI组High-RFI group | 低RFI组Low-RFI group |
|---|---|---|
| 剩余采食量RFI | 533.93±203.81 | -417.89±120.12 |
1.2 测定指标及方法
1.2.1 饲粮及原料营养成分测定
1.2.2 生长及饲料效率性状测定
1.2.3 遗传参数估计
1.2.4 屠宰性能测定
1.2.5 肉品质测定
1.3 数据统计分析
2 结果与分析
2.1 琅琊鸡生长及饲料效率性状遗传力
表3 琅琊鸡生长及饲料效率性状遗传力Table 3 Heritability for growth and feed efficiency traits of Langya chickens |
| 项目Items | 遗传方差Vg | 环境效应方差Ve | 遗传力Heritability (h2) |
|---|---|---|---|
| 133日龄体重BW133 | 3 233.74±2 494.73 | 23 005.40±2 709.71 | 0.12±0.09 |
| 平均日采食量ADFI | 56.14±23.54 | 167.45±22.97 | 0.25±0.10 |
| 平均日增重ADG | 1.28±1.08 | 10.40±1.19 | 0.11±0.09 |
| 饲料转化率FCR | 1.31±1.38 | 15.12±1.61 | 0.08±0.08 |
| 剩余采食量RFI | 19 515.78±21 315.58 | 157 497.42±21 042.45 | 0.24±0.10 |
2.2 不同RFI琅琊鸡的生长及饲料效率性状差异分析
表4 不同RFI琅琊鸡的生长及饲料效率性状差异分析Table 4 Difference analysis of growth and feed efficiency traits of Langya chickens with different RFI |
| 项目Items | 高RFI组High-RFI group | 低RFI组Low-RFI group | P值P-value |
|---|---|---|---|
| 平均日采食量ADFI/g | 104.82±6.57 | 80.83±5.00 | <0.010 |
| 平均日增重ADG/g | 11.05±1.20 | 11.17±1.19 | 0.747 |
| 饲料转化率FCR | 9.60±0.90 | 7.30±0.65 | <0.010 |
| 96日龄体重BW96/g | 1 195.13±58.04 | 1 253.59±93.83 | 0.018 |
| 133日龄体重BW133/g | 1 604.05±79.26 | 1 666.82±108.96 | 0.035 |
P>0.05表示差异不显著,P<0.05表示差异显著,P<0.01表示差异极显著。下表同。 | |
P>0.05 indicates no significant difference, P<0.05 indicates significant difference, and P<0.01 indicates extremely significant difference. The same as below. |
2.3 琅琊鸡RFI与生长及饲料效率性状的相关性分析
图1 琅琊鸡RFI与生长及饲料效率性状的相关性分析“*”表示相关性显著(P<0.05),“**”表示相关性极显著(P<0.01)。下图同。 Fig.1 Correlation analysis between RFI and growth and feed efficiency traits of Langya chickens “*” indicates significant correlation (P<0.05), and “**” indicates extremely significantly correlation (P<0.01). The same as below. |
2.4 不同RFI琅琊鸡的屠宰性能性状差异分析
表5 不同RFI琅琊鸡的屠宰性能性状差异分析Table 5 Difference analysis of slaughter performance traits of Langya chickens with different RFI % |
| 项目Items | 高RFI组High-RFI group | 低RFI组Low-RFI group | P值P-value |
|---|---|---|---|
| 屠宰率Dressing percentage | 87.44±1.24 | 89.25±1.96 | 0.001 |
| 半净膛率Half-eviscerated yield percentage | 80.60±1.70 | 81.39±2.06 | 0.172 |
| 全净膛率Eviscerated yield percentage | 66.27±1.55 | 67.63±1.59 | 0.006 |
| 胸肌率Breast muscle percentage | 14.71±1.41 | 15.69±1.96 | 0.065 |
| 腿肌率Leg muscle percentage | 25.85±1.66 | 26.81±2.61 | 0.154 |
| 腹脂率Abdominal fat percentage | 1.33±1.09 | 0.47±0.47 | 0.002 |
| 头比率Head percentage | 5.72±0.72 | 6.13±0.91 | 0.113 |
| 脚比率Foot percentage | 11.51±0.79 | 11.31±1.01 | 0.449 |
| 翅膀率Wing percentage | 12.37±0.62 | 12.03±0.91 | 0.149 |
2.5 琅琊鸡RFI与屠宰性能性状的相关性分析
2.6 不同RFI琅琊鸡的肉品质性状差异分析
表6 不同RFI琅琊鸡的肉品质性状差异分析Table 6 Difference analysis of meat quality traits of Langya chickens with different RFI |
| 项目 Items | 高RFI组 High-RFI group | 低RFI组 Low-RFI group | P值 P-value | |
|---|---|---|---|---|
| 胸肌Breast muscle | pH | 6.24±0.24 | 6.01±0.15 | 0.001 |
| 亮度L* | 48.24±3.63 | 50.53±2.78 | 0.024 | |
| 红度a* | 3.38±1.26 | 2.13±1.43 | 0.004 | |
| 黄度b* | 13.82±1.81 | 13.39±1.93 | 0.450 | |
| 腿肌Leg muscle | pH | 6.53±0.22 | 6.21±0.14 | <0.010 |
| 亮度L* | 42.39±3.78 | 41.60±3.29 | 0.461 | |
| 红度a* | 12.30±1.88 | 12.29±1.35 | 0.976 | |
| 黄度b* | 14.32±2.29 | 14.28±2.01 | 0.951 | |
