1 材料与方法
1.1 试验设计
表1 试验饲粮组成及营养水平(风干基础)Table 1 Composition and nutrient levels of experimental diets (air-dry basis) % |
| 项目 Items | 含量Content | |
|---|---|---|
| 基础饲粮 Basal diet | 棉籽壳饲粮 Cottonseed hull diet | |
| 原料Ingredients | ||
| 颗粒饲料Pellet feed | 60.0 | |
| 青干草Green hay | 40.0 | |
| 棉籽壳Cottonseed hull | 65.0 | |
| 玉米Corn | 20.0 | |
| 豆粕Soybean meal | 8.7 | |
| 麸皮Wheat bran | 4.0 | |
| 氯化钠NaCl | 0.8 | |
| 碳酸钙CaCO3 | 0.5 | |
| 预混料Premix1) | 1.0 | |
| 合计Total | 100.0 | 100.0 |
| 营养水平Nutrient levels2) | ||
| 干物质DM | 91.52 | 91.37 |
| 代谢能ME/(MJ/kg) | 9.73 | 9.84 |
| 粗蛋白质CP | 13.00 | 9.12 |
| 粗灰分Ash | 3.31 | 3.67 |
| 粗脂肪EE | 13.18 | 7.79 |
| 中性洗涤纤维NDF | 40.03 | 61.88 |
| 酸性洗涤纤维ADF | 27.23 | 52.36 |
1)预混料为每千克棉籽壳饲粮提供 Premix provided the following per kilogram of the cottonseed hull diet:VA 1 800 IU,VD 600 IU,VE 30 mg,Fe 65 mg,Se 0.15 mg,I 0.6 mg,Cu 10 mg,Mn 28 mg,Zn 45 mg。 2)代谢能为计算值(参照NY/T 816—2021),其余营养水平均为实测值。ME was a calculated value (according to the NY/T 816—2021), while the others were measured values. |
1.2 检测指标
1.2.1 生长性能
1.2.2 营养物质表观消化率
1.2.3 氮代谢指标
1.2.4 反刍行为指标
1.3 数据统计分析
2 结果与分析
2.1 卡拉库尔羊与湖羊不同日龄生长性能比较
表2 卡拉库尔羊与湖羊不同日龄生长性能比较Table 2 Comparison of growth performance of Karakul sheep and Hu sheep at different days of age |
| 项目 Items | 日龄 Day of age | 卡拉库尔羊 Karakul sheep | 湖羊 Hu sheep | 均值标准误 SEM | P值 P-value |
|---|---|---|---|---|---|
| 体重 Body weight/kg | 15 | 8.90 | 8.84 | 0.122 | 0.764 |
| 30 | 10.20 | 10.05 | 0.194 | 0.588 | |
| 90 | 18.77A | 17.57B | 0.216 | 0.003 | |
| 150 | 27.61A | 26.25B | 0.289 | 0.008 | |
| 平均日增重 ADG/(g/d) | 15~30 | 87.10 | 80.40 | 5.610 | 0.424 |
| 31~90 | 142.90a | 125.30b | 4.030 | 0.022 | |
| 91~150 | 147.30 | 144.70 | 4.410 | 0.686 | |
| 净增重 Net gain/kg | 15~30 | 1.31 | 1.21 | 0.084 | 0.424 |
| 31~90 | 8.57a | 7.51b | 0.242 | 0.022 | |
| 91~150 | 8.83 | 8.68 | 0.265 | 0.686 | |
| 干物质采食量 DMI/(kg/d) | 15~30 | 0.40 | 0.42 | 0.009 | 0.065 |
| 31~90 | 1.29A | 1.21B | 0.013 | 0.004 | |
| 91~150 | 1.46 | 1.44 | 0.012 | 0.534 | |
| 料重比 F/G | 15~30 | 4.63 | 5.32 | 0.258 | 0.090 |
| 31~90 | 9.02 | 9.76 | 0.296 | 0.126 | |
| 91~150 | 9.96 | 10.01 | 0.318 | 0.914 |
同行数据肩标无字母或相同字母表示差异不显著(P>0.05),不同小写字母表示差异显著(P<0.05),不同大写字母表示差异极显著(P<0.01)。下表同。 | |
In the same row, values with no letter or the same letter superscripts mean no significant difference (P>0.05), while with different small letter superscripts mean significant difference (P<0.05), and with different capital letter superscripts mean extremely significant difference (P<0.01). The same as below. |
2.2 卡拉库尔羊与湖羊不同日龄营养物质表观消化率的比较
表3 卡拉库尔羊与湖羊不同日龄营养物质表观消化率比较Table 3 Comparison of nutrient apparent digestibility of Karakul sheep and Hu sheep at different days of age % |
| 项目 Items | 日龄 Day of age | 卡拉库尔羊 Karakul sheep | 湖羊 Hu sheep | 均值标准误 SEM | P值 P-value |
|---|---|---|---|---|---|
| 干物质 DM | 30 | 63.19 | 60.64 | 3.068 | 0.599 |
| 90 | 54.98a | 52.18b | 0.796 | 0.033 | |
| 150 | 52.05 | 50.62 | 1.118 | 0.398 | |
| 粗蛋白质 CP | 30 | 77.95 | 73.05 | 1.905 | 0.165 |
| 90 | 64.11 | 60.99 | 1.388 | 0.103 | |
| 150 | 53.63 | 52.42 | 1.897 | 0.625 | |
| 粗脂肪 EE | 30 | 73.95 | 70.83 | 2.281 | 0.384 |
| 90 | 68.98 | 68.04 | 2.130 | 0.687 | |
| 150 | 69.29 | 69.20 | 1.485 | 0.970 | |
| 中性洗涤纤维 NDF | 30 | 57.10 | 54.59 | 3.822 | 0.603 |
| 90 | 51.73a | 48.25b | 0.834 | 0.010 | |
| 150 | 50.26 | 49.72 | 1.317 | 0.782 | |
| 酸性洗涤纤维 ADF | 30 | 44.51 | 43.02 | 2.246 | 0.803 |
| 90 | 54.91 | 52.99 | 0.970 | 0.243 | |
| 150 | 51.77 | 49.45 | 1.353 | 0.271 |
2.3 卡拉库尔羊与湖羊不同日龄氮代谢指标比较
表4 卡拉库尔羊与湖羊不同日龄氮代谢指标比较Table 4 Comparison of nitrogen metabolism indicators of Karakul sheep and Hu sheep at different days of age |
| 项目 Items | 日龄 Day of age | 卡拉库尔羊 Karakul sheep | 湖羊 Hu sheep | 均值标准误 SEM | P值 P-value |
|---|---|---|---|---|---|
| 食入氮 Intake nitrogen/(g/d) | 30 | 9.38 | 9.87 | 0.203 | 0.122 |
| 90 | 18.88 | 18.96 | 0.105 | 0.609 | |
| 150 | 22.16B | 22.91A | 0.147 | 0.005 | |
| 粪氮 Fecal nitrogen/(g/d) | 30 | 2.08 | 2.69 | 0.268 | 0.149 |
| 90 | 7.36 | 6.81 | 0.236 | 0.129 | |
| 150 | 10.29 | 10.91 | 0.429 | 0.337 | |
| 尿氮 Urine nitrogen/(g/d) | 30 | 2.44b | 3.24a | 0.212 | 0.041 |
| 90 | 3.40 | 4.04 | 0.401 | 0.301 | |
| 150 | 4.67 | 5.13 | 0.453 | 0.519 | |
| 总排出氮 Total excretion nitrogen/(g/d) | 30 | 4.52b | 5.58a | 0.278 | 0.035 |
| 90 | 10.77 | 10.85 | 0.345 | 0.874 | |
| 150 | 14.96 | 16.04 | 0.532 | 0.183 | |
| 沉积氮 Retention nitrogen/(g/d) | 30 | 4.86a | 4.36b | 1.929 | 0.028 |
| 90 | 8.22 | 8.11 | 1.975 | 0.950 | |
| 150 | 7.21 | 6.87 | 2.375 | 0.458 | |
| 氮利用率 Utilization rate of nitrogen/% | 30 | 51.83a | 43.75b | 1.929 | 0.040 |
| 90 | 42.94 | 42.76 | 3.294 | 0.427 | |
| 150 | 32.54 | 29.95 | 3.761 | 0.599 | |
| 氮生物学价值 Biological value of nitrogen/% | 30 | 66.59a | 59.67b | 0.278 | 0.035 |
| 90 | 70.62 | 66.69 | 0.345 | 0.874 | |
| 150 | 60.41 | 57.40 | 0.532 | 0.183 |
2.4 卡拉库尔羊与湖羊不同日龄反刍行为指标比较
表5 卡拉库尔羊与湖羊不同日龄反刍行为指标比较Table 5 Comparison of ruminant behavior indicators of Karakul sheep and Hu sheep at different days of age |
| 项目 Items | 日龄 Day of age | 卡拉库尔羊 Karakul sheep | 湖羊 Hu sheep | 均值标准误 SEM | P值 P-value |
|---|---|---|---|---|---|
| 总反刍次数 Total rumination number/(次/d) | 30 | 14.38 | 13.88 | 0.281 | 0.245 |
| 90 | 17.28A | 16.06B | 0.228 | 0.004 | |
| 150 | 17.68 | 17.45 | 0.286 | 0.585 | |
| 昼反刍次数 Rumination number at daytime/次 | 30 | 6.82 | 6.54 | 0.281 | 0.530 |
| 90 | 8.17 | 7.44 | 0.321 | 0.141 | |
| 150 | 8.67 | 8.65 | 0.248 | 0.952 | |
| 夜反刍次数 Rumination number at night/次 | 30 | 7.57 | 7.35 | 0.321 | 0.646 |
| 90 | 9.11 | 8.62 | 0.444 | 0.455 | |
| 150 | 9.01 | 8.80 | 0.206 | 0.532 | |
| 总反刍时长 Total rumination time/(min/d) | 30 | 350.53 | 339.22 | 4.284 | 0.093 |
| 90 | 481.19A | 436.93B | 6.733 | 0.007 | |
| 150 | 502.10 | 485.37 | 7.318 | 0.145 | |
| 昼反刍时长 Rumination time at daytime/min | 30 | 158.29 | 160.05 | 3.967 | 0.764 |
| 90 | 179.00 | 170.91 | 2.364 | 0.070 | |
| 150 | 182.23 | 177.25 | 3.121 | 0.285 | |
| 夜反刍时长 Rumination time at night/min | 30 | 192.24 | 179.17 | 6.194 | 0.167 |
| 90 | 302.19A | 266.02B | 5.825 | 0.009 | |
| 150 | 319.88 | 308.12 | 5.125 | 0.143 |
