1 材料与方法
1.1 试验材料
1.2 瘤胃液的采集
1.3 试验设计和饲粮
表1 饲粮组成及营养水平(干物质基础)Table 1 Composition and nutrient levels of diets (DM basis) % |
| 项目 Items | 饲粮蛋白质水平Dietary protein levels/% | ||
|---|---|---|---|
| 17.4 | 15.5 | 14.5 | |
| 原料Ingredients | |||
| 玉米青贮Corn silage | 23.20 | 24.73 | 28.83 |
| 苜蓿Alfalfa | 13.00 | 10.07 | 4.00 |
| 燕麦草Oat grass | 3.80 | 5.30 | 7.27 |
| 玉米粉Corn flour | 32.93 | 36.93 | 38.23 |
| 豆饼粉Soybean cake flour | 13.82 | 8.60 | 6.80 |
| 葵饼Sunflower cake | 9.10 | 10.22 | 10.72 |
| 预混料Premix1) | 2.65 | 2.65 | 2.65 |
| 小苏打NaHCO3 | 1.00 | 1.00 | 1.00 |
| 食盐NaCl | 0.50 | 0.50 | 0.50 |
| 合计Total | 100.00 | 100.00 | 100.00 |
| 额外添加Additional | |||
| 过瘤胃赖氨酸RPLys | 0.85 | 0.65 | |
| 过瘤胃蛋氨酸RPMet | 0.11 | 0.13 | |
| 营养水平Nutrient levels2) | |||
| 泌乳净能NEL/(MJ/kg) | 6.65 | 6.65 | 6.65 |
| 粗蛋白质CP | 17.74 | 15.80 | 14.77 |
| 粗脂肪EE | 4.23 | 4.66 | 3.92 |
| 中性洗涤纤维NDF | 34.49 | 35.91 | 31.53 |
| 酸性洗涤纤维ADF | 15.67 | 14.69 | 15.05 |
| 钙Ca | 1.17 | 1.18 | 1.23 |
| 磷P | 0.44 | 0.41 | 0.39 |
1)每千克预混料含有 One kilogram of the premix contained the following:VA 600 000 IU,VD 240 000 IU,VE 3 000 IU,Fe 2 250 mg,Cu 600 mg,Zn 4 500 mg,Mg 1 500 mg,I 150 mg,Se 18 mg,Co 30 mg。 | |
2)泌乳净能为计算值,其他为实测值。NEL was a calculated value, while the others were measured values. |
1.4 体外缓冲液和培养液的配制
1.5 测定指标和方法
1.5.1 瘤胃体外营养物质降解率
1.5.2 皱胃-小肠体外营养物质降解率
1.5.3 瘤胃-皱胃-小肠体外营养物质降解率
1.5.4 体外瘤胃发酵参数
1.5.5 体外瘤胃液抗氧化水平
1.6 数据统计分析
2 结果
2.1 COS在低蛋白质饲粮下对奶牛体外营养物质降解率的影响
2.1.1 瘤胃体外营养物质降解率
表2 COS在低蛋白质饲粮下对奶牛瘤胃体外营养物质降解率的影响Table 2 Effects of COS on in vitro nutrient degradation rates in rumen of dairy cows fed low-protein diets % |
| 项目 Items | 干物质 DM | 粗蛋白质 CP | 粗脂肪 EE | 中性洗涤纤维 NDF | 酸性洗涤纤维 ADF | 有机物 OM |
|---|---|---|---|---|---|---|
| 组别Groups | ||||||
| CON | 71.64d | 67.99b | 72.68a | 51.49a | 33.89 | 75.10a |
| P1 | 75.10ab | 68.29ab | 73.25a | 50.93a | 32.33 | 75.39a |
| P2 | 73.73bc | 67.60b | 65.63b | 40.59b | 31.93 | 73.77ab |
| P1C1 | 75.58a | 70.83a | 74.93a | 50.22a | 33.74 | 73.71ab |
| P1C2 | 74.76abc | 69.52ab | 73.63a | 48.24a | 33.69 | 73.40ab |
| P2C1 | 73.16cd | 67.39b | 66.14b | 41.02b | 32.80 | 71.41b |
| P2C2 | 73.64bc | 66.90b | 66.63b | 39.85b | 33.51 | 71.64b |
| 均值标准误SEM | 0.534 | 0.842 | 1.572 | 1.507 | 2.132 | 0.810 |
| P值P-value | <0.001 | 0.033 | <0.001 | <0.001 | 0.991 | 0.007 |
同列数据肩标无字母或相同字母表示差异不显著(P>0.05),不同字母表示差异显著(P<0.05)。下表同。 | |
In the same column, values with no letter or the same letter superscripts indicated no significant differences (P>0.05), while with different letter superscripts indicated significant differences (P<0.05). The same as below. |
2.1.2 皱胃-小肠体外营养物质降解率
表3 COS在低蛋白质饲粮下对奶牛皱胃-小肠体外营养物质降解率的影响Table 3 Effects of COS on in vitro nutrient degradation rates in abomasum-small intestine of dairy cows fed low-protein diets % |
| 项目Items | 干物质DM | 粗蛋白质CP | 粗脂肪EE | 有机物OM |
|---|---|---|---|---|
| 组别Groups | ||||
| CON | 23.52 | 86.02 | 31.22 | 27.35 |
| P1 | 23.33 | 85.80 | 29.58 | 27.79 |
| P2 | 20.64 | 83.85 | 30.89 | 23.13 |
| P1C1 | 23.22 | 86.70 | 30.02 | 25.10 |
| P1C2 | 20.20 | 85.17 | 30.50 | 24.09 |
| P2C1 | 21.44 | 84.11 | 30.80 | 23.85 |
| P2C2 | 20.61 | 83.97 | 30.61 | 22.54 |
| 均值标准误SEM | 1.671 | 1.088 | 3.026 | 2.661 |
| P值P-value | 0.605 | 0.386 | 0.100 | 0.740 |
2.1.3 瘤胃-皱胃-小肠体外营养物质降解率
表4 COS在低蛋白质饲粮下对奶牛瘤胃-皱胃-小肠体外营养物质降解率的影响Table 4 Effects of COS on in vitro nutrient degradation rates in rumen-abomasum-small intestine of dairy cows fed low-protein diets % |
| 项目Items | 干物质DM | 粗蛋白质CP | 粗脂肪EE | 有机物OM |
|---|---|---|---|---|
| 组别Groups | ||||
| CON | 79.73 | 95.25 | 79.14 | 78.90 |
| P1 | 79.29 | 95.31 | 79.86 | 80.29 |
| P2 | 79.20 | 95.18 | 79.19 | 80.08 |
| P1C1 | 79.34 | 95.24 | 79.99 | 79.23 |
| P1C2 | 79.06 | 95.19 | 75.26 | 79.08 |
| P2C1 | 78.83 | 93.94 | 79.11 | 79.66 |
| P2C2 | 79.12 | 94.77 | 76.85 | 80.94 |
| 均值标准误SEM | 0.339 | 0.428 | 1.658 | 0.657 |
| P值P-value | 0.668 | 0.269 | 0.367 | 0.300 |
2.2 COS在低蛋白质饲粮下对奶牛体外瘤胃发酵参数的影响
表5 COS在低蛋白质饲粮下对奶牛体外瘤胃发酵参数的影响Table 5 Effects of COS on in vitro fermentation parameters in rumen of dairy cows fed low-protein diets |
| 项目 Items | pH | 菌体蛋白 BCP/(mg/dL) | 氨态氮 NH3-N/(mg/dL) | 原虫 Protozoa/(×104个/mL) |
|---|---|---|---|---|
| 组别Groups | ||||
| CON | 6.17d | 40.98b | 20.04 | 6.28 |
| P1 | 6.21d | 43.32ab | 19.77 | 6.08 |
| P2 | 6.37ab | 42.13ab | 19.58 | 5.75 |
| P1C1 | 6.23cd | 43.81a | 19.72 | 4.05 |
| P1C2 | 6.31bc | 42.30ab | 19.41 | 5.37 |
| P2C1 | 6.39a | 42.97ab | 19.43 | 6.80 |
| P2C2 | 6.39a | 42.72ab | 19.08 | 5.67 |
| 均值标准误SEM | 0.023 | 0.558 | 0.683 | 0.846 |
| P值P-value | <0.001 | 0.037 | 0.973 | 0.412 |
2.3 COS在低蛋白质饲粮下对奶牛体外瘤胃液VFA浓度的影响
表6 COS在低蛋白质饲粮下对奶牛体外瘤胃液VFA浓度的影响Table 6 Effects of COS on VFA concentration in vitro rumen fluid of dairy cows fed low-protein diets |
| 项目 Items | 乙酸 Acetic acid/ (mmol/L) | 丙酸 Propionic acid/ (mmol/L) | 异丁酸 Isobutyric acid/ (mmol/L) | 丁酸 Butyric acid/ (mmol/L) | 异戊酸 Isovaleric acid/ (mmol/L) | 戊酸 Valeric acid/ (mmol/L) | 总挥发性 脂肪酸 TVFA/ (mmol/L) | 乙酸/丙酸 Acetic acid/ propionic acid |
|---|---|---|---|---|---|---|---|---|
| 组别Groups | ||||||||
| CON | 48.95a | 22.09ab | 0.53de | 13.26b | 1.37bc | 1.81b | 82.70b | 2.06ab |
| P1 | 47.80a | 20.71bc | 0.48e | 13.92b | 1.11c | 1.98b | 85.39b | 2.09a |
| P2 | 37.54b | 19.20bc | 0.73cd | 12.14bc | 1.38bc | 1.89b | 72.69b | 1.95c |
| P1C1 | 50.08a | 23.62a | 0.95b | 16.97a | 1.83a | 2.27a | 97.84a | 2.00c |
| P1C2 | 49.88a | 20.11bc | 1.16a | 16.50a | 2.13a | 2.36a | 93.10a | 1.98c |
| P2C1 | 38.54b | 18.73bc | 0.76bc | 10.94c | 1.49b | 1.84b | 72.95b | 1.99c |
| P2C2 | 34.05b | 16.80c | 0.60cde | 8.63d | 1.14c | 1.56c | 62.78c | 2.00bc |
| 均值标准误SEM | 2.223 | 1.191 | 0.067 | 0.624 | 0.106 | 0.080 | 1.639 | 0.020 |
| P值P-value | <0.001 | 0.005 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
2.4 COS在低蛋白质饲粮下对奶牛体外瘤胃液抗氧化水平的影响
表7 COS在低蛋白质饲粮下对奶牛体外瘤胃液抗氧化水平的影响Table 7 Effects of COS on antioxidant level in vitro rumen fluid of dairy cows fed low-protein diets |
| 项目 Items | 谷胱甘肽过氧化物酶 GPx/(U/ mg prot) | 总超氧化物歧化酶 T-SOD/ (U/mg prot) | 总抗氧化能力 T-AOC/ (U/mg prot) | 丙二醛 MDA/(nmol/ mg prot) | DPPH自由 基清除率 DPPH free radical scavenging rate/% |
|---|---|---|---|---|---|
| 组别Groups | |||||
| CON | 17.25c | 0.18ab | 0.51a | 5.73a | 0.27a |
| P1 | 18.30bc | 0.18ab | 0.51a | 5.46ab | 0.28a |
| P2 | 17.69bc | 0.17bc | 0.50a | 5.79a | 0.18c |
| P1C1 | 23.76a | 0.23a | 0.52a | 4.12c | 0.29a |
| P1C2 | 22.12ab | 0.20ab | 0.50a | 4.42c | 0.26ab |
| P2C1 | 21.63abc | 0.12cd | 0.53a | 4.43c | 0.23b |
| P2C2 | 21.41abc | 0.11d | 0.44b | 4.89c | 0.14d |
| 均值标准误SEM | 1.472 | 0.016 | 0.011 | 0.252 | 0.014 |
| P值P-value | 0.023 | <0.001 | 0.040 | <0.001 | <0.001 |
