1 材料与方法
1.1 动物试验伦理声明
1.2 试验设计与饲粮组成
表1 基础饲粮组成及营养水平(干物质基础)Table 1 Composition and nutrient levels of the basal diet (DM basis) % |
| 项目Items | 含量Content |
|---|---|
| 原料Ingredients | |
| 全株玉米青贮Whole corn silage | 16.20 |
| 苜蓿青贮Alfalfa silage | 2.05 |
| 啤酒糟Brewer’s spent grain | 14.34 |
| 甜菜渣Beet pomace | 15.47 |
| 苜蓿干草Alfalfa hay | 12.00 |
| 棉籽Cottonseed | 7.73 |
| 玉米Corn | 17.18 |
| 麦麸Wheat bran | 1.87 |
| 豆粕Soybean meal | 6.25 |
| 棉籽粕Cottonseed meal | 1.56 |
| 磷酸氢钙CaHPO4 | 0.37 |
| 碳酸钙CaCO3 | 0.47 |
| 食盐NaCl | 0.25 |
| 赖氨酸Lysine | 0.20 |
| 糖蜜Molasses | 1.47 |
| 预混料Premix1) | 2.59 |
| 合计Total | 100.00 |
| 营养水平Nutrient levels2) | |
| 泌乳净能NEL/(MJ/kg) | 6.83 |
| 粗蛋白质CP | 18.36 |
| 粗灰分Ash | 8.87 |
| 粗脂肪EE | 3.91 |
| 中性洗涤纤维NDF | 26.86 |
| 酸性洗涤纤维ADF | 15.07 |
| 钙Ca | 1.02 |
| 总磷TP | 0.39 |
1)预混料为每千克饲粮提供 The premix provided the following per kilogram of the diet:VA≥10 800 U,VD3≥2 520 U,VE≥72 mg,β-胡萝卜素 beta-carotene≥5 mg,Fe≥60 mg,Cu≥22 mg,Zn≥90 mg,Mn≥33 mg,Se≥0.75 mg,I≥1.5 mg,Co≥0.45 mg。 |
1.3 饲养管理
1.4 样品采集与指标测定
1.4.1 饲粮营养水平测定
1.4.2 泌乳性能测定
1.4.3 热应激指标测定
1.4.4 血清生化指标测定
1.4.5 养分表观消化率测定
1.4.6 氮利用相关指标测定
1.5 数据统计与分析
2 结果与分析
2.1 鹰嘴豆芽素A对热应激奶牛泌乳性能的影响
表2 鹰嘴豆芽素A对热应激奶牛饲料效率的影响Table 2 Effects of biochanin A on feed efficiency of heat-stressed dairy cows (n=100) |
| 项目 Items | 对照组 Control group | 低剂量组 Low-dose group | 高剂量组 High-dose group | 均值标准误 SEM | P值 P-value |
|---|---|---|---|---|---|
| 产奶量Milk yield/(kg/d) | 34.93b | 36.07ab | 37.57a | 0.382 | 0.018 |
| 干物质采食量Dry matter intake/(kg/d) | 21.89 | 21.70 | 21.93 | 0.090 | 0.558 |
| 饲料转化率Feed conversion efficiency | 1.60b | 1.66ab | 1.71a | 0.017 | 0.022 |
同行数据肩标无字母或相同字母表示差异不显著(P>0.05),不同小写字母表示差异显著(P<0.05)。下表同。 | |
In the same row, values with no letter or the same letter superscripts mean no significant difference (P>0.05), while with different small letter superscripts mean significant difference (P<0.05). The same as below. |
表3 鹰嘴豆芽素A对热应激奶牛乳成分的影响Table 3 Effects of biochanin A on milk component of heat-stressed dairy cows (n=12) |
| 项目 Items | 对照组 Control group | 低剂量组 Low-dose group | 高剂量组 High-dose group | 均值标准误 SEM | P值 P-value |
|---|---|---|---|---|---|
| 第1天乳成分含量Milk component contents on day 1/% | |||||
| 乳脂Milk fat | 2.47 | 2.58 | 3.27 | 0.193 | 0.190 |
| 乳蛋白Milk protein | 2.70 | 2.91 | 2.72 | 0.045 | 0.104 |
| 乳糖Lactose | 5.25 | 5.35 | 5.33 | 0.025 | 0.247 |
| 总固形物Total solid | 11.54 | 12.00 | 12.51 | 0.206 | 0.159 |
| 第28天乳成分含量Milk component contents on day 28/% | |||||
| 乳脂Milk fat | 3.51 | 3.67 | 4.06 | 0.268 | 0.699 |
| 乳蛋白Milk protein | 2.74 | 2.73 | 2.93 | 0.054 | 0.260 |
| 乳糖Lactose | 5.29 | 5.31 | 5.19 | 0.055 | 0.628 |
| 总固形物Total solid | 12.80 | 12.92 | 13.45 | 0.304 | 0.664 |
| 乳成分产量Milk component yield/(g/d) | |||||
| 乳脂Milk fat | 1 141.91 | 1 289.38 | 1 491.43 | 108.186 | 0.428 |
| 乳蛋白Milk protein | 899.89b | 929.08b | 1 018.55a | 18.259 | 0.017 |
| 乳糖Lactose | 1 753.64 | 1 831.15 | 1 838.58 | 50.754 | 0.762 |
| 总固形物Total solid | 4 209.12 | 4 470.02 | 4 806.32 | 166.955 | 0.352 |
2.2 鹰嘴豆芽素A对奶牛热应激指标的影响
图1 试验期间牛舍日均温湿度指数的变化Fig.1 Changes in daily average THI of cowshed during experiment |
表4 鹰嘴豆芽素A对热应激奶牛呼吸频率的影响Table 4 Effects of biochanin A on respiratory rate of heat-stressed dairy cows (n=12) 次/min |
| 项目 Items | 对照组 Control group | 低剂量组 Low-dose group | 高剂量组 High-dose group | 均值标准误 SEM | P值 P-value |
|---|---|---|---|---|---|
| 第1天呼吸频率Respiratory rate on day 1 | 83.50 | 83.50 | 84.25 | 0.930 | 0.934 |
| 第14天呼吸频率Respiratory rate on day 14 | 84.33 | 82.92 | 82.58 | 1.239 | 0.837 |
| 第28天呼吸频率Respiratory rate on day 28 | 84.92a | 80.00ab | 79.08b | 1.127 | 0.033 |
图2 鹰嘴豆芽素A对热应激奶牛血清热休克蛋白-27和热休克蛋白-70含量的影响数据柱形标注相同小写字母表示差异不显著(P>0.05),不同小写字母表示差异显著(P<0.05)。 Fig.2 Effects of biochanin A on serum HSP-27 and HSP-70 contents of heat-stressed dairy cows Value columns with the same small letter mean no significant difference (P>0.05), while with different small letters mean significant difference (P<0.05). |
2.3 鹰嘴豆芽素A对热应激奶牛血清生化指标的影响
表5 鹰嘴豆芽素A对热应激奶牛血清生化指标的影响Table 5 Effects of biochanin A on serum biochemical indexes of heat-stressed dairy cows (n=20) |
| 项目 Items | 对照组 Control group | 低剂量组 Low-dose group | 高剂量组 High-dose group | 均值标准误 SEM | P值 P-value |
|---|---|---|---|---|---|
| 白蛋白Albumin/(g/L) | 36.32 | 36.25 | 37.11 | 0.354 | 0.553 |
| 球蛋白Globulin/(g/L) | 38.56 | 39.36 | 41.08 | 0.691 | 0.320 |
| 总蛋白Total protein/(g/L) | 74.88b | 75.61ab | 78.19a | 0.576 | 0.045 |
| 白球比A/G | 0.97 | 0.95 | 0.92 | 0.022 | 0.652 |
| 葡萄糖Glucose/(mmol/L) | 2.81 | 2.77 | 2.77 | 0.037 | 0.848 |
| 总胆固醇Total cholesterol/(mmol/L) | 5.07 | 5.44 | 5.47 | 0.166 | 0.562 |
| 甘油三酯Triglyceride/(mmol/L) | 0.12 | 0.12 | 0.12 | 0.003 | 0.939 |
| 尿素Urea/(mmol/L) | 6.18a | 5.75a | 5.05b | 0.111 | 0.001 |
| β-羟基丁酸 β-hydroxybutyric acid/(mmol/L) | 0.53a | 0.47b | 0.46b | 0.012 | 0.013 |
2.4 鹰嘴豆芽素A对热应激奶牛养分表观消化率的影响
表6 鹰嘴豆芽素A对热应激奶牛养分表观消化率的影响Table 6 Effects of biochanin A on nutrient apparent digestibility of heat-stressed dairy cows (n=10) % |
| 项目 Items | 对照组 Control group | 低剂量组 Low-dose group | 高剂量组 High-dose group | 均值标准误 SEM | P值 P-value |
|---|---|---|---|---|---|
| 干物质DM | 60.62 | 60.66 | 61.14 | 3.228 | 0.966 |
| 粗蛋白质CP | 64.00b | 64.88b | 68.07a | 1.386 | 0.026 |
| 中性洗涤纤维NDF | 45.42b | 48.90ab | 51.60a | 1.156 | 0.029 |
| 酸性洗涤纤维ADF | 44.38 | 45.70 | 43.85 | 1.110 | 0.794 |
| 粗灰分Ash | 48.62 | 53.45 | 53.48 | 1.320 | 0.356 |
2.5 鹰嘴豆芽素A对热应激奶牛氮利用的影响
表7 鹰嘴豆芽素A对热应激奶牛氮利用的影响Table 7 Effects of biochanin A on nitrogen utilization of heat-stressed dairy cows (n=10) |
| 项目 Items | 对照组 Control group | 低剂量组 Low-dose group | 高剂量组 High-dose group | 均值标准误 SEM | P值 P-value |
|---|---|---|---|---|---|
| 氮摄入量Nitrogen intake/(g/d) | 643.09 | 637.52 | 644.06 | 2.647 | 0.558 |
| 乳氮产量Milk nitrogen yield/(g/d) | 144.39b | 148.28b | 166.56a | 3.838 | 0.035 |
| 氮转化率Nitrogen conversion rate/% | 22.45b | 23.26ab | 25.86a | 0.594 | 0.043 |
| 瘤胃氨态氮含量 Ruminal NH3-N content/(mg/dL) | 11.24a | 9.74ab | 7.92b | 0.621 | 0.028 |
| 瘤胃脲酶活性 Ruminal urease activity/(U/mL) | 155.61a | 120.54b | 111.32b | 5.838 | 0.001 |
| 尿素氮含量Urea nitrogen content/(mg/dL) | |||||
| 乳Milk | 15.05 | 16.51 | 17.80 | 0.493 | 0.070 |
| 血清Serum | 17.42a | 16.28ab | 15.55b | 0.278 | 0.016 |
| 尿液Urine | 530.63a | 500.74ab | 467.01b | 11.740 | 0.027 |
