1 材料与方法
1.1 试验设计
1.2 指标测定
1.2.1 发酵品质测定
1.2.2 营养品质测定
1.3 综合评价
1.4 统计分析
2 结果与分析
2.1 天然牧草营养成分
表1 各收获时期天然牧草营养成分Table 1 Nutritional components of natural forage silage in each harvest period |
| 项目 Items | 收获时期Harvest periods | ||
|---|---|---|---|
| 早期Early period | 中期Middle period | 晚期Late period | |
| 干物质Dry matter/% FW | 45.54±0.36a | 40.53±0.52b | 39.73±0.11b |
| 粗蛋白质Crude protein/% DM | 9.29±0.09 | 8.66±0.42 | 9.01±0.23 |
| 中性洗涤纤维Neutral detergent fiber/% DM | 62.02±0.66c | 67.82±0.19a | 64.48±0.99b |
| 酸性洗涤纤维Acid detergent fiber/% DM | 35.10±0.41b | 38.10±0.05a | 36.72±0.75a |
| 酸性洗涤木质素Acid detergent lignin/% DM | 8.22±1.04 | 8.88±0.28 | 9.68±0.87 |
| 可溶性碳水化合物Water-soluble carbohydrate/% DM | 3.20±0.06a | 2.19±0.14b | 3.08±0.09a |
| 粗灰分Ash/% DM | 6.86±0.29 | 6.39±0.14 | 6.13±0.19 |
| 缓冲能Buffer capacity/(mE/kg) | 260.33±2.91a | 206.00±1.00b | 210.00±8.89b |
FW:鲜重fresh weight;DM:干重 dry matter。 同行数据肩标不同小写字母表示差异显著(P<0.05),相同小写字母或无字母表示差异不显著(P>0.05)。 | |
In the same row, values with different small letter superscripts mean significant difference (P<0.05), while with the same small letters or no letter superscripts mean no significant difference (P>0.05). |
2.2 LAB添加剂及收获时期对天然牧草青贮饲料发酵品质的影响
表2 LAB添加剂及收获时期对天然牧草青贮饲料发酵品质的影响Table 2 Effects of LAB additives and harvest period on fermentation quality of natural forage silage |
| 收获时期 Harvest periods | 添加剂 Additive | pH | 乳酸 Lactic acid/ % DM | 乙酸 Acetic acid/ % DM | 丙酸 Propionic acid/ % DM | 丁酸 Butyric acid/ % DM | 氨态氮/总氮 NH3-N/ TN/% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 早期 Early period | CK | 4.34±0.01a | 2.68±0.12d | 1.57±0.08cd | 0.13±0.03 | 0.16±0.09b | 14.65±0.89b | |||||||
| LP | 3.90±0.01e | 4.14±0.59ab | 2.40±0.43abc | 0.15±0.03 | 0.23±0.10b | 7.49±0.29e | ||||||||
| LB | 3.95±0.00de | 4.24±0.29ab | 2.22±0.03abcd | 0.17±0.05 | 0.24±0.06b | 10.96±0.37cd | ||||||||
| SY | 3.93±0.01e | 4.76±0.46a | 2.98±0.26a | 0.10±0.02 | 0.12±0.08b | 7.94±0.61e | ||||||||
| 中期 Middle period | CK | 4.41±0.02a | 4.20±0.16a | 1.77±0.20cd | 0.09±0.03 | 1.07±0.28a | 22.61±1.87a | |||||||
| LP | 4.07±0.02bc | 3.85±0.18abc | 1.93±0.26bcd | 0.11±0.03 | 0.09±0.04b | 12.26±0.2bcd | ||||||||
| LB | 4.08±0.01bc | 4.18±0.14a | 1.65±0.09cd | 0.18±0.01 | 0.36±0.04b | 13.73±0.26bc | ||||||||
| SY | 4.09±0.02b | 4.48±0.36a | 2.03±0.12bcd | 0.07±0.03 | 0.21±0.09b | 11.80±0.66bcd | ||||||||
| 晚期 Late period | CK | 4.39±0.06a | 2.94±0.30cd | 1.39±0.19d | 0.16±0.03 | 0.43±0.19b | 21.98±1.83a | |||||||
| LP | 3.97±0.01de | 3.48±0.11bcd | 2.16±0.25abcd | 0.20±0.08 | 0.16±0.02b | 7.15±0.59e | ||||||||
| LB | 4.01±0.02cd | 3.66±0.03abcd | 1.53±0.24cd | 0.11±0.03 | 0.13±0.05b | 10.81±1.10cd | ||||||||
| SY | 4.01±0.02cd | 4.40±0.75a | 2.70±0.54ab | 0.14±0.03 | 0.20±0.04b | 9.78±0.29de | ||||||||
| 添加剂Additive | ||||||||||||||
| CK | 4.38±0.02a | 3.27±0.24c | 1.58±0.10c | 0.13±0.02 | 0.55±0.16a | 19.75±1.42a | ||||||||
| LP | 3.98±0.02b | 3.82±0.19bc | 2.16±0.16ab | 0.15±0.03 | 0.16±0.03b | 8.97±0.80c | ||||||||
| LB | 4.01±0.02b | 4.03±0.12ab | 1.80±0.12bc | 0.15±0.02 | 0.24±0.04b | 11.84±0.55b | ||||||||
| SY | 4.01±0.02b | 4.54±0.26a | 2.57±0.21a | 0.11±0.02 | 0.17±0.04b | 9.84±0.59c | ||||||||
| 收获时期Harvest periods | ||||||||||||||
| 早期Early period | 4.03±0.05c | 3.96±0.28 | 2.29±0.18 | 0.14±0.02 | 0.19±0.04b | 10.26±0.86c | ||||||||
| 中期Middle period | 4.16±0.04a | 4.18±0.11 | 1.85±0.09 | 0.11±0.02 | 0.43±0.12a | 15.10±1.33a | ||||||||
| 晚期Late period | 4.10±0.05b | 3.62±0.22 | 1.94±0.20 | 0.15±0.02 | 0.23±0.05b | 12.43±1.70b | ||||||||
| 显著性Significance | ||||||||||||||
| 添加剂Additive | *** | ** | ** | NS | ** | *** | ||||||||
| 收获时期Harvest period | *** | NS | NS | NS | * | *** | ||||||||
| 添加剂×收获时期 Additive×harvest period | NS | NS | NS | NS | ** | ** | ||||||||
CK:对照;LP:植物乳杆菌;LB:布氏乳杆菌;SY:商用乳酸菌。表3、表5同。同列数据肩标不同小写字母表示差异显著(P<0.05),相同小写字母或无字母表示差异不显著(P>0.05)。“*”表示差异显著水平为P<0.05,“**”表示差异显著水平为P<0.01,“***”表示差异显著水平为P<0.001,“NS”表示差异不显著(P>0.05)。表3同。 | |
CK: control; LP: Lactobacillus plantarum; LB: Lactobacillus brucei; SY: commercial lactic acid bacteria additives. The same as Table 3 and Table 5. In the same column, values with different small letter superscripts mean significant difference (P<0.05), while with same small letter or no letter superscripts mean no significant difference (P>0.05), “*” means significant difference level was P<0.05, “**” means significant difference level was P<0.01, “***” means significant difference level was P<0.001, “NS” means the difference is not significant (P>0.05). The same as Table 3. |
2.3 LAB添加剂及收获时期对天然牧草青贮饲料营养品质的影响
表3 LAB添加剂及收获时期对天然牧草青贮饲料营养品质的影响(干物质基础)Table 3 Effects of LAB additives and harvest period on nutritional quality of natural forage silage (DM basis) % |
| 收获时期 Harvest periods | 添加剂 Additive | 干物质 Dry matter | 粗蛋白质 Crude protein | 粗脂肪 Ether extract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CK | 43.16±0.12c | 9.84±0.16a | 3.18±0.10cd | ||||||||||||||
早期 | LP | 46.55±0.76a | 9.95±0.07a | 3.00±0.09d | |||||||||||||
Early period | LB | 45.42±0.59b | 10.11±0.04a | 3.18±0.05cd | |||||||||||||
| SY | 44.15±0.04c | 10.28±0.10a | 3.42±0.13abc | ||||||||||||||
| CK | 37.91±0.46f | 8.99±0.09bcde | 3.54±0.10abc | ||||||||||||||
中期 | LP | 39.87±0.14d | 9.20±0.16bc | 3.77±0.07a | |||||||||||||
Middle period | LB | 40.12±0.05d | 9.11±0.09bcde | 3.46±0.10abc | |||||||||||||
| SY | 39.25±0.11de | 9.33±0.18b | 3.65±0.08ab | ||||||||||||||
| CK | 37.77±0.41f | 8.78±0.19cde | 3.37±0.19bc | ||||||||||||||
晚期 | LP | 38.42±0.39ef | 8.65±0.28e | 3.38±0.03bc | |||||||||||||
Late period | LB | 39.35±0.13de | 9.17±0.12bcd | 3.54±0.02abc | |||||||||||||
| SY | 39.07±0.23de | 8.71±0.09de | 3.22±0.19cd | ||||||||||||||
| 添加剂Additive | |||||||||||||||||
| CK | 39.62±0.85c | 9.20±0.17 | 3.36±0.08 | ||||||||||||||
| LP | 41.61±1.20a | 9.27±0.20 | 3.38±0.11 | ||||||||||||||
| LB | 41.63±0.91a | 9.46±0.16 | 3.39±0.06 | ||||||||||||||
| SY | 40.82±0.79b | 9.44±0.22 | 3.43±0.09 | ||||||||||||||
| 收获时期Harvest periods | |||||||||||||||||
| 早期Early period | 44.82±0.42a | 10.05±0.06a | 3.19±0.06c | ||||||||||||||
| 中期Middle period | 39.28±0.27b | 9.16±0.07b | 3.60±0.05a | ||||||||||||||
| 晚期Late period | 38.65±0.22c | 8.83±0.10c | 3.38±0.06b | ||||||||||||||
| 显著性Significance | |||||||||||||||||
| 添加剂Additive | *** | NS | NS | ||||||||||||||
| 收获时期Harvest period | *** | *** | *** | ||||||||||||||
| 添加剂×收获时期Additive×harvest period | * | NS | * | ||||||||||||||
| 收获时期 Harvest periods | 添加剂 Additive | 中性洗 涤纤维 Neutral detergent fiber | 酸性洗 涤纤维 Acid detergent fiber | 酸性洗涤 木质素 Acid detergent lignin | 纤维素 Cellulose | 半纤维素 Hemi-cellulose | |||||||||||
| CK | 62.09±1.43abc | 33.21±0.28de | 4.60±0.36bc | 28.61±0.61 | 28.87±1.51abc | ||||||||||||
早期 | LP | 61.66±0.51bc | 31.81±0.50f | 5.81±0.25abc | 26.01±0.64 | 29.85±0.25a | |||||||||||
Early period | LB | 60.73±0.36bc | 31.38±0.20f | 4.52±0.58bc | 26.87±0.74 | 29.34±0.18ab | |||||||||||
| SY | 60.18±0.67c | 32.31±0.97df | 4.23±0.17c | 28.09±1.09 | 27.87±0.31bcde | ||||||||||||
| CK | 64.11±0.27a | 35.87±0.11ab | 8.73±0.12a | 27.14±0.17 | 28.24±0.26abcd | ||||||||||||
中期 | LP | 62.12±0.62abc | 34.85±0.08bc | 7.35±0.65ab | 27.49±0.58 | 27.27±0.55cde | |||||||||||
Middle period | LB | 63.81±0.43a | 35.57±0.19b | 8.63±2.27a | 26.93±2.41 | 28.25±0.30abcd | |||||||||||
| SY | 62.70±0.10ab | 35.26±0.28bc | 6.40±1.26abc | 28.86±1.03 | 27.44±0.36cde | ||||||||||||
晚期 | CK | 63.92±0.99a | 36.97±0.78a | 8.03±1.20a | 28.94±1.25 | 26.96±0.24de | |||||||||||
Late period | LP | 61.31±0.12bc | 34.93±0.32bc | 6.58±0.25abc | 28.35±0.52 | 26.37±0.21e | |||||||||||
| LB | 60.44±0.35c | 33.93±0.23cd | 7.55±0.57ab | 26.38±0.44 | 26.51±0.29de | ||||||||||||
| SY | 61.13±0.54bc | 34.52±0.52bcd | 5.76±0.72abc | 28.76±1.03 | 26.62±0.30de | ||||||||||||
| 添加剂Additive | |||||||||||||||||
| CK | 63.37±0.57a | 35.35±0.57a | 7.12±0.69 | 28.23±0.46 | 28.02±0.50 | ||||||||||||
| LP | 61.70±0.25b | 33.86±0.51b | 6.58±0.29 | 27.28±0.42 | 27.83±0.52 | ||||||||||||
| LB | 61.66±0.54b | 33.62±0.58b | 6.90±0.88 | 26.72±0.70 | 28.03±0.41 | ||||||||||||
| SY | 61.34±0.42b | 34.03±0.52b | 5.46±0.50 | 28.57±0.51 | 27.31±0.23 | ||||||||||||
| 收获时期Harvest period | |||||||||||||||||
| 早期Early period | 61.16±0.41b | 32.18±0.30b | 4.79±0.23b | 27.39±0.44 | 28.98±0.38a | ||||||||||||
| 中期Middle period | 63.19±0.29a | 35.39±0.13a | 7.78±0.61a | 27.61±0.59 | 27.80±0.20b | ||||||||||||
| 晚期Late period | 61.70±0.45b | 35.09±0.39a | 6.98±0.40a | 28.11±0.46 | 26.62±0.12c | ||||||||||||
| 显著性Significance | |||||||||||||||||
| 添加剂Additive | ** | *** | NS | NS | NS | ||||||||||||
| 收获时期Harvest period | *** | *** | *** | NS | *** | ||||||||||||
| 添加剂×收获时期 Additive×harvest period | NS | NS | NS | NS | NS | ||||||||||||
2.4 不同处理下的天然牧草青贮饲料的主成分分析
表4 不同处理下的天然牧草青贮饲料的主成分分析Table 4 Principal component analysis of natural forage silage with different treatments |
| 项目 Items | 主成分Principal components | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| 干物质Dry matter | -0.835 | 0.478 | -0.067 | -0.011 | 0.068 |
| pH | 0.791 | 0.432 | 0.054 | -0.108 | -0.166 |
| 乳酸Lactic acid | -0.360 | -0.248 | 0.357 | 0.790 | -0.029 |
| 乙酸Acetic acid | -0.588 | -0.245 | 0.515 | 0.444 | 0.068 |
| 丙酸Propionic acid | -0.104 | -0.107 | 0.186 | -0.230 | 0.846 |
| 丁酸Butyric acid | 0.564 | 0.472 | 0.156 | 0.396 | -0.123 |
| 氨态氮/总氮NH3-N/TN | 0.811 | 0.438 | 0.007 | 0.077 | -0.108 |
| 中性洗涤纤维Neutral detergent fiber | 0.713 | 0.408 | 0.248 | 0.227 | 0.280 |
| 酸性洗涤纤维Acid detergent fiber | 0.906 | -0.229 | 0.244 | 0.030 | 0.115 |
| 酸性洗涤木质素Acid detergent lignin | 0.639 | -0.202 | -0.549 | 0.377 | 0.280 |
| 纤维素Cellulose | 0.190 | -0.002 | 0.864 | -0.395 | -0.202 |
| 半纤维素Hemi-cellulose | -0.354 | 0.798 | -0.028 | 0.234 | 0.185 |
| 粗蛋白质Crude protein | -0.731 | 0.403 | -0.128 | 0.033 | -0.269 |
| 粗脂肪Ether extract | 0.348 | -0.533 | -0.162 | 0.185 | -0.324 |
| 特征值Eigen value | 5.338 | 2.308 | 1.672 | 1.490 | 1.202 |
| 贡献率Contribution rate/% | 38.129 | 16.488 | 11.944 | 10.640 | 8.588 |
| 累积贡献率Cumulative contribution rate/% | 38.129 | 54.617 | 66.560 | 77.200 | 85.788 |
2.5 各指标综合得分及其排名
表5 各指标综合得分及其排名Table 5 Comprehensive score and ranking of all indicators |
| 项目 Items | 早期Early period | 中期Middle period | 晚期Late period | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CK | LP | LB | SY | CK | LP | LB | SY | CK | LP | LB | SY | |||
| 干物质Dry matter | 0.59 | 0.91 | 0.80 | 0.68 | 0.09 | 0.27 | 0.30 | 0.21 | 0.07 | 0.13 | 0.22 | 0.20 | ||
| pH | 0.27 | 0.98 | 0.90 | 0.93 | 0.16 | 0.70 | 0.70 | 0.68 | 0.20 | 0.88 | 0.80 | 0.80 | ||
| 乳酸Lactic acid | 0.10 | 0.52 | 0.55 | 0.69 | 0.53 | 0.43 | 0.53 | 0.61 | 0.17 | 0.32 | 0.38 | 0.59 | ||
| 丙酸Propionic acid | 0.33 | 0.38 | 0.45 | 0.24 | 0.18 | 0.26 | 0.46 | 0.14 | 0.41 | 0.53 | 0.24 | 0.34 | ||
| 氨态氮/总氮NH3-N/TN | 0.58 | 0.93 | 0.76 | 0.91 | 0.18 | 0.70 | 0.62 | 0.72 | 0.22 | 0.95 | 0.77 | 0.82 | ||
| 酸性洗涤纤维Acid detergent fiber | 0.67 | 0.85 | 0.90 | 0.78 | 0.32 | 0.45 | 0.36 | 0.40 | 0.18 | 0.44 | 0.57 | 0.50 | ||
| 纤维Cellulose | 0.31 | 0.63 | 0.52 | 0.38 | 0.49 | 0.45 | 0.52 | 0.29 | 0.28 | 0.35 | 0.58 | 0.30 | ||
| 半纤维Hemi-cellulose | 0.46 | 0.27 | 0.37 | 0.64 | 0.57 | 0.75 | 0.57 | 0.72 | 0.81 | 0.92 | 0.90 | 0.88 | ||
| 粗蛋白质Crude protein | 0.73 | 0.78 | 0.85 | 0.92 | 0.37 | 0.46 | 0.42 | 0.52 | 0.28 | 0.22 | 0.44 | 0.25 | ||
| 得分Score | 0.45 | 0.69 | 0.68 | 0.69 | 0.32 | 0.50 | 0.50 | 0.48 | 0.29 | 0.53 | 0.54 | 0.52 | ||
| 排序Ranking | 10 | 1 | 3 | 1 | 11 | 7 | 7 | 9 | 12 | 5 | 4 | 6 | ||
